Rocky Divisional Champs Moguls
Telluride, CO
Mar 2, 2008 (Sun) (U1372) (U1371)
Duals (Female/Male)
Head Judge: FOROGLOU,Alexandra
Chief of Comp: MILLER,Dan
T.D.: ELLIS,Christopher P
Chief of Scoring: DEGRANDIS,Chris A
Judge 1: COPEL,Nicole L
Judge 2: LANA,Wendy
Judge 3: FOWLE,Margaret E
Judge 4: DALLY,Jeff
Judge 5: WADE,Matthew
Course: Lower Plunge
Length: 240 m
Width: 10 m
Pitch: 29.5 deg
No Bib# Name Gp Representing Score
== ==== ================== == ============ =====
1 21 STOLTZNER,Lane F1 Tssc 30.00
2 78 HENCEROTH,Whitney F1 T Summit 29.40
3 12 TERAN,Kelsey FS Ski &Snowboa 28.81
4 93 KARIOTIS,Ali F4 Avsc 28.23
5 6 POYFAIR,Jordan F1 T Summit 27.67
6 16 CRONIN,Ashley FS W Park 27.11
7 75 BURG,Larissa F2 W Park 26.57
8 43 ADAMS,Kiersten F2 T Summit 26.04
9 2 WARING,Kristi F2 Sscv 23.78
9 40 NELSON,Jamie F1 Purgatory 23.78
9 60 OAKLEY,K C FS Sscv 23.78
9 328 BATHGATE,Allison F1 Sscv 23.78
9 18 CANNON,Lindsey F1 Tssc 23.78
9 3 KLOSER,Heidi F2 Sscv 23.78
9 38 CROWE,Alison F2 Sswsc 23.78
9 100 MILLER,Rebecca F1 T Summit 23.78
17 22 LAWSON,Alyssa F2 W Park 18.66
17 67 MATTHEWS,Mikaela F2 T Summit 18.66
17 13 EGGEBRECHT,Paige F1 No Affiliati 18.66
17 49 DYER,Shelby F3 Sswsc 18.66
17 36 BUCCI,Camille F2 Sswsc 18.66
17 308 SOLOMON,Jessica F3 Tssc 18.66
17 1 JAMES,Katherine F2 Sscv 18.66
17 9 HOGFELDT,Haille F3 Sscv 18.66
17 10 REDOVIAN,Mikhaila F2 Sscv 18.66
17 52 BONDI,Jessica F2 W Park 18.66
17 61 MCCARGO,Keaton F4 Tssc 18.66
17 17 JOHNSON,Kara FS Sswsc 18.66
17 94 MUSTARD,Jennifer FS No Affiliati 18.66
30 84 SCHEIFLEY,Alisha F3 T Summit 11.49
1 287 HENCEROTH,Justin MS T Summit 30.00
2 208 WATKINS,Zak M1 Tssc 29.40
3 122 DYER,Ryan M2 Sswsc 28.81
4 9103 DISCOE,Joseph MS Tssc 28.23
5 292 DENKER,Brandon MS T Summit 27.67
6 207 EATON,John MS T Summit 27.11
7 113 DILLON,Matt MS Sscv 26.57
8 9002 RILEY,Ryan MV Sswsc 26.04
9 131 WALCZYK,Dylan M3 T Summit 23.78
9 178 LAWSON,Derek M1 W Park 23.78
9 107 DIDOMENICO,Nick M1 W Park 23.78
9 9001 JOHNSON,Lars M2 Ny Ski 23.78
9 167 SOUTHWORTH,Ben M2 Purgatory 23.78
9 9004 HOEFER,Bradley M3 Sswsc 23.78
9 166 PARKINSON,Wade MS Tssc 23.78
9 141 ADAMS,Huntington M3 T Summit 23.78
17 115 HARDING,Colton M2 Sswsc 18.66
17 9017 SCHUMACHER,Michael M4 Avsc 18.66
17 139 ROBERTSON,Matt M3 W Park 18.66
17 226 LANE,Andre M2 Sscv 18.66
17 135 LEWIS,P MS W Park 18.66
17 155 RYAN,Scott M1 W Park 18.66
17 159 CRONIN,Brandon M2 W Park 18.66
17 280 SAFFELL,Erik M3 W Park 18.66
17 212 DEGRANDIS,Michael M3 Sswsc 18.66
17 288 LEE,Dalton M2 Sswsc 18.66
17 130 SAXE,Tyler M3 Sswsc 18.66
17 173 MILLER,Taylor M2 Sswsc 18.66
17 235 KATZ,Francisco M3 Sscv 18.66
17 156 SAFFELL,Sean M2 W Park 18.66
31 9006 WILCOX,John M3 Avsc 11.49
31 147 GOSNEY,Sam M2 Purgatory 11.49
31 610 MULLIGAN,Matt M1 Tssc 11.49
31 277 SCANLAN,Sean M2 T Summit 11.49
31 300 FERREIRA,Alex M3 Avsc 11.49
31 158 BORGESON,Ian M3 T Summit 11.49
31 205 BONDI,Justin M3 W Park 11.49
31 9010 JENKINS,Joshua M3 T Summit 11.49
31 247 LEYDECKER,Carson M3 Aspen Valley 11.49
31 307 MACGUFFIE,Derek M3 Purgatory 11.49
31 346 PERRY,Bruce M4 T Summit 11.49
31 333 DEGRANDIS,George M4 T Summit 11.49
31 9011 LEE,Colby M3 Avsc 11.49
31 206 BROTEN,Kevin M3 T Summit 11.49
31 9012 SCIARRONE,Kyler M3 Avsc 11.49
31 9015 KARIOTIS,Jack M5 Avsc 11.49
31 305 ALBRECHT-HILDERBRAND M3 Avsc 11.49
31 161 GOLDENBERG,Branden M2 W Park 11.49
31 125 BLOMQUIST,Samuel M3 W Park 11.49
31 9000 BINSFELD,Matt M3 Sswsc 11.49
31 9005 JUNG,Garrett M3 Purgatory 11.49
31 218 LEITH,Cooper M3 Sscv 11.49
31 110 ERICKSON,Nickolas M2 Avsc 11.49
31 336 KAMIENIECKI,Luke M1 Sswsc 11.49
31 9013 SWIRBUL,Keegan M4 Avsc 11.49
31 318 LEE,Simon M2 Sscv 11.49
31 323 ENGELMAN,Glenn MS Avsc 11.49
Winfree 2008.14, A Rules, Rand=961 @ 4:49p(08-3-1), D