Landon Sawyer CU Bump Bash at Steamboat
Steamboat
Jan 13, 2008 (Sun) (U1131) (U1130)
Duals (Female/Male)
Head Judge: HENDRY,James A
Chief of Comp: ADAMS,Karl
T.D.: ELLIS,Christopher P
Chief of Scoring: BEISWENGER,Wendy
Course: VooDoo
No Bib# Name Gp Representing Score
== ==== ================== == ============ =====
1 586 SERRA,Annie F1 Wasatch 30.00
2 17 JOHNSON,Kara FS Sswsc 29.40
3 100 MILLER,Rebecca F1 T Summit 28.81
4 38 CROWE,Alison F2 Sswsc 28.23
5 21 STOLTZNER,Lane F1 Tssc 27.67
6 43 ADAMS,Kiersten F2 T Summit 27.11
7 36 BUCCI,Camille F2 Sswsc 26.57
8 49 DYER,Shelby F3 Sswsc 26.04
9 619 BATHGATE,Allison F1 Sscv 23.78
9 16 CRONIN,Ashley FS W Park 23.78
9 215 MELVILLE,Sarah F3 AUS 23.78
9 1 JAMES,Katherine F2 Sscv 23.78
9 69 ENGGASSER,Jessica FS Cu Freestyle 23.78
9 84 SCHEIFLEY,Alisha F3 T Summit 23.78
9 93 KARIOTIS,Ali F4 Olympic Vall 23.78
9 52 BONDI,Jessica F2 W Park 23.78
17 22 LAWSON,Alyssa F2 W Park 18.66
17 116 MULLIGAN,Jenna F2 Tssc 18.66
17 603 BURG,Larissa F2 W Park 18.66
17 725 COGHLAN,Codi F3 Steamboat Sp 18.66
17 39 ROCHE,Alyssa FS Sswsc 18.66
17 9 HOGFELDT,Haille F3 Sscv 18.66
17 61 MCCARGO,Keaton F4 Telluride Mo 18.66
17 40 NELSON,Jamie F1 Purgatory 18.66
17 246 GRAHAM,Heidi F2 AUS 18.66
17 86 O,Montana F2 Sswsc 18.66
17 70 HARRELL,Kaitlyn F5 T Summit 18.66
17 89 O,Taylah-Paige F3 Sswsc 18.66
17 237 MADER,Jessica F2 Sswsc 18.66
30 798 CEDERCREUTZ,Isabella F2 Steamboat Sp 11.49
30 209 HUMPHRIES,Roanna F3 AUS 11.49
30 29 HOESEN,Kylie F3 W Park 11.49
30 91 JOHNSON,Sarah F3 T Summit 11.49
1 122 DYER,Ryan M2 Sswsc 30.00
2 245 RILEY,Ryan MV No Affiliati 29.40
3 250 JOHNSON,Shane M1 Wasatch 28.81
4 159 CRONIN,Brandon M2 W Park 28.23
5 292 DENKER,Brandon MS T Summit 27.67
6 131 WALCZYK,Dylan M3 T Summit 27.11
7 156 SAFFELL,Sean M2 W Park 26.57
8 249 COHEN,Gabriel M3 Wasatch 26.04
9 595 DIDOMENICO,Nick M1 W Park 23.78
9 288 LEE,Dalton M2 Sswsc 23.78
9 208 WATKINS,Zak M1 Tssc 23.78
9 9115 LANE,Andre M2 Ski &Snowboa 23.78
9 130 SAXE,Tyler M3 Sswsc 23.78
9 641 ROCHE,Scott M1 Sswsc 23.78
9 115 HARDING,Colton M2 Sswsc 23.78
9 118 FRANKLIN,Corey M2 Sscv 23.78
17 264 TORRELLA,Shaq E M3 Steamboat Sp 18.66
17 9007 JOHNSON,Lars M2 Ny Ski 18.66
17 178 LAWSON,Derek M1 W Park 18.66
17 280 SAFFELL,Erik M3 W Park 18.66
17 226 CUNNEEN,Zac M1 AUS 18.66
17 9001 BINSFELD,Matt M3 Sswsc 18.66
17 286 ALLEN,Morgan M1 Sswsc 18.66
17 161 GOLDENBERG,Branden M2 W Park 18.66
17 121 WHITE,Matthew M2 Sscv 18.66
17 102 LIPUMA,Lance M2 T Summit 18.66
17 234 HOOD,Brenton M3 Wasatch 18.66
17 225 NORTON,Hugh M1 AUS 18.66
17 207 EATON,John MS T Summit 18.66
17 240 WILSON,Bradley J M2 Wasatch 18.66
17 9002 HOEFER,Bradley M3 Sswsc 18.66
32 103 CLAUSSNER,Evan M2 Sscv 11.49
32 188 TOOLEY,Zach M1 T Summit 11.49
32 158 BORGESON,Ian M3 T Summit 11.49
32 9102 GRAHAM,Matt M3 AUS 11.49
32 212 DEGRANDIS,Michael M3 Sswsc 11.49
32 173 MILLER,Taylor M2 Sswsc 11.49
32 125 BLOMQUIST,Samuel M3 W Park 11.49
32 211 ALBRECHT-HILDERBRAND M3 Avsc 11.49
32 9004 MACGUFFIE,Derek M3 Purgatory 11.49
32 217 FLORES,Micah M3 W Park 11.49
32 318 LEE,Simon M2 Sscv 11.49
32 241 THOMPSON,Zach S M1 No Affiliati 11.49
32 141 ADAMS,Huntington M3 No Affiliati 11.49
32 147 GOSNEY,Sam M2 Purgatory 11.49
32 316 ROCHE,Brandon M2 Sswsc 11.49
32 9024 EGAN-HAMILTON,Jack M3 Wasatch 11.49
32 333 DEGRANDIS,George M4 T Summit 11.49
32 605 LEE,Colby M3 Aspen Valley 11.49
32 242 WOJCIK,Robert M3 AUS 11.49
32 239 CHAPMAN-DAVIES,Ashle M3 AUS 11.49
32 210 ERICKSON,Nickolas M2 Aspen Valley 11.49
32 235 KATZ,Francisco M3 Sscv 11.49
Winfree 2008.03, A Rules, Rand=726 @ 6:19p(08-1-12), D