Aspen Valley Freestyle
Aspen Highlands, CO
Feb 18, 2008 (Mon) (U1121) (U1120)
Duals (Female/Male)
Head Judge: COPEL,Nicole L
Chief of Comp: HARRELL,Michael R
T.D.: ADAMS,Karl
Chief of Scoring: BEISWENGER,Wendy
Judge 1: DALLY,Jeff
Judge 2: FOWLE,Margaret E
Judge 3: EBBERN,Tarsha
Judge 4: LYNCH,Katherine A
Judge 5: ELLIS,Christopher P
Course: Thunderbowl
Length: 200 m
Width: 12 m
Pitch: 24 deg
No Bib# Name Gp Representing Score
== ==== ================== == ============ =====
1 12 TERAN,Kelsey FS Sscv 30.00
2 36 BUCCI,Camille F2 Sswsc 29.40
3 3 KLOSER,Heidi F2 Sscv 28.81
4 2 WARING,Kristi F2 Sscv 28.23
5 38 CROWE,Alison F2 Sswsc 27.67
6 9015 STEIN,Alexa L F2 Hunter Mount 27.11
7 43 ADAMS,Kiersten F2 T Summit 26.57
8 61 MCCARGO,Keaton F4 Telluride Mo 26.04
9 49 DYER,Shelby F3 Sswsc 23.78
9 319 PINKOSKI,Alissa F1 Waterville V 23.78
9 40 NELSON,Jamie F1 Purgatory 23.78
9 16 CRONIN,Ashley FS W Park 23.78
9 20 BATHGATE,Allison F1 Sscv 23.78
9 53 COGHLAN,Codi F3 Sswsc 23.78
9 338 PTASNIK,Sara F1 Sscv 23.78
9 75 BURG,Larissa F2 W Park 23.78
17 22 LAWSON,Alyssa F2 W Park 18.66
17 11 LEWIS,Ariel F1 W Park 18.66
17 94 MUSTARD,Jennifer FS No Affiliati 18.66
17 91 JOHNSON,Sarah F3 T Summit 18.66
17 10 REDOVIAN,Mikhaila F2 Sscv 18.66
17 89 O'NEILL,Taylah-Paige F3 Sswsc 18.66
17 60 OAKLEY,K C FS Sscv 18.66
17 70 HARRELL,Kaitlyn F5 T Summit 18.66
17 79 CEDERCREUTZ,Isabella F2 Sswsc 18.66
17 237 MADER,Jessica F2 Sswsc 18.66
17 9011 KARIOTIS,Ali F4 Avsc 18.66
17 9 HOGFELDT,Haille F3 Sscv 18.66
17 1 JAMES,Katherine F2 Sscv 18.66
17 59 SOLOMON,Jessica F3 Tssc 18.66
31 29 VAN HOESEN,Kylie F3 W Park 11.49
31 86 O'NEILL,Montana F2 Sswsc 11.49
31 57 BONDI,Jessica F2 W Park 11.49
1 208 WATKINS,Zak M1 Tssc 30.00
2 151 LANE,Andre M2 Sscv 29.40
3 113 DILLON,Matt MS Sscv 28.81
4 178 LAWSON,Derek M1 W Park 28.23
5 335 JOHNSON,Lars M2 Sswsc 27.67
6 166 PARKINSON,Wade MS Tssc 27.11
7 9016 ROUKEMA,Bennett M1 No Affiliati 26.57
8 115 HARDING,Colton M2 Sswsc 26.04
9 161 GOLDENBERG,Branden M2 W Park 23.78
9 125 BLOMQUIST,Samuel M3 W Park 23.78
9 9014 EWING,Ryan M1 Waterville V 23.78
9 122 DYER,Ryan M2 Sswsc 23.78
9 206 BROTEN,Kevin M3 T Summit 23.78
9 135 LEWIS,P MS W Park 23.78
9 293 MILLER,Taylor M2 Sswsc 23.78
9 248 SCANLAN,Sean M2 T Summit 23.78
17 130 SAXE,Tyler M3 Sswsc 18.66
17 141 ADAMS,Huntington M3 No Affiliati 18.66
17 131 WALCZYK,Dylan M3 T Summit 18.66
17 305 ALBRECHT-HILDERBRAND M3 Avsc 18.66
17 107 DIDOMENICO,Nick M1 W Park 18.66
17 9100 ERICKSON,Nickolas M2 Avsc 18.66
17 315 COLE,Eric M1 Waterville V 18.66
17 139 ROBERTSON,Matt M3 W Park 18.66
17 159 CRONIN,Brandon M2 W Park 18.66
17 610 MULLIGAN,Matt M1 Tssc 18.66
17 333 DEGRANDIS,George M4 T Summit 18.66
17 9018 BOHONNON,Cody M1 Waterville V 18.66
17 9026 SCHUMACHER,Michael M4 Avsc 18.66
17 223 SAFFELL,Erik M3 W Park 18.66
17 322 HARRELSON,Sam M3 Sswsc 18.66
32 261 BINSFELD,Matt M3 Sswsc 11.49
32 9024 LEE,Colby M3 Avsc 11.49
32 188 TOOLEY,Zach M1 T Summit 11.49
32 9005 JUNG,Garrett M3 Purgatory 11.49
32 158 BORGESON,Ian M3 T Summit 11.49
32 9006 JENKINS,Joshua M3 T Summit 11.49
32 9025 SCIARRONE,Kyler M3 Avsc 11.49
32 118 FRANKLIN,Corey M2 Sscv 11.49
32 147 GOSNEY,Sam M2 Purgatory 11.49
32 218 LEITH,Cooper M3 Sscv 11.49
32 156 SAFFELL,Sean M2 W Park 11.49
32 235 KATZ,Francisco M3 Sscv 11.49
32 9012 MACGUFFIE,Derek M3 Purgatory 11.49
Winfree 2008.12, A Rules, Rand=706 @ 8:38p(08-2-17), D