T&L--> Air--->
No Bib Name Cl J.1 J.2 J.3 J.4 J.5 Jumps DofD Judge Time Pts Run Event
=== === ================= == === === === ====== ====== =========== =========== ===== ======= ==== ===== =======
1 34 WRIGHT,Kira 0.7 0.2 0.4 8 12 S 0.860 3.00 3.00
SUM F3 1.0 0.1 1.5 2.60 2.60, 3.00
1 33 SCHIEFLEY,Alisha 4.3 4.3 4.2 22 20 S 0.860 16.40 16.40
SUM F4 4.2 4.2 4.6 10 10 TS 1.080 15.16 15.16, 16.40
2 12 DEIGHAN,Kendall 3.8 3.6 3.1 18 15 TT 1.040 13.92 13.92
SCV F4 4.1 3.5 3.5 20 17 3 1.390 16.24 16.24, 16.24
3 32 POYFAIR,Taylor Cheri 3.3 3.5 4.0 16 19 S 0.860 13.80 13.80
SUM F4 2.7 2.1 3.0 12 15 S 0.860 10.12 10.12, 13.80
4 48 STOWERS,Alyssa 3.2 2.9 2.7 17 14 S 0.860 11.46 11.46
WPK F4 2.6 3.1 2.6 12 17 S 0.860 10.78 10.78, 11.46
5 49 WILLIAMS,Kaitlyn 2.8 2.5 2.2 23 22 S 0.860 11.36 11.36
WPK F4 2.2 1.5 2.2 12 13 S 0.860 8.04 8.04, 11.36
6 46 HERRINGTON,Kate 2.7 3.1 2.5 10 11 S 0.860 10.10 10.10
WPK F4 2.7 3.1 2.8 11 13 S 0.860 10.64 10.64, 10.64
7 47 BUNDY,Kendall 1.3 1.8 1.9 8 13 S 0.860 6.78 6.78
WPK F4 2.4 2.8 2.8 12 16 S 0.860 10.40 10.40, 10.40
8 30 MARSHALL,Kendall 2.3 1.6 1.7 9 9 S 0.860 7.14 7.14
SUM F4 2.8 2.6 2.5 13 13 S 0.860 10.12 10.12, 10.12
9 45 KISLOWITZ,Zoe 1.1 1.4 1.4 5 4 3 1.390 5.14 5.14
WPK F4 2.6 3.0 2.5 12 11 S 0.860 10.06 10.06, 10.06
10 6 FEILINGER,Marielle 1.9 1.8 1.7 10 9 S 0.860 7.02 7.02
SBT F4 2.3 2.6 2.6 11 13 S 0.860 9.54 9.54, 9.54
11 23 WHITE,Jackie 1.2 0.8 1.4 11 10 S 0.860 5.20 5.20
SCV F4 2.2 2.5 2.6 12 13 S 0.860 9.44 9.44, 9.44
12 8 YEAGER,Ainslee 0.3 0.6 0.8 6 4 S 0.860 2.54 2.54
SBT F4 1.9 2.3 1.9 14 17 S 0.860 8.76 8.76, 8.76
13 43 LIGHTFOOT,Alison 2.2 1.7 2.4 5 2 S 0.860 6.90 6.90
WPK F4 2.0 2.3 2.4 9 7 S 0.860 8.06 8.06, 8.06
14 3 COGHLAN,Codi 0.5 0.1 0.7 13 16 S 0.860 3.78 3.78
SBT F4 1.7 1.6 1.8 9 15 S 0.860 7.16 7.16, 7.16
1 27 HARRELL,Kaitlyn 4.2 4.2 4.6 17 8 3 1.390 16.46 16.46
SUM F5 2.9 3.6 3.2 15 14 3 1.390 13.72 13.72, 16.46
2 44 LAWSON,Kelly 3.8 3.8 3.1 18 20 S 0.860 13.96 13.96
WPK F5 3.6 3.6 3.5 14 16 S 0.860 13.26 13.26, 13.96
3 37 O'CONNELL,Elizabeth 3.6 3.6 3.1 20 19 S 0.860 13.64 13.64
WPK F5 1.6 1.1 1.6 4 3 3 1.390 5.26 5.26, 13.64
4 11 DEIGHAN,Audrey 3.3 3.3 2.8 18 19 S 0.860 12.56 12.56
SCV F5 2.2 1.4 2.5 11 8 T 0.820 7.64 7.64, 12.56
5 9 COYNE,Erin 2.8 3.2 2.6 16 17 S 0.860 11.42 11.42
SCV F5 3.3 3.2 2.8 11 10 TS 1.080 11.56 11.56, 11.56
6 21 LEONARD,Amanda 3.1 2.0 2.2 22 16 S 0.860 10.56 10.56
SCV F5 2.9 3.1 2.5 17 17 S 0.860 11.42 11.42, 11.42
7 22 WALLACE,Caitlyn 1.9 2.6 1.8 7 10 S 0.860 7.76 7.76
SCV F5 3.2 3.4 3.1 11 8 S 0.860 11.32 11.32, 11.32
8 42 LLORENTE,Stephanie 2.6 3.1 2.7 12 11 S 0.860 10.36 10.36
WPK F5 0.8 0.7 1.2 4 1 S 0.860 3.12 3.12, 10.36
9 50 ZOLLER,Jordan 2.6 2.2 2.4 15 13 S 0.860 9.60 9.60
WPK F5 1.7 1.6 1.5 17 19 S 0.860 7.88 7.88, 9.60
10 29 KEATING,Olivia 2.3 1.9 1.8 14 17 S 0.860 8.66 8.66
SUM F5 2.3 2.6 2.6 10 9 S 0.860 9.12 9.12, 9.12
11 20 LEEDS,Gabriela 2.0 2.4 2.0 10 8 S 0.860 7.94 7.94
SCV F5 0.3 0.3 0.8 6 5 S 0.860 2.34 2.34, 7.94
12 41 MCLAGAN,Bailey 2.2 1.8 1.9 8 7 S 0.860 7.18 7.18
WPK F5 1.4 1.7 1.6 10 11 S 0.860 6.50 6.50, 7.18
13 35 RAYMOND,Katherine 1.1 0.9 1.1 9 6 S 0.860 4.38 4.38
WPK F5 2.1 1.9 2.3 8 2 S 0.860 7.14 7.14, 7.14
1 36 RAY,Hallee 3.1 3.3 4.0 19 20 S 0.860 13.74 13.74
WPK F6 2.8 2.9 2.4 12 11 S 0.860 10.06 10.06, 13.74
2 26 DEDRICKSON,Lindsay 3.4 3.0 3.2 13 12 S 0.860 11.74 11.74
SUM F6 1.1 1.5 1.0 10 8 S 0.860 5.14 5.14, 11.74
3 39 MONIZ,Kaylee 2.8 3.0 3.0 5 5 M 0.865 9.66 9.66
WPK F6 1.2 1.3 1.2 13 10 S 0.860 5.66 5.66, 9.66
4 40 MCPHERSON,Xan 2.2 2.4 2.5 10 4 M 0.865 8.30 8.30
WPK F6 1.6 1.6 1.2 5 6 M 0.865 5.34 5.34, 8.30
5 17 HARTY,Kaitylyn rns dns rns
SCV F6 2.5 2.8 2.3 7.60 7.60, 7.60
6 10 COYNE,Katie 2.3 2.9 2.1 7.30 7.30
SCV F6 2.3 2.3 2.1 6.70 6.70, 7.30
7 25 SKIDMORE,Mallory 0.8 0.1 1.3 17 10 S 0.860 4.52 4.52
SCV F6 1.6 1.6 1.2 4.40 4.40, 4.52
1 34 NICHOLS,Christian 3.0 3.3 3.7 14 16 3 1.240 13.70 13.70
SCV M3 3.3 3.3 3.2 16 17 3 1.240 13.88 13.88, 13.88
2 51 SCANLAN,Sean 3.1 3.4 4.0 10 10 T 0.670 11.84 11.84
SUM M3 3.5 3.6 3.3 16 18 S 0.710 12.80 12.80, 12.80
3 42 KING,Ian 3.1 2.8 3.4 12 19 S 0.710 11.48 11.48
SUM M3 1.6 1.7 2.0 8 15 S 0.710 6.92 6.92, 11.48
4 120 STERN,Garrett 2.5 2.6 2.6 10 15 S 0.710 9.46 9.46
WPK M3 2.8 3.2 3.0 12 17 S 0.710 11.04 11.04, 11.04
5 53 REYNOLDS,James 2.3 2.8 2.5 7 5 D 0.730 8.46 8.46
SUM M3 dns dns dns dns dns, 8.46
6 94 RUSS,Ralph 1.3 1.4 1.5 5 7 S 0.710 5.04 5.04
WPK M3 1.3 1.9 1.9 4 3 3 1.240 5.96 5.96, 5.96
1 2 PERRY,Bruce Jr 3.0 2.6 3.0 12 12 3 1.240 11.56 11.56
KEY M4 4.2 4.3 4.6 18 21 3 1.240 17.92 17.92, 17.92
2 55 ANDRINGA,Casey 3.8 4.0 4.3 18 21 3 1.240 16.92 16.92
WPK M4 1.0 1.4 2.0 2 1 7 1.480 4.82 4.82, 16.92
3 87 O'CONNELL,Patrick 3.5 3.1 3.7 13 12 S 0.710 12.06 12.06
WPK M4 3.5 3.6 3.5 20 21 3p 1.240 15.68 15.68, 15.68
4 32 LEONARD,John 3.7 3.3 3.3 18 19 3 1.240 14.88 14.88
SCV M4 3.3 3.7 3.7 17 17 3 1.240 14.90 14.90, 14.90
5 38 DEGRANDIS,George 3.6 3.4 3.1 17 16 TS 0.930 13.16 13.16
SUM M4 3.8 3.9 3.8 17 19 TS 0.930 14.84 14.84, 14.84
6 37 WALSH,Thomas C 3.2 3.3 2.9 13 15 3 1.240 12.86 12.86
SCV M4 3.3 3.9 3.4 16 18 3 1.240 14.80 14.80, 14.80
7 43 MARTINEZ,Michael 3.4 4.1 3.6 13 16 3 1.240 14.68 14.68
SUM M4 2.4 2.7 2.5 2 1 7 1.480 8.02 8.02, 14.68+2
8 90 REEVES,Billy 3.7 3.7 3.2 17 16 3 1.240 14.68 14.68
WPK M4 2.4 2.5 3.3 8 11 3 1.240 10.54 10.54, 14.68+1
9 39 JENKINS,Joshua 3.2 2.3 2.7 5 5 3 1.240 9.44 9.44
SUM M4 3.7 3.3 3.9 15 12 3 1.240 14.24 14.24, 14.24
10 66 EVANS,Michael 1.9 1.9 2.0 4 1 3 1.240 6.40 6.40
WPK M4 3.3 3.8 3.1 15 16 3 1.240 14.04 14.04, 14.04
11 16 HOEFER,Bradley 3.6 3.1 3.2 15 14 3 1.240 13.48 13.48
SBT M4 2.4 2.4 3.0 5 6 7 1.480 9.42 9.42, 13.48
12 31 LEEDS,Broby 3.4 2.9 2.9 17 17 3 1.240 13.40 13.40
SCV M4 1.4 1.7 1.8 6 4 3 1.240 6.12 6.12, 13.40
13 11 YATER-WALLACE,Torin 3.2 3.7 3.4 13 18 TS 0.930 13.16 13.16
ASP M4 1.8 1.2 2.1 6 3 7 1.480 6.42 6.42, 13.16
14 99 SEEMANN,Parker 1.8 0.9 1.2 12 15 3 1.240 7.24 7.24
WPK M4 2.8 3.5 2.9 13 18 3 1.240 13.04 13.04, 13.04
15 5 HIRSCH,Matt 1.0 0.1 1.1 13 18 S 0.710 4.38 4.38
ASP M4 3.3 3.3 2.9 13 15 3 1.240 12.96 12.96, 12.96
16 75 LAMBDEN,Conner 3.4 3.4 3.2 14 9 3 1.240 12.84 12.84
WPK M4 2.0 2.5 2.8 5 6 3 1.240 8.66 8.66, 12.84
17 76 LARSON,Zane 2.6 1.8 2.1 6 16 S 0.710 8.04 8.04
WPK M4 3.6 3.5 3.0 18 19 M 0.715 12.72 12.72, 12.72
18 103 STRANDE,Zachary 1.7 1.7 1.5 2 2 3 1.240 5.38 5.38
WPK M4 3.4 3.4 3.7 15 16 S 0.710 12.68 12.68, 12.68
19 4 FERREIRA,Alex 3.7 3.1 4.0 16 11 T 0.670 12.60 12.60
ASP M4 1.3 3.5 3.7 12 16 3 1.240 11.96 11.96, 12.60
20 67 FENTON,Robert 1.9 2.7 2.1 9 11 3 1.240 9.16 9.16
WPK M4 2.4 2.9 2.3 20 19 3 1.240 12.42 12.42, 12.42
21 92 RIMELMAN,Andrew 1.4 2.5 1.9 6 8 TT 0.890 7.04 7.04
WPK M4 3.0 3.4 3.3 14 14 TT 0.890 12.18 12.18, 12.18
22 27 DELINE,Callan 3.4 3.3 2.9 12 13 TS 0.930 11.90 11.90
SCV M4 2.9 2.8 2.8 12 17 3 1.240 12.08 12.08, 12.08
23 109 KATZ,Francisco 1.1 1.7 2.0 8 5 3 1.240 6.40 6.40
SCV M4 2.9 2.9 3.0 12 14 3 1.240 12.00 12.00, 12.00
24 15 HARRELSON,Sam 3.4 2.3 3.0 16 10 3 1.240 11.92 11.92
SBT M4 2.8 2.2 2.8 7 10 7 1.480 10.30 10.30, 11.92
25 80 LUTZ,Kellen 2.9 2.8 2.8 12 15 3 1.240 11.84 11.84
WPK M4 0.9 1.0 1.0 3 6 3 1.240 4.00 4.00, 11.84
26 84 MURPHY,Kevin 3.1 3.0 3.6 16 13 S 0.710 11.74 11.74
WPK M4 2.4 2.7 3.2 11 17 S 0.710 10.28 10.28, 11.74
27 91 REICHENEDER,Christia 1.8 2.6 2.0 6.40 6.40
WPK M4 3.4 3.2 2.9 15 13 D 0.730 11.52 11.52, 11.52
28 49 SALTER,Jacob 3.0 2.4 2.7 15 12 3 1.240 11.44 11.44
SUM M4 1.6 2.1 2.0 5 8 3 1.240 7.30 7.30, 11.44
29 119 KATES,Benjamin 0.8 0.7 1.3 5 9 3 1.240 4.52 4.52
WPK M4 2.4 2.7 3.2 15 16 DD 1.010 11.42 11.42, 11.42
30 1 SWENSON,Zach 2.9 3.5 2.9 11 16 S 0.710 11.20 11.20
M4 1.7 2.2 2.1 10 10 S 0.710 7.42 7.42, 11.20
31 6 LEE,Colby 3.4 2.8 3.2 16 10 T 0.670 11.14 11.14
ASP M4 2.3 3.5 3.0 12 18 T 0.670 10.80 10.80, 11.14
32 85 STERETT,William 2.7 3.1 2.7 12 21 S 0.710 10.84 10.84
SCV M4 1.1 1.4 1.6 3 2 Z 0.700 4.44 4.44, 10.84
33 58 BURKS,Braden 2.4 3.0 2.7 12 16 S 0.710 10.08 10.08
WPK M4 3.0 2.9 2.8 13 16 S 0.710 10.74 10.74, 10.74
34 19 LUKENS,Penn 2.8 2.6 2.1 17 19 TT 0.890 10.70 10.70
SBT M4 2.2 2.2 2.2 6.60 6.60, 10.70
35 57 BROSIOUS,Erik 2.9 2.9 2.8 12 14 S 0.710 10.44 10.44
WPK M4 2.6 3.1 3.2 10 14 S 0.710 10.60 10.60, 10.60
36 8 SCIARRONE,Kyler 2.2 2.1 2.0 9 10 T 0.670 7.56 7.56
ASP M4 2.0 2.6 2.7 10 8 3 1.240 9.52 9.52, 9.52
37 83 MORAN,Ian 2.7 2.3 2.4 2 7 S 0.710 8.02 8.02
WPK M4 2.8 2.7 2.6 9 7 X 0.715 9.24 9.24, 9.24+2
38 50 SAVAGE,Kenny 1.8 1.7 2.0 6 6 3 1.240 6.98 6.98
SUM M4 2.5 1.9 2.5 8 11 3 1.240 9.24 9.24, 9.24+1
39 20 PARKS,Nathan 2.6 1.8 2.2 10 8 DD 1.010 8.40 8.40
SBT M4 2.3 2.6 1.8 11 14 D 0.730 8.52 8.52, 8.52
40 74 KOPP,Jonathan 2.3 1.8 1.9 9 5 S 0.710 6.98 6.98
WPK M4 2.0 2.4 2.5 7 12 T 0.670 8.16 8.16, 8.16
41 101 SPANO,Tom 2.2 2.1 1.5 7 6 S 0.710 6.70 6.70
WPK M4 dns dns dns dns dns, 6.70
42 97 SCHUMANN,Luke 1.7 1.5 0.8 8 10 3 1.240 6.22 6.22
WPK M4 dns dns dns dns dns, 6.22
43 104 WARD,Bryan 1.7 2.2 1.7 6 2 S 0.710 6.16 6.16
WPK M4 dns dns dns dns dns, 6.16
44 65 DONEGAN,Eddie 1.2 1.5 1.9 4.60 4.60
WPK M4 1.4 1.7 1.7 8 6 TS 0.930 6.08 6.08, 6.08
1 26 BAILEY,Hunter 2.6 2.2 2.1 18 18 3 1.240 11.36 11.36
SCV M5 3.6 3.6 3.5 18 22 3 1.240 15.64 15.64, 15.64
2 7 SCHUMACHER,Michael 4.0 4.0 4.0 17 17 TS 0.930 15.16 15.16
ASP M5 2.1 1.3 2.2 6 7 3 1.240 7.20 7.20, 15.16
3 89 RAY,Cody 3.8 3.0 3.2 21 20 3 1.240 15.08 15.08
WPK M5 dns dns dns dns dns, 15.08
4 48 POYFAIR,Cole R 3.0 3.1 3.1 16 17 3 1.240 13.28 13.28
SUM M5 3.5 3.3 3.0 16 17 3p 1.240 13.88 13.88, 13.88
5 45 MCCREREY,Trent 3.8 3.3 3.5 18 14 DD 1.010 13.82 13.82
SUM M5 3.5 3.2 3.6 15 16 M 0.715 12.50 12.50, 13.82
6 18 KISSANE,David 3.0 3.5 2.9 16 19 3 1.240 13.72 13.72
SBT M5 1.3 1.4 1.9 8 7 3 1.240 6.44 6.44, 13.72
7 105 ZIMMERMAN,Adam 2.4 1.8 3.0 15 16 S 0.710 9.38 9.38
WPK M5 3.7 3.8 3.2 16 18 S 0.710 13.10 13.10, 13.10
8 70 HEDRICK,Joel 0.5 0.2 1.0 12 10 G 0.730 3.30 3.30
WPK M5 3.2 3.3 3.0 17 18 D 0.730 12.04 12.04, 12.04
9 56 ANDRINGA,Jesse 1.8 2.3 1.9 12 14 S 0.710 7.84 7.84
WPK M5 3.5 3.3 2.9 15 18 S 0.710 12.02 12.02, 12.02
10 36 STEGE,Adian 3.3 3.3 3.0 16 18 S 0.710 12.00 12.00
SCV M5 0.2 0.1 0.9 7 5 3 1.240 2.68 2.68, 12.00
11 96 SCHUESSLER,Tyler 2.9 2.7 2.9 12 15 S 0.710 10.40 10.40
WPK M5 3.4 2.9 3.4 15 17 S 0.710 11.96 11.96, 11.96
12 44 MCCREREY,Pierce 3.3 3.4 3.0 17 12 D 0.730 11.80 11.80
SUM M5 dns dns dns dns dns, 11.80
13 88 PILKINGTON,Andrew 2.6 2.9 2.5 13 14 S 0.710 9.90 9.90
WPK M5 3.3 3.4 2.9 13 16 D 0.730 11.70 11.70, 11.70
14 22 PUGH,Jesse 3.3 2.9 2.9 17 21 T 0.670 11.62 11.62
SBT M5 1.9 2.0 2.2 6 12 3 1.240 8.32 8.32, 11.62
15 64 DONAHUE,Liam 2.8 3.6 2.9 12 17 S 0.710 11.34 11.34
WPK M5 0.5 0.1 1.0 1.60 1.60, 11.34
16 72 HOAG,Randy 2.4 3.2 2.7 12 16 S 0.710 10.28 10.28
WPK M5 3.1 3.1 2.8 13 15 S 0.710 10.98 10.98, 10.98
17 30 KRAMER,Matt 3.0 2.3 2.5 19 13 TS 0.930 10.76 10.76
SCV M5 2.1 1.7 1.9 11 11 TT 0.890 7.64 7.64, 10.76
18 73 HURM,Matthew 0.7 0.3 0.5 9 6 D 0.730 2.58 2.58
WPK M5 2.7 3.1 2.7 10 15 D 0.730 10.32 10.32, 10.32
19 54 ANDERSON,Skyler 2.9 2.7 2.7 12 12 D 0.730 10.04 10.04
WPK M5 1.9 2.3 2.2 10 12 S 0.710 7.96 7.96, 10.04
20 28 HARTY,Jack 2.7 2.8 2.5 15 14 T 0.670 9.92 9.92
SCV M5 1.8 2.1 1.8 7 9 S 0.710 6.82 6.82, 9.92
21 95 SCHLICHTING,Benjamin 0.3 0.2 0.3 7 5 S 0.710 1.64 1.64
WPK M5 2.6 3.0 2.7 9 13 S 0.710 9.84 9.84, 9.84
22 98 SEEMANN,Nik 2.6 2.3 2.6 16 15 S 0.710 9.68 9.68
WPK M5 1.4 1.5 1.9 6 8 3 1.240 6.52 6.52, 9.68
23 108 KATES,Gregory 2.0 2.4 2.6 7 5 S 0.710 7.84 7.84
WPK M5 2.7 2.6 2.7 10 10 B 0.710 9.42 9.42, 9.42
24 106 KATES,Daniel 2.1 2.6 2.5 6 13 D 0.730 8.56 8.56
WPK M5 2.2 2.5 2.0 9 8 D 0.730 7.92 7.92, 8.56
25 29 HILB,Erik 1.6 1.5 1.8 2 1 B 0.710 5.10 5.10
SCV M5 2.3 2.2 2.7 5 7 S 0.710 8.04 8.04, 8.04
26 69 FORTES,Mateo 0.8 0.6 1.0 10 11 S 0.710 3.88 3.88
WPK M5 1.6 2.4 1.9 9 13 S 0.710 7.44 7.44, 7.44
27 100 SMILANIC,Justin 1.2 0.9 1.4 8 9 S 0.710 4.68 4.68
WPK M5 0.1 0.1 0.1 7 7 S 0.710 1.28 1.28, 4.68
28 59 BURKS,Carter 0.7 0.6 0.6 18 14 S 0.710 4.16 4.16
WPK M5 dns dns dns dns dns, 4.16
29 23 SATTERFIELD,John 0.4 0.7 0.5 8 5 S 0.710 2.50 2.50
SBT M5 0.1 0.1 0.1 9 8 T 0.670 1.42 1.42, 2.50
1 81 MILNER,Porter 3.5 3.4 3.5 15 19 D 0.730 12.86 12.86
WPK M6 0.9 0.7 0.9 12 17 S 0.710 4.54 4.54, 12.86+2
2 102 STRANDE,Jordan 3.6 3.5 3.4 12 16 S 0.710 12.48 12.48
WPK M6 3.7 3.3 3.1 18 21 S 0.710 12.86 12.86, 12.86+1
3 35 SKIDMORE,Jack 2.0 2.2 2.7 5 3 3 1.240 7.88 7.88
SCV M6 3.8 3.2 2.9 14 12 DD 1.010 12.52 12.52, 12.52
4 62 CRAWFORD,Brooks 3.4 2.7 2.9 17 11 M 0.715 10.98 10.98
WPK M6 2.8 2.9 2.6 14 15 S 0.710 10.34 10.34, 10.98
5 33 MOLLER,Grifen 2.7 2.6 2.5 7.80 7.80
SCV M6 3.2 2.6 2.9 9 3 B 0.710 9.54 9.54, 9.54
6 13 FEILINGER,Tristan 2.0 2.6 2.7 12 16 S 0.710 9.28 9.28
SBT M6 1.0 1.6 1.5 13 14 S 0.710 6.00 6.00, 9.28
7 93 ROBINSON,Davis 2.4 2.4 2.8 10 6 S 0.710 8.72 8.72
WPK M6 2.3 2.3 2.5 4 4 S 0.710 7.66 7.66, 8.72
8 82 MONIZ,Matthew 2.4 2.3 2.1 13 14 S 0.710 8.70 8.70
WPK M6 0.5 0.6 0.9 9 13 S 0.710 3.54 3.54, 8.70
9 79 LUCAS,Jack 2.0 2.0 2.4 8 3 3 1.240 7.76 7.76
WPK M6 1.2 0.9 0.6 7 11 S 0.710 3.96 3.96, 7.76
10 61 COORS,Ryan 1.3 1.3 1.3 13 9 S 0.710 5.44 5.44
WPK M6 1.6 1.6 1.8 11 8 S 0.710 6.34 6.34, 6.34
11 63 DAY,Matthew 0.8 0.3 1.0 8 11 S 0.710 3.44 3.44
WPK M6 dns dns dns dns dns, 3.44
Winfree 2007.10, Rocky Rules, Rand=174 @ 1:33p(07-1-21), M, Not Elim