Devo Freestyle @ Steamboat


Steamboat Spgs, CO
February 17, 2007 (Saturday) (N1018) (N1017)

Slopestyle (Female/Male)



                              Exc  Dif  All
 No Bib Name              Cl  J.1  J.2  J.3   Run   Event
=== === ================= == ==== ==== ==== ===== =======

  1  60 DEIGHAN,Kendall   F4  2.7  5.1  3.0  10.8,   10.8
  2 300 LEONARD,Lauren    F4  3.1  2.5  1.6   7.2,    7.2
  3  24 COGHLAN,Codi      F4  1.0  2.9  2.5   6.4,    6.4
  4  88 YEAGER,Ainslee    F4  2.0  1.9  1.5   5.4,    5.4
  5  80 FEILINGER,MarielleF4  1.1  1.0  0.8   2.9,    2.9
  6  61 WHITE,Jackie      F4  0.5  0.3  0.5   1.3,    1.3

  1  96 WALLACE,Caitlyn   F5  2.3  1.7  2.0   6.0,    6.0
  2  32 HARTY,Morgan      F5  1.6  1.7  1.3   4.6,    4.6
  3  66 BUCKLEY,Marnie    F5  0.9  2.1  1.4   4.4,    4.4
  4  46 HANLEY,Carly J    F5  1.4  1.1  1.5   4.0,    4.0
  5  59 DEIGHAN,Audrey    F5  1.1  0.9  1.8   3.8,    3.8
  6  37 KRENTZ,Christine  F5  0.8  1.2  1.6   3.6,    3.6
  7  95 COYNE,Erin        F5  0.7  0.8  1.1   2.6,    2.6
  8  54 JENKINS,Julia     F5  0.3  0.6  0.9   1.8,    1.8
  9  64 LEEDS,Gabriela    F5  0.4  0.6  0.5   1.5,    1.5

  1  57 SKIDMORE,Mallory  F6  1.8  0.9  1.0   3.7,    3.7

  1  30 NICHOLS,Christian M3  4.2  3.1  3.0  10.3,   10.3
  2  42 DONELSON,Jack     M3  6.2  1.3  1.2   8.7,    8.7
  3  36 KRENTZ,Brandon    M3  2.9  3.9  1.8   8.6,    8.6
  4  21 KING,Ian          M3  4.0  2.1  1.6   7.7,    7.7

  1  67 NOEL,Mac          M4  7.7  7.0  5.5  20.2,   20.2
  2  63 LEEDS,Broby       M4  6.7  5.4  4.8  16.9,   16.9
  3  48 MARTINEZ,Michael  M4  5.2  5.3  4.9  15.4,   15.4
  4  94 LEONARD,John      M4  1.9  6.6  3.6  12.1,   12.1
  5  75 LUKENS,Penn       M4  3.4  3.7  4.7  11.8,   11.8
  6  62 PERRY,Bruce Jr    M4  6.1  2.3  2.5  10.9,   10.9
  7 111 O'CONNELL,Patrick M4  3.9  3.2  3.2  10.3,   10.3
  8  10 FERREIRA,Alex     M4  3.1  4.8  2.2  10.1,   10.1
  9 127 PARKS,Nathan      M4  4.5  2.9  2.4   9.8,    9.8
 10  98 FENTON,Robert     M4  3.5  3.2  2.8   9.5,    9.5
 11  15 SEEMANN,Parker    M4  1.9  4.3  2.6   8.8,    8.8
 12   1 HARRELSON,Sam     M4  3.3  3.1  2.2   8.6,    8.6
 13  55 DEGRANDIS,George  M4  3.3  2.1  1.9   7.3,    7.3
 14  25 YATER-WALLACE,ToriM4  2.7  2.6  1.9   7.2,    7.2
 15  34 ANDRINGA,Casey    M4  2.1  2.9  2.1   7.1,    7.1
 16  79 DELINE,Callan     M4  3.3  1.7  1.9   6.9,    6.9
 17  73 LUTZ,Kellen       M4  2.7  2.2  1.9   6.8,    6.8
 18  77 JONES,Tyler       M4  2.1  2.3  2.3   6.7,    6.7
 19 102 LARSON,Zane       M4  2.2  2.2  2.1   6.5,    6.5
 20 104 STRANDE,Zachary   M4  2.7  1.9  1.7   6.3,    6.3
 20  53 JENKINS,Joshua    M4  3.0  1.8  1.5   6.3,    6.3
 22   9 SCIARRONE,Kyler   M4  2.0  2.3  1.4   5.7,    5.7
 23  70 POIROT,Christian  M4  3.4  1.3  0.9   5.6,    5.6
 23   3 HIRSCH,Matt       M4  1.4  2.6  1.6   5.6,    5.6
 25  97 KOPP,Jonathan     M4  3.8  0.7  0.9   5.4,    5.4
 26  38 KATES,Benjamin    M4  1.0  2.2  1.5   4.7,    4.7
 27   6 THOMPSON,Karsten  M4  1.4  1.4  1.2   4.0,    4.0
 28  82 STERETT,William   M4  0.9  1.0  1.0   2.9,    2.9
 29 246 KERN,Lucas        M4  1.4  0.6  0.7   2.7,    2.7
 30  28 THOMPSON,Alex     M4  0.6  1.1  0.6   2.3,    2.3
 31  78 MORRISON,Tanner   M4  0.9  0.6  0.6   2.1,    2.1

  1  29 PUGH,Jesse        M5  6.0  5.4  2.9  14.3,   14.3
  2  26 SCHUMACHER,MichaelM5  4.1  3.9  3.8  11.8,   11.8
  3  45 PELLERITO,ChristiaM5  1.8  3.6  4.7  10.1,   10.1
  4  83 TOYE,Charles      M5  3.6  4.1  1.9   9.6,    9.6
  5  43 BAILEY,Hunter     M5  4.1  2.2  1.7   8.0,    8.0
  6  13 KISSANE,David     M5  1.7  2.9  2.8   7.4,    7.4
  7  14 SEEMANN,Nik       M5  2.5  2.9  1.6   7.0,    7.0
  8  99 HALE,Colter M     M5  1.9  1.8  2.3   6.0,    6.0
  8  51 SATTERFIELD,John  M5  2.5  1.6  1.9   6.0,    6.0
 10  76 JONES,Adam        M5  0.9  2.2  2.2   5.3,    5.3
 11  35 ANDRINGA,Jesse    M5  2.6  1.8  0.6   5.0,    5.0
 12  31 HARTY,Jack        M5  2.0  1.2  1.4   4.6,    4.6
 13 101 BROWN,Robby       M5  0.3  1.2  1.8   3.3,    3.3
 14  84 RANDALL,Luke      M5  0.6  0.9  1.0   2.5,    2.5
 15 100 ANDERSON,Nathan C M5  0.7  0.7  0.7   2.1,    2.1
 16  58 STEGE,Adian       M5  dns  dns  dns   dns,    dns

  1  72 HOHL,Tommy        M6  4.1  1.7  2.0   7.8,    7.8
  2  56 SKIDMORE,Jack     M6  4.5  1.9  1.2   7.6,    7.6
  3 103 STRANDE,Jordan    M6  1.8  1.4  1.2   4.4,    4.4
  4  23 SMITH,Conner      M6  1.1  1.2  1.6   3.9,    3.9
  5  19 SYMONS,Balan      M6  1.0  0.8  0.6   2.4,    2.4
  6 112 LUCAS,Halsey      M6  0.4  0.5  0.8   1.7,    1.7
  7  81 FEILINGER,Tristan M6  0.3  0.4  0.7   1.4,    1.4

Winfree 2007.13, Rocky Rules, Rand=627 @ 5:29p(07-2-17), S, Not Elim