T&L--> Air--->
No Bib Name Cl J.1 J.2 J.3 J.4 J.5 Jumps DofD Judge Time Pts Run Event
=== === ================= == === === === ====== ====== =========== =========== ===== ======= ==== ===== =======
1 52 WRIGHT,Kira 1.5 1.2 1.3 4.00 4.00
SUM F3 0.2 0.1 0.1 12 9 S 0.860 2.20 2.20, 4.00
1 5 ONEIL,Tayla 3.9 3.8 4.0 18 20 T 0.820 14.80 14.80
SBT F4 3.3 3.6 2.8 10 14 TT 1.040 12.18 12.18, 14.80
2 20 WILLIAMS,Kaitlyn 3.5 3.7 3.3 18 21 S 0.860 13.84 13.84
WPK F4 3.3 3.5 3.0 20 23 S 0.860 13.48 13.48, 13.84
3 2 WILCOX,Annabelle 2.9 3.3 3.4 16 15 S 0.860 12.26 12.26
F4 2.3 2.9 2.9 18 15 S 0.860 10.92 10.92, 12.26
4 24 COGHLAN,Codi 2.9 2.9 3.3 16 17 S 0.860 11.92 11.92
SBT F4 0.7 0.7 0.2 5 1 S 0.860 2.10 2.10, 11.92
5 60 DEIGHAN,Kendall 2.6 3.2 2.9 21 17 T 0.820 11.80 11.80
SCV F4 2.4 2.5 2.1 11 10 3 1.390 9.90 9.90, 11.80
6 90 MARSHALL,Kendall 2.3 2.3 2.6 11 13 S 0.860 9.24 9.24
SUM F4 1.8 2.1 1.6 8 11 S 0.860 7.12 7.12, 9.24
7 61 WHITE,Jackie 1.8 1.8 1.5 7 4 T 0.820 5.98 5.98
SCV F4 2.0 2.2 2.0 12 13 S 0.860 8.34 8.34, 8.34
8 88 YEAGER,Ainslee 1.6 1.6 1.0 16 22 S 0.860 7.46 7.46
SBT F4 0.7 1.1 1.3 6 3 S 0.860 3.86 3.86, 7.46
9 80 FEILINGER,Marielle 1.0 0.4 0.4 5 5 S 0.860 2.66 2.66
SBT F4 1.5 2.0 1.3 2 1 S 0.860 5.04 5.04, 5.04
10 300 LEONARD,Lauren dns dns dns dns dns
SCV F4 dns dns dns dns dns, dns
1 66 BUCKLEY,Marnie 3.2 3.1 3.4 17 13 S 0.860 12.26 12.26
SBT F5 2.7 2.5 2.1 4 5 D 0.880 8.08 8.08, 12.26
2 96 WALLACE,Caitlyn 3.0 2.8 3.0 16 16 S 0.860 11.54 11.54
SCV F5 2.8 2.1 2.3 13 9 S 0.860 9.08 9.08, 11.54
3 74 BURG,Lauren 2.5 3.3 2.1 15 10 S 0.860 10.04 10.04
F5 2.9 3.0 3.2 13 11 S 0.860 11.14 11.14, 11.14+2
4 95 COYNE,Erin 2.0 2.6 2.6 11 13 S 0.860 9.24 9.24
SCV F5 2.9 2.8 2.7 17 15 S 0.860 11.14 11.14, 11.14+1
5 110 O'CONNELL,Elizabeth 2.3 2.9 2.4 16 14 S 0.860 10.16 10.16
WPK F5 2.7 2.8 2.1 21 19 S 0.860 11.02 11.02, 11.02
6 64 LEEDS,Gabriela 2.2 1.7 2.5 11 9 S 0.860 8.10 8.10
SCV F5 0.6 0.4 0.8 1 1 S 0.860 1.96 1.96, 8.10
7 37 KRENTZ,Christine 0.5 0.8 0.1 3 1 S 0.860 1.72 1.72
SBT F5 2.1 1.7 2.0 9 8 S 0.860 7.24 7.24, 7.24
8 54 JENKINS,Julia 1.8 1.9 1.7 5 6 S 0.860 6.34 6.34
SUM F5 2.3 1.8 1.6 10 6 S 0.860 7.06 7.06, 7.06
9 46 HANLEY,Carly J 0.2 0.1 0.1 4 2 S 0.860 0.90 0.90
F5 2.0 1.9 1.1 9 5 S 0.860 6.20 6.20, 6.20
10 32 HARTY,Morgan 1.9 1.3 1.1 10 10 S 0.860 6.02 6.02
F5 0.1 0.1 0.1 7 8 S 0.860 1.58 1.58, 6.02
11 59 DEIGHAN,Audrey 1.4 1.8 1.1 8 10 T 0.820 5.76 5.76
SCV F5 0.2 0.1 0.1 14 9 S 0.860 2.36 2.36, 5.76
12 93 LEONARD,Amanda 1.0 0.8 0.1 16 14 S 0.860 4.46 4.46
SCV F5 dns dns dns dns dns, 4.46
13 113 LOCHHEED,Sage 0.1 0.1 0.1 1 3 S 0.860 0.62 0.62
SBT F5 dns dns dns dns dns, 0.62
14 27 PATNODE,Hailee 0.1 0.1 0.1 0.30 0.30
SUM F5 0.2 0.1 0.1 0.40 0.40, 0.40
15 417 WEEKSLYNN,Tariel dns dns dns dns dns
SBT F5 dns dns dns dns dns, dns
1 57 SKIDMORE,Mallory 1.1 1.4 0.9 6 7 M 0.865 4.50 4.50
SCV F6 1.9 1.6 1.6 8 5 S 0.860 6.20 6.20, 6.20
2 106 BURGER,Tatum 1.5 1.8 2.0 2 3 S 0.860 5.72 5.72
F6 0.3 0.4 0.3 1 2 S 0.860 1.24 1.24, 5.72
3 105 BURGER,Shae 0.2 0.4 0.2 2 2 S 0.860 1.14 1.14
F6 0.1 0.1 0.1 0.30 0.30, 1.14
1 30 NICHOLS,Christian 2.8 3.2 2.7 17 14 3 1.240 12.52 12.52
SCV M3 1.6 1.9 1.6 2 1 3 1.240 5.46 5.46, 12.52
2 21 KING,Ian 2.7 3.0 2.8 14 15 S 0.710 10.54 10.54
SUM M3 1.6 2.0 1.6 1 1 3 1.240 5.44 5.44, 10.54
3 36 KRENTZ,Brandon 2.2 2.5 2.6 15 11 M 0.715 9.14 9.14
SBT M3 2.3 2.8 2.8 10 15 g 0.730 9.72 9.72, 9.72
4 42 DONELSON,Jack 1.1 1.8 1.5 3 4 3 1.240 5.26 5.26
M3 1.8 1.6 1.7 8 4 3 1.240 6.58 6.58, 6.58
1 62 PERRY,Bruce Jr 2.0 2.2 1.6 1 1 3 1.240 6.04 6.04
KEY M4 3.6 3.6 3.4 20 17 3 1.240 15.18 15.18, 15.18
2 1 HARRELSON,Sam 3.4 3.5 3.5 19 19 3 1.240 15.10 15.10
SBT M4 3.4 3.4 3.2 19 17 3 1.240 14.44 14.44, 15.10
3 48 MARTINEZ,Michael 3.5 3.6 3.8 17 16 3 1.240 14.98 14.98
SUM M4 3.6 3.3 3.1 20 19 3 1.240 14.82 14.82, 14.98
4 44 SWIRBUL,Keegan 3.4 3.7 3.3 15 18 3 1.240 14.48 14.48
M4 2.9 2.8 3.2 14 11 3 1.240 11.98 11.98, 14.48
5 111 O'CONNELL,Patrick 3.5 3.1 2.9 21 19 3 1.240 14.44 14.44
WPK M4 2.3 2.6 2.2 18 19 3p 1.240 11.68 11.68, 14.44
6 10 FERREIRA,Alex 3.2 2.9 3.5 14 17 3 1.240 13.42 13.42
ASP M4 3.2 3.1 3.1 19 18 3 1.240 13.98 13.98, 13.98
7 34 ANDRINGA,Casey 1.8 2.1 2.2 17 17 3 1.240 10.30 10.30
WPK M4 2.9 3.1 3.4 17 18 3 1.240 13.72 13.72, 13.72
8 9 SCIARRONE,Kyler 1.6 1.4 1.5 5 5 T 0.670 5.16 5.16
ASP M4 3.2 3.7 3.5 18 16 TS 0.930 13.54 13.54, 13.54
9 63 LEEDS,Broby 2.9 2.8 2.9 18 21 3 1.240 13.42 13.42
SCV M4 2.6 2.7 3.0 16 16 3 1.240 12.26 12.26, 13.42
10 79 DELINE,Callan 2.0 2.1 2.6 5 4 3 1.240 7.80 7.80
SCV M4 2.8 3.2 3.3 17 15 3 1.240 13.26 13.26, 13.26
11 104 STRANDE,Zachary 2.7 2.4 3.3 12 11 3 1.240 11.24 11.24
WPK M4 2.8 3.2 3.1 14 19 3 1.240 13.18 13.18, 13.18
12 94 LEONARD,John 3.3 2.8 2.9 16 16 3 1.240 12.96 12.96
SCV M4 2.7 2.6 2.6 10 9 3 1.240 10.24 10.24, 12.96
13 75 LUKENS,Penn 2.6 3.3 3.3 18 20 TT 0.890 12.58 12.58
SBT M4 2.5 3.1 2.9 15 19 3 1.240 12.70 12.70, 12.70
14 25 YATER-WALLACE,Torin 3.1 2.9 3.2 16 12 3 1.240 12.66 12.66
ASP M4 2.2 2.3 2.2 1 1 3 1.240 6.94 6.94, 12.66
15 15 SEEMANN,Parker 2.7 3.0 2.8 14 18 3 1.240 12.46 12.46
WPK M4 2.2 2.9 2.5 19 18 X 0.715 10.22 10.22, 12.46
16 73 LUTZ,Kellen 3.0 3.0 2.6 14 16 3 1.240 12.30 12.30
WPK M4 2.6 2.9 3.0 9 12 3 1.240 11.08 11.08, 12.30
17 77 JONES,Tyler 2.4 3.1 3.1 13 15 3 1.240 12.06 12.06
SCV M4 2.6 2.8 2.8 16 16 3 1.240 12.16 12.16, 12.16
18 92 HAMILTON,Alex 2.7 2.4 2.6 3 3 TS 0.930 8.24 8.24
SBT M4 2.8 3.2 2.8 13 10 3 1.240 11.64 11.64, 11.64
19 55 DEGRANDIS,George 2.8 3.4 3.0 13 13 TS 0.930 11.60 11.60
SUM M4 2.0 1.8 1.3 10 15 TS 0.930 7.42 7.42, 11.60
20 53 JENKINS,Joshua 2.9 3.2 2.9 10 16 MS 0.975 11.52 11.52
SUM M4 2.9 3.3 3.2 8 14 MS 0.975 11.54 11.54, 11.54
21 102 LARSON,Zane 3.0 2.9 3.1 17 14 S 0.710 11.18 11.18
WPK M4 2.5 2.9 2.5 10 8 3 1.240 10.12 10.12, 11.18
22 8 LEE,Colby 3.0 3.2 2.8 9 8 TT 0.890 10.50 10.50
ASP M4 1.5 1.2 1.4 3 3 T 0.670 4.50 4.50, 10.50
23 86 BURKS,Braden 3.0 2.8 2.7 6 7 T 0.670 9.36 9.36
WPK M4 2.4 2.4 2.8 11 11 3 1.240 10.32 10.32, 10.32
24 69 CARSON,Jake 3.1 2.8 2.6 13 11 K 0.725 10.22 10.22
SBT M4 2.0 2.7 2.6 7.30 7.30, 10.22
25 70 POIROT,Christian 2.4 3.1 2.8 8 12 TT 0.890 10.06 10.06
M4 2.0 2.4 1.7 6 3 D 0.730 6.74 6.74, 10.06
26 38 KATES,Benjamin 2.1 2.6 2.7 9 11 3 1.240 9.86 9.86
WPK M4 2.0 2.3 2.7 8 10 3 1.240 9.22 9.22, 9.86
27 89 REICHENEDER,Christia 0.9 1.2 1.2 7 9 D 0.730 4.46 4.46
WPK M4 2.5 3.0 2.9 10 9 D 0.730 9.78 9.78, 9.78
28 6 THOMPSON,Karsten 1.9 2.0 2.3 7 3 S 0.710 6.90 6.90
SBT M4 2.4 2.4 2.4 16 15 S 0.710 9.38 9.38, 9.38
29 127 PARKS,Nathan 2.1 2.8 3.0 10 10 D 0.730 9.36 9.36
SBT M4 1.2 1.3 1.9 12 10 3 1.240 7.12 7.12, 9.36
30 18 RIMELMAN,Andrew 2.3 2.7 2.9 7 10 T 0.670 9.02 9.02
WPK M4 1.4 1.1 1.1 3.60 3.60, 9.02
31 82 STERETT,William 2.0 2.6 2.3 6 10 3 1.240 8.88 8.88
SCV M4 1.2 1.5 1.8 6 4 3 1.240 5.72 5.72, 8.88
32 67 NOEL,Mac 1.8 2.1 2.0 9 8 7 1.480 8.40 8.40
SBT M4 2.0 1.8 2.3 10 7 7 1.480 8.60 8.60, 8.60
33 47 BROSIOUS,Erik 2.1 2.2 1.9 15 18 S 0.710 8.52 8.52
WPK M4 0.9 1.1 0.8 9 14 S 0.710 4.42 4.42, 8.52
34 16 WARD,Bryan 2.0 2.0 2.2 10 4 S 0.710 7.18 7.18
WPK M4 2.2 2.3 2.3 7 11 S 0.710 8.06 8.06, 8.06
35 41 LEITH,Cooper 2.4 2.4 2.2 8 7 S 0.710 8.04 8.04
SCV M4 1.3 1.2 1.4 6 12 S 0.710 5.16 5.16, 8.04
36 65 HOWARD,Ethan 2.2 2.2 2.8 3 7 S 0.710 7.90 7.90
M4 2.4 2.3 2.1 7 8 S 0.710 7.84 7.84, 7.90
37 78 MORRISON,Tanner 1.5 2.1 1.9 4 8 B 0.710 6.34 6.34
SBT M4 0.2 0.3 0.3 1 2 B 0.710 1.00 1.00, 6.34
38 97 KOPP,Jonathan 0.4 0.8 0.3 6 8 S 0.710 2.48 2.48
WPK M4 1.7 1.4 1.7 10 11 S 0.710 6.28 6.28, 6.28
39 98 FENTON,Robert 0.1 0.1 0.1 0.30 0.30
WPK M4 1.3 1.4 1.7 5 2 3 1.240 5.26 5.26, 5.26
40 4 KANAN,Ben 0.1 0.1 0.1 6 8 T 0.670 1.22 1.22
M4 1.0 1.2 1.2 10 15 T 0.670 5.06 5.06, 5.06
41 28 THOMPSON,Alex 1.0 1.3 1.0 1 2 S 0.710 3.50 3.50
SBT M4 1.4 1.7 0.8 1 1 S 0.710 4.04 4.04, 4.04
42 50 JONES,Connar 0.6 0.6 1.0 5 2 S 0.710 2.68 2.68
M4 0.1 0.1 0.1 9 5 S 0.710 1.28 1.28, 2.68
43 3 HIRSCH,Matt 0.1 0.1 0.1 4 2 TT 0.890 0.82 0.82
ASP M4 dns dns dns dns dns, 0.82
44 246 KERN,Lucas dns dns dns dns dns
Vail M4 dns dns dns dns dns, dns
44 410 HOEFER,Bradley dns dns dns dns dns
SBT M4 dns dns dns dns dns, dns
44 411 ROSSMAN,Nick dns dns dns dns dns
M4 dns dns dns dns dns, dns
1 13 KISSANE,David 3.3 3.2 3.7 15 19 3 1.240 14.40 14.40
SBT M5 1.3 1.6 1.2 10 7 3 1.240 6.20 6.20, 14.40
2 43 BAILEY,Hunter 3.5 3.1 3.0 20 18 3 1.240 14.30 14.30
SCV M5 1.8 1.8 1.3 15 17 3 1.240 8.86 8.86, 14.30
3 26 SCHUMACHER,Michael 3.6 3.4 3.1 18 17 TS 0.930 13.34 13.34
ASP M5 2.6 2.6 2.6 13 14 3 1.240 11.14 11.14, 13.34
4 7 PISANI,Lawson 3.3 3.1 3.3 9 14 TS 0.930 11.82 11.82
M5 2.9 2.9 2.7 17 16 3 1.240 12.58 12.58, 12.58
5 31 HARTY,Jack 2.5 3.2 3.1 19 18 S 0.710 11.40 11.40
SCV M5 2.3 2.6 2.6 19 21 S 0.710 10.32 10.32, 11.40
6 35 ANDRINGA,Jesse 2.8 2.7 2.8 17 13 S 0.710 10.42 10.42
WPK M5 3.0 2.9 2.7 18 18 S 0.710 11.14 11.14, 11.14
7 29 PUGH,Jesse 3.0 2.7 3.0 10 14 BS 0.970 11.02 11.02
SBT M5 2.1 2.1 1.9 8 9 TS 0.930 7.66 7.66, 11.02
8 83 TOYE,Charles 2.7 3.1 2.8 19 15 S 0.710 11.00 11.00
SBT M5 1.9 1.9 1.9 14 14 3 1.240 9.16 9.16, 11.00
9 99 HALE,Colter M 2.8 3.0 2.7 18 16 S 0.710 10.90 10.90
M5 1.0 1.3 1.3 6 3 3 1.240 4.70 4.70, 10.90+2
10 45 PELLERITO,Christian 2.4 2.6 2.7 14 12 3 1.240 10.90 10.90
SCV M5 2.5 2.7 2.2 14 14 3 1.240 10.86 10.86, 10.90+1
11 85 SCHUESSLER,Tyler 2.0 2.3 2.2 1 1 S 0.710 6.64 6.64
WPK M5 2.7 3.3 2.6 10 14 S 0.710 10.30 10.30, 10.30
12 87 BURKS,Carter 1.0 0.7 0.6 12 7 S 0.710 3.64 3.64
WPK M5 2.3 3.0 2.6 10 10 S 0.710 9.32 9.32, 9.32
13 108 KING,Brody 2.6 2.2 2.6 13 14 S 0.710 9.30 9.30
M5 1.5 1.4 1.5 7 8 D 0.730 5.48 5.48, 9.30
14 76 JONES,Adam 2.0 2.4 2.7 5 8 3 1.240 8.70 8.70
SCV M5 1.2 0.8 1.3 1 1 3 1.240 3.54 3.54, 8.70
15 33 PEREZ,Jonathan 2.5 2.7 2.9 3 2 B 0.710 8.44 8.44
SBT M5 2.3 2.3 2.3 4 2 S 0.710 7.32 7.32, 8.44
16 101 BROWN,Robby 2.3 2.9 2.7 4 3 T 0.670 8.36 8.36
SBT M5 1.9 2.3 2.4 8 6 T 0.670 7.52 7.52, 8.36
17 14 SEEMANN,Nik 0.9 0.6 1.0 10 9 S 0.710 3.84 3.84
WPK M5 1.7 1.8 1.7 10 10 3 1.240 7.68 7.68, 7.68
18 22 BOLLENBACHER,Peter 2.2 2.2 1.8 7 10 S 0.710 7.40 7.40
SBT M5 1.8 1.9 1.1 4 6 T 0.670 5.46 5.46, 7.40
19 11 CRAIG,Jack 0.2 0.4 0.5 6 3 S 0.710 1.72 1.72
SBT M5 1.9 2.1 1.4 10 16 S 0.710 7.24 7.24, 7.24
20 71 KING,Lucas 2.0 2.6 2.4 1 1 S 0.710 7.14 7.14
M5 1.1 0.8 0.6 3 5 Z 0.700 3.06 3.06, 7.14
21 40 KATES,Gregory 0.4 0.3 0.1 5 4 D 0.730 1.44 1.44
WPK M5 1.9 2.2 2.0 8 2 S 0.710 6.80 6.80, 6.80
22 39 KATES,Daniel 2.0 1.8 1.1 8 7 S 0.710 5.94 5.94
WPK M5 2.0 2.1 2.0 3 4 B 0.710 6.58 6.58, 6.58+2.5
23 100 ANDERSON,Nathan C 0.9 0.4 0.4 5 3 G 0.730 2.26 2.26
M5 1.8 2.0 1.7 6 9 g 0.730 6.58 6.58, 6.58+0.5
24 12 ROSA,Zachary 1.7 2.0 1.8 8 2 X 0.715 6.20 6.20
SBT M5 dns dns dns dns dns, 6.20
25 49 BLUESTEIN,Matthew 0.5 0.8 0.6 2 2 S 0.710 2.18 2.18
M5 1.9 1.7 2.0 5 1 S 0.710 6.02 6.02, 6.02
26 51 SATTERFIELD,John 1.0 1.0 1.0 10 4 S 0.710 3.98 3.98
SBT M5 1.5 1.8 1.1 8 9 TS 0.930 5.96 5.96, 5.96
27 58 STEGE,Adian 1.2 1.5 0.8 8 10 D 0.730 4.80 4.80
SCV M5 0.3 0.3 0.1 3 1 S 0.710 0.98 0.98, 4.80
28 84 RANDALL,Luke 0.9 1.4 0.6 2.90 2.90
SCV M5 1.7 1.6 1.2 4.50 4.50, 4.50
29 409 BOYLE,Michael dns dns dns dns dns
M5 dns dns dns dns dns, dns
29 412 TEMPLE,Parker dns dns dns dns dns
M5 dns dns dns dns dns, dns
1 103 STRANDE,Jordan 3.6 3.1 3.1 18 13 K 0.725 12.04 12.04
WPK M6 2.5 2.1 2.5 9 10 S 0.710 8.44 8.44, 12.04
2 56 SKIDMORE,Jack 1.2 1.3 1.1 13 10 D 0.730 5.26 5.26
SCV M6 2.6 2.7 2.8 16 13 S 0.710 10.14 10.14, 10.14
3 72 HOHL,Tommy 1.6 1.7 1.6 8 5 B 0.710 5.80 5.80
SBT M6 0.1 0.1 0.1 1 1 3 1.240 0.54 0.54, 5.80
4 149 KING,Mckenyon 1.7 1.8 2.0 1 3 S 0.710 5.78 5.78
M6 0.1 0.1 0.1 5 4 S 0.710 0.92 0.92, 5.78
5 112 LUCAS,Halsey 1.8 1.4 1.7 4 3 S 0.710 5.38 5.38
M6 1.4 1.0 1.2 1 1 S 0.710 3.74 3.74, 5.38
6 23 SMITH,Conner 1.0 0.4 1.2 7 6 S 0.710 3.50 3.50
SBT M6 1.8 1.8 1.1 2 3 g 0.730 5.04 5.04, 5.04
7 19 SYMONS,Balan 1.4 1.3 1.9 2 3 S 0.710 4.94 4.94
SBT M6 0.1 0.1 0.1 0.30 0.30, 4.94
8 81 FEILINGER,Tristan 1.3 1.3 1.2 2 1 S 0.710 4.00 4.00
SBT M6 0.2 0.4 0.1 1 4 S 0.710 1.04 1.04, 4.00
9 91 CRAWFORD,Brooks 0.6 0.4 0.4 9 7 M 0.715 2.54 2.54
WPK M6 1.0 1.2 0.7 4 3 3 1.240 3.76 3.76, 3.76
10 107 BURGER,Teague 0.5 0.6 0.9 5 5 S 0.710 2.70 2.70
M6 0.9 0.7 0.3 1 2 S 0.710 2.10 2.10, 2.70
11 415 STRNAD,Tyler M dns dns dns dns dns
M6 dns dns dns dns dns, dns
11 265 MILNER,Porter dns dns dns dns dns
WPK M6 dns dns dns dns dns, dns
Winfree 2007.13, Rocky Rules, Rand=566 @10:56a(07-2-17), M, Not Elim