Landon Sawyer CU Bump Bash


A-Basin, CO
Saturday, April 08, 2006 () ()

Official

Open Moguls (Female/Male)



------------------------------------------------------------------------------
                             T&L-->      Air-->
 No Bib Name              Cl J.1 J.2 J.3    J.4    J.5       Jumps        DofD Judge    Time  Pts   Run  Event
=== === ================= == === === === ====== ====== =========== =========== ===== ======= ==== ===== ======

  1 649 SWEENEY,Kristen E    3.7 3.8 3.8  14/18  17/18         3/7 1.390/1.630 16.38   23.07 6.51 22.89
                          F2 2.6 3.2 3.0  18/10  17/10         3/7 1.390/1.630 12.86   26.39 5.49 18.35, 22.89
  2  67 MATTHEWS,Mikaela     4.3 4.2 4.1  20/18  18/15      TS/TTS 1.080/1.280 16.76   26.37 5.50 22.26
                          F3 4.3 4.0 4.2  20/18  21/15      TS/TTS 1.080/1.280 16.82   25.58 5.74 22.56, 22.56
  3 398 HENCEROTH,Whitney    4.1 3.9 4.2  20/20  21/16       S/bPp 0.860/1.390 16.46   25.72 5.70 22.16
                          F2 4.0 4.0 4.0  20/18  18/16       S/bPp 0.860/1.390 15.99   24.52 6.07 22.06, 22.16
  4 100 MILLER,Rebecca       3.9 4.2 4.3  18/18  19/15       TS/bP 1.080/1.390 16.68   27.58 5.12 21.80
                          F2 3.8 3.4 3.5  18/18  21/16       TS/bP 1.080/1.390 15.16   29.17 4.63 19.79, 21.80
  5 516 DAMON,Erica          4.1 3.9 3.9  22/15  21/16      TS/bPp 1.080/1.390 16.36   26.76 5.38 21.74
                          FS 3.6 3.5 3.3  19/18  17/14      TS/bPp 1.080/1.390 14.56   26.56 5.44 20.00, 21.74
  6  83 TERAN,Kelsey         4.1 4.0 4.2  13/18  12/15        TS/3 1.080/1.390 15.93   26.30 5.52 21.45
                          F1 3.8 3.6 3.8  17/18  17/18         K/3 0.875/1.390 15.18   26.39 5.49 20.67, 21.45
  7  23 MILLER,Elisa         3.8 4.0 4.0  20/23  18/21       TS/DD 1.080/1.160 16.39   28.19 4.94 21.33
                          FV 3.6 3.8 3.8  14/17  15/18       TS/DD 1.080/1.160 14.79   27.95 5.01 19.80, 21.33
  8 546 WEITZENKORN,Rachel F 3.9 4.1 4.0  15/15  14/13        TS/3 1.080/1.390 15.50   28.29 4.91 20.41
                          F1 3.7 3.9 3.9  13/16  15/14        3p/3 1.390/1.390 15.52   27.31 5.21 20.73, 20.73
  9  98 KLOSER,Heidi         3.0 2.7 2.8   17/8   19/9        TS/3 1.080/1.390 11.62   28.98 4.69 16.31
                          F3 3.9 3.7 3.8  17/14  17/11        TS/3 1.080/1.390 14.96   26.70 5.40 20.36, 20.36
 10 405 WEIR,Sierra          3.2 2.8 3.3  12/20  14/18       S/TTS 0.860/1.280 12.84   29.62 4.50 17.34
                          F3 3.9 3.6 3.7  12/21  12/18      TS/TTS 1.080/1.280 14.98   28.46 4.85 19.83, 19.83
 11  75 BATHGATE,Allison     3.5 3.8 3.8  12/18  13/14       TS/TT 1.080/1.040 14.10   27.53 5.14 19.24
                          F2 3.8 3.8 3.8  15/17  16/13       TS/TT 1.080/1.040 14.62   27.46 5.16 19.78, 19.78
 12 522 JAMES,Katherine      2.9 3.2 3.5  12/11  16/14        TS/3 1.080/1.390 12.83   23.07 6.51 19.34
                          F3 1.6 1.5 2.2   13/7   14/3        TS/3 1.080/1.390  7.44   30.25 4.30 11.74, 19.34
 13 514 JOHNSON,Kara         2.1 2.6 2.6  14/18  14/16       TS/TT 1.080/1.040 10.57   33.29 3.37 13.94
                          FS 3.6 3.9 3.8  19/16  17/13       TS/TT 1.080/1.040 14.74   29.35 4.58 19.32, 19.32
 14 544 DAVIS,Julianne       3.7 4.0 3.9  19/13  18/10        S/TS 0.860/1.080 14.42   28.99 4.69 19.11
                          F2 4.0 3.8 3.8   15/6   14/6        S/TS 0.860/1.080 13.48   27.92 5.02 18.50, 19.11
 15 627 DYER,Shelby          3.5 3.6 3.4  17/14  17/18        S/TS 0.860/1.080 13.68   29.44 4.55 18.23
                          F4 3.7 3.7 3.6  15/13  16/14        S/TS 0.860/1.080 13.78   30.07 4.36 18.14, 18.23
 16 536 ENGGASSER,Jessica    3.0 3.1 3.0   19/8   17/8         S/3 0.860/1.390 11.75   29.81 4.44 16.19
                          FS 3.2 3.1 3.2  18/13  18/14        S/TS 0.860/1.080 12.49   28.01 4.99 17.48, 17.48
 17 562 STRATTON,Sarah       3.3 3.5 3.4  15/14  14/12         S/D 0.860/0.880 12.58   30.77 4.14 16.72
                          F1 1.7 1.4 1.8    5/5    7/9         S/D 0.860/0.880  6.03   34.92 2.86  8.89, 16.72
 18 540 KIEFER,Katrina       1.6 2.0 1.6  11/12  12/11         S/3 0.860/1.390  7.77   34.89 2.87 10.64
                          F3 2.9 3.0 3.3  16/10  14/10         S/3 0.860/1.390 11.87   32.29 3.67 15.54, 15.54
 19 538 MONIGLE,Kora         2.7 3.0 3.2    9/9  11/12         S/3 0.860/1.390 11.21   32.22 3.69 14.90
                          F3 0.9 1.5 0.9   12/8   14/2         S/3 0.860/1.390  5.10               5.10, 14.90
 20  13 EGGEBRECHT,Paige     2.7 2.4 2.5   13/8   13/5         D/3 0.880/1.390  9.64   31.34 3.97 13.61
                          F2 2.1 2.0 2.4  16/19  17/16         D/3 0.880/1.390 10.37   34.96 2.85 13.22, 13.61
 21 387 LEWIS,Ariel          2.7 3.4 3.1  11/10   9/12         S/D 0.860/0.880 11.02   37.52 2.06 13.08
                          F2 2.6 2.8 3.1   11/6   13/7         S/D 0.860/0.880 10.09   40.13 1.26 11.35, 13.08
 22 417 BOLDT,Emily          0.6 1.0 0.3   12/7   12/4         S/T 0.860/0.820  3.37   41.25 0.91  4.28
                          F3 2.0 1.9 2.0  11/11   11/9         S/T 0.860/0.820  7.65   37.94 1.93  9.58,  9.58
 23  20 PTASNIK,Sara         1.8 1.5 1.8    3/9   5/10        S/TS 0.860/1.080  6.46   35.51 2.68  9.14
                          F2 0.2 0.1 0.4     15     14           S       0.860  1.94               1.94,  9.14
 24 521 WARING,Kristi        dns dns dns                                         dns                dns
                          F3 dns dns dns                                         dns                dns,   dns

  1 513 DAMON,Bartley        4.2 4.4 4.2  15/25  18/25       3/bPp 1.240/1.240 17.94   22.82 4.95 22.89
                          M1 4.6 4.6 4.5  17/24  18/24       3/bPp 1.240/1.240 18.83   20.76 5.73 24.56, 24.56
  2 153 DISCOE,Jimmy         4.6 4.4 4.5  18/22  21/21       3/TTK 1.240/1.145 18.37   22.56 5.05 23.42
                          M2 4.6 4.7 4.7  22/22  21/19     3/TTTTS 1.240/1.340 19.40   22.39 5.11 24.51, 24.51
  3 375 EATON,John           4.3 4.4 4.4  21/14  18/16       3p/DD 1.240/1.010 17.02   21.41 5.48 22.50
                          MS 4.4 4.5 4.4  22/21  21/18       3p/7p 1.240/1.480 18.84   21.79 5.34 24.18, 24.18
  4 157 DISCOE,Joseph        4.6 4.0 4.4  15/23  18/23     3pp/bPg 1.270/1.270 18.01   21.83 5.32 23.33
                          M1 4.4 3.9 4.5  17/24  18/24       7/bPg 1.480/1.270 18.42   21.15 5.58 24.00, 24.00
  5 566 WATKINS,Zak          4.3 4.4 4.2  21/24  22/24      3g/bPp 1.270/1.240 18.59   22.72 4.99 23.58
                          M2 2.8 3.4 3.4     21     21          3g       1.270 12.26   25.80 3.81 16.07, 23.58
  6 427 HANIAN,Kevin         4.0 4.1 4.1  18/18  17/22       3/bPp 1.240/1.240 16.84   23.05 4.86 21.70
                          MS 4.3 4.0 3.9  19/23  18/24       3/bPp 1.240/1.240 17.40   21.23 5.55 22.95, 22.95
  7 166 PARKINSON,Wade       4.4 4.2 4.3  22/20  21/21        3/3g 1.240/1.270 18.16   23.70 4.61 22.77
                          M1 4.1 4.1 4.2  18/19  17/20        3/3g 1.240/1.270 17.04   24.37 4.36 21.40, 22.77
  8 287 HENCEROTH,Justin     4.2 4.6 4.3  21/18  21/17        3/3p 1.240/1.240 17.86   24.18 4.43 22.29
                          MS 4.1 4.1 4.3  19/19  20/17       3/3pp 1.240/1.270 17.19   22.89 4.92 22.11, 22.29
  9 554 KAMIENIECKI,Luke     4.2 4.1 3.9  22/21  20/19      TS/7op 0.930/1.500 17.15   24.33 4.37 21.52
                          M2 4.4 4.2 4.2  17/19  17/20     TTS/7op 1.130/1.500 17.64   24.85 4.18 21.82, 21.82
 10 504 CAMPBELL,Riley       3.6 3.8 3.7  21/14  21/14        3/sL 1.240/1.280 15.49   24.21 4.42 19.91
                          M2 3.9 3.9 4.2  22/21  22/18        3/sL 1.240/1.280 17.21   25.15 4.06 21.27, 21.27
 111650 SCHROY,Greg          4.1 4.0 4.0  21/17  18/15        3p/3 1.240/1.240 16.49   23.29 4.77 21.26
                          MS 2.1 1.6 2.2  17/22  18/18        3p/3 1.240/1.240 10.54   25.34 3.99 14.53, 21.26
 12 323 ENGELMAN,Glenn       4.0 3.8 4.0  15/24  14/21       3/TTT 1.240/1.090 16.04   22.54 5.05 21.09
                          M1 3.0 2.9 3.2  14/14  14/13       3/TTS 1.240/1.130 12.35   21.82 5.33 17.68, 21.09
 13 517 WHITE,Matthew        4.1 3.7 3.8  15/19  13/20      TTT/bP 1.090/1.240 15.53   24.71 4.23 19.76
                          M3 3.9 4.2 4.1  19/20  20/19      TTT/bP 1.090/1.240 16.74   25.22 4.04 20.78, 20.78
 14 557 CHELLEL,Nathaniel    3.6 3.8 3.8  20/23  19/22     TTS/TTT 1.130/1.090 15.84   23.21 4.80 20.64
                          M1 3.6 3.9 3.8  21/15  20/15    TTS/TTTT 1.130/1.220 15.44   22.91 4.91 20.35, 20.64
 15 360 DILLON,Matt          3.9 4.0 3.8  15/23  13/19       3/TTS 1.240/1.130 15.80   23.24 4.79 20.59
                          M1 3.7 3.7 3.7  20/16  17/19       3/TTS 1.240/1.130 15.36   21.98 5.27 20.63, 20.63
 16  52 LEWIS,P J            3.7 4.0 3.7  16/14  17/13        3/TD 1.240/0.950 14.72   25.50 3.93 18.65
                          MS 4.2 3.9 3.9  14/18  16/19       3/TTS 1.240/1.130 15.94   24.63 4.26 20.20, 20.20
 17  85 KACHADURIAN,Peter    4.0 3.8 4.1  20/17  18/13       bPp/T 1.240/0.670 15.25   23.00 4.88 20.13
                          MS 3.3 3.1 3.5     22     22         bPp       1.240 12.62   23.09 4.84 17.46, 20.13
 18 224 ROBERTSON,Tyler      3.2 3.5 3.0  18/17  19/18       3/7op 1.240/1.500 14.61   22.24 5.17 19.78
                          M1 1.6 2.0 2.3     20     22           3       1.240  8.50   26.33 3.61 12.11, 19.78
 19 497 LEE,Dalton Brett     3.7 3.7 3.6  16/19  18/21       3/bPp 1.240/1.240 15.58   24.85 4.18 19.76
                          M3 2.0 2.1 2.3   19/2   17/2         3/S 1.240/0.710  8.76   31.28 1.73 10.49, 19.76
 20 525 DEGRANDIS,Michael    3.3 3.4 3.7  17/19  13/17      TS/bPp 0.930/1.240 14.01   25.14 4.07 18.08
                          M4 3.8 3.6 4.0  15/22  18/20      TS/bPp 0.930/1.240 15.53   25.02 4.11 19.64, 19.64
 21 194 LANE,Andre           3.6 3.7 3.7  17/19  19/21        3/TT 1.240/0.890 15.00   25.91 3.77 18.77
                          M3 4.0 3.8 4.1  15/19  16/16        3/TT 1.240/0.890 15.37   24.73 4.22 19.59, 19.59
 22 392 ROBERTSON,Matt       3.4 3.4 3.3  13/13  15/11        3/3p 1.240/1.240 13.32   25.43 3.96 17.28
                          M4 3.4 3.7 3.7  17/17  17/14        3/3p 1.240/1.240 14.81   25.78 3.82 18.63, 18.63
 23 150 RYAN,Scott           1.8 1.9 2.1  17/15   18/9        TS/3 0.930/1.240  8.91   26.33 3.61 12.52
                          M2 3.2 3.4 3.7  15/19  14/16       TS/3p 0.930/1.240 13.81   25.08 4.09 17.90, 17.90
 24 311 LUSK,Kyle            3.2 3.5 3.6  19/19  16/17        TS/3 0.930/1.240 14.14   26.71 3.47 17.61
                          M2 0.1 0.1 0.1     15     16          TS       0.930  1.73               1.73, 17.61
 25 539 GOLDENBERG,Branden   2.0 1.8 2.3  10/17   7/12       3/bPp 1.240/1.240  8.94   27.03 3.35 12.29
                          M3 3.4 3.0 3.1  13/17  16/17       3/bPg 1.240/1.270 13.44   25.03 4.11 17.55, 17.55
 26 501 NELSON,Connor        3.0 3.1 3.1  16/16  14/15       3/7op 1.240/1.500 13.38   25.82 3.81 17.19
                          M3 2.5 2.8 2.8  14/12  15/12         3/7 1.240/1.480 11.66   25.62 3.88 15.54, 17.19
 27 292 CAMPBELL,Elijah      2.1 1.5 2.2  18/13  15/13         M/D 0.715/0.730  7.91   31.85 1.52  9.43
                          MS 3.6 3.1 3.4  12/18  13/16        3/3p 1.240/1.240 13.75   26.94 3.38 17.13, 17.13
 28 361 JAMES,Will           3.3 3.2 3.6  13/16  13/14        3/3p 1.240/1.240 13.56   26.84 3.42 16.98
                          M1 2.0 2.5 2.2     16     18           3       1.240  8.80   23.72 4.61 13.41, 16.98
 29 180 ALLEN,Morgan         3.2 3.3 3.1   12/9  15/10        3/3g 1.240/1.270 12.47   24.83 4.18 16.65
                          M2 3.2 3.2 3.1  13/13  12/10        3/3g 1.240/1.270 12.50   25.44 3.95 16.45, 16.65
 30 370 ADAMS,Brian          3.0 2.6 3.0  15/16  13/15      TS/bPp 0.930/1.240 11.81   23.39 4.73 16.54
                          MS 2.6 2.8 2.7     13     15          TS       0.930  9.39   22.74 4.98 14.37, 16.54
 31 632 MILLER,Taylor        3.3 3.2 3.3  13/17  12/14       M/TTT 0.715/1.090 12.37   28.70 2.71 15.08
                          M3 3.1 3.3 3.3  18/19  16/15       M/TTT 0.715/1.090 12.76   27.65 3.11 15.87, 15.87
 32 356 HAYWOOD,Eric         3.0 2.5 3.0   15/1   15/3    TTS/DTTS 1.130/1.320 10.45   21.84 5.32 15.77
                          M2 1.8 2.1 2.4   14/8   16/2       TTS/3 1.130/1.240  8.60   24.74 4.22 12.82, 15.77+1.5
 32 102 LIPUMA,Lance         2.3 2.1 2.4   16/8  18/10       TT/3g 0.890/1.270  9.45   27.88 3.02 12.47
                          M3 3.3 2.6 3.2  13/14  13/17       TT/3g 0.890/1.270 12.21   26.47 3.56 15.77, 15.77+1.5
 34 648 KAMIENIECKI,Jesse    0.1 0.1 0.1     15     14           S       0.710  1.32 1:02.99       1.32
                          M3 3.4 3.1 3.5  10/15  12/15       M/TTS 0.715/1.130 12.47   27.88 3.02 15.49, 15.49
 35 316 HODSON,Lee           2.9 3.0 3.1  12/10  14/11         S/3 0.710/1.240 11.22   28.53 2.78 14.00
                          M3 3.0 3.3 3.4  21/19  19/14        S/BK 0.710/0.985 12.73   28.62 2.74 15.47, 15.47
 36 480 BROTEN,Kevin         3.0 3.2 3.1    6/7    9/8        3/3p 1.240/1.240 11.15   30.26 2.12 13.27
                          M4 3.2 3.4 3.5   9/10   9/10        3/3p 1.240/1.240 12.45   30.08 2.19 14.64, 14.64
 37 519 CLAUSSNER,Evan       2.7 2.9 3.4  14/17  12/16       TS/TT 0.930/0.890 11.67   28.86 2.65 14.32
                          M3 0.5 0.9 1.1   8/12   11/8        T/TT 0.670/0.890  4.01   31.40 1.69  5.70, 14.32
 38 590 ERICKSON,Nickolas    2.5 2.5 2.7   14/5   14/5        TT/3 0.890/1.240  9.56   27.92 3.01 12.57
                          M3 2.5 2.8 2.7  13/12  16/12        TT/3 0.890/1.240 10.76   27.22 3.28 14.04, 14.04
 39 645 NELSON,Randall       2.9 3.1 3.2  12/15  11/10         S/T 0.710/0.670 10.85   31.05 1.82 12.67
                          M3 0.1 0.1 0.1                                        0.30               0.30, 12.67
 40 524 HUGHES,Christopher   2.9 2.8 2.9   13/8    9/4        TS/3 0.930/1.240 10.35   30.49 2.03 12.38
                          MV 2.0 1.6 1.9   14/3   14/1        TS/3 0.930/1.240  7.04   31.79 1.54  8.58, 12.38
 41 547 FRANKLIN,Corey       1.1 1.8 1.7   13/7   13/3        TS/3 0.930/1.240  6.41   35.22 0.23  6.64
                          M3 2.6 2.8 2.8  13/14  11/12       TS/TT 0.930/0.890 10.46   31.29 1.73 12.19, 12.19
 42 327 KIEFER,Josef         2.8 3.2 3.2    9/6   11/3         S/D 0.710/0.730 10.22   32.92 1.11 11.33
                          M4 1.5 1.3 1.7   4/10    8/9         S/D 0.710/0.730  5.61   41.21       5.61, 11.33
 43 380 WAYNE,Colin          0.9 1.0 0.5      6     10           S       0.710  2.96   42.12       2.96
                          M1 2.6 2.5 2.6     16     16           S       0.710  8.83   30.24 2.13 10.96, 10.96
 44 542 HUBBELL,Michael Jr   2.5 2.6 2.8  11/13  12/11        S/DS 0.710/0.990  9.89   34.24 0.61 10.50
                          M3 2.2 2.5 2.8   7/10   8/12         S/D 0.710/0.730  8.82   32.13 1.41 10.23, 10.50
 45 388 SMITH,Hunter         0.1 0.1 0.1      4      1           S       0.710  0.47               0.47
                          M4 rns                                                 dns                rns,  0.47
 46 325 MCDONALD,Jamie       dns dns dns                                         dns                dns
                          MS dns dns dns                                         dns                dns,   dns
 46 317 DYER,Ryan            dns dns dns                                         dns                dns
                          M3 dns dns dns                                         dns                dns,   dns
 46 515 STULGIS,Seth         dns dns dns                                         dns                dns
                          MS dns dns dns                                         dns                dns,   dns

Male = 21.05, Female = 25.97

Winfree 2006.55, A Rules, Rand=712 @ 1:14p(06-4-8), M, Not Elim