Landon Saywer CU Bump Bash


A-Basin, CO
Sunday, April 09, 2006 (U2222) (U2222)

Dual Moguls (Female/Male)



 No Name                  Bib Gp  Representing  Score
 == ==================    === ==  ============  =====

  1 SWEENEY,Kristen E     649 F2  CVA           30.00
  2 HENCEROTH,Whitney     398 F2  Team Summit   29.40
  3 TERAN,Kelsey           83 F1  Sscv          28.81
  4 KLOSER,Heidi           98 F3  Sscv          28.23
  5 DAMON,Erica           516 FS  Sswsc         27.67
  6 MATTHEWS,Mikaela       67 F3  Team Summit   27.11
  7 MILLER,Rebecca        100 F2  Team Summit   26.57
  8 WEITZENKORN,Rachel F  546 F1  Avsc          26.04
  9 DAVIS,Julianne        544 F2  Avsc          23.78
  9 MILLER,Elisa           23 FV  CU            23.78
  9 SLATER,Meagan         506 F2  Winter Park   23.78
  9 JAMES,Katherine       522 F3  Sscv          23.78
  9 WARING,Kristi         521 F3  Sscv          23.78
  9 JOHNSON,Kara          514 FS  CU            23.78
  9 MONIGLE,Kora          538 F3  Winter Park   23.78
  9 BATHGATE,Allison       75 F2  Sscv          23.78
 17 ENGGASSER,Jessica     536 FS  CU            18.66
 17 DYER,Shelby           627 F4  Sswsc         18.66
 17 PTASNIK,Sara           20 F2  Sscv          18.66

  1 DISCOE,Jimmy          153 M2  Tssc          30.00
  2 DISCOE,Joseph         157 M1  Tssc          29.40
  3 DAMON,Bartley         513 M1  CU            28.81
  4 HENCEROTH,Justin      287 MS  Team Summit   28.23
  5 PARKINSON,Wade        166 M1  Tssc          27.67
  6 HANIAN,Kevin          427 MS  CU            27.11
  7 LEE,Dalton Brett      497 M3  Sswsc         26.57
  8 DILLON,Matt           360 M1  Sscv          26.04
  9 PETERSON,Justin       511 MS  CU            23.78
  9 DEGRANDIS,Michael     525 M4  Team Summit   23.78
  9 CAMPBELL,Riley        504 M2  Team Summit   23.78
  9 LUSK,Kyle             311 M2  Avsc          23.78
  9 ADAMS,Brian           370 MS  Sswsc         23.78
  9 LANE,Andre            194 M3  Sscv          23.78
  9 ALLEN,Morgan          180 M2  Sswsc         23.78
  9 HAYWOOD,Eric          356 M2  Team Summit   23.78
 17 BROTEN,Kevin          480 M4  Team Summit   18.66
 17 WATKINS,Zak           566 M2  Durango       18.66
 17 CLAUSSNER,Evan        519 M3  Sscv          18.66
 17 JAMES,Will            361 M1  Sscv          18.66
 17 CHELLEL,Nathaniel     557 M1  Sswsc         18.66
 17 LIPUMA,Lance          102 M3  Team Summit   18.66
 17 NELSON,Randall        645 M3  Sswsc         18.66
 17 NELSON,Connor         501 M3  Winter Park   18.66
 17 MILLER,Taylor         632 M3  Sswsc         18.66
 17 EATON,John            375 MS  Team Summit   18.66
 17 MCDONALD,Jamie        325 MS  CU            18.66
 17 KAMIENIECKI,Luke      554 M2  Sswsc         18.66
 17 KACHADURIAN,Peter      85 MS  CU            18.66
 30 ROBERTSON,Matt        392 M4  Winter Park   11.49
 30 KAMIENIECKI,Jesse     648 M3  Sswsc         11.49
 30 WHITE,Matthew         517 M3  Sscv          11.49
 30 SMITH,Hunter          388 M4  ?             11.49
 30 ERICKSON,Nickolas     590 M3  Avsc          11.49
 30 FRANKLIN,Corey        547 M3  Sscv          11.49
 30 GOLDENBERG,Branden    539 M3  Winter Park   11.49
 30 CAMPBELL,Elijah       292 MS  Sswsc         11.49

Winfree 2006.55, A Rules, Rand=804 @12:27a(06-4-9), D