Devo Finals at Durango


Durango Mtn., CO
March 16, 2007 (Friday) (N1216) (N1215)

Slopestyle (Female/Male)



                             Exc Dif All
 No Bib Name              Cl  J.1  J.2  J.3   Run   Event
=== === ================= == ==== ==== ==== ===== =======

  1 134 LEONARD,Laura         3.5  3.7  3.3  10.5
            SCV           F3  4.1  4.2  4.0  12.3,   12.3
  2 141 JORDAN,Emily          4.2  3.4  3.3  10.9
            Purg          F3  4.5  3.8  3.8  12.1,   12.1

  1 109 YEAGER,Ainslee        4.7  4.0  4.0  12.7
            SBT           F4  4.0  3.6  3.6  11.2,   12.7
  2 113 COGHLAN,Codi          4.4  3.8  4.0  12.2
            SBT           F4  4.1  3.7  4.1  11.9,   12.2
  3 131 DEIGHAN,Kendall       3.3  3.4  3.7  10.4
            SCV           F4  2.9  4.3  2.5   9.7,   10.4
  4 118 STOWERS,Alyssa        3.4  3.2  3.5  10.1
            WPK           F4  2.6  3.2  3.1   8.9,   10.1
  5  66 BLEVINS,Kaylee        2.6  2.8  3.2   8.6
            Purg          F4  3.2  3.2  3.0   9.4,    9.4

  1 132 DEIGHAN,Audrey        4.2  4.4  4.0  12.6
            SCV           F5  3.5  3.3  3.0   9.8,   12.6
  2  68 WALLACE,Caitlyn       4.4  3.6  4.0  12.0
            SCV           F5  3.3  3.1  3.1   9.5,   12.0
  3  81 SMITH,Hannah          3.5  3.4  3.3  10.2
            Purg          F5  2.5  2.9  2.8   8.2,   10.2
  4 136 COYNE,Erin            3.7  2.8  3.5  10.0
            SCV           F5  2.8  2.4  2.8   8.0,   10.0
  5 120 LEEDS,Gabriela        2.8  2.7  3.5   9.0
            SCV           F5  3.0  2.7  3.1   8.8,    9.0
  6  94 WEEKSLYNN,Tariel      2.6  2.1  2.5   7.2
            SBT           F5  2.5  2.8  3.0   8.3,    8.3
  7 147 JENKINS,Julia         1.7  1.2  2.0   4.9
            SUM           F5  1.9  1.7  1.8   5.4,    5.4

  1  73 RAY,Hallee            3.1  3.2  4.0  10.3
            WPK           F6  4.0  2.9  3.0   9.9,   10.3
  2  80 SMITH,Sadie           3.0  1.9  3.0   7.9
            Purg          F6  2.9  2.7  2.5   8.1,    8.1

  1 150 MACGUFFIE,Derek       7.7  8.4  7.5  23.6
            Purg          M3  8.0  8.4  7.8  24.2,   24.2
  2 133 NICHOLS,Christian     7.2  7.8  7.0  22.0
            SCV           M3  3.9  5.0  4.8  13.7,   22.0

  1 122 MARTINEZ,Michael      8.2  8.2  7.9  24.3
            SUM           M4  4.6  7.2  6.2  18.0,   24.3
  2 108 YATER-WALLACE,Torin   7.8  8.0  7.8  23.6
            ASP           M4  8.0  8.0  7.7  23.7,   23.7
  3 121 LEEDS,Broby           7.4  8.0  7.9  23.3
            SCV           M4  4.1  5.3  4.7  14.1,   23.3
  3 124 HOEFER,Bradley        6.3  6.7  7.0  20.0
            SBT           M4  7.7  8.0  7.6  23.3,   23.3
  5 135 LEONARD,John          7.4  8.0  7.5  22.9
            SCV           M4  3.8  7.2  3.9  14.9,   22.9
  6  86 STILWELL,Nathan       5.8  6.1  5.9  17.8
            Purg          M4  7.3  7.9  6.7  21.9,   21.9
  7  70 FERREIRA,Alex         5.2  7.7  5.8  18.7
            ASP           M4  7.5  7.3  6.8  21.6,   21.6
  7 125 NOEL,Mack             7.0  7.2  7.4  21.6
            Steamboat     M4  5.3  7.8  4.8  17.9,   21.6
  9 112 STOWERS,Hank          5.7  6.3  5.8  17.8
            Purg          M4  6.0  7.0  6.2  19.2,   19.2
 10  64 O'CONNELL,Patrick     3.8  4.8  4.0  12.6
            WPK           M4  5.4  6.7  5.9  18.0,   18.0
 11 144 PERRY,Bruce Jr        4.6  5.0  5.4  15.0
            KEY           M4  5.7  5.1  5.0  15.8,   15.8
 12 116 JUNG,Garrett          4.8  4.6  4.5  13.9
            Purg          M4  5.2  5.1  5.4  15.7,   15.7
 12 126 LUKENS,Penn           5.0  4.6  4.7  14.3
            SBT           M4  5.3  5.4  5.0  15.7,   15.7
 14  99 LEYDECKER,Carson      5.1  5.0  5.5  15.6
            ASP           M4  4.4  5.7  4.1  14.2,   15.6
 15 142 DELINE,Callan         3.8  6.0  5.5  15.3
            SCV           M4  4.1  5.2  4.5  13.8,   15.3
 16 101 HAMILTON,Alex         4.0  4.7  5.0  13.7
            SBT           M4  5.0  5.3  4.8  15.1,   15.1
 17  71 SCIARRONE,Kyler       3.3  3.9  3.0  10.2
            ASP           M4  4.7  5.1  5.0  14.8,   14.8
 17 145 HIRSCH,Matt           4.9  4.7  5.2  14.8
            ASP           M4  4.6  4.8  5.0  14.4,   14.8
 17  95 SANDREY,Ian           3.2  2.9  3.5   9.6
            Purg          M4  5.6  4.3  4.9  14.8,   14.8
 20 567 HARRELSON,Sam         4.0  4.8  3.7  12.5
            SBT           M4  4.3  6.2  4.0  14.5,   14.5
 21 115 JORDAN,Kelsey         4.5  3.8  4.0  12.3
            Purg          M4  5.0  4.8  4.3  14.1,   14.1
 21  63 JONES,Tyler           4.0  3.8  4.5  12.3
            SCV           M4  4.5  4.6  5.0  14.1,   14.1
 23 114 STERETT,William       3.7  5.1  4.7  13.5
            SCV           M4  4.8  6.2  2.9  13.9,   13.9
 24 130 ANDRINGA,Casey        4.4  5.1  4.3  13.8
            WPK           M4  4.6  5.0  4.2  13.8,   13.8
 25 139 PELLERITO,Andrew      3.8  6.1  3.7  13.6
            SCV           M4  4.0  5.7  3.5  13.2,   13.6
 26 102 PARKS,Nathan          4.4  4.2  3.9  12.5
            SBT           M4  4.0  4.7  4.0  12.7,   12.7
 27 148 JENKINS,Joshua        4.3  4.1  4.0  12.4
            SUM           M4  3.3  3.8  4.1  11.2,   12.4
 28 111 DEGRANDIS,George      3.7  3.3  4.0  11.0
            SUM           M4  3.8  4.0  4.0  11.8,   11.8
 29  87 SCHUMANN,Luke         3.2  4.0  3.9  11.1
            WPK           M4  3.2  4.0  2.5   9.7,   11.1
 30 119 EVANS,Michael         4.0  3.5  3.3  10.8
            WPK           M4  2.6  3.6  2.0   8.2,   10.8
 31  88 YOUSSEF,Nathan        3.7  2.7  3.5   9.9
            Purg          M4  3.8  3.2  3.5  10.5,   10.5
 32  76 KISTNER,Joseph        3.1  3.0  3.5   9.6
            ASP           M4  2.4  3.5  3.2   9.1,    9.6

  1 138 PELLERITO,Christian   6.2  8.4  5.7  20.3
            SCV           M5  7.2  8.2  7.6  23.0,   23.0
  2 143 BAILEY,Hunter         7.2  6.7  6.9  20.8
            SCV           M5  4.7  5.1  4.8  14.6,   20.8
  3 110 STOWERS,Nolan         6.5  7.1  6.8  20.4
            Purg          M5  5.5  5.2  5.9  16.6,   20.4
  4 103 KISSANE,David         5.2  5.8  5.3  16.3
            SBT           M5  4.8  5.2  5.4  15.4,   16.3
  4  84 PUGH,Jesse            5.0  5.1  6.2  16.3
            SBT           M5  4.2  5.4  5.0  14.6,   16.3
  6 140 SCHUMACHER,Michael    5.2  5.4  5.5  16.1
            ASP           M5  4.8  5.2  4.0  14.0,   16.1
  7 137 STEGE,Adian           4.6  5.2  5.2  15.0
            SCV           M5  4.3  4.6  4.7  13.6,   15.0
  8  74 RAY,Cody              4.8  5.4  4.5  14.7
            WPK           M5  2.8  3.7  3.0   9.5,   14.7
  8 107 TOYE,Charles          4.5  5.2  5.0  14.7
            Steamboat     M5  3.8  4.4  3.5  11.7,   14.7
 10 129 ANDRINGA,Jesse        4.2  4.7  5.1  14.0
            WPK           M5  4.9  4.7  4.2  13.8,   14.0
 11  78 KRAMER,Matt           4.6  4.3  5.0  13.9
            SCV           M5  3.3  3.3  3.5  10.1,   13.9
 12 149 MACGUFFIE,Ty          3.0  5.1  3.5  11.6
            Purg          M5  4.0  5.6  3.9  13.5,   13.5
 13 100 SATTERFIELD,John      4.2  3.7  4.2  12.1
            SBT           M5  3.0  3.3  3.7  10.0,   12.1
 14  62 JONES,Adam            3.2  4.0  4.0  11.2
            SCV           M5  3.0  2.9  3.0   8.9,   11.2
 15 123 RANDALL,Luke          2.6  3.0  2.0   7.6
            SCV           M5  3.0  2.8  3.3   9.1,    9.1
 16  49 POYFAIR,Cole R        dns  dns  dns   dns
            SUM           M5  dns  dns  dns   dns,    dns
 16 539 HILB,Erik             dns  dns  dns   dns
            SCV           M5  dns  dns  dns   dns,    dns

  1 117 SYMONS,Balan          3.5  3.7  5.0  12.2
            SBT           M6  2.9  4.3  2.8  10.0,   12.2
  2  82 MOLLER,Griffen        2.8  4.1  4.5  11.4
            SCV           M6  3.0  3.4  2.0   8.4,   11.4
  3  69 MICKEL,Benji          dns  dns  dns   dns
            Purg          M6  3.8  2.8  2.7   9.3,    9.3
  4  67 BLEVINS,Christopher   3.1  2.4  3.0   8.5
            Purg          M6  2.6  2.8  2.8   8.2,    8.5

Winfree 2007.10, Rocky Rules, Rand=288 @ 7:28a(07-3-16), S, Not Elim