Devo Finals at Durango
Durango Mtn., CO
March 17, 2007 (Saturday) (N1220) (N1219)
J5 & J6 Moguls (Female/Male)
T&L--> Air--->
No Bib Name Cl J.1 J.2 J.3 J.4 J.5 Jumps DofD Judge Time Pts Run Event
=== === ================= == === === === ====== ====== =========== =========== ===== ======= ==== ===== =======
1 136 COYNE,Erin 3.3 3.5 3.3 15 20 S 0.860 13.10 13.10
SCV F5 2.9 3.0 3.2 18 20 S 0.860 12.36 12.36, 13.10
2 127 KONDRACKI,Robin 3.2 3.3 3.5 18 18 S 0.860 13.08 13.08
Tssc F5 2.7 3.0 3.1 7 11 S 0.860 10.34 10.34, 13.08
3 132 DEIGHAN,Audrey 1.2 1.1 1.2 20 20 S 0.860 6.94 6.94
SCV F5 2.7 2.9 2.8 19 20 S 0.860 11.74 11.74, 11.74
4 120 LEEDS,Gabriela 2.8 2.7 2.3 19 19 S 0.860 11.06 11.06
SCV F5 1.7 1.2 1.7 17 16 S 0.860 7.42 7.42, 11.06
5 65 O'CONNELL,Elizabeth 2.3 2.4 2.5 11 10 S 0.860 9.00 9.00
WPK F5 2.4 2.9 2.7 14 16 S 0.860 10.56 10.56, 10.56
6 68 WALLACE,Caitlyn 2.3 2.3 2.3 13 13 K 0.875 9.16 9.16
SCV F5 2.8 3.0 2.7 10 12 D 0.880 10.42 10.42, 10.42
7 594 MARSHALL,Emma 1.5 1.4 1.2 13 16 S 0.860 6.58 6.58
Purg F5 2.1 2.1 1.8 18 17 S 0.860 9.00 9.00, 9.00
8 147 JENKINS,Julia 1.3 1.2 1.3 11 11 S 0.860 5.68 5.68
SUM F5 2.1 2.2 2.4 12 13 S 0.860 8.84 8.84, 8.84
9 576 COPE,Mavis 2.1 2.1 1.8 15 16 S 0.860 8.66 8.66
SCV F5 1.6 1.6 1.5 13 10 S 0.860 6.66 6.66, 8.66
10 94 WEEKSLYNN,Tariel 1.0 0.6 1.2 8 7 S 0.860 4.08 4.08
SBT F5 2.1 2.0 2.2 3 2 T 0.820 6.70 6.70, 6.70
1 73 RAY,Hallee 2.5 2.8 2.5 15 16 S 0.860 10.46 10.46
WPK F6 2.5 2.8 2.5 13 14 S 0.860 10.10 10.10, 10.46
2 60 ROBERTSON,Madeline 2.0 2.1 2.4 3 6 S 0.860 7.26 7.26
Purg F6 2.3 2.2 2.3 13 15 S 0.860 9.20 9.20, 9.20+2
3 105 ZAUMSEIL,Kenzie 1.8 2.3 1.6 15 17 S 0.860 8.44 8.44
Tssc F6 2.3 2.0 2.0 16 18 S 0.860 9.20 9.20, 9.20+1
4 515 DEDRICKSON,Lindsay 2.5 2.7 2.3 4 7 S 0.860 8.44 8.44
SUM F6 2.1 2.3 2.1 8 12 S 0.860 8.20 8.20, 8.44
5 80 SMITH,Sadie 2.1 2.3 1.8 9 10 S 0.860 7.82 7.82
Purg F6 2.0 2.1 2.0 14 13 S 0.860 8.40 8.40, 8.40
6 98 NUNN,Skyler 1.4 1.5 1.3 7 8 S 0.860 5.48 5.48
Tssc F6 0.5 1.2 1.0 8 5 S 0.860 3.80 3.80, 5.48
7 577 STAHL,Dana 1.0 0.9 1.0 3 2 S 0.860 3.32 3.32
Purg F6 1.2 1.5 1.5 1 2 S 0.860 4.44 4.44, 4.44
8 579 MICKE,Trudy 0.5 0.4 0.3 2 3 S 0.860 1.62 1.62
Purg F6 0.5 0.5 0.3 3 3 S 0.860 1.80 1.80, 1.80
1 110 STOWERS,Nolan 3.6 3.8 3.5 20 19 3 1.240 15.72 15.72
Purg M5 3.0 2.9 3.0 16 15 7 1.480 13.48 13.48, 15.72
2 104 OSBORNE,Morgan 3.5 3.8 3.6 20 19 TS 0.930 14.52 14.52
Tssc M5 3.9 4.1 3.9 20 18 TS 0.930 15.42 15.42, 15.42
3 90 SOLOMON,Benni 3.3 3.2 3.5 20 18 TS 0.930 13.52 13.52
Tssc M5 3.3 3.5 3.7 19 19 TS 0.930 14.02 14.02, 14.02
4 143 BAILEY,Hunter 3.0 3.1 2.9 17 15 3 1.240 12.96 12.96
SCV M5 3.0 3.3 3.1 19 16 3 1.240 13.72 13.72, 13.72
5 138 PELLERITO,Christian 3.1 3.2 2.9 15 14 3 1.240 12.78 12.78
SCV M5 3.1 3.2 3.3 17 16 3 1.240 13.68 13.68, 13.68
6 74 RAY,Cody 2.9 3.1 3.0 18 19 3 1.240 13.58 13.58
WPK M5 2.2 2.2 2.1 5 9 3 1.240 8.22 8.22, 13.58
7 84 PUGH,Jesse 1.5 1.2 1.6 10 13 BS 0.970 6.52 6.52
SBT M5 3.0 3.0 3.3 17 15 3 1.240 13.26 13.26, 13.26
8 85 NUNN,Zachary 3.3 3.5 3.3 20 20 S 0.710 12.94 12.94
Tssc M5 2.4 2.4 2.5 12 15 BS 0.970 9.90 9.90, 12.94
9 129 ANDRINGA,Jesse 3.0 3.3 2.9 21 21 S 0.710 12.18 12.18
WPK M5 1.8 1.7 1.6 4 4 3 1.240 6.08 6.08, 12.18
10 103 KISSANE,David 2.7 2.6 3.0 15 13 3 1.240 11.76 11.76
SBT M5 2.7 2.4 2.7 14 14 3p 1.240 11.26 11.26, 11.76
11 107 TOYE,Charles 2.9 3.2 3.1 17 15 K 0.725 11.50 11.50
Steamboat M5 2.9 2.6 3.1 12 13 3 1.240 11.68 11.68, 11.68
12 149 MACGUFFIE,Ty 3.0 3.0 3.0 13 12 D 0.730 10.80 10.80
Purg M5 3.0 2.8 3.1 18 17 D 0.730 11.44 11.44, 11.44
13 558 PISANI,Lawson 2.7 3.0 3.0 14 14 TS 0.930 11.30 11.30
ASP M5 2.8 2.7 2.6 13 13 3 1.240 11.32 11.32, 11.32
14 62 JONES,Adam 3.0 3.0 2.8 13 11 DD 1.010 11.22 11.22
SCV M5 1.3 1.7 1.8 2 2 T 0.670 5.06 5.06, 11.22
15 539 HILB,Erik 2.8 2.9 2.7 20 18 M 0.715 11.10 11.10
SCV M5 2.5 2.6 2.9 18 18 M 0.715 10.56 10.56, 11.10
16 137 STEGE,Adian 1.8 1.5 2.1 5.40 5.40
SCV M5 2.8 3.0 3.2 8 8 TSS 1.170 10.86 10.86, 10.86+2
17 78 KRAMER,Matt 2.8 2.7 2.6 19 19 D 0.730 10.86 10.86
SCV M5 2.7 2.7 2.8 14 15 D 0.730 10.30 10.30, 10.86+1
18 529 SCHUESSLER,Tyler 2.5 2.8 2.6 13 13 S 0.710 9.74 9.74
WPK M5 2.8 3.0 2.8 12 17 S 0.710 10.64 10.64, 10.64
19 123 RANDALL,Luke 1.6 1.6 1.5 9 9 X 0.715 5.98 5.98
SCV M5 2.8 2.7 2.8 10 14 G 0.730 10.04 10.04, 10.04
20 91 WANZEK,Riley 2.7 2.4 2.7 12 10 K 0.725 9.38 9.38
Purg M5 2.8 2.5 2.5 11 14 K 0.725 9.60 9.60, 9.60
21 49 POYFAIR,Cole R 1.6 1.6 1.5 11 13 3 1.240 7.66 7.66
SUM M5 2.3 2.2 2.5 5 10 3 1.240 8.86 8.86, 8.86
22 572 LLOYD,Andrew 1.7 1.7 1.8 15 13 S 0.710 7.18 7.18
Purg M5 2.0 2.4 2.5 7 3 S 0.710 7.60 7.60, 7.60
23 582 MARSHALL,Jack 2.0 2.0 2.3 10 6 S 0.710 7.42 7.42
Purg M5 1.1 1.2 1.2 5 2 S 0.710 3.98 3.98, 7.42
24 100 SATTERFIELD,John 1.7 1.3 1.4 13 15 S 0.710 6.38 6.38
SBT M5 0.7 0.5 0.5 3 2 3 1.240 2.30 2.30, 6.38
25 140 SCHUMACHER,Michael 0.1 0.1 0.1 8 9 T 0.670 1.42 1.42
ASP M5 0.9 0.6 0.6 7 8 3p 1.240 3.94 3.94, 3.94
1 69 MICKEL,Benji 3.5 3.5 3.9 20 17 S 0.710 13.52 13.52
Purg M6 1.7 1.8 1.9 1 1 S 0.710 5.54 5.54, 13.52
2 67 BLEVINS,Christopher 3.0 3.1 2.9 18 18 S 0.710 11.54 11.54
Purg M6 2.8 3.3 2.8 17 19 S 0.710 11.44 11.44, 11.54
3 580 PANSZE,Derek 2.8 2.9 2.8 20 17 S 0.710 11.12 11.12
Purg M6 1.3 1.6 1.4 13 14 S 0.710 6.20 6.20, 11.12
4 82 MOLLER,Griffen 2.0 1.8 1.5 17 14 3 1.240 9.12 9.12
SCV M6 2.3 2.6 2.4 12 14 3 1.240 10.50 10.50, 10.50
5 571 MCQUINN,George 2.6 2.8 3.0 15 10 S 0.710 10.16 10.16
Purg M6 2.5 2.7 2.6 10 12 S 0.710 9.36 9.36, 10.16
6 117 SYMONS,Balan 1.0 1.5 1.6 8 7 S 0.710 5.14 5.14
SBT M6 0.9 0.9 1.5 3 2 3 1.240 3.90 3.90, 5.14
7 590 MCQUINN,Carter 0.5 0.4 0.3 5 5 S 0.710 1.90 1.90
Purg M6 1.3 0.9 1.4 5 4 S 0.710 4.22 4.22, 4.22
8 72 KISTNER,James 0.3 0.2 0.2 14 14 S 0.710 2.68 2.68
ASP M6 0.3 0.4 0.3 3 6 S 0.710 1.62 1.62, 2.68
Winfree 2007.10, Rocky Rules, Rand=731 @ 7:34a(07-3-17), M, Not Elim