T&L--> Air--->
No Bib Name Cl J.1 J.2 J.3 J.4 J.5 Jumps DofD Judge Time Pts Run Event
=== === ================= == === === === ====== ====== =========== =========== ===== ======= ==== ===== =======
1 11 SAFCHIK,Caitlin 0.8 1.3 1.2 12 10 S 0.860 5.18 5.18
ASP F3 2.3 2.6 2.6 9 7 S 0.860 8.86 8.86, 8.86
2 76 WRIGHT,Kira 0.2 0.2 0.4 10 6 S 0.860 2.16 2.16
SUM F3 1.4 1.8 2.0 5 6 S 0.860 6.14 6.14, 6.14
3 10 SCHUMACHER,Molly dns dns dns dns dns
ASP F3 dns dns dns dns dns, dns
1 57 WILLIAMS,Kaitlyn 3.8 3.6 3.4 22 21 S 0.860 14.48 14.48
WPK F4 3.5 3.1 3.3 16 17 D 0.880 12.78 12.78, 14.48
2 100 DEIGHAN,Kendall 2.6 2.4 2.0 12 14 TT 1.040 9.68 9.68
SCV F4 2.5 2.5 2.5 20 20 3 1.390 13.06 13.06, 13.06
3 77 COGHLAN,Codi 2.9 3.1 3.1 20 21 S 0.860 12.62 12.62
SBT F4 1.2 1.8 1.3 16 18 DS 1.140 8.16 8.16, 12.62
4 20 WILCOX,Annabelle 1.3 1.2 1.4 20 19 S 0.860 7.24 7.24
ASP F4 2.5 2.6 2.6 17 19 S 0.860 10.78 10.78, 10.78
5 61 MARSHALL,Kendall 2.7 2.6 2.3 16 15 S 0.860 10.26 10.26
SUM F4 2.3 2.3 2.4 14 9 S 0.860 8.96 8.96, 10.26
6 12 CLAYTON,Taylor 2.3 2.4 2.9 12 10 S 0.860 9.48 9.48
ASP F4 2.0 2.6 2.6 12 13 S 0.860 9.34 9.34, 9.48
7 66 POYFAIR,Taylor Cheri 2.4 2.0 1.9 17 18 S 0.860 9.30 9.30
SUM F4 0.1 0.1 0.1 0.30 0.30, 9.30
8 88 YEAGER,Ainslee 1.3 1.5 0.6 21 21 S 0.860 7.00 7.00
SBT F4 2.1 1.9 1.8 13 8 TS 1.080 8.06 8.06, 8.06
9 125 BELLIS,Avery 0.2 0.1 0.1 7 6 S 0.860 1.50 1.50
SCV F4 1.5 1.2 1.8 2 4 S 0.860 5.00 5.00, 5.00
10 18 KINNEY,Riley 0.2 0.3 0.2 11 10 S 0.860 2.50 2.50
ASP F4 0.6 0.3 0.5 9 10 S 0.860 3.02 3.02, 3.02
11 89 FEILINGER,Marielle dns dns dns dns dns
SBT F4 dns dns dns dns dns, dns
11 68 SCHIEFLEY,Alisha dns dns dns dns dns
SUM F4 dns dns dns dns dns, dns
1 75 HARRELL,Kaitlyn 3.4 3.8 3.4 9 12 3 1.390 13.50 13.50
SUM F5 3.1 2.8 3.2 10 14 3 1.390 12.42 12.42, 13.50
2 122 COYNE,Erin 2.8 2.7 2.8 21 20 S 0.860 11.82 11.82
SCV F5 1.0 1.2 1.4 12 7 S 0.860 5.22 5.22, 11.82
3 94 ZAUMSEIL,Kealey 2.7 2.8 2.5 21 21 S 0.860 11.60 11.60
F5 2.7 2.7 3.2 17 18 S 0.860 11.60 11.60, 11.60
4 115 WALLACE,Caitlyn 2.8 2.7 2.6 15 20 S 0.860 11.10 11.10
SCV F5 0.9 1.0 1.1 13 10 S 0.860 4.96 4.96, 11.10
5 51 O'CONNELL,Elizabeth 2.8 2.6 2.3 19 17 S 0.860 10.78 10.78
WPK F5 1.5 1.5 1.8 16 17 D 0.880 7.68 7.68, 10.78
6 33 SAKSON,Andra 2.1 2.3 2.0 19 21 S 0.860 9.82 9.82
ASP F5 2.2 2.3 2.5 16 19 S 0.860 10.00 10.00, 10.00
7 27 LAROUCHE,Kimbrell 2.3 2.3 2.1 19 15 S 0.860 9.62 9.62
ASP F5 1.3 1.4 1.4 6 5 3 1.390 5.62 5.62, 9.62
8 16 DEVAN,Carolyn 2.2 2.3 2.6 13 14 S 0.860 9.40 9.40
ASP F5 1.9 2.1 2.1 10 7 S 0.860 7.56 7.56, 9.40
9 69 KEATING,Olivia 2.3 2.4 2.3 16 11 S 0.860 9.30 9.30
SUM F5 2.0 2.1 1.9 10 14 S 0.860 8.06 8.06, 9.30
10 105 LEEDS,Gabriela 0.3 0.2 0.7 3 4 S 0.860 1.78 1.78
SCV F5 1.9 2.4 2.2 15 17 S 0.860 9.24 9.24, 9.24
11 103 LEONARD,Amanda 2.0 1.6 1.8 22 21 S 0.860 9.08 9.08
SCV F5 0.8 1.1 1.6 21 21 S 0.860 7.10 7.10, 9.08
12 55 LLORENTE,Stephanie 2.4 2.3 2.3 11 10 S 0.860 8.80 8.80
WPK F5 2.4 2.4 2.2 13 10 S 0.860 8.96 8.96, 8.96
13 102 DEIGHAN,Audrey 1.8 1.8 1.8 17 13 S 0.860 7.96 7.96
SCV F5 0.5 0.2 0.3 17 16 S 0.860 3.82 3.82, 7.96
14 19 NELSON,Lindsay 1.5 1.9 1.6 10 10 S 0.860 6.72 6.72
ASP F5 2.0 2.1 2.3 10 7 S 0.860 7.86 7.86, 7.86
15 85 BUCKLEY,Marnie 1.8 1.9 2.2 11 7 S 0.860 7.44 7.44
SBT F5 2.0 2.0 2.5 2 5 S 0.860 7.10 7.10, 7.44
16 67 JENKINS,Julia 1.6 1.6 1.6 10 10 S 0.860 6.52 6.52
SUM F5 1.6 1.9 2.0 10 10 S 0.860 7.22 7.22, 7.22
17 98 ZOLLER,Jordan 0.1 0.1 0.1 0.30 0.30
WPK F5 1.5 1.4 1.6 17 14 S 0.860 7.16 7.16, 7.16
18 109 HARTY,Morgan 0.1 0.1 0.1 10 7 S 0.860 1.76 1.76
SCV F5 0.9 0.9 0.5 10 10 S 0.860 4.02 4.02, 4.02
19 59 SMITH,Hannah 0.1 0.1 0.1 4 5 S 0.860 1.06 1.06
SUM F5 0.6 0.4 0.5 3 3 S 0.860 2.00 2.00, 2.00
1 117 SKIDMORE,Mallory 1.6 1.7 1.4 10 10 S 0.860 6.42 6.42
SCV F6 1.6 1.2 1.4 15 14 S 0.860 6.68 6.68, 6.68
2 46 MONIZ,Kaylee 1.6 1.7 1.6 3 5 S 0.860 5.58 5.58
WPK F6 1.4 1.6 1.8 2 4 S 0.860 5.30 5.30, 5.58
3 110 HARTY,Kaitylyn 1.4 1.3 1.5 4.20 4.20
SCV F6 1.7 1.8 1.5 5.00 5.00, 5.00
4 60 SMITH,Berkleigh 0.9 1.1 1.4 5 8 S 0.860 4.50 4.50
Team Summit F6 0.1 0.1 0.5 6 5 S 0.860 1.64 1.64, 4.50
5 123 COYNE,Katie 0.5 0.3 1.1 8 9 S 0.860 3.34 3.34
SCV F6 1.1 1.0 1.2 6 4 S 0.860 4.14 4.14, 4.14
1 121 NICHOLS,Christian 3.5 3.5 3.3 15 16 3 1.240 14.14 14.14
SCV M3 2.6 2.8 3.0 13 14 3 1.240 11.74 11.74, 14.14
2 74 SCANLAN,Sean 3.6 3.2 3.2 12 15 TT 0.890 12.38 12.38
SUM M3 2.0 2.2 1.8 11 12 3 1.240 8.84 8.84, 12.38
3 3 KAUFMAN,Sam 3.2 3.0 2.8 18 18 TS 0.930 12.34 12.34
ASP M3 2.9 3.0 2.4 15 17 TS 0.930 11.26 11.26, 12.34
4 84 KRENTZ,Brandon 2.4 2.7 2.8 12 15 G 0.730 9.86 9.86
SBT M3 2.6 2.8 2.8 16 13 M 0.715 10.26 10.26, 10.26
5 56 STERN,Garrett 2.4 2.7 2.8 11 15 K 0.725 9.76 9.76
WPK M3 2.6 2.7 2.5 12 10 DD 1.010 10.02 10.02, 10.02
6 17 KINNEY,Liam 2.4 2.5 2.4 6 3 G 0.730 7.94 7.94
ASP M3 2.3 2.2 2.3 9 2 G 0.730 7.58 7.58, 7.94
1 97 PERRY,Bruce Jr 4.0 4.2 3.8 20 20 3 1.240 16.96 16.96
KEY M4 3.8 3.8 3.8 16 16 3 1.240 15.36 15.36, 16.96
2 104 LEONARD,John 4.0 3.8 3.7 21 20 3 1.240 16.58 16.58
SCV M4 3.7 3.9 3.6 15 16 7 1.480 15.78 15.78, 16.58
3 87 HARRELSON,Sam 4.0 3.7 3.7 18 20 3 1.240 16.10 16.10
SBT M4 3.8 3.6 3.6 14 13 3p 1.240 14.34 14.34, 16.10
4 45 STRANDE,Zachary 3.5 3.4 3.4 16 20 3 1.240 14.76 14.76
WPK M4 3.2 3.4 3.0 12 14 3 1.240 12.80 12.80, 14.76
5 9 FERREIRA,Alex 3.2 3.3 3.4 10 12 TS 0.930 11.94 11.94
ASP M4 3.4 3.3 3.6 15 17 3 1.240 14.26 14.26, 14.26
6 2 YATER-WALLACE,Torin 3.2 3.5 3.4 20 22 TS 0.930 14.00 14.00
ASP M4 2.4 2.5 2.3 14 13 -5 1.380 10.92 10.92, 14.00
7 52 ANDRINGA,Casey 3.0 3.1 3.0 18 20 3 1.240 13.80 13.80
WPK M4 2.1 2.3 1.8 13 14 3 1.240 9.54 9.54, 13.80
8 86 HOEFER,Bradley 2.5 2.4 3.0 10 11 3 1.240 10.50 10.50
SBT M4 3.1 3.2 3.3 18 14 3 1.240 13.56 13.56, 13.56
9 22 LEYDECKER,Carson 2.9 2.9 3.1 9 9 TT 0.890 10.50 10.50
ASP M4 3.2 3.0 3.3 15 15 3 1.240 13.22 13.22, 13.22+2
10 50 REEVES,Billy 3.0 3.2 2.7 18 17 3 1.240 13.22 13.22
WPK M4 1.5 1.9 1.4 4 5 3 1.240 5.90 5.90, 13.22+1
11 70 MARTINEZ,Michael 3.2 3.0 3.4 14 15 3 1.240 13.18 13.18
SUM M4 1.9 1.8 1.3 8 7 3p 1.240 6.84 6.84, 13.18
12 112 DELINE,Callan 3.2 3.0 3.3 14 15 3 1.240 13.08 13.08
SCV M4 3.0 3.0 2.6 14 11 3 1.240 11.68 11.68, 13.08
13 73 JENKINS,Joshua 3.1 3.6 3.0 11 13 3 1.240 12.66 12.66
SUM M4 3.0 3.3 3.2 11 11 3 1.240 12.22 12.22, 12.66
14 83 LUKENS,Penn 2.0 2.1 2.0 16 20 TTT 1.090 10.02 10.02
SBT M4 3.3 3.3 2.8 17 17 TT 0.890 12.42 12.42, 12.42+3
15 5 HIRSCH,Matt 3.0 3.2 2.7 19 19 TS 0.930 12.42 12.42
ASP M4 1.4 1.7 2.0 10 14 3 1.240 8.06 8.06, 12.42
16 42 RIMELMAN,Andrew 2.9 2.9 2.5 13 11 TT 0.890 10.42 10.42
WPK M4 3.0 3.3 3.2 15 17 TT 0.890 12.34 12.34, 12.34+2
17 71 DEGRANDIS,George 3.2 3.2 2.8 15 19 TS 0.930 12.34 12.34
SUM M4 2.1 2.1 1.9 7 5 3 1.240 7.58 7.58, 12.34+1
18 43 LAMBDEN,Conner 3.2 3.2 2.7 12 13 3 1.240 12.18 12.18
WPK M4 2.5 2.1 2.0 9 10 3 1.240 8.94 8.94, 12.18
19 128 LEITH,Cooper 3.0 3.1 3.1 10 14 3 1.240 12.16 12.16
SCV M4 3.1 3.0 3.3 10 11 3 1.240 12.00 12.00, 12.16
20 8 SCIARRONE,Kyler 0.2 0.4 0.1 10 6 TT 0.890 2.12 2.12
ASP M4 3.5 3.4 3.3 11 11 TT 0.890 12.14 12.14, 12.14
21 6 SWIRBUL,Keegan 2.6 2.8 2.4 14 14 3 1.240 11.26 11.26
ASP M4 3.2 2.9 3.3 12 10 3 1.240 12.12 12.12, 12.12+2
22 41 KATES,Benjamin 0.3 0.3 0.3 2 1 3 1.240 1.26 1.26
WPK M4 2.8 3.1 2.8 15 19 DD 1.010 12.12 12.12, 12.12+1
23 130 MURPHY,Kevin 3.3 2.8 3.1 18 21 S 0.710 11.96 11.96
WPK M4 3.2 3.1 2.7 20 20 S 0.710 11.84 11.84, 11.96
24 24 LEE,Colby 2.5 2.8 2.1 15 12 T 0.670 9.20 9.20
ASP M4 3.1 3.1 3.2 13 12 TT 0.890 11.60 11.60, 11.60
25 54 LLORENTE,Riley 3.2 3.5 2.9 14 14 S 0.710 11.58 11.58
WPK M4 3.1 2.9 2.5 18 19 S 0.710 11.10 11.10, 11.58
26 4 BEETHAM,Jesse 3.2 3.1 2.8 15 11 TS 0.930 11.50 11.50
ASP M4 2.1 2.0 2.2 16 13 3 1.240 9.88 9.88, 11.50
27 58 GEORGE,Jesse 3.0 2.7 2.9 11 14 TS 0.930 10.92 10.92
SUM M4 2.5 2.8 2.3 9 10 D 0.730 8.98 8.98, 10.92
28 72 SAVAGE,Kenny 2.6 2.9 2.5 11 12 3 1.240 10.84 10.84
SUM M4 2.4 2.3 2.1 7 9 3 1.240 8.76 8.76, 10.84
29 25 HOOKER,Thomas 3.0 2.6 2.9 17 14 S 0.710 10.68 10.68
ASP M4 2.6 2.8 2.2 11 8 3 1.240 9.94 9.94, 10.68
30 127 HUZELLA,Thomas 2.2 2.7 3.0 15 16 K 0.725 10.14 10.14
SCV M4 2.4 2.5 2.6 14 18 K 0.725 9.80 9.80, 10.14
31 114 STERETT,William 1.9 1.8 2.2 15 16 3 1.240 9.74 9.74
SCV M4 2.4 2.1 2.5 12 11 3 1.240 9.84 9.84, 9.84
32 106 LEEDS,Broby 1.6 1.6 1.5 10 13 3 1.240 7.54 7.54
SCV M4 1.8 2.5 2.3 8 10 7 1.480 9.26 9.26, 9.26
33 38 BAUDIN-GRANDY,Mak 2.3 2.1 2.2 20 16 S 0.710 9.14 9.14
ASP M4 1.3 1.8 1.6 7 7 3 1.240 6.42 6.42, 9.14
34 65 OVERBEY,Alexander 2.4 2.0 2.1 14 10 S 0.710 8.20 8.20
SUM M4 1.6 1.2 2.0 6 9 3 1.240 6.64 6.64, 8.20
35 81 PARKS,Nathan 1.5 1.4 2.0 10 8 D 0.730 6.20 6.20
SBT M4 1.7 1.6 1.8 11 11 3 1.240 7.82 7.82, 7.82
36 131 KATZ,Francisco 1.5 1.8 1.2 11 13 5- 1.380 7.80 7.80
SCV M4 1.8 1.9 1.4 2 5 5- 1.380 6.06 6.06, 7.80
37 79 POIROT,Christian 1.2 1.7 1.4 10 11 B 0.710 5.78 5.78
STB M4 1.9 2.3 1.8 10 8 TT 0.890 7.60 7.60, 7.60
38 99 POTEAT,Cyrus 1.3 0.8 1.2 10 6 S 0.710 4.42 4.42
ASP M4 1.9 2.4 2.1 8 6 S 0.710 7.38 7.38, 7.38
39 34 SEAMANS,Luke 1.4 0.8 1.6 9 5 S 0.710 4.78 4.78
ASP M4 1.2 1.1 1.2 10 9 B 0.710 4.84 4.84, 4.84
40 78 TOYE,Charles 0.3 0.2 0.4 15 15 K 0.725 3.06 3.06
STB M4 0.6 0.8 0.8 12 11 K 0.725 3.86 3.86, 3.86
41 91 THOMPSON,Karsten dns dns dns dns dns
SBT M4 dns dns dns dns dns, dns
41 93 SATTERFIELD,Jon dns dns dns dns dns
SBT M4 dns dns dns dns dns, dns
41 120 PELLERITO,Andrew dns dns dns dns dns
SCV M4 dns dns dns dns dns, dns
1 95 OSBORNE,Morgan 3.3 2.9 2.8 19 18 TS 0.930 12.42 12.42
TEL M5 4.0 3.6 3.6 18 20 TS 0.930 14.72 14.72, 14.72
2 64 POYFAIR,Cole R 3.4 3.4 3.2 15 17 3 1.240 13.96 13.96
SUM M5 3.5 3.4 3.1 18 20 3p 1.240 14.70 14.70, 14.70
3 96 NUNN,Zachary 3.8 3.6 3.5 22 21 S 0.710 13.94 13.94
TEL M5 3.5 3.2 3.1 21 20 S 0.710 12.70 12.70, 13.94
4 113 BAILEY,Hunter 3.0 3.2 3.3 10 13 3 1.240 12.34 12.34
SCV M5 3.1 3.3 3.0 16 20 3 1.240 13.86 13.86, 13.86
5 49 ZIMMERMAN,Adam 3.3 2.9 3.0 10 11 M 0.715 10.68 10.68
WPK M5 3.3 3.3 3.5 12 17 3 1.240 13.68 13.68, 13.68
6 13 PISANI,Lawson 3.2 3.5 3.0 14 17 3 1.240 13.52 13.52
ASP M5 3.0 2.9 3.4 13 15 3 1.240 12.76 12.76, 13.52
7 1 SCHUMACHER,Michael 3.2 3.4 3.0 19 20 TS 0.930 13.22 13.22
ASP M5 2.2 2.2 2.4 17 20 TT 0.890 10.08 10.08, 13.22
8 30 MASTERS,William 1.4 1.5 1.9 13 13 TS 0.930 7.20 7.20
ASP M5 3.1 3.1 3.2 18 16 S 0.710 11.80 11.80, 11.80
9 53 ANDRINGA,Jesse 3.1 2.9 2.5 22 20 S 0.710 11.48 11.48
WPK M5 3.1 3.1 2.6 20 21 S 0.710 11.70 11.70, 11.70
10 119 PELLERITO,Christian 2.6 2.7 3.0 12 15 3 1.240 11.64 11.64
SCV M5 2.2 1.9 2.0 7 6 7 1.480 8.00 8.00, 11.64
11 15 TURCHIN,Coulter 2.9 2.8 2.7 19 19 S 0.710 11.08 11.08
ASP M5 1.5 1.2 1.7 7 7 3 1.240 6.12 6.12, 11.08
12 23 NIEBUR,Kinley 2.8 3.0 2.9 10 12 S 0.710 10.26 10.26
ASP M5 2.9 3.2 3.3 9 10 S 0.710 10.74 10.74, 10.74
13 63 MCCREREY,Trent 2.8 2.9 3.1 9 12 M 0.715 10.28 10.28
SUM M5 1.8 1.7 1.8 2 1 S 0.710 5.50 5.50, 10.28
14 62 MCCREREY,Pierce 2.4 2.1 2.0 8 6 X 0.715 7.48 7.48
SUM M5 2.7 2.8 2.7 7 6 X 0.715 9.12 9.12, 9.12
15 126 PUGH,Jesse 1.6 1.6 2.2 9 8 TT 0.890 6.90 6.90
SBT M5 2.1 1.8 2.6 11 9 3 1.240 8.96 8.96, 8.96
16 111 HARTY,Jack 1.7 1.6 1.6 21 18 S 0.710 7.66 7.66
SCV M5 0.6 1.3 1.4 9 10 3 1.240 5.64 5.64, 7.66
17 39 KATES,Gregory 2.3 1.9 2.2 4 3 S 0.710 6.88 6.88
WPK M5 1.9 2.0 2.1 8 12 D 0.730 7.44 7.44, 7.44
18 108 KRAMER,Matt 1.1 1.1 1.9 6 5 DD 1.010 5.20 5.20
SCV M5 1.4 1.6 1.6 12 14 DD 1.010 7.22 7.22, 7.22
19 80 SATTERFIELD,John 1.5 1.6 1.8 18 14 S 0.710 7.16 7.16
SBT M5 1.1 0.9 1.5 10 11 TS 0.930 5.44 5.44, 7.16
20 40 KATES,Daniel 1.7 1.6 1.4 4 4 D 0.730 5.28 5.28
WPK M5 2.0 1.9 1.9 2 3 S 0.710 6.14 6.14, 6.14
21 21 BANK,Cody 0.3 0.3 0.3 8 6 3 1.240 2.62 2.62
ASP M5 1.0 1.5 1.8 5 4 3 1.240 5.40 5.40, 5.40
22 31 PATES,Cole 1.0 0.6 0.3 13 13 3 1.240 5.12 5.12
ASP M5 dns dns dns dns dns, 5.12
23 37 WESCOTT-SHAMIS,Noah 0.2 0.1 0.2 19 16 S 0.710 2.96 2.96
ASP M5 1.1 1.3 1.6 2 4 TS 0.930 4.54 4.54, 4.54
24 35 SOUCIE,Walker 0.5 0.5 0.6 10 5 S 0.710 2.66 2.66
ASP M5 0.1 0.1 0.5 10 10 S 0.710 2.12 2.12, 2.66
25 118 STEGE,Adian dns dns dns dns dns
SCV M5 dns dns dns dns dns, dns
25 92 BOLLENBACHER,Peter dns dns dns dns dns
STB M5 dns dns dns dns dns, dns
1 44 STRANDE,Jordan 2.8 2.7 2.4 20 20 S 0.710 10.74 10.74
WPK M6 2.8 3.4 3.0 15 19 K 0.725 11.64 11.64, 11.64
2 116 SKIDMORE,Jack 2.6 2.8 2.2 14 17 DD 1.010 10.72 10.72
SCV M6 1.6 2.0 1.9 10 11 3 1.240 8.10 8.10, 10.72
3 48 MONIZ,Matthew 2.7 2.6 2.1 15 18 S 0.710 9.72 9.72
WPK M6 2.4 2.6 2.6 16 17 S 0.710 9.92 9.92, 9.92
4 26 LANG,Joseph 1.1 1.0 1.1 15 12 S 0.710 5.10 5.10
ASP M6 2.3 2.2 2.6 13 9 S 0.710 8.64 8.64, 8.64
5 36 TURCHIN,Tyler 1.7 1.3 1.0 18 14 S 0.710 6.26 6.26
ASP M6 2.2 2.4 1.9 14 10 S 0.710 8.20 8.20, 8.20
6 124 MOLLER,Grifen 1.6 1.9 1.8 13 13 K 0.725 7.18 7.18
SCV M6 1.5 1.3 1.6 11 7 K 0.725 5.68 5.68, 7.18
7 82 SYMONS,Balan 1.5 0.7 0.7 14 13 S 0.710 4.80 4.80
STB M6 1.9 1.7 1.3 7 5 S 0.710 5.74 5.74, 5.74
8 129 LLORENTE,Devin 1.0 1.3 1.5 4 4 S 0.710 4.36 4.36
WPK M6 1.5 1.1 1.2 5 4 S 0.710 4.42 4.42, 4.42
9 90 FEILINGER,Tristan dns dns dns dns dns
SBT M6 dns dns dns dns dns, dns
Winfree 2007.11, Rocky Rules, Rand=588 @ 8:33a(07-2-4), M, Not Elim