Devo Freestyle at Aspen


Aspen Highlands, CO
February 3, 2007 (Saturday) (N1224) (N1223)

Aerials (Female/Male)



                             T&A-->  Land-->
 No Bib Name              Cl J.1 J.2 J.3 Judge   Manuvr  DofD    Run    Event
=== === ================= == === === === ===== ======== ===== ====== ========

  1  11 SAFCHIK,Caitlin      3.4 3.6 1.5 15.00        S 1.600  24.00
            ASP           F3 4.6 4.2 2.2 19.80        S 1.600  31.68,   31.68
  2  76 WRIGHT,Kira          4.8 4.1 1.9 19.05        S 1.600  30.48
            SUM           F3 4.1 3.5 1.9 17.10        S 1.600  27.36,   30.48
  3  10 SCHUMACHER,Molly     3.9 3.8 2.3 18.45        S 1.600  29.52
            ASP           F3 4.0 3.8 1.6 16.50        S 1.600  26.40,   29.52

  1 100 DEIGHAN,Kendall      5.1 4.6 2.1 20.85        S 1.600  33.36
            SCV           F4 5.5 5.4 2.1 22.65        3 1.780  40.31,   40.31
  2  77 COGHLAN,Codi         5.2 5.6 1.9 21.90       DS 1.720  37.66
            SBT           F4 5.0 5.2 2.5 22.80       SS 1.700  38.76,   38.76
  3  66 POYFAIR,Taylor Cheri 5.6 5.0 2.2 22.50        S 1.600  36.00
            SUM           F4 3.7 3.3 2.0 16.50      TTT 1.800  29.70,   36.00
  4  89 FEILINGER,Marielle   dns dns dns   dns                   dns
            SBT           F4 dns dns dns   dns                   dns,     dns
  4  88 YEAGER,Ainslee       dns dns dns   dns                   dns
            SBT           F4 dns dns dns   dns                   dns,     dns

  1  94 ZAUMSEIL,Kealey      5.5 5.3 2.0 22.20        S 1.600  35.52
                          F5 6.0 5.7 2.2 24.15        S 1.600  38.64,   38.64
  2  75 HARRELL,Kaitlyn      4.1 4.2 2.1 18.75        3 1.780  33.37
            SUM           F5 4.6 4.7 2.3 20.85        3 1.780  37.11,   37.11
  3  98 ZOLLER,Jordan        5.5 5.3 2.0 22.20        S 1.600  35.52
            WPK           F5 4.6 4.5 2.5 21.15        S 1.600  33.84,   35.52+3384
  4  33 SAKSON,Andra         5.2 4.8 2.4 22.20        S 1.600  35.52
            ASP           F5 3.4 3.7 2.4 17.85        S 1.600  28.56,   35.52+2856
  5 103 LEONARD,Amanda       4.0 4.1 1.8 17.55        S 1.600  28.08
            SCV           F5 4.3 4.8 2.4 20.85        S 1.600  33.36,   33.36+2808
  6 115 WALLACE,Caitlyn      4.3 4.8 2.4 20.85        S 1.600  33.36
            SCV           F5 4.2 3.4 0.9 14.10        S 1.600  22.56,   33.36+2256
  7  51 O'CONNELL,Elizabeth  5.0 4.7 1.9 20.25        S 1.600  32.40
            WPK           F5 4.0 4.2 1.8 17.70        D 1.620  28.67,   32.40
  8  69 KEATING,Olivia       3.1 2.6 1.5 13.05        S 1.600  20.88
            SUM           F5 4.6 4.0 2.1 19.20        S 1.600  30.72,   30.72
  9 102 DEIGHAN,Audrey       4.1 3.8 2.3 18.75        K 1.620  30.37
            SCV           F5 3.9 4.1 2.2 18.60        K 1.620  30.13,   30.37
 10 109 HARTY,Morgan         4.5 3.8 1.8 17.85        S 1.600  28.56
            SCV           F5 4.4 3.9 2.1 18.75        S 1.600  30.00,   30.00
 11 105 LEEDS,Gabriela       3.9 4.1 2.0 18.00        S 1.600  28.80
            SCV           F5 3.3 3.2 2.0 15.75        S 1.600  25.20,   28.80+2520
 12 122 COYNE,Erin           3.4 2.8 2.0 15.30        S 1.600  24.48
            SCV           F5 4.1 3.9 2.0 18.00        S 1.600  28.80,   28.80+2448
 13  67 JENKINS,Julia        3.0 2.6 1.8 13.80        S 1.600  22.08
            SUM           F5 2.6 2.9 2.1 14.55        S 1.600  23.28,   23.28
 14  59 SMITH,Hannah         2.9 2.8 1.7 13.65        S 1.600  21.84
            SUM           F5 2.3 1.8 1.8 11.55        S 1.600  18.48,   21.84

  1 117 SKIDMORE,Mallory     4.9 4.3 2.0 19.80        S 1.600  31.68
            SCV           F6 2.7 2.1 2.1 13.50        G 1.630  22.00,   31.68
  2 110 HARTY,Kaitylyn       3.0 2.9 2.0 14.85        S 1.600  23.76
            SCV           F6 4.2 4.0 2.1 18.60        S 1.600  29.76,   29.76
  3 123 COYNE,Katie          2.0 2.2 1.9 12.00        S 1.600  19.20
            SCV           F6 2.8 3.0 2.2 15.30        S 1.600  24.48,   24.48
  4  60 SMITH,Berkleigh      2.8 2.2 2.0 13.50        S 1.600  21.60
            Team Summit   F6 2.2 1.8      6.00        S 1.600   9.60,   21.60

  1 121 NICHOLS,Christian    5.2 5.0 2.1 21.60       3G 1.910  41.25
            SCV           M3 4.6 4.8 2.5 21.60       5- 2.020  43.63,   43.63
  2  84 KRENTZ,Brandon       4.6 4.7 2.5 21.45       3G 1.910  40.96
            SBT           M3 4.6 4.8 2.3 21.00       3S 1.880  39.48,   40.96
  3   3 KAUFMAN,Sam          5.3 4.8 2.3 22.05       TS 1.700  37.48
            ASP           M3 3.6 3.7 2.2 17.55       TT 1.700  29.83,   37.48

  1 104 LEONARD,John         5.5 5.8 2.7 25.05        7 2.060  51.60
            SCV           M4 3.0 3.3 0.4 10.65       1- 1.740  18.53,   51.60
  2  70 MARTINEZ,Michael     5.9 6.3 2.3 25.20        3 1.780  44.85
            SUM           M4 5.6 5.5 2.8 25.05      -3- 1.980  49.59,   49.59
  3   9 FERREIRA,Alex        4.9 4.9 2.5 22.20        3 1.780  39.51
            ASP           M4 5.1 5.2 2.6 23.25        7 2.060  47.89,   47.89
  4   8 SCIARRONE,Kyler      6.2 6.3 2.5 26.25      TTS 1.800  47.25
            ASP           M4 4.5 4.3 0.4 14.40        3 1.780  25.63,   47.25
  5  24 LEE,Colby            6.1 6.5 2.8 27.30       TT 1.700  46.41
            ASP           M4 5.1 5.0 2.1 21.45      TTS 1.800  38.61,   46.41
  6  83 LUKENS,Penn          5.2 6.0 2.2 23.40      TTT 1.800  42.12
            SBT           M4 6.0 5.9 2.7 25.95        3 1.780  46.19,   46.19
  7  97 PERRY,Bruce Jr       4.6 4.1 2.4 20.25        3 1.780  36.04
            KEY           M4 5.5 5.7 2.4 24.00       3S 1.880  45.12,   45.12
  8   5 HIRSCH,Matt          6.0 5.6 2.5 24.90       TS 1.700  42.33
            ASP           M4 3.0 2.8 0.4  9.90       5- 2.020  19.99,   42.33
  9  52 ANDRINGA,Casey       4.8 5.5 1.9 21.15        3 1.780  37.64
            WPK           M4 5.0 5.3 1.6 20.25        7 2.060  41.71,   41.71+3764
 10 106 LEEDS,Broby          5.9 5.8 0.9 20.25        7 2.060  41.71
            SCV           M4 3.6 3.8 0.3 12.00       5- 2.020  24.24,   41.71+2424
 11 120 PELLERITO,Andrew     4.9 5.0 2.3 21.75       3G 1.910  41.54
            SCV           M4 3.3 3.7 1.4 14.70       5- 2.020  29.69,   41.54
 12  38 BAUDIN-GRANDY,Mak    5.8 5.7 2.5 24.75        S 1.600  39.60
            ASP           M4 5.4 5.3 2.4 23.25        S 1.600  37.20,   39.60
 13  22 LEYDECKER,Carson     4.7 4.4 2.7 21.75       TS 1.700  36.97
            ASP           M4 4.2 4.6 2.4 20.40       3G 1.910  38.96,   38.96
 14 127 HUZELLA,Thomas       5.2 5.4 2.5 23.40        G 1.630  38.14
            SCV           M4 4.3 4.8 1.9 19.35        K 1.620  31.34,   38.14
 15  71 DEGRANDIS,George     4.7 4.8 2.3 21.15      TTS 1.800  38.07
            SUM           M4 3.8 3.4 2.3 17.70      TTT 1.800  31.86,   38.07
 16  81 PARKS,Nathan         4.5 4.1 2.2 19.50       DD 1.740  33.93
            SBT           M4 4.7 5.1 2.5 22.20       ZD 1.690  37.51,   37.51
 17  25 HOOKER,Thomas        5.1 4.9 2.4 22.20        S 1.600  35.52
            ASP           M4 4.3 4.7 2.3 20.40        3 1.780  36.31,   36.31+3552
 18   4 BEETHAM,Jesse        3.9 4.1 0.4 13.20        3 1.780  23.49
            ASP           M4 4.7 4.3 2.3 20.40        3 1.780  36.31,   36.31+2349
 19   6 SWIRBUL,Keegan       4.3 4.7 2.2 20.10        3 1.780  35.77
            ASP           M4 4.1 3.7 0.9 14.40        7 2.060  29.66,   35.77
 20  73 JENKINS,Joshua       4.9 4.7 1.9 20.10       MS 1.720  34.57
            SUM           M4 3.8 4.0 2.1 18.00       MS 1.720  30.96,   34.57
 21 114 STERETT,William      2.8 2.2 1.9 13.20       DD 1.740  22.96
            SCV           M4 3.5 4.0 2.3 18.15        3 1.780  32.30,   32.30
 22 112 DELINE,Callan        3.2 3.3 2.3 16.65        3 1.780  29.63
            SCV           M4 4.1 4.6 1.9 18.75       TT 1.700  31.87,   31.87
 23  58 GEORGE,Jesse         4.2 3.5 2.3 18.45       TS 1.700  31.36
            SUM           M4 3.1 3.3 0.4 10.80        G 1.630  17.60,   31.36
 24  34 SEAMANS,Luke         4.6 4.1 2.1 19.35        S 1.600  30.96
            ASP           M4 4.3 3.7 2.4 19.20        B 1.620  31.10,   31.10
 25  79 POIROT,Christian     2.7 3.0 2.0 14.55      TTT 1.800  26.19
            STB           M4 4.3 4.0 2.2 19.05        G 1.630  31.05,   31.05
 26  72 SAVAGE,Kenny         3.6 3.9 1.9 16.95        3 1.780  30.17
            SUM           M4 2.6 3.0 1.5 12.90        3 1.780  22.96,   30.17
 27  87 HARRELSON,Sam        3.7 3.9 0.9 14.10        7 2.060  29.04
            SBT           M4 3.0 3.5 0.3 10.65        7 2.060  21.93,   29.04
 28  93 SATTERFIELD,Jon      4.1 4.1 1.9 18.00        S 1.600  28.80
            SBT           M4 3.7 3.3 1.9 16.20        K 1.620  26.24,   28.80
 29  65 OVERBEY,Alexander    2.1 1.8 2.0 11.85        S 1.600  18.96
            SUM           M4 3.5 3.0 2.0 15.75        S 1.600  25.20,   25.20
 30  91 THOMPSON,Karsten     dns dns dns   dns                   dns
            SBT           M4 dns dns dns   dns                   dns,     dns
 30  86 HOEFER,Bradley       dns dns dns   dns                   dns
            SBT           M4 dns dns dns   dns                   dns,     dns
 30  41 KATES,Benjamin       dns dns dns   dns                   dns
            WPK           M4 dns dns dns   dns                   dns,     dns

  1   1 SCHUMACHER,Michael   5.4 5.7 2.6 24.45      TTS 1.800  44.01
            ASP           M5 4.6 4.9 2.5 21.75      TTT 1.800  39.15,   44.01
  2 108 KRAMER,Matt          5.2 5.7 2.6 24.15       DD 1.740  42.02
            SCV           M5 4.1 4.6 2.5 20.55      DDD 1.860  38.22,   42.02
  3 126 PUGH,Jesse           3.7 3.9 1.9 17.10        3 1.780  30.43
            SBT           M5 4.2 4.4 2.6 20.70       3G 1.910  39.53,   39.53
  4  95 OSBORNE,Morgan       4.5 4.3 2.6 21.00      TTS 1.800  37.80
            TEL           M5 2.6 2.8 0.3  9.00        3 1.780  16.02,   37.80
  5  63 MCCREREY,Trent       5.6 5.2 2.2 22.80        G 1.630  37.16
            SUM           M5 2.3 2.5 2.4 14.40        D 1.620  23.32,   37.16
  6 118 STEGE,Adian          3.9 4.2 2.5 19.65        G 1.630  32.02
            SCV           M5 5.0 4.8 2.6 22.50        G 1.630  36.67,   36.67
  7 119 PELLERITO,Christian  3.5 4.0 2.6 19.05        3 1.780  33.90
            SCV           M5 3.6 3.7 2.2 17.55        7 2.060  36.15,   36.15
  8  64 POYFAIR,Cole R       4.2 4.5 1.8 18.45       3S 1.880  34.68
            SUM           M5 4.9 4.5 0.4 15.30       5- 2.020  30.90,   34.68
  9  35 SOUCIE,Walker        4.5 4.3 2.0 19.20        S 1.600  30.72
            ASP           M5 4.4 4.8 2.4 21.00        S 1.600  33.60,   33.60
 10  53 ANDRINGA,Jesse       5.1 4.8 2.0 20.85        S 1.600  33.36
            WPK           M5 2.8 2.7 0.9 10.95        3 1.780  19.49,   33.36
 11  37 WESCOTT-SHAMIS,Noah  4.5 4.4 2.4 20.55        S 1.600  32.88
            ASP           M5 4.4 4.3 2.4 20.25        S 1.600  32.40,   32.88
 12  31 PATES,Cole           3.9 4.2 2.0 18.15        3 1.780  32.30
            ASP           M5 3.1 3.2 0.9 12.15       3G 1.910  23.20,   32.30
 13  30 MASTERS,William      3.2 2.9 2.0 15.15       TS 1.700  25.75
            ASP           M5 4.5 3.7 2.1 18.60       TS 1.700  31.62,   31.62
 14  62 MCCREREY,Pierce      3.4 3.2 2.3 16.80        X 1.620  27.21
            SUM           M5 3.8 3.5 2.2 17.55       DD 1.740  30.53,   30.53
 15 113 BAILEY,Hunter        3.8 3.5 1.8 16.35        3 1.780  29.10
            SCV           M5 1.7 2.1 2.3 12.60        T 1.600  20.16,   29.10
 16  15 TURCHIN,Coulter      3.4 4.0 1.7 16.20        3 1.780  28.83
            ASP           M5 3.5 3.2 0.8 12.45        3 1.780  22.16,   28.83
 17  23 NIEBUR,Kinley        3.3 3.7 2.2 17.10        G 1.630  27.87
            ASP           M5 3.0 3.5 1.9 15.45       TT 1.700  26.26,   27.87
 18 111 HARTY,Jack           3.7 3.2 2.0 16.35        K 1.620  26.48
            SCV           M5 1.7 2.0 0.4  6.75        3 1.780  12.01,   26.48
 19  21 BANK,Cody            2.2 2.4 0.4  8.10        3 1.780  14.41
            ASP           M5 2.9 3.1 1.4 13.20        3 1.780  23.49,   23.49
 20  40 KATES,Daniel         dns dns dns   dns                   dns
            WPK           M5 dns dns dns   dns                   dns,     dns
 20  80 SATTERFIELD,John     dns dns dns   dns                   dns
            SBT           M5 dns dns dns   dns                   dns,     dns
 20  13 PISANI,Lawson        dns dns dns   dns                   dns
            ASP           M5 dns dns dns   dns                   dns,     dns
 20  39 KATES,Gregory        dns dns dns   dns                   dns
            WPK           M5 dns dns dns   dns                   dns,     dns

  1  26 LANG,Joseph          3.1 3.7 2.2 16.80        S 1.600  26.88
            ASP           M6 4.9 5.0 2.6 22.65        S 1.600  36.24,   36.24
  2 116 SKIDMORE,Jack        3.3 3.2 2.4 16.95       DD 1.740  29.49
            SCV           M6 4.9 4.8 2.4 21.75        S 1.600  34.80,   34.80
  3  36 TURCHIN,Tyler        4.8 4.0 2.3 20.10        S 1.600  32.16
            ASP           M6 2.0 2.1      6.15        3 1.780  10.94,   32.16
  4  90 FEILINGER,Tristan    dns dns dns   dns                   dns
            SBT           M6 dns dns dns   dns                   dns,     dns

Winfree 2007.11, Rocky Rules, Rand=172 @ 8:35a(07-2-3), A, Not Elim