T&L--> Air--->
No Bib Name Cl J.1 J.2 J.3 J.4 J.5 Jumps DofD Judge Time Pts Run Event
=== === ================= == === === === ====== ====== =========== =========== ===== ======= ==== ===== =======
1 125 SAFCHICK,Caitlin 3.1 3.6 3.3 7 15 S 0.860 11.88 11.88
ASP F3 2.5 3.4 3.3 3 5 S 0.860 9.88 9.88, 11.88
2 22 WRIGHT,Kira 2.0 2.8 2.3 10 13 S 0.860 9.06 9.06
SUM F3 1.2 2.0 1.8 9 14 S 0.860 6.96 6.96, 9.06
1 113 WILLIAMS,Kaitlyn 3.3 3.0 3.8 23 21 S 0.860 13.86 13.86
WPK F4 4.0 3.2 3.6 15 12 DD 1.160 13.92 13.92, 13.92
2 9 POYFAIR,Taylor Cheri 3.2 3.0 2.7 22 20 S 0.860 12.50 12.50
SUM F4 3.5 3.6 3.4 14 16 S 0.860 13.06 13.06, 13.06
3 81 COGHLAN,Codi 3.0 3.3 3.0 21 21 S 0.860 12.90 12.90
Sswsc F4 0.4 0.1 0.8 3 8 SS 1.120 2.52 2.52, 12.90
4 79 YEAGER,Ainslee 2.9 2.4 2.8 20 18 S 0.860 11.36 11.36
Sswsc F4 0.4 0.1 0.6 16 21 S 0.860 4.26 4.26, 11.36
5 46 DEIGHAN,Kendall 2.1 2.1 2.0 10 10 3 1.390 8.98 8.98
SCV F4 2.5 2.6 2.9 10 16 K 0.875 10.26 10.26, 10.26
6 67 PATTEN,Ericka 2.7 2.5 2.4 14 14 S 0.860 10.00 10.00
SCV F4 0.3 0.1 0.1 4 5 S 0.860 1.26 1.26, 10.00
7 4 MARSHALL,Kendall 1.1 1.9 1.4 5 7 S 0.860 5.42 5.42
SUM F4 2.5 2.3 2.4 12 10 S 0.860 9.08 9.08, 9.08
8 117 WALLACE,Hailey 2.3 2.0 1.9 5 10 S 0.860 7.48 7.48
SCV F4 1.8 1.2 1.4 4 5 S 0.860 5.16 5.16, 7.48
9 23 CRAMER,Lauren 1.5 1.9 2.0 4 6 S 0.860 6.24 6.24
SUM F4 1.2 2.4 2.0 5 8 S 0.860 6.70 6.70, 6.70
10 76 FEILINGER,Marielle dns dns dns dns dns
Sswsc F4 dns dns dns dns dns, dns
1 63 COYNE,Erin 2.9 2.9 3.2 16 16 S 0.860 11.74 11.74
SCV F5 3.3 3.6 3.5 22 13 S 0.860 13.40 13.40, 13.40
2 98 LAWSON,Kelly 3.3 3.0 3.5 18 19 S 0.860 12.96 12.96
WPK F5 2.9 2.7 3.0 17 12 S 0.860 11.08 11.08, 12.96
3 88 BURG,Lauren 3.2 2.6 3.3 15 17 S 0.860 11.84 11.84
WPK F5 3.2 2.9 3.5 15 19 S 0.860 12.52 12.52, 12.52
4 45 WALLACE,Caitlyn 2.4 3.3 2.8 14 15 K 0.875 11.02 11.02
SCV F5 2.9 3.2 3.2 12 17 D 0.880 11.84 11.84, 11.84
5 48 DEIGHAN,Audrey 2.3 2.2 2.7 17 19 S 0.860 10.28 10.28
SCV F5 3.0 2.6 3.3 15 17 S 0.860 11.64 11.64, 11.64
6 101 MCLAGAN,Bailey 2.0 2.3 2.1 3 8 S 0.860 7.32 7.32
WPK F5 2.8 3.0 2.8 8 10 S 0.860 10.14 10.14, 10.14
7 10 JENKINS,Julia 2.4 2.3 2.1 16 14 S 0.860 9.36 9.36
SUM F5 1.5 1.3 1.2 13 12 S 0.860 6.14 6.14, 9.36
8 40 LEEDS,Gabriela 2.1 2.7 1.9 7 4 S 0.860 7.64 7.64
SCV F5 2.6 2.3 2.4 9 10 S 0.860 8.92 8.92, 8.92
9 130 PATNODE,Hailee 2.2 1.8 1.6 10 11 S 0.860 7.40 7.40
SUM F5 2.7 1.9 2.1 11 10 S 0.860 8.50 8.50, 8.50
10 131 HUBBELL,Kelsie 2.0 2.3 1.9 4 5 D 0.880 6.98 6.98
SUM F5 2.2 1.9 1.9 8 9 S 0.860 7.44 7.44, 7.44
11 136 SMITH,Hannah 0.3 0.1 0.1 4 1 S 0.860 0.92 0.92
SUM F5 2.2 2.5 1.8 3 3 D 0.880 7.02 7.02, 7.02
12 73 WEEKSLYNN,Tariel 1.3 1.6 1.4 11 14 S 0.860 6.44 6.44
Sswsc F5 0.1 0.1 0.1 0.30 0.30, 6.44
13 82 BUCKLEY,Marnie dns dns dns dns dns
Sswsc F5 dns dns dns dns dns, dns
1 12 DEDRICKSON,Lindsay 1.8 2.1 1.5 12 13 S 0.860 7.54 7.54
SUM F6 2.6 2.9 2.4 7 7 S 0.860 9.10 9.10, 9.10
2 106 RAY,Hallee 2.3 1.9 1.7 17 12 S 0.860 8.38 8.38
WPK F6 1.4 1.4 1.8 16 13 S 0.860 7.08 7.08, 8.38
3 102 MCPHERSON,Xan 2.0 1.9 1.8 5 5 S 0.860 6.56 6.56
WPK F6 1.1 1.4 1.3 2 2 S 0.860 4.14 4.14, 6.56
4 60 COYNE,Katie 2.0 0.8 0.4 6 4 S 0.860 4.04 4.04
SCV F6 2.2 1.9 1.8 1 2 S 0.860 6.14 6.14, 6.14
5 50 SKIDMORE,Mallory 1.4 1.5 0.7 15 10 M 0.865 5.74 5.74
SCV F6 0.9 0.9 0.5 6 11 S 0.860 3.74 3.74, 5.74
6 137 SMITH,Berkleigh 0.1 0.1 0.1 0.30 0.30
SUM F6 0.2 0.1 0.1 2 2 S 0.860 0.74 0.74, 0.74
7 103 MONIZ,Kaylee dns dns dns dns dns
WPK F6 dns dns dns dns dns, dns
1 20 SCANLAN,Sean 3.5 3.6 3.9 12 14 3 1.240 14.20 14.20
SUM M3 3.2 3.2 3.3 13 15 3p 1.240 13.16 13.16, 14.20
2 127 NICHOLS,Christian 3.0 3.0 2.9 13 16 3 1.240 12.48 12.48
SCV M3 3.4 3.4 3.2 12 16 3 1.240 13.46 13.46, 13.46
3 2 KING,Ian 2.2 1.9 2.0 10 10 3 1.240 8.58 8.58
SUM M3 3.5 3.6 3.2 12 13 3 1.240 13.38 13.38, 13.38
4 13 OWEN,Parker 1.9 2.3 2.5 6 9 D 0.730 7.78 7.78
SUM M3 2.4 2.6 2.5 9 7 D 0.730 8.66 8.66, 8.66
5 111 STERN,Garrett dns dns dns dns dns
WPK M3 dns dns dns dns dns, dns
1 121 FERREIRA,Alex 4.1 3.9 4.3 20 21 3 1.240 17.38 17.38
ASP M4 3.4 3.5 3.4 5 10 7 1.480 12.52 12.52, 17.38
2 115 PERRY,Bruce Jr 4.1 3.8 4.4 22 19 3 1.240 17.36 17.36
KEY M4 4.3 4.3 4.2 16 20 3p 1.240 17.26 17.26, 17.36
3 120 YATER-WALLACE,Torin 3.9 4.0 4.0 22 19 3 1.240 16.96 16.96
ASP M4 3.9 3.8 3.8 14 19 3p 1.240 15.58 15.58, 16.96
4 85 ANDRINGA,Casey 3.8 4.0 4.1 19 20 3 1.240 16.72 16.72
WPK M4 2.4 2.5 1.9 4 4 7 1.480 7.98 7.98, 16.72
5 15 MARTINEZ,Michael 3.7 4.0 4.2 18 20 3 1.240 16.60 16.60
SUM M4 3.8 3.9 3.9 13 16 3p 1.240 15.18 15.18, 16.60
6 26 SCIARRONE,Kyler 4.0 4.2 3.9 21 20 TS 0.930 15.90 15.90
ASP M4 2.4 2.4 1.9 5 10 3 1.240 8.56 8.56, 15.90
7 134 HARRELSON,Sam 3.6 3.7 3.5 11 8 XSX 1.220 13.10 13.10
Sswsc M4 3.6 3.6 3.9 16 20 3 1.240 15.56 15.56, 15.56
8 55 JONES,Tyler 3.6 3.6 3.7 20 17 3 1.240 15.48 15.48
SCV M4 2.9 3.0 2.9 11 13 3 1.240 11.76 11.76, 15.48
9 18 JENKINS,Joshua 4.0 3.9 3.3 19 12 3p 1.240 15.02 15.02
SUM M4 4.1 3.6 3.8 16 16 3p 1.240 15.46 15.46, 15.46
10 53 DELINE,Callan 3.7 3.6 3.7 19 17 3 1.240 15.44 15.44
SCV M4 3.5 3.6 3.6 15 17 3 1.240 14.66 14.66, 15.44
11 16 DEGRANDIS,George 3.8 3.3 3.5 18 17 3 1.240 14.92 14.92
SUM M4 2.8 2.1 2.8 12 12 3 1.240 10.66 10.66, 14.92
12 107 REEVES,Billy 3.4 3.0 3.5 17 19 3 1.240 14.34 14.34
WPK M4 3.2 2.4 3.2 11 6 3 1.240 10.90 10.90, 14.34
13 91 EVANS,Michael 3.5 3.0 3.6 18 16 3 1.240 14.30 14.30
WPK M4 2.0 1.6 2.0 11 12 3 1.240 8.44 8.44, 14.30
14 25 HIRSCH,Matt 3.6 3.3 3.2 14 15 TS 0.930 12.78 12.78
ASP M4 3.5 3.4 3.3 15 16 3 1.240 14.04 14.04, 14.04
15 24 SWIRBUL,Keegan 3.4 3.0 3.1 13 16 3 1.240 13.08 13.08
ASP M4 3.6 3.4 3.4 13 16 3 1.240 13.98 13.98, 13.98+2
16 126 LEEDS,Broby 3.2 3.6 3.1 17 16 3p 1.240 13.98 13.98
SCV M4 3.4 3.3 3.0 14 11 3 1.240 12.78 12.78, 13.98+1
17 17 SAVAGE,Kenny 3.3 3.3 3.8 12 15 3 1.240 13.74 13.74
SUM M4 2.7 2.6 2.5 8 9 3 1.240 9.90 9.90, 13.74
18 52 LEONARD,John 3.4 3.0 3.4 14 14 3 1.240 13.26 13.26
SCV M4 3.8 3.0 3.4 12 15 3 1.240 13.54 13.54, 13.54
19 96 LAMBDEN,Conner 3.2 2.9 2.5 19 19 3 1.240 13.30 13.30
WPK M4 3.3 2.6 3.0 16 18 3 1.240 13.10 13.10, 13.30
20 100 LUTZ,Kellen 3.2 3.5 3.4 10 15 3 1.240 13.20 13.20
WPK M4 3.1 2.9 3.1 10 15 3 1.240 12.20 12.20, 13.20
21 8 OVERBEY,Alexander 1.6 1.3 1.2 4 4 3 1.240 5.08 5.08
SUM M4 3.5 3.6 2.8 14 10 3 1.240 12.86 12.86, 12.86
22 27 LEE,Colby 3.5 3.4 3.0 15 16 TS 0.930 12.76 12.76
ASP M4 3.4 3.3 2.8 13 14 TS 0.930 12.00 12.00, 12.76
23 44 LEITH,Cooper 3.4 2.6 3.3 16 18 S 0.710 11.70 11.70
SCV M4 3.5 3.7 3.5 11 17 S 0.710 12.68 12.68, 12.68
24 93 KATES,Benjamin 3.6 3.3 3.0 12 13 DD 1.010 12.42 12.42
WPK M4 3.4 3.4 2.7 9 5 3 1.240 11.22 11.22, 12.42
25 97 LARSEN,Zane 2.7 2.9 2.8 19 18 T 0.670 10.86 10.86
WPK M4 3.3 3.0 3.1 11 9 3 1.240 11.86 11.86, 11.86
26 1 GEORGE,Jesse 2.8 2.7 2.6 8 13 TS 0.930 10.04 10.04
SUM M4 3.2 2.9 2.9 15 15 TS 0.930 11.78 11.78, 11.78
27 87 BROSIOUS,Erik 2.5 3.0 2.9 7 13 BS 0.970 10.32 10.32
WPK M4 3.4 3.3 3.0 15 14 S 0.710 11.74 11.74, 11.74
28 128 KATZ,Francisco 1.8 2.0 1.7 7 7 3 1.240 7.22 7.22
M4 2.8 2.9 2.6 12 13 3 1.240 11.38 11.38, 11.38
29 108 RIMELMAN,Andrew 2.9 2.8 3.3 8 10 TT 0.890 10.60 10.60
WPK M4 3.2 2.9 3.0 10 9 TT 0.890 10.78 10.78, 10.78
30 112 VALLIN,Bridger 1.5 2.0 0.9 3 4 S 0.710 4.88 4.88
WPK M4 2.7 2.9 2.9 2 3 M 0.715 8.84 8.84, 8.84
31 30 LEYDECKER,Carson 2.0 2.3 1.8 10 11 3 1.240 8.70 8.70
ASP M4 1.4 2.0 1.6 4 10 3 1.240 6.72 6.72, 8.70
32 64 STERETT,William 1.0 1.2 0.7 8 4 3 1.240 4.38 4.38
SCV M4 0.4 0.4 1.0 11 11 3 1.240 4.52 4.52, 4.52
33 78 PARKS,Nathan dns dns dns dns dns
Sswsc M4 dns dns dns dns dns, dns
33 75 LUKENS,Penn dns dns dns dns dns
Sswsc M4 dns dns dns dns dns, dns
33 110 SCHUMANN,Luke dns dns dns dns dns
WPK M4 dns dns dns dns dns, dns
33 123 KANAN,Ben dns dns dns dns dns
ASP M4 dns dns dns dns dns, dns
1 41 BAILEY,Hunter 3.6 3.6 3.8 20 17 3 1.240 15.58 15.58
SCV M5 3.3 3.0 3.8 18 19 3 1.240 14.68 14.68, 15.58
2 124 SCHUMACHER,Michael 3.3 3.1 2.8 20 14 TS 0.930 12.36 12.36
ASP M5 3.4 3.3 3.6 15 16 3 1.240 14.14 14.14, 14.14
3 105 RAY,Cody 3.1 3.2 3.0 19 18 3 1.240 13.88 13.88
WPK M5 2.2 2.5 2.7 4 9 3 1.240 9.00 9.00, 13.88
4 135 TOYE,Charles 1.4 1.6 1.4 15 13 K 0.725 6.42 6.42
M5 3.3 3.3 2.9 16 18 3 1.240 13.70 13.70, 13.70
5 86 ANDRINGA,Jesse 3.2 3.7 3.7 18 25 S 0.710 13.64 13.64
WPK M5 2.0 2.3 2.0 2 10 3 1.240 7.78 7.78, 13.64
6 7 POYFAIR,Cole R 3.4 2.8 3.3 17 16 3 1.240 13.58 13.58
SUM M5 2.2 2.3 1.9 2 10 3p 1.240 7.88 7.88, 13.58
7 6 MCCREREY,Trent 3.3 2.4 3.0 21 18 3 1.240 13.52 13.52
SUM M5 3.0 3.0 2.6 10 10 3g 1.270 11.14 11.14, 13.52
8 72 PUGH,Jesse 2.8 1.7 2.6 16 20 3 1.240 11.56 11.56
Sswsc M5 3.2 3.0 3.2 15 18 3 1.240 13.48 13.48, 13.48
9 109 SCHUESSLER,Tyler 2.8 2.6 3.5 16 23 S 0.710 11.66 11.66
WPK M5 3.3 2.9 3.5 16 19 S 0.710 12.16 12.16, 12.16
10 116 HILB,Erik 2.7 3.0 3.0 9 9 M 0.715 9.98 9.98
SCV M5 3.0 3.4 2.8 13 16 M 0.715 11.26 11.26, 11.26
11 5 MCCREREY,Pierce 2.7 3.3 2.9 5 9 X 0.715 9.88 9.88
SUM M5 2.9 3.5 3.0 9 12 X 0.715 10.88 10.88, 10.88
12 42 KRAMER,Matt 2.5 2.8 2.5 11 8 DD 1.010 9.70 9.70
SCV M5 2.7 2.9 3.0 10 12 XK 0.990 10.76 10.76, 10.76
13 68 PATTEN,Patrick 2.2 2.7 2.7 6 8 TS 0.930 8.88 8.88
SCV M5 3.2 3.2 2.8 5 9 TS 0.930 10.48 10.48, 10.48
14 54 JONES,Adam 2.6 3.0 2.6 10 3 DD 1.010 9.50 9.50
SCV M5 2.5 2.1 2.3 8 7 3 1.240 8.74 8.74, 9.50
15 95 KATES,Gregory 2.4 2.6 2.2 10 11 D 0.730 8.72 8.72
WPK M5 2.3 2.8 2.1 9 14 D 0.730 8.86 8.86, 8.86
16 138 KATES,Daniel 1.9 1.9 1.9 5 4 T 0.670 6.28 6.28
WPK M5 2.4 2.9 2.4 4 5 S 0.710 8.32 8.32, 8.32
17 132 KALINA,Thomas 2.1 2.3 2.6 5 9 D 0.730 8.00 8.00
SUM M5 0.4 0.8 0.1 2 5 3 1.240 2.16 2.16, 8.00
18 3 JOHNSON,Gabe 1.8 2.3 2.0 6 8 K 0.725 7.10 7.10
SUM M5 1.2 1.4 0.7 7 5 K 0.725 4.16 4.16, 7.10
19 83 SATTERFIELD,John 1.1 1.7 1.3 7 10 TS 0.930 5.68 5.68
Sswsc M5 1.4 1.7 0.6 5 6 TS 0.930 4.70 4.70, 5.68
20 122 PISANI,Lawson dns dns dns dns dns
ASP M5 dns dns dns dns dns, dns
20 114 ZIMMERMAN,Adam dns dns dns dns dns
WPK M5 dns dns dns dns dns, dns
20 70 PELLERITO,Christian dns dns dns dns dns
SCV M5 dns dns dns dns dns, dns
20 74 KISSANE,David dns dns dns dns dns
Sswsc M5 dns dns dns dns dns, dns
1 129 STRANDE,Jordan 3.5 3.1 3.6 18 19 K 0.725 12.86 12.86
WPK M6 3.3 4.0 3.0 15 16 3 1.240 14.14 14.14, 14.14
2 43 MOLLER,Grifen 3.1 3.2 2.8 15 9 3 1.240 12.06 12.06
SCV M6 1.4 1.0 1.0 1 1 3 1.240 3.64 3.64, 12.06
3 49 SKIDMORE,Jack 2.9 3.3 2.6 12 10 K 0.725 10.38 10.38
SCV M6 2.9 3.0 2.7 11 13 3 1.240 11.56 11.56, 11.56
4 89 LUCAS,Jack 2.5 2.9 3.0 15 10 S 0.710 10.16 10.16
WPK M6 0.5 1.0 0.5 2 5 3 1.240 2.86 2.86, 10.16
5 57 LUCAS,Halsey 2.0 2.7 2.4 7 1 T 0.670 7.62 7.62
SCV M6 1.9 2.4 1.6 1 1 S 0.710 6.04 6.04, 7.62
6 90 BURG,Tyler 1.3 1.3 1.5 10 8 M 0.715 5.38 5.38
WPK M6 0.3 0.1 0.1 6 4 S 0.710 1.20 1.20, 5.38
7 77 FEILINGER,Tristan dns dns dns dns dns
Sswsc M6 dns dns dns dns dns, dns
7 84 SYMONS,Balan dns dns dns dns dns
Sswsc M6 dns dns dns dns dns, dns
7 104 MONIZ,Matt dns dns dns dns dns
WPK M6 dns dns dns dns dns, dns
Winfree 2007.17, Rocky Rules, Rand=642 @ 9:25a(07-2-25), M, Not Elim