Winter Park 2006 Devo Finals
Winter Park
Friday, March 10, 2006 () ()
Features- Slopest (Female/Male)
No Bib Name Cl J.1 J.2 J.3 Run Event
=== === ================= == === === === ===== ======
1 3 DEIGHAN,Kendall F4 60 50 52 54.0, 54.0
2 7 LEONARD,Laura F4 41 31 45 39.0, 39.0
3 13 STOWERS,Alyssa F4 34 38 38 36.6, 36.6
4 23 POYFAIR,Taylor C F4 30 36 30 32.0, 32.0
5 26 SCHEIFLEY,Alisha F4 dns, dns
5 48 VAN HOESEN,Kylie F4 dns, dns
5 50 COGHLAN,Codi F4 dns, dns
1 6 DEIGHAN,Audrey F5 39 51 41 43.6, 43.6
2 8 LEONARD,Amanda F5 40 38 39 39.0, 39.0
3 1 COYNE,Erin F5 35 36 43 38.0, 38.0
4 10 WALLACE,Caitlyn F5 36 30 31 32.3, 32.3
5 12 FEILINGER,MarielleF5 33 26 29 29.3, 29.3
6 27 SMITH,Hannah M F5 24 22 24 23.3, 23.3
7 17 YEAGER,Ainslee F5 dns, dns
1 45 RAY,Hallee F6 46 60 56 54.0, 54.0
2 20 YEAGER,Teagann F6 dns, dns
1 10 SCHWARTZ,Michael M3 52 48 40 46.6, 46.6
2 42 O'DONNELL,Drew M3 47 44 48 46.3, 46.3
1 3 FERREIRA,Alex M4 68 69 76 71.0, 71.0+1.5
1 33 LEONARD,James M4 68 73 72 71.0, 71.0+1.5
3 23 BISHOP,Jake M4 72 70 65 69.0, 69.0
4 106 SEEMANN,Parker M4 68 72 64 68.0, 68.0
5 43 O'DONNELL,Matt M4 61 66 62 63.0, 63.0
6 122 TORRELLA,Shaq E M4 68 58 62 62.6, 62.6
7 51 BORGESON,Ian M4 63 57 63 61.0, 61.0
8 41 LUKENS,Penn M4 60 66 54 60.0, 60.0
9 39 HOEFER,Bradley M4 55 62 60 59.0, 59.0
10 38 HAMILTON,Alex M4 57 50 59 55.3, 55.3
11 77 BLOMQUIST,Samuel M4 52 41 61 51.3, 51.3
12 113 BROWN,Michael M4 54 48 51 51.0, 51.0
13 2 CHRISTENSEN,Rex M4 43 57 52 50.6, 50.6
14 62 SAVAGE,Kenny M4 47 51 48 48.6, 48.6
15 54 MARTINEZ,Michael M4 57 40 48 48.3, 48.3
16 103 SAFFELL,Erik M4 49 42 50 47.0, 47.0
17 97 MURPHY,Kevin M4 43 46 33 40.6, 40.6
18 99 O'CONNELL,Patrick M4 42 39 40 40.3, 40.3
19 112 HARRELSON,Sam M4 30 34 28 30.6, 30.6
20 7 QUIGLEY,Connor M4 33 26 22 27.0, 27.0
21 11 SCIARRONE,Kyler M4 21 19 17 19.0, 19.0
22 34 LEONARD,John M4 18 18 12 16.0, 16.0
23 5 HIRSCH,Matt M4 dns, dns
23 89 LARSON,Ethan M4 dns, dns
23 15 JUNG,Garrett M4 dns, dns
1 13 YATER-WALLACE,ToriM5 74 80 74 76.0, 76.0
2 59 PERRY,Bruce Jr M5 62 78 63 67.6, 67.6
3 8 SCHUMACHER,MichealM5 67 66 60 64.3, 64.3
4 73 ANDRINGA,Casey M5 59 54 58 57.0, 57.0
5 100 RAY,Cody M5 50 62 52 54.6, 54.6
6 60 POYFAIR,Cole R M5 51 52 52 51.6, 51.6
7 45 PUGH,Jesse M5 54 44 55 51.0, 51.0
8 37 WALSH,Thomas C M5 52 48 46 48.6, 48.6
9 95 LUTZ,Kellen M5 48 42 41 43.6, 43.6
10 40 KISSANE,David M5 43 42 34 39.6, 39.6
11 109 STRANDE,Zachary M5 32 23 25 26.6, 26.6
12 90 LARSON,Zane M5 dns, dns
12 22 BAILEY,Hunter M5 dns, dns
12 115 COGHLAN,Ty M5 dns, dns
1 74 ANDRINGA,Jesse M6 60 62 57 59.6, 59.6
2 31 KRAMER,Matt M6 52 42 58 50.6, 50.6
3 123 STRANDE,Jordan M6 51 40 54 48.3, 48.3
4 36 SKIDMORE,Jack M6 41 35 37 37.6, 37.6
5 111 KALINA,Thomas M6 30 30 40 33.3, 33.3
6 20 STOWERS,Nolan M6 25 27 28 26.6, 26.6
Winfree 2006.13, Rocky Rules, Rand=549 @ 7:55p(06-3-9), Features=1, B, Not Elim