Winter Park Challenge


Winter Park, CO
Sunday, February 05, 2006 (U1425) (U1426)

Open Moguls 2 (Female/Male)



                             T&L-->      Air-->
 No Bib Name              Cl J.1 J.2 J.3    J.4    J.5      Air        DofD Judge    Time  Pts   Run  Event
=== === ================= == === === === ====== ====== ======== =========== ===== ======= ==== ===== ======

  1  69 MACK,Lauren          4.3 4.1 4.2  14/15  14/11    3/bPp 1.390/1.390 16.34   29.31 5.26 21.60
                          FS 4.3 4.2 4.3  14/17  13/17    3/bPp 1.390/1.390 17.03   29.48 5.21 22.24, 22.24
  2 516 DAMON,Erica          4.4 4.2 4.3  17/11  18/11   TS/TTS 1.080/1.280 16.18   30.46 4.93 21.11
                          FS 4.1 4.0 4.5  17/16  16/16   TS/TTS 1.080/1.280 16.41   29.26 5.27 21.68, 21.68
  3  83 TERAN,Kelsey         3.5 3.8 4.0  16/19  12/18     3/bP 1.390/1.390 15.81   31.10 4.75 20.56
                          F1 3.8 4.1 4.2  15/18  12/18     3/bP 1.390/1.390 16.47   31.71 4.58 21.05, 21.05
  4 514 JOHNSON,Kara         4.2 3.6 3.6  17/16  18/14    TS/bP 1.080/1.390 15.36   31.24 4.71 20.07
                          FS 4.2 4.0 3.8  17/14  15/11    TS/bP 1.080/1.390 15.45   30.90 4.81 20.26, 20.26
  5  21 STOLTZNER,Lane       4.0 3.7 4.1  16/12  15/11    TS/TT 1.080/1.040 14.66   31.61 4.60 19.26
                          F2 4.1 4.2 4.1  15/15  14/17    TT/TS 1.040/1.080 15.63   31.92 4.52 20.15, 20.15
  6  23 MILLER,Elisa         4.0 4.0 4.3   22/9  22/14     S/DD 0.860/1.160 15.52   33.57 4.05 19.57
                          FV 4.0 3.9 4.0  20/16  19/18     S/DD 0.860/1.160 15.54   33.57 4.05 19.59, 19.59
  7  42 TOMCHEK,Laura        3.6 3.5 3.8  18/12  16/14    TS/TT 1.080/1.040 14.07   33.56 4.05 18.12
                          F2 3.6 3.8 4.0  16/12   13/8    TS/TT 1.080/1.040 13.99   33.45 4.08 18.07, 18.12
  8 503 ROCHE,Alyssa         3.1 2.8 3.2  18/16  11/15      T/3 0.820/1.390 12.43   35.22 3.58 16.01
                          F1 3.6 3.4 3.5   16/9  12/13     TT/3 1.040/1.390 13.47   32.10 4.46 17.93, 17.93
  9 385 BUCCI,Camille        3.4 3.2 3.5  16/11  20/16     S/DD 0.860/1.160 13.20   35.18 3.59 16.79
                          F3 3.2 3.3 3.4  18/14  18/15     S/DD 0.860/1.160 13.12   36.45 3.22 16.34, 16.79
 10 536 ENGGASSER,Jessica    3.7 3.6 3.3  15/10   16/7     S/TS 0.860/1.080 12.84   34.81 3.69 16.53
                          FS 2.7 2.5 2.6   19/8   19/9      S/3 0.860/1.390 10.61   36.67 3.16 13.77, 16.53
 11 506 SLATER,Meagan        3.4 3.5 3.7  17/11   16/9     S/TS 0.860/1.080 13.09   37.36 2.96 16.05
                          F2 3.4 3.6 3.8  15/10   16/8     S/TS 0.860/1.080 13.10   36.16 3.31 16.41, 16.41
 12 569 HOWARD,Jane          3.0 3.1 3.1  22/13  17/10     S/TS 0.860/1.080 12.11   35.12 3.60 15.71
                          F2 3.2 2.9 3.1  20/13  21/13     S/TS 0.860/1.080 12.36   33.92 3.95 16.31, 16.31
 13 522 JAMES,Katherine      3.0 3.3 3.3  14/11  14/10      S/3 0.860/1.390 12.25   34.01 3.92 16.17
                          F3 2.1 2.7 2.3   12/7   13/8      S/3 0.860/1.390  9.21   36.15 3.31 12.52, 16.17
 14 549 GILBERTSON,Erica     3.1 3.4 3.6   9/12  15/10     S/DS 0.860/1.140 12.38   35.83 3.40 15.78
                          F2 3.1 2.9 3.2  11/12   10/8     S/DS 0.860/1.140 11.23   35.59 3.47 14.70, 15.78
 15 384 CRONIN,Ashley        3.4 3.5 3.4   17/9   14/8     S/TS 0.860/1.080 12.54   37.81 2.84 15.38
                          F1 3.5 3.1 3.0   7/10  10/11     S/TS 0.860/1.080 11.46   37.50 2.92 14.38, 15.38
 16 627 DYER,Shelby          2.0 1.5 1.4  18/12  15/10     S/TT 0.860/1.040  7.45   39.03 2.49  9.94
                          F4 3.4 3.2 3.0  12/12   10/9     TS/T 1.080/0.820 11.64   36.21 3.29 14.93, 14.93
 17 383 LAWSON,Alyssa        3.4 2.8 3.6  17/11   12/8     S/TS 0.860/1.080 12.06   38.60 2.61 14.67
                          F3 2.8 3.2 2.7  15/17  13/12     S/TS 0.860/1.080 11.46   39.21 2.44 13.90, 14.67
 18 538 MONIGLE,Kora         2.0 1.5 1.6  13/12  11/15      S/3 0.860/1.390  7.99   55.01       7.99
                          F3 3.0 2.8 3.3  11/16  12/14      S/3 0.860/1.390 12.16   40.64 2.03 14.19, 14.19
 19 488 ROBBINS,Sarah        2.4 3.2 3.0  13/10   13/7     S/3p 0.860/1.390 10.89   39.50 2.35 13.24
                          FS 3.5 3.0 3.1   14/8   11/9      S/3 0.860/1.390 11.85   40.51 2.07 13.92, 13.92
 20  20 PTASNIK,Sara         2.9 3.4 3.1  11/11   10/7     S/TS 0.860/1.080 11.26   38.91 2.52 13.78
                          F2 0.1 0.1 0.1      5      3        S       0.860  0.64               0.64, 13.78
 21  13 EGGEBRECHT,Paige     2.3 2.1 2.4   12/4   14/4      D/3 0.880/1.390  8.49   37.70 2.87 11.36
                          F2 2.7 2.3 2.2   11/4   14/5      D/3 0.880/1.390  8.91   35.67 3.45 12.36, 12.36
 22 387 LEWIS,Ariel          2.6 2.0 2.4    9/8   14/8      S/D 0.860/0.880  8.68   50.74       8.68
                          F2 1.0 0.5 0.8    9/5    9/5      S/D 0.860/0.880  3.51   54.02       3.51,  8.68
 23 540 KIEFER,Katrina       0.5 0.5 0.5     10     14        S       0.860  2.53               2.53
                          F3 2.1 1.9 1.9   10/7   12/7      S/D 0.860/0.880  7.45   43.91 1.10  8.55,  8.55
 24 326 BONDI,Jessica        0.4 1.0 1.0    2/6    3/8      T/S 0.820/0.860  3.19   49.81       3.19
                          F3 2.0 2.3 2.0      7      7        S       0.860  6.90   46.74 0.29  7.19,  7.19
 258450 DELPH,Brittany       1.6 1.3 2.1    7/7   10/3      S/3 0.860/1.390  6.42   47.58 0.05  6.47
                          FS 2.0 1.4 1.2   10/6   10/9      S/3 0.860/1.390  6.50   49.30       6.50,  6.50
 26 417 BOLDT,Emily          1.3 0.6 0.4   16/7   18/7      S/T 0.860/0.820  4.32   49.98       4.32
                          F3 0.6 0.9 0.5   12/6   10/5      S/T 0.860/0.820  3.39   49.47       3.39,  4.32
 27 473 MADER,Jessica        dns dns dns                                      dns                dns
                          F3 dns dns dns                                      dns                dns,   dns
 27  98 KLOSER,Heidi         dns dns dns                                      dns                dns
                          F3 dns dns dns                                      dns                dns,   dns

  1 505 RANDOLPH,Bo          4.7 4.7 4.7  17/24  18/21   TTS/3g 1.130/1.270 18.92   23.97 5.18 24.10
                          M1 0.1 0.1 0.1      4      4      TTS       1.130  0.75               0.75, 24.10
  2 427 HANIAN,Kevin         4.5 4.6 4.5  22/17  21/15    3/7op 1.240/1.500 18.66   25.02 4.81 23.47
                          MS 4.4 4.3 4.3  22/18  20/18    3/7op 1.240/1.500 18.30   23.98 5.18 23.48, 23.48
  3 513 DAMON,Bartley        4.6 4.5 4.4  16/20  17/16    3/bPp 1.240/1.240 17.77   24.86 4.87 22.64
                          M1 1.1 1.7 1.0   24/5   21/5     3/bP 1.240/1.240  7.20   28.95 3.43 10.63, 22.64
  4 155 MAYNARD,Abraham      4.1 4.4 4.2  22/23  19/22   3p/TTS 1.240/1.130 17.77   25.73 4.56 22.33
                          M2 4.4 4.4 4.5  22/19  19/20   3p/TTS 1.240/1.130 18.03   26.54 4.28 22.31, 22.33
  5 256 MEAD,Michael         4.1 4.1 4.2  14/19  16/19    3/bPp 1.240/1.240 16.60   23.29 5.42 22.02
                          MS 4.1 4.0 4.3  19/19  19/19    3/bPp 1.240/1.240 17.10   24.27 5.08 22.18, 22.18
  6 502 TARRANT,Sam          4.3 4.2 4.5  21/15  19/18   3p/TTS 1.240/1.130 17.33   25.49 4.65 21.98
                          M1 4.1 4.1 4.3  20/18  20/19   3p/TTS 1.240/1.130 17.06   25.73 4.56 21.62, 21.98
  7 325 MCDONALD,Jamie       4.2 4.1 4.2  16/21  10/18  bPp/7op 1.240/1.500 17.03   25.63 4.60 21.63
                          MS 3.5 3.7 3.8  16/14  14/13  bPp/bFp 1.240/1.400 14.74   24.71 4.92 19.66, 21.63
  8 520 DEGOL,David          4.1 4.2 4.2  20/20  16/17   bPp/bL 1.240/1.240 17.02   26.88 4.16 21.18
                          MS 4.0 3.7 3.9  15/15  12/15   bPp/bL 1.240/1.240 15.13   27.36 3.99 19.12, 21.18
  9 166 PARKINSON,Wade       4.2 4.2 3.9  23/12  20/10      3/7 1.240/1.480 16.59   25.97 4.48 21.07
                          M1 1.8 1.0 1.8   20/6   20/6      3/7 1.240/1.480  7.96   30.38 2.93 10.89, 21.07
 10 554 KAMIENIECKI,Luke     4.2 4.1 4.2  17/18  15/18   3p/7op 1.240/1.500 17.18   28.11 3.73 20.91
                          M2 2.5 2.1 2.8   7/19   7/17   3p/7op 1.240/1.500 10.96   31.70 2.46 13.42, 20.91
 11  52 LEWIS,P J            3.2 3.7 3.4   8/20   9/15   3p/bPp 1.240/1.240 13.52   27.72 3.86 17.38
                          MS 4.1 4.1 4.2  17/17  18/19   3p/bPp 1.240/1.240 16.79   27.29 4.02 20.81, 20.81
 12 203 IVERSON,Jacob        3.8 3.8 4.0  21/19  19/18    3p/7p 1.240/1.480 16.81   27.78 3.84 20.65
                          MS 1.5 2.1 2.4  17/12  15/13   3p/7op 1.240/1.500  9.85   28.93 3.44 13.29, 20.65
 13 504 CAMPBELL,Riley       3.9 4.2 4.0  20/16  20/16     3/sL 1.240/1.280 16.62   27.68 3.88 20.50
                          M2 4.1 4.0 4.0  17/14  19/15    3/7op 1.240/1.500 16.50   27.34 4.00 20.50, 20.50
 14 356 HAYWOOD,Eric         4.0 4.0 4.0  19/18  18/19  TTS/DTS 1.130/1.190 16.28   28.21 3.69 19.97
                          M2 4.1 4.0 3.8  17/16  17/14 TTS/DTTS 1.130/1.320 15.79   27.75 3.85 19.64, 19.97
 15 597 SIMPSON,Dutch        3.7 4.0 3.9  17/16  18/16    3/bPp 1.240/1.240 15.74   27.12 4.07 19.81
                          M1 3.2 3.5 3.3  18/14  18/14    3/bPp 1.240/1.240 13.96   27.63 3.90 17.86, 19.81
 16 360 DILLON,Matt          3.1 3.0 2.5   9/20   8/17   3p/bPp 1.240/1.240 11.94   29.85 3.11 15.05
                          M1 4.1 3.7 3.7  17/16  14/13   3p/bPp 1.240/1.240 15.21   26.52 4.29 19.50, 19.50
 17 566 WATKINS,Zak          4.0 3.9 3.9  13/16  14/13    3/bPp 1.240/1.240 15.26   26.80 4.19 19.45
                          M2 4.0 3.7 3.7  16/10  16/10    3/bPp 1.240/1.240 14.62   27.51 3.94 18.56, 19.45
 18 479 DENKER,Brandon       3.7 4.0 4.1  13/16  11/16    3/bPp 1.240/1.240 15.26   27.16 4.06 19.32
                          M1 3.9 3.6 3.8  17/15  19/15    3/bPp 1.240/1.240 15.38   28.10 3.73 19.11, 19.32
 19 511 PETERSON,Justin      3.9 4.1 4.1  15/14  19/13     TS/3 0.930/1.240 15.34   27.54 3.93 19.27
                          MS 3.8 3.7 3.7  12/14  13/15     TS/3 0.930/1.240 14.15   27.42 3.97 18.12, 19.27
 20 515 STULGIS,Seth         3.7 3.6 3.6  15/11  18/13    3/bPp 1.240/1.240 14.43   25.43 4.67 19.10
                          MS 2.9 2.8 3.0  10/14  10/12    3/bPp 1.240/1.240 11.54   25.39 4.68 16.22, 19.10
 21 517 WHITE,Matthew        3.3 3.7 3.7  18/22  17/20   TS/TTT 0.930/1.090 14.61   29.49 3.24 17.85
                          M3 4.0 3.9 3.8  17/17  20/18   TS/TTT 0.930/1.090 15.32   28.39 3.63 18.95, 18.95
 22 508 FEINBERG,Justin      2.3 2.7 2.3  16/18  10/17    3p/3g 1.240/1.270 11.12   30.93 2.73 13.85
                          MS 3.6 3.6 3.7  18/12   15/9    3p/3g 1.240/1.270 14.27   27.73 3.86 18.13, 18.13
 23 468 CRONIN,Brandon       3.8 3.5 3.8  18/15  17/13    3/bPp 1.240/1.240 15.00   30.43 2.91 17.91
                          M3 3.7 3.8 3.7  19/13  18/12    3/bPp 1.240/1.240 15.03   30.43 2.91 17.94, 17.94
 24 497 LEE,Dalton Brett     3.0 3.4 3.6  18/17  17/18    3/bPp 1.240/1.240 14.33   28.57 3.56 17.89
                          M3 3.0 2.6 2.9  18/20  17/15    3/bPp 1.240/1.240 12.83   28.28 3.67 16.50, 17.89
 25 626 SOUTHWORTH,Ben       3.5 2.9 3.6  19/19  15/18    3/bPp 1.240/1.240 14.39   31.81 2.42 16.81
                          M3 3.6 3.5 3.5  18/19  15/16    3/bPp 1.240/1.240 14.81   31.17 2.65 17.46, 17.46
 26 161 CIRILLO,Louis        3.8 3.8 3.8  15/14  17/10   TT/TTS 0.890/1.130 14.17   29.63 3.19 17.36
                          M2 3.8 3.6 3.5  15/12  14/11   TT/TTS 0.890/1.130 13.48   29.64 3.19 16.67, 17.36
 27 647 EDELMAN,Aaron        3.8 3.8 3.8  14/14  13/11    TTS/3 1.130/1.240 14.46   30.49 2.89 17.35
                          M1 1.3 1.2 1.3   8/15   6/13     TT/3 0.890/1.240  6.15   36.32 0.84  6.99, 17.35
 28 370 ADAMS,Brian          4.1 3.7 3.8  17/13  14/10    TT/bP 0.890/1.240 14.40   30.49 2.89 17.29
                          MS 3.8 4.0 3.5  11/10  13/10   TT/bPp 0.890/1.240 13.60   28.85 3.47 17.07, 17.29
 29 557 CHELLEL,Nathaniel    3.7 3.8 3.6  13/19  13/20  TTS/TTT 1.130/1.090 14.68   31.33 2.59 17.27
                          M1 3.6 3.8 3.5  16/17  15/18  TTS/TTT 1.130/1.090 14.55   32.04 2.34 16.89, 17.27
 30 150 RYAN,Scott           3.5 3.4 2.9  17/13  17/15    TS/3p 0.930/1.240 13.11   29.99 3.06 16.17
                          M2 3.7 3.6 3.7  18/10  14/13    TS/3p 0.930/1.240 13.91   29.22 3.34 17.25, 17.25
 31 317 DYER,Ryan            1.5 1.5 0.7  19/19  15/14      3/Z 1.240/0.700  6.96   38.75       6.96
                          M3 2.8 3.4 3.2   22/9  19/10    3/bPp 1.240/1.240 13.11   27.19 4.05 17.16, 17.16
 32 178 LAWSON,Derek         3.6 3.6 3.8  20/15  21/12    S/bPp 0.710/1.240 14.12   30.89 2.75 16.87
                          M2 3.0 3.0 3.3  18/16  13/15    S/bPp 0.710/1.240 12.31   30.91 2.74 15.05, 16.87
 33 545 HACH,David           3.7 3.5 3.7  13/13  13/13     T/3p 0.670/1.240 13.38   28.84 3.47 16.85
                          M1 0.5 0.6 0.8  15/10   18/8    TT/3g 0.890/1.270  4.50               4.50, 16.85
 34 392 ROBERTSON,Matt       3.4 3.5 3.6  14/14  10/14     3p/3 1.240/1.240 13.71   32.55 2.16 15.87
                          M4 1.3 2.0 1.5   6/18   4/16     3p/3 1.240/1.240  7.52   34.59 1.45  8.97, 15.87
 35 539 GOLDENBERG,Branden   3.4 3.2 3.5  17/16  16/15    3/bPp 1.240/1.240 14.06   33.72 1.75 15.81
                          M3 3.4 3.0 3.0  18/15  17/14    3/bPp 1.240/1.240 13.36   33.25 1.92 15.28, 15.81
 36 318 LEE,Simon            3.3 3.5 3.2  14/15  13/18     3/3p 1.240/1.240 13.71   34.26 1.56 15.27
                          M3 1.8 1.6 1.5  10/14   9/13     3/3p 1.240/1.240  7.74   34.14 1.60  9.34, 15.27
 37 634 ROCHE,Brandon        3.1 3.3 3.5  11/13  12/14     TT/3 0.890/1.240 12.58   32.77 2.09 14.67
                          M3 2.7 3.0 2.8     10     10       TT       0.890  9.39   35.10 1.27 10.66, 14.67
 38 194 LANE,Andre           3.3 3.3 3.3  12/12  11/14     3/TT 1.240/0.890 12.47   34.65 1.42 13.89
                          M3 1.2 1.0 0.8   9/13   8/14    3/TTT 1.240/1.090  5.51   38.05 0.23  5.74, 13.89
 39 490 ZEMEL,Matt           3.4 3.2 3.3     12      8       bP       1.240 11.13   31.97 2.37 13.50
                          M2 0.1 0.1 0.1      8      4       TT       0.890  0.83               0.83, 13.50
 40 630 GLEASON,Hunter       2.1 1.4 1.9    8/7    9/9     TS/3 0.930/1.240  7.17   36.15 0.90  8.07
                          M3 3.1 2.6 2.9   8/10   5/11     TS/3 0.930/1.240 10.50   30.41 2.92 13.42, 13.42
 41 420 BROWN,Bobby          rns                                              dns                rns
                          M3 2.8 2.6 2.9   9/11   8/13   3g/7op 1.270/1.500 11.17   35.08 1.27 12.44, 12.44
 42 501 NELSON,Connor        2.6 2.1 2.3   11/9  11/11    3/bPp 1.240/1.240  9.59   32.47 2.19 11.78
                          M3 2.2 1.5 2.0  12/10  12/10    3/bPp 1.240/1.240  8.42   35.71 1.05  9.47, 11.78
 438451 DIDOMENICO,Frank     2.2 2.3 1.8   8/14   5/11     TS/3 0.930/1.240  8.44   40.68       8.44
                          M4 3.5 2.6 3.3   9/13  11/14      S/3 0.710/1.240 11.77   39.36      11.77, 11.77
 44 480 BROTEN,Kevin         2.8 2.3 3.0  13/12  10/11      T/3 0.670/1.240 10.29   38.35 0.12 10.41
                          M4 2.9 2.7 3.1    9/9  12/10     TS/3 0.930/1.240 10.84   36.45 0.79 11.63, 11.63
 45 636 ELIOT,Christopher    2.9 2.7 3.4   11/7   10/7     TT/3 0.890/1.240 10.79   39.73      10.79
                          M3 0.1 0.1 0.1      7      4       TT       0.890  0.78               0.78, 10.79
 46 628 JOHNSON,Taylor       1.5 1.3 1.5   6/13   4/11     3/TT 1.240/0.890  5.97   41.71       5.97
                          M3 3.0 2.6 2.9    8/9   10/6    TS/TT 0.930/0.890 10.00   36.60 0.74 10.74, 10.74
 47 648 KAMIENIECKI,Jesse    2.2 2.1 2.2    7/8    7/9      T/3 0.670/1.240  8.01   39.59       8.01
                          M3 3.2 2.7 3.0    9/7   10/9     TT/3 0.890/1.240 10.73   38.84      10.73, 10.73
 48 526 ZELLER,Thomas        2.9 2.4 2.6    8/6   10/8     TS/3 0.930/1.240  9.60   36.84 0.65 10.25
                          M3 dns dns dns                                      dns                dns, 10.25
 49 409 SAFFELL,Sean         2.6 1.8 1.8  17/12   12/9     3/bP 1.240/1.240  9.28   38.83       9.28
                          M3 1.8 1.5 1.3  13/10  13/11    3/bPp 1.240/1.240  7.51   38.17 0.19  7.70,  9.28
 50 102 LIPUMA,Lance         2.7 1.6 2.4   13/5   12/5     TT/3 0.890/1.240  8.42   39.90       8.42
                          M3 2.6 2.5 1.7   12/6   14/8      T/7 0.670/1.480  8.69   40.24       8.69,  8.69
 51 268 BURGER,Brian         2.0 2.3 1.7   7/10   9/10    3/STS 1.240/1.170  8.15   38.35 0.12  8.27
                          M2 0.1 0.1 0.1      4      4        3       1.240  0.79               0.79,  8.27
 52 143 SLOTTOW,Derk         0.1 0.1 0.1      8      7       TS       0.930  0.99               0.99
                          M1 0.2 0.7 0.6    7/4    9/2     T/TS 0.670/0.930  2.30   48.19       2.30,  2.30
 53 645 NELSON,Randall       0.1 0.1 0.1      4      3        T       0.670  0.53               0.53
                          M3 0.2 0.1 0.1   12/2   11/1      S/3 0.710/1.240  1.39               1.39,  1.39
 54 380 WAYNE,Colin          dns dns dns                                      dns                dns
                          M1 dns dns dns                                      dns                dns,   dns
 54 361 JAMES,Will           dns dns dns                                      dns                dns
                          M1 dns dns dns                                      dns                dns,   dns
 54 519 CLAUSSNER,Evan       dns dns dns                                      dns                dns
                          M3 dns dns dns                                      dns                dns,   dns
 54 518 CIRILLO,Cody         dns dns dns                                      dns                dns
                          M4 dns dns dns                                      dns                dns,   dns

Male = 22.73, Female = 28.05

Winfree 2006.12, A Rules, Rand=315 @ 9:04a(06-2-5), M2, Not Elim