Winter Park Challenge
Winter Park, CO
Saturday, February 04, 2006 (U1423) (U1424)
Open Moguls 1 (Female/Male)
T&L--> Air-->
No Bib Name Cl J.1 J.2 J.3 J.4 J.5 Air DofD Judge Time Pts Run Event
=== === ================= == === === === ====== ====== ======= =========== ===== ======= ==== ===== ======
1 7 SLATER,Kellie 4.4 4.3 4.4 15/19 16/18 TS/3 1.080/1.390 17.34 29.75 5.14 22.48
F1 4.5 4.5 4.4 17/18 16/17 TS/3 1.080/1.390 17.60 29.95 5.08 22.68, 22.68
2 83 TERAN,Kelsey 4.0 4.2 4.2 16/16 16/16 3/bP 1.390/1.390 16.84 31.18 4.73 21.57
F1 3.9 3.6 4.0 17/16 15/16 3/bP 1.390/1.390 15.94 31.20 4.72 20.66, 21.57
3 516 DAMON,Erica 2.8 2.8 2.8 22/6 22/6 TS/bP 1.080/1.390 11.60 35.44 3.51 15.11
FS 4.0 4.1 4.3 21/15 19/16 TS/TTS 1.080/1.280 16.53 30.36 4.96 21.49, 21.49
4 100 MILLER,Rebecca 4.1 4.2 3.8 22/16 24/18 S/bP 0.860/1.390 16.43 31.38 4.67 21.10
F2 4.4 4.1 4.3 20/12 20/15 S/bP 0.860/1.390 16.39 31.22 4.72 21.11, 21.11
5 69 MACK,Lauren 1.7 2.1 1.9 7/15 10/17 3/bPp 1.390/1.390 9.10 36.58 3.19 12.29
FS 3.9 3.7 3.8 15/17 13/15 3/bPp 1.390/1.390 15.56 29.38 5.24 20.80, 20.80
6 514 JOHNSON,Kara 4.0 3.4 3.3 16/11 16/14 TS/bP 1.080/1.390 14.15 32.40 4.38 18.53
FS 4.1 4.0 4.1 15/12 17/14 TS/bP 1.080/1.390 15.72 32.24 4.42 20.14, 20.14
7 21 STOLTZNER,Lane 3.8 3.5 4.0 13/12 15/14 TS/TTT 1.080/1.240 14.41 31.66 4.59 19.00
F2 4.2 4.1 4.2 16/11 17/11 S/TST 0.860/1.280 15.31 32.67 4.30 19.61, 19.61
8 23 MILLER,Elisa 3.7 3.8 3.9 22/18 20/19 S/DD 0.860/1.160 15.34 33.46 4.08 19.42
FV 0.1 0.1 0.1 5 2 TS 1.080 0.67 0.67, 19.42
9 385 BUCCI,Camille 3.5 3.5 3.1 16/19 14/17 S/D 0.860/0.880 12.96 36.02 3.35 16.31
F3 3.7 3.8 3.9 14/16 14/15 S/DD 0.860/1.160 14.39 34.09 3.90 18.29, 18.29
10 536 ENGGASSER,Jessica 2.9 3.4 3.1 19/4 24/7 S/3 0.860/1.390 12.00 34.67 3.73 15.73
FS 3.6 3.6 4.0 21/8 18/11 S/TS 0.860/1.080 13.89 33.46 4.08 17.97, 17.97
11 405 WEIR,Sierra 2.9 3.0 3.5 16/14 14/16 S/DD 0.860/1.160 12.42 32.58 4.33 16.75
F3 3.6 3.6 3.5 17/13 15/14 S/DD 0.860/1.160 13.63 32.61 4.32 17.95, 17.95
12 627 DYER,Shelby 3.5 3.5 3.5 14/15 16/14 TS/TT 1.080/1.040 13.62 35.28 3.56 17.18
F4 3.9 3.5 3.7 15/12 15/16 TS/TT 1.080/1.040 14.17 34.61 3.75 17.92, 17.92
13 522 JAMES,Katherine 3.5 3.2 3.3 16/12 15/12 S/3 0.860/1.390 12.99 33.49 4.07 17.06
F3 3.3 2.9 3.2 16/9 13/9 S/3 0.860/1.390 11.89 34.39 3.81 15.70, 17.06
14 538 MONIGLE,Kora 3.3 3.1 3.3 9/11 12/13 S/3 0.860/1.390 12.26 39.27 2.42 14.68
F3 3.4 3.2 3.3 12/11 14/15 S/3 0.860/1.390 12.81 37.09 3.04 15.85, 15.85
15 384 CRONIN,Ashley 3.2 3.5 3.0 16/13 18/12 S/TS 0.860/1.080 12.50 37.63 2.89 15.39
F1 2.1 2.1 1.6 12/4 16/3 S/3 0.860/1.390 7.48 38.41 2.67 10.15, 15.39
16 546 WEITZENKORN,Rachel 3.2 2.7 2.6 10/8 8/11 TS/bP 1.080/1.390 10.78 32.20 4.44 15.22
F1 1.8 2.0 2.3 10/10 12/6 TS/bP 1.080/1.390 8.39 41.12 1.89 10.28, 15.22
17 506 SLATER,Meagan 2.6 2.8 2.5 11/14 12/9 S/TS 0.860/1.080 10.12 38.80 2.55 12.67
F2 3.0 3.1 3.5 11/14 15/14 S/TS 0.860/1.080 12.22 37.72 2.86 15.08, 15.08
18 20 PTASNIK,Sara 3.4 3.1 2.7 10/6 7/6 S/TS 0.860/1.080 10.57 34.99 3.64 14.21
F2 1.4 1.6 1.3 10/9 8/4 S/TS 0.860/1.080 5.77 39.96 2.22 7.99, 14.21
19 569 HOWARD,Jane 2.9 3.0 3.4 12/6 13/6 S/TS 0.860/1.080 11.01 37.58 2.90 13.91
F2 2.6 3.0 2.5 15/8 13/11 S/TS 0.860/1.080 10.32 37.13 3.03 13.35, 13.91
20 488 ROBBINS,Sarah 2.7 2.6 2.9 12/11 14/11 S/3 0.860/1.390 10.83 39.62 2.32 13.15
FS 2.9 2.8 2.3 6/9 7/8 S/3 0.860/1.390 9.73 39.49 2.36 12.09, 13.15
21 13 EGGEBRECHT,Paige 2.3 2.5 2.9 11/6 8/5 D/3 0.880/1.390 9.29 34.80 3.69 12.98
F2 1.5 1.6 2.2 11/17 14/21 D/S 0.880/0.860 8.02 42.12 1.61 9.63, 12.98
22 549 GILBERTSON,Erica 1.4 1.1 0.8 8/2 7/6 S/3 0.860/1.390 4.49 4.49
F2 1.8 2.7 2.8 17/9 14/12 S/DS 0.860/1.140 9.82 37.58 2.90 12.72, 12.72
23 383 LAWSON,Alyssa 1.5 1.2 1.8 11/5 15/4 S/TS 0.860/1.080 6.10 43.27 1.28 7.38
F3 2.6 2.7 2.0 11/8 11/11 S/TS 0.860/1.080 9.26 40.67 2.02 11.28, 11.28
24 417 BOLDT,Emily 0.1 0.1 0.1 11 10 S 0.860 1.20 1.20
F3 2.8 2.4 2.7 10/10 9/5 S/T 0.860/0.820 9.33 44.24 1.00 10.33, 10.33
25 387 LEWIS,Ariel 2.6 2.5 1.9 6/4 8/3 S/D 0.860/0.880 7.90 49.00 7.90
F2 2.5 2.5 2.8 5/3 6/8 S/D 0.860/0.880 8.75 50.37 8.75, 8.75
26 326 BONDI,Jessica 2.5 2.4 2.0 5 2 S 0.860 7.20 46.76 0.28 7.48
F3 3.1 2.8 2.3 2 3 S 0.860 8.41 49.33 8.41, 8.41
27 483 SEVERY,Christine 1.2 1.6 1.5 15 18 S 0.860 5.71 43.49 1.22 6.93
F1 0.1 0.1 0.1 0.30 0.30, 6.93
288450 DELPH,Brittany 0.6 0.6 0.5 13/1 14/3 S/3 0.860/1.390 3.12 49.72 3.12
FS 1.3 1.5 1.1 15/1 15/3 S/3 0.860/1.390 5.46 49.78 5.46, 5.46
29 42 TOMCHEK,Laura dns dns dns dns dns
F2 dns dns dns dns dns, dns
29 544 DAVIS,Julianne dns dns dns dns dns
F2 dns dns dns dns dns, dns
29 473 MADER,Jessica dns dns dns dns dns
F3 dns dns dns dns dns, dns
29 98 KLOSER,Heidi dns dns dns dns dns
F3 dns dns dns dns dns, dns
1 505 RANDOLPH,Bo 4.3 4.5 4.6 17/23 17/23 TTS/3g 1.130/1.270 18.24 23.98 5.18 23.42
M1 4.7 4.5 4.6 18/21 19/22 TTS/3G 1.130/1.270 18.61 24.58 4.97 23.58, 23.58
2 427 HANIAN,Kevin 4.1 4.3 4.2 21/22 19/22 3/7op 1.240/1.500 18.37 24.35 5.05 23.42
MS rns dns rns, 23.42
3 166 PARKINSON,Wade 4.3 4.4 4.6 18/22 17/21 TTS/7 1.130/1.480 18.45 25.60 4.61 23.06
M1 rns dns rns, 23.06
4 513 DAMON,Bartley 4.6 4.4 4.3 20/22 19/21 3/bPp 1.240/1.240 18.37 25.42 4.67 23.04
M1 4.6 4.2 4.0 15/19 17/20 3/bPp 1.240/1.240 17.19 23.86 5.22 22.41, 23.04
5 256 MEAD,Michael 4.4 4.5 4.4 15/20 11/21 3/bPp 1.240/1.240 17.45 24.29 5.07 22.52
MS 4.3 4.1 4.4 17/21 16/23 3/bPp 1.240/1.240 17.56 24.17 5.11 22.67, 22.67
6 325 MCDONALD,Jamie 3.5 3.7 3.4 21/10 22/13 bPp/7op 1.240/1.500 14.98 25.98 4.48 19.46
MS 3.9 4.1 3.8 19/23 17/22 bPp/7op 1.240/1.500 17.40 24.71 4.92 22.32, 22.32
7 155 MAYNARD,Abraham 4.4 4.6 4.4 22/15 22/16 3p/TTT 1.240/1.090 17.80 26.26 4.38 22.18
M2 4.2 4.1 3.9 22/17 23/19 3p/3G 1.240/1.270 17.26 26.92 4.15 21.41, 22.18
8 502 TARRANT,Sam 4.5 4.5 4.5 15/16 18/17 TTS/3pp 1.130/1.270 17.45 26.06 4.45 21.90
M1 4.5 4.3 4.3 18/19 17/18 TTS/3pp 1.130/1.270 17.42 26.52 4.29 21.71, 21.90
9 52 LEWIS,P J 3.8 3.9 4.0 14/14 10/11 3p/bPp 1.240/1.240 14.73 28.02 3.76 18.49
MS 4.5 4.5 4.3 18/18 18/19 3p/bPp 1.240/1.240 17.82 27.75 3.85 21.67, 21.67
10 520 DEGOL,David 4.0 4.0 3.8 20/14 19/15 bPp/7op 1.240/1.500 16.39 25.72 4.57 20.96
MS 4.2 4.0 3.8 22/21 18/20 bPp/bL 1.240/1.240 17.01 26.29 4.37 21.38, 21.38
11 508 FEINBERG,Justin 4.4 4.3 4.1 17/19 17/20 3p/3g 1.240/1.270 17.37 27.32 4.00 21.37
MS 3.5 3.4 3.7 14/9 16/8 3p/3G 1.240/1.270 13.53 27.64 3.89 17.42, 21.37
12 360 DILLON,Matt 4.4 4.2 3.9 16/20 17/19 3p/bPp 1.240/1.240 16.95 26.25 4.38 21.33
M1 1.5 1.2 1.4 19/8 18/11 3p/bPp 1.240/1.240 7.56 7.56, 21.33
13 504 CAMPBELL,Riley 4.0 4.1 3.9 17/12 12/8 3/bP 1.240/1.240 15.02 28.17 3.71 18.73
M2 4.3 4.0 4.4 18/17 17/20 3/7op 1.240/1.500 17.64 28.32 3.65 21.29, 21.29
14 515 STULGIS,Seth 4.2 4.1 3.8 17/14 17/17 3/bPp 1.240/1.240 16.11 25.54 4.63 20.74
MS 3.4 3.4 3.2 17/10 15/11 3/bPp 1.240/1.240 13.28 24.37 5.04 18.32, 20.74
15 479 DENKER,Brandon 3.0 3.6 3.5 15/14 14/16 3/bPp 1.240/1.240 13.75 26.66 4.24 17.99
M1 4.1 4.2 3.7 18/16 17/18 3/bPp 1.240/1.240 16.27 28.07 3.74 20.01, 20.01
16 511 PETERSON,Justin 3.9 4.0 3.8 16/10 18/11 TS/3 0.930/1.240 14.57 27.35 3.99 18.56
MS 4.6 4.3 4.1 15/13 13/15 TS/3 0.930/1.240 16.03 27.60 3.91 19.94, 19.94
17 203 IVERSON,Jacob 1.8 1.6 1.8 20/5 17/8 3p/7op 1.240/1.500 8.46 36.36 0.82 9.28
MS 3.9 3.6 3.7 21/19 17/18 3p/7p 1.240/1.480 16.28 28.35 3.64 19.92, 19.92
18 554 KAMIENIECKI,Luke 4.0 4.0 4.0 14/14 17/14 TTS/7op 1.130/1.500 15.85 28.53 3.58 19.43
M2 2.5 2.7 2.8 16/9 15/12 TT/7op 0.890/1.500 10.95 31.92 2.39 13.34, 19.43
19 317 DYER,Ryan 3.7 3.8 3.5 17/13 19/15 3/bPp 1.240/1.240 14.96 26.43 4.32 19.28
M3 3.9 3.9 3.6 16/15 18/15 3/bPp 1.240/1.240 15.36 27.32 4.00 19.36, 19.36
20 356 HAYWOOD,Eric 1.7 2.0 2.4 17/19 17/19 TTS/fP 1.130/1.290 10.47 32.08 2.33 12.80
M2 3.9 3.2 3.5 17/21 17/20 TTS/fP 1.130/1.290 15.16 27.75 3.85 19.01, 19.01
21 597 SIMPSON,Dutch 3.7 3.7 3.6 16/18 12/20 3/bPp 1.240/1.240 15.08 27.55 3.92 19.00
M1 3.7 3.7 3.4 19/13 18/16 3/bPp 1.240/1.240 14.88 27.83 3.83 18.71, 19.00
22 566 WATKINS,Zak rns dns rns
M2 3.7 3.8 3.7 20/16 20/15 3/bPp 1.240/1.240 15.60 29.14 3.36 18.96, 18.96
23 361 JAMES,Will 3.0 3.0 2.2 16/15 14/18 3/3p 1.240/1.240 12.10 28.86 3.46 15.56
M1 3.7 4.0 3.9 16/17 14/17 3/3p 1.240/1.240 15.55 29.39 3.28 18.83, 18.83
24 517 WHITE,Matthew 3.0 3.4 3.6 20/15 17/15 TT/bL 0.890/1.240 13.50 28.53 3.58 17.08
M3 3.4 3.8 3.8 15/22 15/20 TT/bL 0.890/1.240 14.93 28.77 3.49 18.42, 18.42
25 626 SOUTHWORTH,Ben 3.4 3.6 3.8 15/14 15/14 3/bPp 1.240/1.240 14.39 31.71 2.46 16.85
M3 3.5 3.7 3.4 15/20 14/19 3/bPp 1.240/1.240 14.81 31.02 2.70 17.51, 17.51
26 557 CHELLEL,Nathaniel 3.5 3.4 3.2 10/12 14/14 TTS/TTT 1.130/1.090 12.86 29.48 3.24 16.10
M1 4.0 3.8 3.7 11/16 8/13 TTS/TTT 1.130/1.090 14.14 29.54 3.22 17.36, 17.36
27 178 LAWSON,Derek 4.0 4.0 3.7 10/10 10/13 TS/bP 0.930/1.240 14.05 30.52 2.88 16.93
M2 3.1 3.4 3.5 10/12 12/13 TS/bP 0.930/1.240 12.56 31.92 2.39 14.95, 16.93
28 392 ROBERTSON,Matt 1.7 2.0 2.2 5/20 9/20 3p/3 1.240/1.240 9.24 31.94 2.38 11.62
M4 3.3 3.3 3.7 15/16 14/16 3p/3 1.240/1.240 14.07 31.34 2.59 16.66, 16.66
29 311 LUSK,Kyle 3.2 3.5 2.9 14/10 16/11 TS/3 0.930/1.240 12.29 30.09 3.03 15.32
M2 3.2 3.4 3.3 13/20 13/19 TS/3 0.930/1.240 13.51 30.30 2.96 16.47, 16.47
30 474 PROCKNOW,Charlie 3.7 3.8 3.9 11/10 15/7 TS/TT 0.930/0.890 13.36 32.28 2.26 15.62
M1 3.8 3.9 3.8 15/11 14/12 TS/TT 0.930/0.890 13.86 31.31 2.60 16.46, 16.46
31 512 MILLER,Davis J 3.4 3.5 3.0 11/18 12/19 TS/3 0.930/1.240 13.25 29.65 3.18 16.43
M2 0.2 0.1 0.3 14/2 16/6 TS/3G 0.930/1.270 2.49 45.90 2.49, 16.43
32 545 HACH,David 1.1 1.6 1.5 11/2 10/7 3/3G 1.240/1.270 6.06 34.10 1.62 7.68
M1 3.5 3.2 3.2 13/16 13/17 TT/3G 0.890/1.270 13.14 29.70 3.17 16.31, 16.31
33 497 LEE,Dalton Brett 1.5 1.7 1.6 10/18 11/15 3/bPp 1.240/1.240 8.14 30.40 2.92 11.06
M3 3.4 3.3 3.0 17/11 14/12 3/bPp 1.240/1.240 13.03 29.50 3.24 16.27, 16.27
34 194 LANE,Andre 3.5 3.5 3.0 13/12 12/15 3/TT 1.240/0.890 12.74 32.37 2.23 14.97
M3 3.6 3.6 3.6 17/15 15/16 3/TT 1.240/0.890 14.15 32.73 2.10 16.25, 16.25
35 318 LEE,Simon 3.6 3.6 3.4 15/12 13/14 3/3p 1.240/1.240 13.94 32.65 2.13 16.07
M3 3.5 3.6 3.5 14/11 12/15 3/3p 1.240/1.240 13.81 34.05 1.64 15.45, 16.07
36 150 RYAN,Scott 3.4 3.4 3.4 15/11 16/14 TS/3p 0.930/1.240 13.18 31.06 2.69 15.87
M2 3.7 3.7 3.0 14/5 15/7 TS/3p 0.930/1.240 12.48 29.14 3.36 15.84, 15.87
37 647 EDELMAN,Aaron 0.1 0.1 0.1 10 15 TT 0.890 1.41 1.41
M1 2.7 2.9 3.0 16/12 16/14 TT/3 0.890/1.240 11.62 29.74 3.15 14.77, 14.77
38 501 NELSON,Connor 3.1 3.2 3.4 11/11 12/13 3/bPp 1.240/1.240 12.60 32.61 2.14 14.74
M3 2.1 3.0 3.1 15/15 12/14 3/3G 1.240/1.270 11.70 34.28 1.55 13.25, 14.74
398451 DIDOMENICO,Frank 3.1 3.6 3.7 10/15 15/18 S/3 0.710/1.240 13.33 35.68 1.06 14.39
M4 0.8 0.9 0.7 10/11 10/13 TS/3 0.930/1.240 4.81 4.81, 14.39
40 539 GOLDENBERG,Branden 3.2 3.1 3.0 11/11 12/12 3/bPp 1.240/1.240 12.14 33.36 1.88 14.02
M3 1.2 1.1 1.7 18/7 17/10 3/T 1.240/0.670 6.73 39.70 6.73, 14.02
41 468 CRONIN,Brandon 2.9 3.0 2.6 20/11 17/14 3/3p 1.240/1.240 12.33 35.35 1.18 13.51
M3 0.9 0.7 1.7 14/4 13/6 3/3p 1.240/1.240 5.58 33.75 1.74 7.32, 13.51
42 161 CIRILLO,Louis 1.2 1.6 2.0 12/10 14/12 TT/TTS 0.890/1.130 7.19 34.56 1.46 8.65
M2 2.6 3.1 2.6 12/13 14/13 TT/TS 0.890/0.930 10.65 31.79 2.43 13.08, 13.08
43 630 GLEASON,Hunter 2.7 2.9 3.0 14/12 9/10 S/3 0.710/1.240 10.77 32.50 2.18 12.95
M3 0.2 0.7 0.3 11/2 7/3 3/bP 1.240/1.240 2.61 2.61, 12.95
44 636 ELIOT,Christopher 2.9 3.3 3.0 10/13 14/14 TT/3 0.890/1.240 11.93 38.96 11.93
M3 2.3 2.9 2.6 8/8 9/6 TT/3p 0.890/1.240 9.42 38.51 0.07 9.49, 11.93
45 480 BROTEN,Kevin 2.7 2.6 3.2 10/10 10/10 TT/3 0.890/1.240 10.63 35.91 0.98 11.61
M4 2.2 1.9 1.6 10/8 11/10 TT/3 0.890/1.240 7.74 34.05 1.64 9.38, 11.61
46 409 SAFFELL,Sean 3.1 3.0 2.6 7/10 6/9 TS/bPp 0.930/1.240 10.47 35.75 1.04 11.51
M3 0.9 1.1 1.7 11/14 8/13 TS/bPp 0.930/1.240 6.25 47.29 6.25, 11.51
47 526 ZELLER,Thomas 3.1 2.7 2.8 9/9 8/6 TS/3 0.930/1.240 10.31 35.79 1.02 11.33
M3 0.1 0.1 0.1 8 7 T 0.670 0.79 0.79, 11.33
48 380 WAYNE,Colin 2.8 3.1 2.8 6/14 6/13 TS/3 0.930/1.240 10.92 37.77 0.33 11.25
M1 1.0 1.5 1.0 3/10 4/9 TS/S 0.930/0.710 4.49 48.56 4.49, 11.25
49 370 ADAMS,Brian 0.6 1.2 1.1 13/7 13/11 TT/bP 0.890/1.240 5.16 5.16
MS 1.3 1.7 2.0 7/13 12/15 TT/bP 0.890/1.240 7.57 31.15 2.66 10.23, 10.23
50 648 KAMIENIECKI,Jesse 2.7 2.6 2.5 14/11 8/9 K/3 0.725/1.240 9.83 37.81 0.31 10.14
M3 2.6 2.6 2.9 7 8 K 0.725 8.64 42.62 8.64, 10.14
51 490 ZEMEL,Matt 1.7 1.6 1.6 1/10 1/10 S/bP 0.710/1.240 6.21 29.95 3.08 9.29
M2 dns dns dns dns dns, 9.29
52 102 LIPUMA,Lance 0.1 0.1 0.1 11/4 7/3 TT/5- 0.890/1.380 1.57 43.86 1.57
M3 1.4 2.3 1.7 7/11 5/11 TT/7 0.890/1.480 7.55 38.24 0.16 7.71, 7.71
53 628 JOHNSON,Taylor 1.4 0.8 1.0 11/10 9/10 3/TTT 1.240/1.090 5.52 5.52
M3 1.4 2.0 2.2 11/7 9/8 3/TT 1.240/0.890 7.50 39.11 7.50, 7.50
54 268 BURGER,Brian 1.1 1.6 1.1 12/11 13/13 TS/bPp 0.930/1.240 6.44 42.60 6.44
M2 rns dns rns, 6.44
558453 SAFFELL,Erik 1.0 0.9 1.3 8/3 11/7 S/3 0.710/1.240 4.48 51.56 4.48
M4 0.7 0.5 1.0 11/2 13/3 S/3 0.710/1.240 3.35 56.26 3.35, 4.48
568452 LASZEWSKI,Rylan 0.1 0.1 0.1 13 8 D 0.730 1.06 1.06
M3 0.1 0.1 0.1 10 9 T 0.670 0.93 0.93, 1.06
57 645 NELSON,Randall rns dns rns
M3 0.2 0.1 0.1 7 10 S 0.710 1.00 1.00, 1.00
58 224 ROBERTSON,Tyler dns dns dns dns dns
M1 dns dns dns dns dns, dns
58 519 CLAUSSNER,Evan dns dns dns dns dns
M3 dns dns dns dns dns, dns
58 518 CIRILLO,Cody dns dns dns dns dns
M4 dns dns dns dns dns, dns
Male = 22.73, Female = 28.05
Winfree 2006.12, A Rules, Rand=502 @10:10a(06-2-4), M, Not Elim