Winter Park Winter Heat


Winter Park, CO
Saturday, January 21, 2006 (U0745) (U0746)

Open Moguls (Female/Male)



                             T&L-->      Air-->
 No Bib Name              Cl J.1 J.2 J.3    J.4    J.5      Air        DofD Judge    Time  Pts   Run  Event
=== === ================= == === === === ====== ====== ======== =========== ===== ======= ==== ===== ======

  1  51 POYFAIR,Jordan       4.2 4.2 4.1  18/20  17/18     3/TS 1.390/1.080 16.98   28.57 5.69 22.67
                          F2 4.3 4.5 4.2  20/13  19/15     3/TT 1.390/1.040 17.16   27.61 5.96 23.12, 23.12
  2  69 MACK,Lauren          4.0 3.7 4.0  19/13  18/13    3/bPp 1.390/1.390 16.07   30.33 5.20 21.27
                          FS 4.1 4.1 4.0  18/20  19/17     3/bP 1.390/1.390 17.34   30.11 5.26 22.60, 22.60
  3 100 MILLER,Rebecca       4.3 4.3 4.2  20/25  22/23     S/bP 0.860/1.390 17.93   32.35 4.64 22.57
                          F2 2.3 2.5 2.5  25/14  23/15     S/bP 0.860/1.390 11.37   33.36 4.36 15.73, 22.57
  4  67 MATTHEWS,Mikaela     3.8 4.3 4.1  17/18  19/17    TS/bP 1.080/1.390 16.57   28.71 5.65 22.22
                          F3 4.2 4.1 4.1  21/17  17/15    TS/bP 1.080/1.390 16.66   28.01 5.85 22.51, 22.51
  5   7 SLATER,Kellie        4.0 4.4 4.0  20/16  16/16     3/3p 1.390/1.390 17.12   30.50 5.16 22.28
                          F1 4.2 3.9 4.0  15/12  14/13     3/3p 1.390/1.390 15.84   30.49 5.16 21.00, 22.28
  6 516 DAMON,Erica          4.3 4.0 3.8  23/17  21/16    TS/bP 1.080/1.390 16.76   31.92 4.76 21.52
                          FS 1.2 1.1 1.5  20/11  24/12    TS/bP 1.080/1.390  7.76               7.76, 21.52
  7 514 JOHNSON,Kara         4.3 3.9 4.0  20/19  22/17     TS/3 1.080/1.390 16.96   33.58 4.30 21.26
                          FS 2.3 2.6 2.0   17/2   19/3     TS/3 1.080/1.390  9.18   36.35 3.53 12.71, 21.26
  8 546 WEITZENKORN,Rachel   4.1 4.2 3.5  15/21  15/17     TS/3 1.080/1.390 16.05   32.04 4.73 20.78
                          F1 2.1 2.0 1.0  14/10  13/11    TS/bP 1.080/1.390  8.01   35.35 3.81 11.82, 20.78
  9  44 GMEINER,Carly        4.2 4.1 4.1  20/13  20/12   TS/TTS 1.080/1.280 16.15   33.30 4.38 20.53
                          FS 4.2 4.0 3.9  18/13  17/12   TS/TTS 1.080/1.280 15.58   33.51 4.32 19.90, 20.53
 10  83 TERAN,Kelsey         3.6 3.4 3.6  15/23  17/25     K/bP 0.875/1.390 15.32   32.71 4.54 19.86
                          F1 3.4 3.3 2.9  19/21  21/21     3/bP 1.390/1.390 15.28   33.09 4.44 19.72, 19.86
 11  13 EGGEBRECHT,Paige     3.5 3.8 3.4  17/21  14/20      D/3 0.880/1.390 14.90   34.74 3.98 18.88
                          F2 2.5 2.1 1.5  16/15  12/15      D/3 0.880/1.390  9.40   36.32 3.54 12.94, 18.88+2
 12  23 MILLER,Elisa         3.9 3.5 3.8  17/16  18/14    TS/DD 1.080/1.160 14.82   35.41 3.79 18.61
                          FV 3.9 3.6 3.1  17/18  21/16    TS/DD 1.080/1.160 14.61   33.69 4.27 18.88, 18.88+1
 13 503 ROCHE,Alyssa         3.5 3.4 3.5  18/15  16/12     TT/3 1.040/1.390 14.03   34.04 4.17 18.20
                          F1 3.3 3.5 3.0  16/13  18/16     TT/3 1.040/1.390 13.57   32.54 4.59 18.16, 18.20
 14  42 TOMCHEK,Laura        3.7 3.4 3.6  20/14  16/18     S/TT 0.860/1.040 13.90   34.12 4.15 18.05
                          F2 1.9 2.4 1.7  17/15  19/13     S/TT 0.860/1.040  9.00   36.96 3.36 12.36, 18.05
 15 527 BURG,Larissa         3.6 3.5 3.3  16/18  14/16      S/3 0.860/1.390 14.04   37.01 3.35 17.39
                          F3 0.1 0.1 0.1  17/17  15/18      S/3 0.860/1.390  4.10   45.34 1.04  5.14, 17.39
 16 473 MADER,Jessica        2.5 2.3 2.7  20/15  20/11     TS/3 1.080/1.390 11.46   38.65 2.90 14.36
                          F3 3.5 3.3 3.2  15/16  17/14     TS/3 1.080/1.390 13.80   36.73 3.43 17.23, 17.23
 17 521 WARING,Kristi        1.9 1.5 1.9   8/15  11/15     S/TS 0.860/1.080  7.73   39.71 2.60 10.33
                          F3 3.5 3.8 3.2  20/14  16/15     S/TS 0.860/1.080 13.61   37.46 3.23 16.84, 16.84
 18 522 JAMES,Katherine      2.1 2.2 1.8  16/13  19/10      S/3 0.860/1.390  9.19   35.50 3.77 12.96
                          F3 3.2 3.3 3.0  17/16  15/14      S/3 0.860/1.390 12.95   35.13 3.87 16.82, 16.82
 19 506 SLATER,Meagan        3.4 3.1 3.4  17/15  22/14     S/TS 0.860/1.080 13.14   36.62 3.46 16.60
                          F2 rns                                              dns                rns, 16.60
 20  75 BATHGATE,Allison     2.1 1.9 2.0  15/15  17/13     S/TS 0.860/1.080  8.88   43.15 1.65 10.53
                          F2 3.3 3.1 2.8  12/13  12/14    TS/TT 1.080/1.040 11.89   33.66 4.28 16.17, 16.17
 21 405 WEIR,Sierra          2.5 2.2 2.5  13/13  16/15    TS/DD 1.080/1.160 10.38   32.30 4.66 15.04
                          F3 3.3 2.5 2.7  14/16  15/19    TS/DD 1.080/1.160 12.09   34.47 4.05 16.14, 16.14
 22 544 DAVIS,Julianne       1.0 0.7 1.0  15/10   13/8      S/3 0.860/1.390  5.15 1:06.48       5.15
                          F2 3.2 2.9 3.4  20/14  16/11      S/3 0.860/1.390 12.77   37.18 3.30 16.07, 16.07
 23 627 DYER,Shelby          3.5 3.3 3.2   20/5   18/7      S/T 0.860/0.820 12.12   35.55 3.76 15.88
                          F4 0.5 0.6 1.4   21/7   21/3      S/T 0.860/0.820  4.70   43.64 1.51  6.21, 15.88
 24 549 GILBERTSON,Erica     3.1 2.9 2.9  16/12   14/8     S/DS 0.860/1.140 11.32   32.97 4.47 15.79
                          F2 2.7 2.2 2.3    6/8   11/6     S/DS 0.860/1.140  8.72   37.11 3.32 12.04, 15.79
 25  45 HOWARD,Jane          1.6 1.3 1.0   13/8  15/10      S/T 0.860/0.820  5.83   41.23 2.18  8.01
                          F2 2.8 2.3 3.1  24/14  22/16     S/TS 0.860/1.080 11.79   37.35 3.26 15.05, 15.05
 26 536 ENGGASSER,Jessica    3.2 2.8 2.9   16/7   16/7     TS/3 1.080/1.390 11.59   36.93 3.37 14.96
                          FS 0.1 0.3 0.1   12/9   12/7     TS/3 1.080/1.390  2.90   41.90 1.99  4.89, 14.96
 27  20 PTASNIK,Sara         3.3 3.4 2.9  13/11  15/10     S/TS 0.860/1.080 11.93   38.36 2.98 14.91
                          F2 2.5 2.0 2.6  13/11  14/13     S/TS 0.860/1.080  9.54   37.93 3.09 12.63, 14.91
 28 383 LAWSON,Alyssa        1.7 1.3 1.7  16/12  20/12     S/TS 0.860/1.080  7.53   37.32 3.26 10.79
                          F3 3.0 2.8 3.0  15/13  18/13     S/TS 0.860/1.080 11.61   37.82 3.13 14.74, 14.74
 29 488 ROBBINS,Sarah        3.4 3.2 2.7  14/10  14/12      S/3 0.860/1.390 12.02   40.17 2.47 14.49
                          FS 1.2 0.9 1.7   11/9   11/6      S/3 0.860/1.390  5.78   45.00 1.13  6.91, 14.49
 30 538 MONIGLE,Kora         3.0 2.7 2.4  12/12  15/14     S/TS 0.860/1.080 10.66   40.70 2.33 12.99
                          F3 1.9 2.4 2.0  15/15  18/14      S/3 0.860/1.390  9.72   39.25 2.73 12.45, 12.99
 31 540 KIEFER,Katrina       3.1 3.4 3.1     14     15        S       0.860 10.84   42.00 1.97 12.81
                          F3 3.3 3.0 2.1     11     13        S       0.860  9.42   42.81 1.74 11.16, 12.81
 32 494 NELSON,Jamie         0.1 0.1 0.1     19     19        S       0.860  1.93               1.93
                          F2 2.7 2.7 2.5  18/13  18/10      S/3 0.860/1.390 11.03   51.60      11.03, 11.03
 33 387 LEWIS,Ariel          2.2 2.6 2.1   10/3    8/5      S/D 0.860/0.880  8.02   54.64       8.02
                          F2 0.6 0.1 0.5    7/5    5/6      S/D 0.860/0.880  2.19 1:00.17       2.19,  8.02
 34 384 CRONIN,Ashley        1.4 1.1 1.5   15/5   13/8     TS/3 1.080/1.390  6.41   44.60 1.24  7.65
                          F1 rns                                              dns                rns,  7.65
 35 806 BONDI,Jessica        0.1 0.1 0.1     12      9        S       0.860  1.20 1:19.16       1.20
                          F3 2.3 1.9 1.4      8     11        S       0.860  6.41   49.62       6.41,  6.41
 36  64 RUCKRIEGLE,Sarah     dns dns dns                                      dns                dns
                          F1 dns dns dns                                      dns                dns,   dns
 36  30 RAINEN,Lauren        dns dns dns                                      dns                dns
                          FV dns dns dns                                      dns                dns,   dns
 36 417 BOLDT,Emily          dns dns dns                                      dns                dns
                          F3 dns dns dns                                      dns                dns,   dns

  1 427 HANIAN,Kevin         4.2 4.5 4.0  22/20  20/18    3/7op 1.240/1.500 18.15   25.01 5.05 23.20
                          MS 4.6 4.6 4.4  22/22  22/21    3/7op 1.240/1.500 19.54   24.04 5.39 24.93, 24.93
  2 224 ROBERTSON,Tyler      4.2 4.4 4.6  22/22  20/23  bPp/7op 1.240/1.500 19.17   23.81 5.47 24.64
                          M1 4.3 4.3 4.0  22/19  21/23  bPp/7op 1.240/1.500 18.41   23.23 5.66 24.07, 24.64
  3 520 DEGOL,David          4.3 4.0 3.9  24/23  22/23   bPp/bP 1.240/1.240 17.89   25.70 4.82 22.71
                          MS 4.5 4.2 4.5  23/24  24/24   bPp/bP 1.240/1.240 19.08   25.28 4.96 24.04, 24.04
  4 808 MONTIGNY,Donald J Ii 4.3 4.3 4.2  21/25  21/22     sL/3 1.280/1.240 18.39   25.09 5.03 23.42
                          MV 4.4 4.5 4.6  20/24  20/25     sL/3 1.280/1.240 19.09   25.34 4.94 24.03, 24.03
  5 155 MAYNARD,Abraham      4.3 4.2 4.1  23/24  23/23   3p/7op 1.240/1.500 18.97   25.23 4.98 23.95
                          M2 4.4 4.3 4.1  23/24  20/21   3p/7op 1.240/1.500 18.84   24.73 5.15 23.99, 23.99
  6 323 ENGELMAN,Glenn       4.3 4.5 4.2  23/23  21/25  bPp/TTT 1.240/1.090 18.33   24.35 5.28 23.61
                          M1 4.2 4.3 4.0  23/21  23/23 bPp/TTTT 1.240/1.220 18.03   23.25 5.66 23.69, 23.69
  7 505 RANDOLPH,Bo          4.5 4.0 4.2  17/19  20/21     3g/7 1.270/1.480 18.00   23.86 5.45 23.45
                          M1 2.4 2.9 2.0  21/10   22/8     3g/7 1.270/1.480 11.35   25.39 4.92 16.27, 23.45
  8 375 EATON,John           4.4 4.4 4.6  19/24  18/23     3/3G 1.240/1.270 18.67   26.40 4.58 23.25
                          MS 3.7 3.9 3.4  23/18  22/20   3p/bPp 1.240/1.240 16.14   25.34 4.94 21.08, 23.25
  9 325 MCDONALD,Jamie       4.3 4.0 4.5  18/23  21/23   3p/bPp 1.240/1.240 18.06   25.55 4.87 22.93
                          MS 1.1 0.9 0.5  22/12  22/11  3p/10op 1.240/1.650  7.11   29.42 3.54 10.65, 22.93
 10 510 MONTIGNY,Christopher 4.1 4.0 4.2  17/12  17/13     3/3g 1.240/1.270 15.98   24.91 5.09 21.07
                          MS 4.2 4.1 4.0  17/23  18/20     3/3g 1.240/1.270 17.19   24.22 5.33 22.52, 22.52
 11 502 TARRANT,Sam          4.0 3.8 4.2  24/21  23/21   3p/STS 1.240/1.170 17.36   25.81 4.78 22.14
                          M1 3.7 4.0 3.6  24/15  24/13    3p/ST 1.240/0.930 15.56   25.24 4.98 20.54, 22.14
 12 515 STULGIS,Seth         4.1 4.1 4.0  17/21  18/21    3/bPp 1.240/1.240 16.96   25.76 4.80 21.76
                          MS 4.1 4.3 3.9  17/13  21/13     3/bP 1.240/1.240 16.26   25.24 4.98 21.24, 21.76
 13 566 WATKINS,Zak          2.8 2.0 2.7  21/20  22/18   bPp/XK 1.240/0.990 12.04   27.39 4.24 16.28
                          M2 4.1 3.9 3.7  21/17  22/16  bPp/3gp 1.240/1.270 16.45   24.59 5.20 21.65, 21.65
 14 911 KAMIENIECKI,Luke     4.1 4.2 3.8  18/17  19/19   3p/7op 1.240/1.500 17.09   27.19 4.31 21.40
                          M2 3.7 3.2 3.0  17/22  19/20   3p/7op 1.240/1.500 15.27   27.34 4.26 19.53, 21.40
 15 356 HAYWOOD,Eric         3.1 3.5 3.0  17/20  20/19   TTS/fP 1.130/1.290 14.20   26.98 4.38 18.58
                          M2 3.7 4.0 3.8  21/22  20/22   TTS/fP 1.130/1.290 16.64   27.07 4.35 20.99, 20.99
 16 256 MEAD,Michael         3.8 3.4 3.8  21/18  20/20  TTS/bPp 1.130/1.240 15.67   24.30 5.30 20.97
                          MS 3.6 3.7 3.4  19/20  19/22  TTS/bPp 1.130/1.240 15.44   23.76 5.48 20.92, 20.97
 17 267 LEWIS,P              3.9 3.7 3.8  20/17  18/15   bPp/3p 1.240/1.240 15.73   25.69 4.82 20.55
                          MS 2.4 2.5 2.3  20/16  20/18   bPp/bF 1.240/1.400 12.06   28.88 3.73 15.79, 20.55
 18 545 HACH,David           2.6 3.0 2.0  21/21  21/24    TT/3G 0.890/1.270 12.31   27.01 4.37 16.68
                          M1 4.0 4.0 4.0  17/19  20/18    TT/3p 0.890/1.240 15.93   26.95 4.39 20.32, 20.32
 19 504 CAMPBELL,Riley       2.0 1.0 1.6  19/17  19/16    3/7op 1.240/1.500  9.42   26.03 4.71 14.13
                          M2 3.6 3.6 3.1  17/17  18/19    3/7op 1.240/1.500 15.16   26.75 4.46 19.62, 19.62
 20 508 FEINBERG,Justin      1.7 1.3 1.0     20     20       3p       1.240  6.48   30.58 3.15  9.63
                          MS 3.8 3.9 3.4  18/20  17/17     3p/3 1.240/1.240 15.55   28.00 4.03 19.58, 19.58
 214141 SHENFIELD,Mark       3.3 3.8 3.7  18/20  22/22     TS/3 0.930/1.240 15.25   27.15 4.32 19.57
                          M2 1.9 1.4 1.5  17/16  18/16     TS/3 0.930/1.240  8.40   27.91 4.06 12.46, 19.57
 22 360 DILLON,Matt          3.3 3.5 3.7  15/18  15/18    3/bPp 1.240/1.240 14.59   26.12 4.67 19.26
                          M1 3.5 2.9 3.2  11/19  14/21    3/bPp 1.240/1.240 13.62   26.51 4.54 18.16, 19.26
 23 499 MULLIGAN,Matt        3.3 3.6 3.7  17/20  20/21    3/bPp 1.240/1.240 15.43   29.81 3.41 18.84
                          M2 2.3 1.4 2.0  17/17  20/20    3/bPp 1.240/1.240 10.28   29.52 3.51 13.79, 18.84
 24 557 CHELLEL,Nathaniel    3.5 3.9 3.6  23/15  20/18  TTS/TTT 1.130/1.090 15.22   29.42 3.54 18.76
                          M1 3.5 3.4 3.3  16/17  19/21  TTS/TTT 1.130/1.090 14.23   28.58 3.83 18.06, 18.76
 25 525 DEGRANDIS,Michael    3.9 3.8 3.7  13/19  14/21   TS/bPp 0.930/1.240 15.12   29.56 3.50 18.62
                          M4 1.5 0.8 0.8  25/15  22/18   TS/bPp 0.930/1.240  7.32   33.94 2.00  9.32, 18.62
 26 497 LEE,Dalton Brett     3.2 3.0 3.2  16/17  14/19   3p/bPp 1.240/1.240 13.48   28.72 3.78 17.26
                          M3 3.4 3.0 2.6  19/20  22/22   3p/bPp 1.240/1.240 14.13   27.33 4.26 18.39, 18.39
 27 311 LUSK,Kyle            3.4 3.0 3.0  23/20  21/18     TS/3 0.930/1.240 13.79   31.23 2.92 16.71
                          M2 3.8 3.6 3.2  24/20  24/20     TS/3 0.930/1.240 15.31   31.50 2.83 18.14, 18.14
 28 807 JOHNSON,Lars         1.5 1.6 1.7  16/18  17/15   TS/bPp 0.930/1.240  8.37   30.62 3.13 11.50
                          M3 3.2 3.8 3.7  15/19  16/16   TS/bPp 0.930/1.240 14.30   29.20 3.62 17.92, 17.92
 29 420 BROWN,Bobby          3.4 3.3 3.5  18/16  17/19   3g/bPp 1.270/1.240 14.58   32.47 2.50 17.08
                          M3 2.8 3.3 2.9  15/16  17/18    3g/7o 1.270/1.500 13.57   34.45 1.82 15.39, 17.08
 30 150 RYAN,Scott           3.4 3.2 3.0  17/18  21/20    TS/3p 0.930/1.240 13.72   30.24 3.26 16.98
                          M2 2.3 2.4 1.8  17/13  20/13    TS/3g 0.930/1.270  9.87   29.09 3.66 13.53, 16.98
 31 392 ROBERTSON,Matt       3.5 3.4 3.2  17/18  17/17     3p/3 1.240/1.240 14.36   32.38 2.53 16.89
                          M4 2.4 2.6 2.3  13/16  13/15     3p/3 1.240/1.240 10.83   34.66 1.75 12.58, 16.89
 32 361 JAMES,Will           3.2 3.3 3.4  15/13  18/15     3/3p 1.240/1.240 13.68   30.48 3.18 16.86
                          M1 2.8 3.0 2.4   9/17  10/19     3/3p 1.240/1.240 11.60   30.74 3.09 14.69, 16.86
 331268 BURGER,Brian         3.6 3.4 2.8  17/22  17/19     TS/3 0.930/1.240 13.91   32.59 2.46 16.37
                          M2 3.4 3.4 2.5  14/18  16/19     TS/3 0.930/1.240 12.98   31.80 2.73 15.71, 16.37
 34 180 ALLEN,Morgan         3.6 3.6 3.1   12/9   15/7     TT/3 0.890/1.240 12.48   29.00 3.69 16.17
                          M2 3.0 3.3 2.6  13/12  13/12    TTT/3 1.090/1.240 11.79   28.17 3.97 15.76, 16.17
 35 418 HARDING,Colton       2.9 3.4 3.2  17/15  18/17     3/3p 1.240/1.240 13.64   32.65 2.44 16.08
                          M3 2.9 3.0 2.4  14/14  15/13     3/3p 1.240/1.240 11.76   32.97 2.33 14.09, 16.08
 36 320 EDELMAN,Aaron        3.2 3.1 2.9  17/11  19/15     TT/3 0.890/1.240 12.41   29.14 3.64 16.05
                          M1 1.0 1.0 1.0     20     21       TT       0.890  4.82   38.00 0.61  5.43, 16.05
 37 626 SOUTHWORTH,Ben       1.6 1.9 1.5  13/13  15/14    3/bPp 1.240/1.240  8.40   34.84 1.69 10.09
                          M3 3.1 3.2 2.0  15/22  15/21    3/bPp 1.240/1.240 12.82   30.70 3.11 15.93, 15.93
 38 513 DAMON,Bartley        2.9 3.1 2.0  24/12  22/11      3/7 1.240/1.480 12.54   30.22 3.27 15.81
                          M1 0.7 0.5 0.5     21     19        3       1.240  4.17   29.66 3.46  7.63, 15.81
 39 479 DENKER,Brandon       2.5 2.0 2.2  18/21  20/20    3/bPp 1.240/1.240 11.59   27.55 4.19 15.78
                          M1 1.7 1.5 1.0  16/24  19/20    3/bPp 1.240/1.240  9.09   28.20 3.96 13.05, 15.78
 40 119 PENSACK,Max          3.6 3.3 3.1  16/16  15/14    TT/3G 0.890/1.270 13.27   32.86 2.37 15.64
                          M2 2.6 2.2 2.0  15/11  15/11    TT/3g 0.890/1.270  9.52   31.55 2.82 12.34, 15.64
 41 194 LANE,Andre           3.3 3.4 3.1  10/16  13/18     3/TT 1.240/0.890 12.73   33.21 2.25 14.98
                          M3 3.4 3.1 2.8  12/17  16/18     3/TT 1.240/0.890 12.58   32.89 2.36 14.94, 14.98
 42 110 MACARTHUR,Daniel     1.4 0.8 1.2  14/15  14/17     3/TT 1.240/0.890  6.55   41.63       6.55
                          M1 2.7 2.4 2.1  12/16  15/16     3/3g 1.240/1.270 10.90   28.40 3.89 14.79, 14.79
 43 634 ROCHE,Brandon        3.2 3.1 3.2  17/11  20/16      T/3 0.670/1.240 12.40   32.85 2.37 14.77
                          M3 2.5 2.8 2.5   25/8  20/10      3/T 1.240/0.670 11.19   33.50 2.15 13.34, 14.77
 44 518 CIRILLO,Cody         2.6 2.7 3.3  16/18  18/16     TS/3 0.930/1.240 12.28   33.14 2.27 14.55
                          M4 3.1 3.0 2.8  13/17  14/16     TS/3 0.930/1.240 12.19   34.02 1.97 14.16, 14.55
 45 468 CRONIN,Brandon       rns                                              dns                rns
                          M3 2.9 3.3 2.9  14/12  12/12    TS/3p 0.930/1.240 11.78   31.85 2.71 14.49, 14.49
 46 316 HODSON,Lee           3.1 3.4 2.8  15/15  15/16      B/3 0.710/1.240 12.28   34.34 1.86 14.14
                          M3 1.2 1.0 0.8  13/12  15/16     X/3p 0.715/1.240  5.72   37.11 0.91  6.63, 14.14
 47 193 DARCY,Joe            0.1 0.4 0.1     19     14       TS       0.930  2.13               2.13
                          M2 3.0 2.7 2.1  16/17  18/18    TS/3p 0.930/1.240 11.54   32.91 2.35 13.89, 13.89
 48 178 LAWSON,Derek         2.3 2.6 2.4   8/18  12/18    TS/bP 0.930/1.240 10.45   31.24 2.92 13.37
                          M2 1.3 0.7 0.5  15/20  17/20    TS/bP 0.930/1.240  6.46   33.92 2.00  8.46, 13.37+2
 49 317 DYER,Ryan            1.7 1.0 1.2  21/16  21/17    3/bPp 1.240/1.240  8.54   32.00 2.66 11.20
                          M3 2.2 1.8 1.9  16/15  14/16    3/bPp 1.240/1.240  9.67   28.96 3.70 13.37, 13.37+1
 50 519 CLAUSSNER,Evan       3.0 2.9 2.6  16/14  17/13      S/3 0.710/1.240 11.33   39.02 0.26 11.59
                          M3 2.4 2.3 2.4    9/6  13/13     TT/3 0.890/1.240  9.25   40.00       9.25, 11.59+2
 51 409 SAFFELL,Sean         1.4 1.1 0.8   5/13   8/14     3/TS 1.240/0.930  5.35   37.96 0.62  5.97
                          M3 2.2 2.2 2.0   9/21  13/18    TS/bP 0.930/1.240  9.83   34.62 1.76 11.59, 11.59+1
 52 539 GOLDENBERG,Branden   1.4 1.7 1.3  15/23  15/20   TS/bPp 0.930/1.240  8.45   31.64 2.78 11.23
                          M3 1.5 1.0 2.0  14/17  14/18   TS/bPp 0.930/1.240  7.96   33.92 2.00  9.96, 11.23
 53 315 COLES,Stuart         0.2 1.0 1.0  11/16  13/17     TS/3 0.930/1.240  5.35               5.35
                          M3 2.5 1.9 1.3  14/11   14/9     TS/3 0.930/1.240  8.23   31.82 2.72 10.95, 10.95
 54 526 ZELLER,Thomas        0.1 0.1 0.1      8      6        S       0.710  0.79               0.79
                          M3 2.9 2.8 2.4  13/10  17/12      T/3 0.670/1.240 10.46   38.39 0.47 10.93, 10.93
 55 380 WAYNE,Colin          2.1 2.4 1.8   1/16   2/13      S/3 0.710/1.240  8.20   36.89 0.99  9.19
                          M1 0.8 0.5 0.4     14     12        S       0.710  2.62   40.11       2.62,  9.19
 56 512 MILLER,Davis         0.1 0.3 0.8     16     15       TS       0.930  2.63               2.63
                          M2 1.1 1.0 1.8  10/10  11/12     TS/3 0.930/1.240  6.23   31.85 2.71  8.94,  8.94
 57 501 NELSON,Connor        0.8 0.5 1.0  16/17  16/16    3/bPp 1.240/1.240  6.32   35.63 1.42  7.74
                          M3 1.6 1.5 0.7   9/12  13/14    TS/3p 0.930/1.240  6.42   35.19 1.57  7.99,  7.99
 58 491 FARR,Anthony         0.9 1.4 0.5   5/14   9/13      T/S 0.670/0.710  4.22   40.24       4.22
                          M2 2.2 2.0 1.9   9/10  12/14      T/S 0.670/0.710  7.65   41.33       7.65,  7.65
 59 490 ZEMEL,Matt           1.0 0.2 0.5  11/21  14/20    TT/bP 0.890/1.240  5.34   34.12 1.94  7.28
                          M2 0.1 0.1 0.1     11      8       TT       0.890  1.14               1.14,  7.28
 60 102 LIPUMA,Lance         1.0 1.2 1.2  15/14  16/13    TS/TT 0.930/0.890  6.03   40.03       6.03
                          M3 0.1 0.1 0.2      9      4       TT       0.890  0.97               0.97,  6.03
 61 370 ADAMS,Brian          0.9 0.7 0.1  17/14  15/18    TT/bP 0.890/1.240  5.10               5.10
                          MS 0.1 0.1 0.2     10      8        T       0.670  1.00               1.00,  5.10
 62 481 ANDRINGA,Casey       0.1 0.1 0.1   10/5   18/6      S/3 0.710/1.240  1.97   43.13       1.97
                          M5 0.8 1.1 0.5  11/15  12/12      S/3 0.710/1.240  4.88   40.95       4.88,  4.88
 63 482 WAHL,Tyler           0.1 0.1 0.1     15     14       TT       0.890  1.58               1.58
                          M3 0.1 0.1 0.1    3/7   8/10     3/3p 1.240/1.240  2.03   42.09       2.03,  2.03
 64 632 MILLER,Taylor        0.1 0.1 0.1     18     16       TT       0.890  1.81               1.81
                          M3 0.1 0.1 0.3     15     12       TT       0.890  1.69               1.69,  1.81
 65 517 WHITE,Matthew        dns dns dns                                      dns                dns
                          M3 dns dns dns                                      dns                dns,   dns
 65 805 ANDRINGA,Jesse       dns dns dns                                      dns                dns
                          M5 dns dns dns                                      dns                dns,   dns
 65  85 KACHADURIAN,Peter    dns dns dns                                      dns                dns
                          MS dns dns dns                                      dns                dns,   dns

Male = 23.36, Female = 28.83

Winfree 2006.07, A Rules, Rand=365 @ 9:09a(06-1-21), M, Not Elim