Winter Park Winter Heat


Winter Park, CO
Sunday, January 22, 2006 (U0747) (U0748)

Dual Moguls (Female/Male)



 No Name                  Bib Gp  Representing  Score
 == ==================    === ==  ============  =====

  1 SLATER,Kellie           7 F1  Winter Park   30.00
  2 TERAN,Kelsey           83 F1  Sscv          29.40
  3 RUCKRIEGLE,Sarah       64 F1  Team Summit   28.81
  4 ROCHE,Alyssa          503 F1  Sswsc         28.23
  5 MATTHEWS,Mikaela       67 F3  Team Summit   27.67
  6 MILLER,Rebecca        100 F2  Team Summit   27.11
  7 DAMON,Erica           516 FS  Sswsc         26.57
  8 JOHNSON,Kara          514 FS  CU            26.04
  9 WEITZENKORN,Rachel    546 F1  Avsc          23.78
  9 EGGEBRECHT,Paige       13 F2  Team Summit   23.78
  9 MILLER,Elisa           23 FV  CU            23.78
  9 MACK,Lauren            69 FS  CU            23.78
  9 GMEINER,Carly          44 FS  Sswsc         23.78
  9 WEIR,Sierra           405 F3  Sswsc         23.78
  9 MADER,Jessica         473 F3  Sswsc         23.78
  9 DYER,Shelby           627 F4  Sswsc         23.78
 17 JAMES,Katherine       522 F3  Sscv          18.66
 17 SLATER,Meagan         506 F2  Winter Park   18.66
 17 BATHGATE,Allison       75 F2  Sscv          18.66
 17 TOMCHEK,Laura          42 F2  Winter Park   18.66
 17 DAVIS,Julianne        544 F2  Avsc          18.66
 17 WARING,Kristi         521 F3  Sscv          18.66
 17 LAWSON,Alyssa         383 F3  Winter Park   18.66
 17 GILBERTSON,Erica      549 F2  Winter Park   18.66
 17 ENGGASSER,Jessica     536 FS  CU            18.66
 17 PTASNIK,Sara           20 F2  Ski &Board C  18.66
 17 MONIGLE,Kora          538 F3  Winter Park   18.66
 17 ROBBINS,Sarah         488 FS  CU            18.66
 17 NELSON,Jamie          494 F2  Durango       18.66

  1 ROBERTSON,Tyler       224 M1  Winter Park   30.00
  2 RANDOLPH,Bo           505 M1  Sswsc         29.40
  3 ENGELMAN,Glenn        323 M1  Avsc          28.81
  4 MCDONALD,Jamie        325 MS  CU            28.23
  5 DAMON,Bartley         513 M1  CU            27.67
  6 MAYNARD,Abraham       155 M2  Sswsc         27.11
  7 MONTIGNY,Christopher  510 MS  CU            26.57
  8 MONTIGNY,Donald J Ii  808 MV  Killington S  26.04
  9 DEGOL,David           520 MS  CU            23.78
  9 TARRANT,Sam           502 M1  Sswsc         23.78
  9 HANIAN,Kevin          427 MS  CU            23.78
  9 NELSON,Connor         501 M3  Winter Park   23.78
  9 FEINBERG,Justin       508 MS  CU            23.78
  9 EATON,John            375 MS  Team Summit   23.78
  9 HAYWOOD,Eric          356 M2  Team Summit   23.78
  9 MULLIGAN,Matt         499 M2  Durango       23.78
 17 HACH,David            545 M1  Avsc          18.66
 17 STULGIS,Seth          515 MS  CU            18.66
 17 MEAD,Michael          256 MS  Sswsc         18.66
 17 LEWIS,P               267 MS  Winter Park   18.66
 17 SHENFIELD,Mark       4141 M2  Sswsc         18.66
 17 DILLON,Matt           360 M1  Sscv          18.66
 17 BURGER,Brian         1268 M2  Sswsc         18.66
 17 CRONIN,Brandon        468 M3  Winter Park   18.66
 17 ALLEN,Morgan          180 M2  Sswsc         18.66
 17 RYAN,Scott            150 M2  Winter Park   18.66
 17 GOLDENBERG,Branden    539 M3  Winter Park   18.66
 17 JOHNSON,Lars          807 M3  White Face    18.66
 17 DYER,Ryan             317 M3  Sswsc         18.66
 17 HARDING,Colton        418 M3  Sswsc         18.66
 17 MACARTHUR,Daniel      110 M1  Sswsc         18.66
 32 CHELLEL,Nathaniel     557 M1  Sswsc         11.49
 32 JAMES,Will            361 M1  Sscv          11.49
 32 ROBERTSON,Matt        392 M4  Winter Park   11.49
 32 LEE,Dalton Brett      497 M3  Sswsc         11.49
 32 EDELMAN,Aaron         320 M1  Sswsc         11.49
 32 LIPUMA,Lance          102 M3  Team Summit   11.49
 32 KAMIENIECKI,Luke      911 M2  Sswsc         11.49
 32 DENKER,Brandon        479 M1  Team Summit   11.49
 32 PENSACK,Max           119 M2  Sswsc         11.49
 32 CAMPBELL,Riley        504 M2  Team Summit   11.49
 32 DEGRANDIS,Michael     525 M4  Team Summit   11.49
 32 LANE,Andre            194 M3  Sscv          11.49
 32 CIRILLO,Cody          518 M4  Team Summit   11.49
 32 SAFFELL,Sean          409 M3  Winter Park   11.49
 32 WATKINS,Zak           566 M2  Durango       11.49
 32 DARCY,Joe             193 M2  Winter Park   11.49
 32 LAWSON,Derek          178 M2  Winter Park   11.49
 32 CLAUSSNER,Evan        519 M3  Sscv          11.49
 32 MILLER,Taylor         632 M3  Sswsc         11.49
 32 COLES,Stuart          315 M3  Team Summit   11.49
 32 MILLER,Davis          512 M2  Winter Park   11.49

Winfree 2006.07, A Rules, Rand=457 @ 8:34p(06-1-21), D