Vail Valley Freestyle
Vail, CO
Saturday, January 28, 2006 (U1415) (U1416)
Open Moguls (Female/Male)
T&L--> Air-->
No Bib Name Cl J.1 J.2 J.3 J.4 J.5 Air DofD Judge Time Pts Run Event
=== === ================= == === === === ====== ====== ======= =========== ===== ======= ==== ===== ======
1 44 GMEINER,Carly 4.5 4.5 4.4 20/12 22/10 TS/TTS 1.080/1.280 17.07 30.75 4.73 21.80
FS 4.6 4.5 4.6 18/10 18/7 TS/TTS 1.080/1.280 16.72 30.30 4.86 21.58, 21.80
2 514 JOHNSON,Kara 3.9 4.3 4.4 17/16 16/17 TS/TT 1.080/1.040 16.08 31.97 4.37 20.45
FS 4.1 4.2 4.3 17/20 20/22 TS/TT 1.080/1.040 16.77 32.31 4.28 21.05, 21.05
3 83 TERAN,Kelsey 3.8 3.6 3.4 16/17 16/19 3/bL 1.390/1.390 15.52 29.64 5.05 20.57
F1 3.9 3.7 3.8 16/20 14/15 3/bL 1.390/1.390 15.91 31.53 4.50 20.41, 20.57
4 599 BOYLAN,Samantha 3.7 3.8 3.9 10/15 11/18 3/S 1.390/0.860 14.27 32.74 4.15 18.42
F2 3.9 3.8 3.6 13/20 15/23 3/S 1.390/0.860 15.08 31.94 4.38 19.46, 19.46
5 100 MILLER,Rebecca 3.6 3.8 3.8 16/17 15/13 TS/bP 1.080/1.390 14.95 31.77 4.43 19.38
F2 3.2 2.9 3.1 16/11 15/12 TS/bL 1.080/1.390 12.46 31.61 4.48 16.94, 19.38
6 473 MADER,Jessica 3.9 4.1 3.9 17/10 19/14 3/TS 1.390/1.080 15.69 35.55 3.34 19.03
F3 3.7 4.0 3.8 15/18 17/14 3/TS 1.390/1.080 15.44 34.72 3.58 19.02, 19.03
7 42 TOMCHEK,Laura 3.7 3.7 4.0 13/15 14/15 S/TT 0.860/1.040 14.11 30.46 4.81 18.92
F2 3.4 3.5 3.7 19/8 20/10 S/TT 0.860/1.040 13.21 30.32 4.85 18.06, 18.92+2
8 50 LEE,Jenny 4.0 3.7 4.0 15/13 12/9 3/TS 1.390/1.080 14.75 32.69 4.17 18.92
F1 3.5 3.8 3.5 15/13 13/12 3/TS 1.390/1.080 14.08 33.88 3.82 17.90, 18.92+1
9 521 WARING,Kristi 3.4 3.4 3.7 21/18 21/21 S/TS 0.860/1.080 14.40 35.04 3.49 17.89
F3 3.6 3.6 3.9 13/17 12/18 3/TS 1.390/1.080 14.71 34.11 3.75 18.46, 18.46
10 597 DIGRAVIO,Alison 3.6 3.6 3.3 15/16 11/12 TS/bL 1.080/1.390 13.84 33.85 3.83 17.67
F3 3.5 3.4 3.6 14/19 14/17 TS/bL 1.080/1.390 14.51 34.19 3.73 18.24, 18.24
11 75 BATHGATE,Allison 3.7 3.6 3.7 8/15 11/14 TS/TT 1.080/1.040 13.52 33.06 4.06 17.58
F2 3.4 3.2 3.2 15/16 17/16 TS/TT 1.080/1.040 13.18 32.29 4.28 17.46, 17.58
12 522 JAMES,Katherine 3.0 3.1 3.0 8/14 7/11 S/3 0.860/1.390 11.47 34.47 3.65 15.12
F3 3.3 3.5 3.5 11/15 14/12 TS/3 1.080/1.390 13.51 35.03 3.49 17.00, 17.00
13 405 WEIR,Sierra 3.0 3.2 3.2 15/14 12/11 3/DD 1.390/1.160 12.71 32.91 4.10 16.81
F3 rns dns 32.12 4.33 rns, 16.81
14 536 ENGGASSER,Jessica 3.1 3.2 3.3 16/8 17/9 S/3 0.860/1.390 12.19 35.65 3.31 15.50
FS 3.3 3.5 3.5 13/11 12/11 TS/TT 1.080/1.040 12.78 33.43 3.95 16.73, 16.73
15 627 DYER,Shelby 3.5 3.7 3.5 13/10 16/9 TS/T 1.080/0.820 13.03 34.51 3.64 16.67
F4 3.2 3.3 3.6 10/15 10/12 TS/TT 1.080/1.040 12.58 33.73 3.86 16.44, 16.67
16 538 MONIGLE,Kora 2.4 2.8 2.7 13/16 13/14 S/3 0.860/1.390 11.09 37.21 2.86 13.95
F3 3.2 2.9 3.1 12/16 15/17 S/3 0.860/1.390 12.65 35.95 3.22 15.87, 15.87
17 70 SHAY,Caitlin 3.0 3.0 2.7 16/17 20/15 S/bPp 0.860/1.390 12.46 36.75 2.99 15.45
F1 3.6 3.4 3.6 18 21 S 0.860 12.27 37.45 2.79 15.06, 15.45
18 549 GILBERTSON,Erica 3.2 2.5 2.1 11 13 S 0.860 8.82 30.26 4.87 13.69
F2 2.0 1.8 1.9 16 22 S 0.860 7.33 36.11 3.18 10.51, 13.69
19 338 MULLIGAN,Jenna 2.9 2.9 3.3 16/8 14/7 S/D 0.860/0.880 11.04 41.31 1.67 12.71
F3 3.0 2.8 2.8 14/11 13/9 S/D 0.860/0.880 10.63 40.12 2.02 12.65, 12.71
20 13 EGGEBRECHT,Paige 2.2 2.1 2.0 5/15 6/16 3/D 1.390/0.880 8.42 45.39 0.49 8.91
F2 2.1 1.7 1.9 12/15 14/13 3/D 1.390/0.880 8.73 34.45 3.66 12.39, 12.39
21 701 DODGE,Sarah 0.6 1.4 1.0 9 10 S 0.860 3.81 37.07 2.90 6.71
F3 0.1 0.7 0.1 13/4 10/2 S/T 0.860/0.820 2.12 51.07 2.12, 6.71
22 550 JOHNSTON,Alison 0.1 0.1 0.1 8/11 10/13 TS/S 1.080/0.860 2.29 1:00.21 2.29
F3 0.4 0.5 0.1 12/5 10/3 S/T 0.860/0.820 2.27 49.41 2.27, 2.29
23 527 BURG,Larissa dns dns dns dns dns
F3 dns dns dns dns dns, dns
23 98 KLOSER,Heidi dns dns dns dns dns
F3 dns dns dns dns dns, dns
1 502 TARRANT,Sam 4.5 4.6 4.7 17/20 20/22 TTS/3pp 1.130/1.270 18.55 24.67 4.82 23.37
M1 1.4 1.8 1.5 17/3 17/4 TTS/3p 1.130/1.240 7.05 7.05, 23.37
2 515 STULGIS,Seth 4.3 4.1 4.3 20/19 17/21 3/bPp 1.240/1.240 17.46 23.32 5.30 22.76
MS 3.7 3.7 3.7 17/19 16/21 3/bPp 1.240/1.240 15.61 22.86 5.46 21.07, 22.76
3 504 CAMPBELL,Riley 3.8 4.1 4.0 21/20 23/22 3/3p 1.240/1.240 17.22 26.86 4.04 21.26
M2 4.2 4.4 4.4 20/17 23/18 sL/3p 1.280/1.240 17.91 26.42 4.19 22.10, 22.10
4 52 LEWIS,P J 3.8 4.2 4.1 16/22 17/22 TTS/bPp 1.130/1.240 16.68 25.57 4.50 21.18
MS 3.7 4.2 4.3 17/25 19/25 TTS/bPp 1.130/1.240 17.33 25.29 4.60 21.93, 21.93
5 811 KAMIENIECKI,Luke 3.9 3.6 3.7 17/5 17/1 3p/D 1.240/0.730 13.51 26.06 4.32 17.83
M2 4.4 4.2 4.3 19/17 21/20 3p/TTS 1.240/1.130 17.46 26.13 4.30 21.76, 21.76
6 356 HAYWOOD,Eric 4.0 4.0 4.1 20/21 23/20 TTS/DTS 1.130/1.190 16.96 25.64 4.47 21.43
M2 3.2 3.0 3.3 21/18 22/20 TTS/fP 1.130/1.290 14.37 25.65 4.47 18.84, 21.43
7 360 DILLON,Matt 3.6 4.0 4.1 20/19 19/22 3p/bPp 1.240/1.240 16.65 25.03 4.69 21.34
M1 4.0 3.7 4.0 17/21 20/21 3p/bPp 1.240/1.240 16.59 24.62 4.83 21.42, 21.42
8 203 IVERSON,Jacob 4.0 4.2 4.0 18/21 20/22 3/3p 1.240/1.240 17.21 27.80 3.70 20.91
MS 4.0 4.3 4.0 16/22 14/20 3/7op 1.240/1.500 17.30 27.00 3.99 21.29, 21.29
9 317 DYER,Ryan 2.3 2.1 1.9 14/21 11/20 3/bPp 1.240/1.240 10.38 25.04 4.69 15.07
M3 4.0 3.7 4.0 22/23 19/21 3/bPp 1.240/1.240 16.96 26.38 4.21 21.17, 21.17
10 479 DENKER,Brandon 4.1 4.2 4.3 18/20 21/22 TT/bPp 0.890/1.240 16.93 27.13 3.94 20.87
M1 3.9 4.0 4.1 12/22 10/19 TTT/bPp 1.090/1.240 15.73 26.60 4.13 19.86, 20.87
11 508 FEINBERG,Justin 3.5 3.6 3.9 17/21 15/20 3p/3G 1.240/1.270 15.58 26.35 4.22 19.80
MS 4.0 4.1 4.0 19/18 16/17 3p/3g 1.240/1.270 16.48 26.48 4.17 20.65, 20.65
12 497 LEE,Dalton Brett 3.2 2.9 3.0 20/21 19/20 3p/bPp 1.240/1.240 14.05 27.13 3.94 17.99
M3 3.7 3.3 3.6 21/22 22/23 3p/bPp 1.240/1.240 16.04 26.89 4.02 20.06, 20.06
13 110 MACARTHUR,Daniel 3.7 3.2 3.6 16/17 12/16 TTS/3G 1.130/1.270 14.16 25.58 4.49 18.65
M1 4.0 3.5 3.8 16/15 17/15 TTS/3p 1.130/1.240 15.02 26.27 4.25 19.27, 19.27
14 511 PETERSON,Justin 3.7 3.5 3.3 17/12 16/12 3/3p 1.240/1.240 14.02 26.91 4.02 18.04
MS 3.8 3.9 3.5 16/14 18/13 3/3p 1.240/1.240 14.97 26.16 4.29 19.26, 19.26
15 420 BROWN,Bobby 2.9 3.4 3.4 20/18 18/16 bPp/7o 1.240/1.500 14.60 30.63 2.69 17.29
M3 3.7 3.5 3.7 20/18 17/20 bPp/7o 1.240/1.500 16.04 29.64 3.04 19.08, 19.08
16 557 CHELLEL,Nathaniel 3.7 3.8 3.8 18/19 20/19 TTS/TTT 1.130/1.090 15.51 28.38 3.49 19.00
M1 3.9 4.0 3.8 14/20 13/18 TTS/TTT 1.130/1.090 15.29 28.67 3.39 18.68, 19.00
17 596 BAILEY,David 3.5 3.4 3.5 20/16 17/16 3/3p 1.240/1.240 14.67 26.58 4.14 18.81
M1 3.5 3.4 3.6 16/17 17/16 3/3p 1.240/1.240 14.58 27.12 3.94 18.52, 18.81
18 517 WHITE,Matthew 3.1 3.6 3.6 11/19 10/20 bL/TTT 1.240/1.090 13.72 26.11 4.30 18.02
M3 3.2 3.1 3.5 16/23 17/22 bL/TTT 1.240/1.090 14.28 26.34 4.22 18.50, 18.50
19 318 LEE,Simon 3.5 3.5 3.4 17/16 15/13 3/3p 1.240/1.240 14.17 31.91 2.23 16.40
M3 3.8 3.5 3.8 20/21 19/20 3/3p 1.240/1.240 16.05 32.01 2.20 18.25, 18.25
20 501 NELSON,Connor 3.7 3.3 3.7 20/16 21/17 3/3G 1.240/1.270 15.33 31.05 2.54 17.87
M3 3.3 3.4 3.3 15/17 16/15 3/3g 1.240/1.270 13.94 31.06 2.54 16.48, 17.87
21 499 MULLIGAN,Matt 3.5 2.9 3.1 16/22 18/22 3/bPp 1.240/1.240 14.32 28.38 3.49 17.81
M2 2.1 1.6 2.3 23 24 3 1.240 8.91 34.84 1.19 10.10, 17.81
22 525 DEGRANDIS,Michael 3.1 3.3 3.0 19/20 16/18 bPp/bL 1.240/1.240 13.92 28.78 3.35 17.27
M4 3.5 3.6 3.4 12/22 9/21 bPp/bL 1.240/1.240 14.45 28.88 3.31 17.76, 17.76
23 361 JAMES,Will 3.5 3.1 3.0 16/20 14/18 3/3p 1.240/1.240 13.81 27.81 3.70 17.51
M1 1.7 1.8 1.9 16/1 20/3 3p/7 1.240/1.480 7.92 33.97 1.50 9.42, 17.51
24 600 KILROY,Keegan 2.9 3.1 2.9 17/16 17/13 3p/bL 1.240/1.240 12.79 29.34 3.15 15.94
M2 3.3 3.4 3.2 16/21 18/21 3p/bL 1.240/1.240 14.60 30.38 2.78 17.38, 17.38
25 468 CRONIN,Brandon 3.4 3.0 3.1 21/17 18/16 3p/3 1.240/1.240 13.95 29.64 3.04 16.99
M3 2.7 3.1 3.1 15/20 14/16 3p/3 1.240/1.240 12.92 30.22 2.84 15.76, 16.99
26 194 LANE,Andre 3.2 3.4 3.5 15/12 15/14 3/TT 1.240/0.890 13.11 30.38 2.78 15.89
M3 2.4 1.3 2.1 15/14 17/13 3/TTT 1.240/1.090 9.24 30.03 2.90 12.14, 15.89
27 316 HODSON,Lee 3.5 3.1 3.2 15/18 13/16 3/3p 1.240/1.240 13.64 32.09 2.17 15.81
M3 1.1 0.3 0.8 10/9 12/8 3/3p 1.240/1.240 4.61 37.70 0.17 4.78, 15.81+2
28 534 WOODS,Sean 3.0 3.3 2.9 17/12 17/14 3/TT 1.240/0.890 12.45 28.74 3.36 15.81
M3 2.0 1.8 1.8 17/16 15/14 3/TT 1.240/0.890 8.91 34.90 1.17 10.08, 15.81+1
29 392 ROBERTSON,Matt 3.0 2.7 2.7 20/2 21/3 3/TT 1.240/0.890 11.15 28.92 3.30 14.45
M4 3.0 2.7 3.2 17/18 16/17 3/TT 1.240/0.890 12.49 31.49 2.38 14.87, 14.87
30 315 COLES,Stuart 0.7 0.1 0.1 14 11 TS 0.930 2.06 36.64 0.55 2.61
M3 3.1 2.9 2.9 15/16 12/11 TS/3 0.930/1.240 11.82 29.69 3.03 14.85, 14.85
31 150 RYAN,Scott 1.8 1.3 1.7 20/18 18/16 3p/TS 1.240/0.930 8.73 31.62 2.34 11.07
M2 2.6 2.3 2.6 16/13 16/12 3p/TS 1.240/0.930 10.63 27.28 3.89 14.52, 14.52
32 598 CHO,Woo Hyun 1.9 2.0 1.5 5/14 2/12 1-/3 0.640/1.240 7.22 35.60 0.92 8.14
M3 2.5 3.0 3.0 16/13 14/13 3/3p 1.240/1.240 11.96 31.52 2.37 14.33, 14.33
33 409 SAFFELL,Sean 3.2 2.8 3.0 14/9 13/9 3/3p 1.240/1.240 11.78 32.64 1.97 13.75
M3 3.3 3.2 3.4 18/8 13/12 3/TS 1.240/0.930 12.74 33.89 1.53 14.27, 14.27
34 480 BROTEN,Kevin 3.4 3.2 3.3 15/11 16/10 3/TT 1.240/0.890 12.75 36.37 0.64 13.39
M4 1.8 0.9 1.5 9/12 12/13 3/TT 1.240/0.890 6.60 40.16 6.60, 13.39
35 478 KAMIENIECKI,Jesse 3.0 2.9 2.5 13/16 13/15 3/TT 1.240/0.890 11.38 34.61 1.27 12.65
M3 rns dns rns, 12.65
36 539 GOLDENBERG,Branden 2.1 2.0 2.6 16/15 15/14 3pp/3 1.270/1.240 10.46 32.25 2.11 12.57
M3 0.1 0.1 0.1 13/10 10/11 3p/T 1.240/0.670 2.42 45.06 2.42, 12.57
37 421 GEER,Chapman 2.4 1.5 2.0 15/19 17/21 3p/bPp 1.240/1.240 10.35 32.65 1.97 12.32
M3 1.4 1.6 1.1 15 17 3p 1.240 6.08 34.32 1.37 7.45, 12.32
38 519 CLAUSSNER,Evan 3.0 2.8 2.8 10/9 13/11 3/TS 1.240/0.930 10.95 35.17 1.07 12.02
M3 2.3 2.6 2.2 14/11 13/9 3/TS 1.240/0.930 9.69 35.84 0.83 10.52, 12.02
39 482 WAHL,Tyler 2.1 2.3 3.0 9/15 8/11 T/TT 0.670/0.890 9.11 30.83 2.62 11.73
M3 2.2 2.0 1.3 20 18 TT 0.890 7.19 32.52 2.02 9.21, 11.73
40 380 WAYNE,Colin 2.8 3.2 3.1 4/8 6/9 T/TS 0.670/0.930 10.21 34.79 1.21 11.42
M1 0.1 0.1 0.1 7/2 3/1 TT/TS 0.890/0.930 0.87 37.93 0.09 0.96, 11.42
41 512 MILLER,Davis 1.5 1.5 1.3 10/18 10/18 TS/3G 0.930/1.270 7.51 34.46 1.32 8.83
M2 1.8 1.9 0.9 18/17 13/15 TS/3G 0.930/1.270 8.06 29.42 3.12 11.18, 11.18
42 547 FRANKLIN,Corey 0.6 0.5 0.6 10/6 10/9 TS/3 0.930/1.240 3.55 42.67 3.55
M3 2.4 2.2 1.9 14/15 11/12 TS/3 0.930/1.240 9.33 34.93 1.16 10.49, 10.49
43 518 CIRILLO,Cody 0.6 0.1 0.1 15/12 17/12 3/3G 1.240/1.270 4.30 35.83 0.83 5.13
M4 1.7 1.3 1.2 14/16 13/14 3/3G 1.240/1.270 7.77 33.03 1.83 9.60, 9.60
44 102 LIPUMA,Lance 2.1 1.8 2.2 15/10 11/13 TTS/3 1.130/1.240 8.99 37.29 0.31 9.30
M3 0.1 0.1 0.1 14 12 3 1.240 1.90 43.17 1.90, 9.30
45 645 MARTINEZ,Michael 0.1 0.1 0.1 0.30 0.30
M4 0.9 0.4 0.3 17/13 17/16 3/S 1.240/0.710 4.72 4.72, 4.72
46 542 HUBBELL,Michael Jr 0.2 0.4 1.0 12/10 12/8 3/K 1.240/0.725 3.73 47.27 3.73
M3 0.2 0.2 0.1 6/7 5/8 3/K 1.240/0.725 1.72 52.22 1.72, 3.73
47 418 HARDING,Colton dns dns dns dns dns
M3 dns dns dns dns dns, dns
47 507 MARITZ,Cole dns dns dns dns dns
M2 dns dns dns dns dns, dns
47 626 SOUTHWORTH,Ben dns dns dns dns dns
M3 dns dns dns dns dns, dns
Male = 22.42, Female = 27.66
Winfree 2006.10, A Rules, Rand=379 @12:55a(06-1-28), M, Not Elim