Vail Valley Freestyle


Vail, CO
Friday, January 27, 2006 (U1411) (U1412)

Halfpipe 1 (Female/Male)



                             Exc Dif Amp All All
 No Bib Name              Cl J.1 J.2 J.3 J.4 J.5   Run  Event
=== === ================= == === === === === === ===== ======

  19991 WANSKER-KIRSH,Gabrie 6.0 4.1 4.8 5.1 5.4  50.8
                          F3 4.0 3.8 4.3 2.3 1.9  32.6,  50.8
  2  50 LEE,Jenny            5.0 4.9 4.4 4.9 5.1  48.6
                          F1 4.1 5.1 4.7 3.4 3.5  41.6,  48.6
  3 405 WEIR,Sierra          2.5 1.5 2.2 2.0 1.1  18.6
                          F3 4.5 1.9 4.5 4.2 3.7  37.6,  37.6
  49993 PEER,Sophia          3.5 1.8 3.2 3.1 3.3  29.8
                          F1 2.7 1.6 3.8 2.9 2.1  26.2,  29.8
  5  88 GMEINER,Gina         dns dns dns dns dns   dns
                          FS dns dns dns dns dns   dns,   dns

  1 390 SEIBERT,Tony         7.3 8.6 8.9 7.1 7.5  78.8
                          M2 9.0 8.8 8.6 8.4 8.7  87.0,  87.0
  2 495 MAGEE,Patrick        6.8 7.3 5.8 5.1 5.3  60.6
                          M1 8.2 8.1 7.8 7.2 7.6  77.8,  77.8
  39996 ROWLAND,W Scott      7.1 9.2 7.7 5.5 5.4  69.8
                          M2 7.9 8.5 8.2 7.1 6.9  77.2,  77.2
  4 639 GALLINA,Tony         6.0 5.1 6.3 2.0 2.4  43.6
                          M1 8.5 6.9 7.5 7.7 7.4  76.0,  76.0
  59989 LACROIX,Marshall     7.7 6.9 8.8 7.3 7.2  75.8
                          M3 8.0 7.1 9.0 6.9 6.3  74.6,  75.8
  6 381 BASKINS,Patrick      6.7 6.1 6.1 5.7 6.1  61.4
                          M3 8.4 7.9 7.6 6.7 7.0  75.2,  75.2
  7 333 WILCOX,Charlie       6.5 7.5 8.3 6.8 5.6  69.4
                          M2 6.9 5.9 7.1 6.2 5.7  63.6,  69.4
  89918 HELLMUTH,Zachary     2.5 2.3 2.1 1.0 0.8  17.4
                          M2 7.2 6.6 6.9 6.9 6.8  68.8,  68.8
  99994 ANTLE,Chris          5.8 5.9 7.0 5.1 5.0  57.6
                          M3 6.2 6.2 6.9 6.2 5.8  62.6,  62.6+120
 10 378 ROSS,Greg            6.2 6.1 7.6 5.6 5.8  62.6
                          M2 3.8 2.4 5.1 3.8 3.2  36.6,  62.6+113.5
 11 421 GEER,Chapman         5.3 4.0 6.4 4.9 4.7  50.6
                          M3 7.5 5.1 6.3 5.7 5.7  60.6,  60.6
 12 269 JOHNSON,Brian        6.8 4.2 6.8 3.9 4.0  51.4
                          M2 6.0 5.8 6.2 5.4 5.3  57.4,  57.4
 139999 CAREY,Colin          7.0 4.2 6.8 5.1 5.1  56.4
                          M1 5.6 3.3 6.4 3.7 3.9  45.8,  56.4
 149912 WALLS,Evan D         6.0 5.8 5.5 5.0 5.2  55.0
                          M3 5.2 4.6 5.4 4.7 4.8  49.4,  55.0
 15 518 CIRILLO,Cody         5.1 3.8 6.2 4.8 4.1  48.0
                          M4 6.3 4.0 6.3 5.9 4.8  54.6,  54.6
 16 952 CROMAR,Michael Jr    5.8 4.5 7.2 5.1 4.6  54.4
                          M3 3.8 1.2 5.2 1.8 1.5  27.0,  54.4
 17 459 WARD,Chris           2.9 3.7 4.9 2.0 2.6  32.2
                          MV 6.1 4.2 6.8 4.6 4.4  52.2,  52.2
 18 574 COE,Jackson          5.9 4.4 4.6 4.9 4.9  49.4
                          M4 6.1 4.5 5.2 4.4 5.1  50.6,  50.6
 19 559 GARRECHT-CONNELLY,Co 4.4 4.3 4.7 5.8 5.8  50.0
                          M3 5.1 4.1 4.5 4.5 4.6  45.6,  50.0
 20 332 ARMBRUSTER,Dan       4.0 4.1 6.0 4.3 3.2  43.2
                          M2 4.3 5.0 5.5 4.9 4.8  49.0,  49.0
 219998 KAROL,Todd M         5.4 4.2 5.6 5.0 4.1  48.6
                          M2 2.0 3.0 5.0 3.0 2.1  30.2,  48.6
 229995 WENTWORTH,Liam       4.7 4.2 4.4 5.5 4.4  46.4
                          M2 4.4 3.5 3.3 2.9 3.1  34.4,  46.4
 234771 CONNOLLEY,Justin     4.6 3.3 4.1 4.0 3.7  39.4
                          M2 5.5 3.6 4.9 4.0 4.3  44.6,  44.6
 24 638 NOEL,Spencer         3.1 4.7 3.8 3.9 4.3  39.6
                          M3 4.7 4.2 3.9 5.0 4.2  44.0,  44.0
 25 410 FORNEY,Scott         5.0 3.6 3.1 4.8 4.1  41.2
                          M2 5.0 2.9 6.2 3.4 3.6  42.2,  42.2
 26 418 HARDING,Colton       5.0 3.1 4.4 3.9 4.1  41.0
                          M3 4.5 3.2 4.6 4.2 4.0  41.0,  41.0+82
 279997 LARKIN,Jerad         4.0 2.3 5.0 2.4 2.8  33.0
                          M2 5.4 2.1 6.1 3.9 3.0  41.0,  41.0+69
 28 334 KRAUSE,Collin        3.7 2.8 2.1 3.9 3.6  32.2
                          M5 3.3 3.1 3.2 3.0 3.1  31.4,  32.2
 29 640 HARRIS,Neil          3.3 2.6 2.0 4.0 3.4  30.6
                          M3 3.0 2.4 2.8 3.1 2.7  28.0,  30.6
 30 102 LIPUMA,Lance         1.9 2.1 2.3 2.7 3.0  24.0
                          M3 2.3 2.0 3.8 3.9 3.0  30.0,  30.0
 31 551 RICKER,Michael       dns dns dns dns dns   dns
                          M3 dns dns dns dns dns   dns,   dns
 31 445 VANDOMELEN,Travis    dns dns dns dns dns   dns
                          M2 dns dns dns dns dns   dns,   dns
 31 203 IVERSON,Jacob        dns dns dns dns dns   dns
                          MS dns dns dns dns dns   dns,   dns

Winfree 2006.10, A Rules, Rand=742 @ 9:06a(06-1-27), H, Not Elim