Vail Valley Freestyle
Vail, CO
Sunday, January 29, 2006 (U1417) (U1418)
Dual Moguls (Female/Male)
No Name Bib Gp Representing Score
== ================== === == ============ =====
1 TOMCHEK,Laura 42 F2 Winter Park 30.00
2 MADER,Jessica 473 F3 Sswsc 29.40
3 GMEINER,Carly 44 FS Sswsc 28.81
4 LEE,Jenny 50 F1 Sswsc 28.23
5 TERAN,Kelsey 83 F1 Sscv 27.67
6 JOHNSON,Kara 514 FS CU 27.11
7 BOYLAN,Samantha 599 F2 CVA 26.57
8 DYER,Shelby 627 F4 Sswsc 26.04
9 JAMES,Katherine 522 F3 Sscv 23.78
9 DIGRAVIO,Alison 597 F3 CVA 23.78
9 MILLER,Rebecca 100 F2 Team Summit 23.78
9 MONIGLE,Kora 538 F3 Winter Park 23.78
9 BATHGATE,Allison 75 F2 Sscv 23.78
9 WARING,Kristi 521 F3 Sscv 23.78
9 GILBERTSON,Erica 549 F2 Winter Park 23.78
9 SHAY,Caitlin 70 F1 Team Summit 23.78
17 JOHNSTON,Alison 550 F3 Team Summit 18.66
17 DODGE,Sarah 701 F3 Sscv 18.66
17 WEIR,Sierra 405 F3 Sswsc 18.66
20 KLOSER,Heidi 98 F3 Sscv dns
1 TARRANT,Sam 502 M1 Sswsc 30.00
2 LEWIS,P J 52 MS Winter Park 29.40
3 STULGIS,Seth 515 MS CU 28.81
4 DENKER,Brandon 479 M1 Team Summit 28.23
5 HAYWOOD,Eric 356 M2 Team Summit 27.67
6 IVERSON,Jacob 203 MS Independent 27.11
7 KAMIENIECKI,Luke 811 M2 Sswsc 26.57
8 JAMES,Will 361 M1 Sscv 26.04
9 CAMPBELL,Riley 504 M2 Team Summit 23.78
9 BAILEY,David 596 M1 Sugarloaf Mo 23.78
9 DILLON,Matt 360 M1 Sscv 23.78
9 CHELLEL,Nathaniel 557 M1 Sswsc 23.78
9 PETERSON,Justin 511 MS CU 23.78
9 DEGRANDIS,Michael 525 M4 Team Summit 23.78
9 CIRILLO,Cody 518 M4 Team Summit 23.78
9 LANE,Andre 194 M3 Sscv 23.78
17 WHITE,Matthew 517 M3 Sscv 18.66
17 JOHNSON,Lars 807 M3 White Face 18.66
17 DYER,Ryan 317 M3 Sswsc 18.66
17 FEINBERG,Justin 508 MS CU 18.66
17 KAMIENIECKI,Jesse 478 M3 Sswsc 18.66
17 WOOD,Walter 391 M3 Sswsc 18.66
17 COLES,Stuart 315 M3 Team Summit 18.66
17 MULLIGAN,Matt 499 M2 Durango 18.66
17 MACARTHUR,Daniel 110 M1 Sswsc 18.66
17 LIPUMA,Lance 102 M3 Team Summit 18.66
17 LEE,Dalton Brett 497 M3 Sswsc 18.66
17 ROBERTSON,Matt 392 M4 Winter Park 18.66
17 FRANKLIN,Corey 547 M3 Sscv 18.66
17 GEER,Chapman 421 M3 Sswsc 18.66
17 BROTEN,Kevin 480 M4 Team Summit 18.66
17 CLAUSSNER,Evan 519 M3 Sscv 18.66
33 WOODS,Sean 534 M3 Sscv 11.49
33 CRONIN,Brandon 468 M3 Winter Park 11.49
33 CHO,Woo Hyun 598 M3 CVA 11.49
33 SAFFELL,Sean 409 M3 Winter Park 11.49
33 GOLDENBERG,Branden 539 M3 Winter Park 11.49
33 KILROY,Keegan 600 M2 CVA 11.49
33 PROCKNOW,Charlie 474 M1 Sscv 11.49
33 LEE,Simon 318 M3 Sscv 11.49
33 NELSON,Connor 501 M3 Winter Park 11.49
33 MARITZ,Cole 507 M2 Sscv 11.49
Winfree 2006.10, A Rules, Rand=469 @ 5:05p(06-1-28), D