Vail "DEVO" MOGULS


VAIL, COLORADO
Sunday, January 08, 2006 () ()

Vail Devo Moguls (Female/Male)



                             T&L-->      Air-->
 No Bib Name              Cl J.1 J.2 J.3    J.4    J.5  Air        DofD Judge    Time  Pts   Run  Event
=== === ================= == === === === ====== ====== ==== =========== ===== ======= ==== ===== ======

  1  88 REDOVIAN,Mikhaila    3.3 3.4 3.3     16     17    S       0.860 12.82              12.82
            SCV           F3 3.0 2.9 2.7     11     17    T       0.820 10.88              10.88, 12.82

  1  42 VAN HOESEN,Kylie     2.9 2.9 3.0     20     22    S       0.860 12.40              12.40
            WPK           F4 2.9 2.9 2.8     19     16   TS       1.080 12.36              12.36, 12.40
  2  41 SCHEIFLEY,Aleisha    2.8 3.2 3.2     17     16    S       0.860 12.02              12.02
            SUM           F4 3.1 3.1 2.9     22     16    S       0.860 12.36              12.36, 12.36+2
  3  35 DEIGHAN,Kendall      3.1 2.5 2.6     14     16    3       1.390 12.36              12.36
            SCV           F4 2.6 2.2 2.0     10     10    3       1.390  9.58               9.58, 12.36+1
  4  40 POYFAIR,Taylor       3.2 3.0 2.9     18     16    S       0.860 12.00              12.00
            SUM           F4 2.9 2.6 2.7     14     14   TS       1.080 11.22              11.22, 12.00
  5  39 PATTEN,Erika         1.6 1.1 1.3     15     15    S       0.860  6.58               6.58
            VDT           F4 2.7 2.1 2.6     18     16    S       0.860 10.30              10.30, 10.30
  6  37 JOHNSON,Sarah        1.7 1.8 1.6      5      7    S       0.860  6.12               6.12
            SUM           F4 2.7 2.3 2.2     15     16    S       0.860  9.86               9.86,  9.86
  7  38 LEONARD,Laura        1.4 1.0 1.2     21     19    S       0.860  7.02               7.02
            SCV           F4 1.4 1.3 1.3     23     19    S       0.860  7.60               7.60,  7.60
  8  43 WHAM,Courtney Coco   dns dns dns                                  dns                dns
            SCV           F4 dns dns dns                                  dns                dns,   dns

  1  11 COYNE,Erin           2.2 2.0 2.4     15     21    S       0.860  9.68               9.68
            SCV           F5 1.7 1.6 1.4      6      8   TS       1.080  6.20               6.20,  9.68
  2  12 DEIGHAN,Audrey       2.5 1.8 2.0     16     17    S       0.860  9.12               9.12
            SCV           F5 1.9 1.8 1.7     11     14    S       0.860  7.54               7.54,  9.12
  3  13 LEONARD,Amanda       2.1 1.5 1.6     14     15    S       0.860  7.68               7.68
            SCV           F5 0.5 0.3 0.4     15     11    S       0.860  3.42               3.42,  7.68
  4  93 COPE,Mavis           1.8 1.1 1.6     16     16    S       0.860  7.24               7.24
            VDT           F5 1.9 1.9 1.7      8     10    S       0.860  7.04               7.04,  7.24
  5  15 WHITE,Jackie         0.4 0.2 0.4      5      4    S       0.860  1.76               1.76
            SCV           F5 1.7 1.0 1.4      9     10    S       0.860  5.72               5.72,  5.72
  6  14 WALLACE,Caitlyn      0.7 0.4 0.6      5      8    S       0.860  2.80               2.80
            SCV           F5 1.3 1.3 1.1      8      7    S       0.860  4.98               4.98,  4.98
  7  16 LEEDS,Gabriela       1.5 1.2 1.1                                 3.80               3.80
            SCV           F5 0.2 0.1 0.1                                 0.40               0.40,  3.80
  8  36 HERRINGTON,Kate      1.1 0.6 1.0      6      4    S       0.860  3.54               3.54
            WPK           F5 0.1 0.2 0.3      7      7    S       0.860  1.80               1.80,  3.54
  9  10 AGUIRRE,Cheyenne     1.0 0.8 0.8                                 2.60               2.60
            IND           F5 0.3 0.2 0.3      3      2    S       0.860  1.22               1.22,  2.60

  1   2 HARRELL,Kaitlyn      4.2 4.1 4.3     19     19    S       0.860 15.86              15.86
            WPK           F6 2.5 3.0 2.9      7     10   TS       1.080 10.22              10.22, 15.86
  2   1 AGUIRRE,Sierra       0.7 0.6 0.7                                 2.00               2.00
            IND           F6 0.1 0.1 0.1      1      1    S       0.860  0.46               0.46,  2.00

  1  90 HAMILTON,Jack        1.3 1.1 1.0      3      7    S       0.710  4.10               4.10
            WPK           M3 1.8 1.3 1.6     13     16    S       0.710  6.74               6.74,  6.74

  1  49 BROTEN,Kevin         3.7 3.7 3.7     20     21    3       1.240 16.18              16.18
            SUM           M4 3.5 3.3 3.3     21     20    3       1.240 15.18              15.18, 16.18
  2  71 MARTINEZ,Michael     3.7 3.4 3.6     21     20    3       1.240 15.78              15.78
            SUM           M4 2.8 2.7 3.2     19     22    3       1.240 13.76              13.76, 15.78
  3  48 BORGESON,Ian         3.5 3.1 3.6     18     21    3       1.240 15.02              15.02
            SUM           M4 3.4 3.0 3.0     22     22   3p       1.240 14.84              14.84, 15.02
  4  67 LEONARD,James        3.3 3.3 3.4     20     19   3G       1.270 14.94              14.94
            SCV           M4 2.7 2.6 2.4     22     18   3p       1.240 12.64              12.64, 14.94
  5  63 KLOSER,Christian     2.6 2.5 2.4     12     12    3       1.240 10.46              10.46
            SCV           M4 3.4 3.2 3.3     19     18    3       1.240 14.48              14.48, 14.48
  6  92 BONDI,Justin         dns dns dns                                  dns                dns
            WPK           M4 3.2 2.7 2.8     20     16    3       1.240 13.16              13.16, 13.16
  7  52 DIDOMENICO,Frank     2.8 2.9 2.7     18     17    3       1.240 12.72              12.72
            WPK           M4 2.8 2.9 2.8     14     16    3       1.240 12.20              12.20, 12.72
  8  81 SMITH,Hunter         2.9 2.9 2.7     15     18    S       0.710 10.82              10.82
            SUM           M4 2.7 2.8 2.7     18     14    3       1.240 12.16              12.16, 12.16
  9  80 SAXE,Tyler           3.0 2.9 2.6     15     14    3       1.240 12.08              12.08
            SSP           M4 3.0 2.6 2.7     17     12    3       1.240 11.88              11.88, 12.08
 10  55 HAMILTON,Alex        2.6 2.8 2.8     15     14    3       1.240 11.78              11.78
            SSP           M4 2.2 2.3 2.4     10      8   TS       0.930  8.56               8.56, 11.78
 11  46 BISHOP,Jake          3.0 2.4 3.0     16     19   TS       0.930 11.64              11.64
            SCV           M4 2.2 1.9 1.7      9     11    3       1.240  8.26               8.26, 11.64
 12  60 JONES,Tyler          3.1 2.4 2.5     15     14    3       1.240 11.58              11.58
            SCV           M4 1.9 1.9 1.9      8      8    3       1.240  7.68               7.68, 11.58
 13  61 KATES,Begjamin       2.7 2.6 2.4     16     13    3       1.240 11.28              11.28
            WPK           M4 dns dns dns                                  dns                dns, 11.28
 14  68 LEONARD,John         1.9 2.2 2.0     18     14    T       0.670  8.22               8.22
            SCV           M4 2.5 2.5 2.6     15     14    3       1.240 11.18              11.18, 11.18
 15  64 KRONENBERG,Eric      2.8 2.5 2.8     22     21    T       0.670 10.96              10.96
            SCV           M4 1.9 1.6 1.3      7      8    3       1.240  6.64               6.64, 10.96
 16  78 SAFFELL,Erik         3.1 2.4 2.3     20     19    S       0.710 10.56              10.56
            WPK           M4 2.6 2.1 2.2     14     13    3       1.240 10.24              10.24, 10.56
 17  62 KATZ,Francisco       3.2 2.6 2.7     16     12    D       0.730 10.52              10.52
            SCV           M4 1.6 2.2 2.0      8     11    3       1.240  8.14               8.14, 10.52
 18  73 MORLEY,Thomas        1.8 1.7 1.5      8      6    S       0.710  5.98               5.98
            VDT           M4 2.7 2.4 2.6     18     20    S       0.710 10.38              10.38, 10.38
 19  65 LEEDS,Broby          2.4 1.9 2.1     13     13    3       1.240  9.62               9.62
            SCV           M4 2.2 2.1 2.1     17     15    3       1.240 10.36              10.36, 10.36
 20  57 HOEFER,Bradley       3.1 2.9 2.7     10      7   XS       0.975 10.34              10.34
            SSP           M4 2.1 2.2 2.0      6      4    X       0.715  7.00               7.00, 10.34
 21  79 SAVAGE,Kenny         2.7 2.7 2.8     11     18    S       0.710 10.24              10.24
            SUM           M4 2.3 2.0 2.0     13     17    3       1.240 10.00              10.00, 10.24
 22  54 GODMAN,Wade          2.9 2.6 2.4     16     16    S       0.710 10.16              10.16
            SCV           M4 2.7 2.4 2.3     16     15    S       0.710  9.58               9.58, 10.16
 23  56 HARRELSON,Sam        2.0 2.2 2.0      6      5    3       1.240  7.56               7.56
            SSP           M4 2.9 2.8 2.7      9      9   TS       0.930 10.06              10.06, 10.06
 24  47 BLOMQUIST,Samuel     2.2 2.9 2.7     12     14    D       0.730  9.68               9.68
            WPK           M4 1.7 2.0 1.9      8      9   DD       1.010  7.30               7.30,  9.68
 25  53 FLORES,Micah         2.3 2.0 2.0     10     10    3       1.240  8.78               8.78
            WPK           M4 2.0 2.1 2.0     10     11    3       1.240  8.70               8.70,  8.78
 26  66 LEITH,Cooper         2.4 2.0 1.9     18     14    S       0.710  8.56               8.56
            VDT           M4 1.7 1.1 1.5      4      4    3       1.240  5.28               5.28,  8.56
 27  45 BINSFELD,Matt        2.8 2.0 1.8      9      5    S       0.710  7.58               7.58
            SSP           M4 2.3 2.1 1.9     10     14    S       0.710  8.00               8.00,  8.00
 28  58 HORN,Aleksei         1.4 1.0 1.0      5      5    S       0.710  4.10               4.10
            SCV           M4 2.4 2.0 2.3      7      9    S       0.710  7.82               7.82,  7.82
 29  70 MADDEN,Joe           1.8 2.1 1.9     10     11   TS       0.930  7.74               7.74
            SSP           M4 1.0 1.6 1.2      7      7    3       1.240  5.52               5.52,  7.74
 30  69 LUKENS,Penn          1.8 1.5 1.5     13     15    K       0.725  6.82               6.82
            SSP           M4 2.1 1.9 1.7     11     13    K       0.725  7.42               7.42,  7.42
 31  72 MILLER,Samuel        2.3 1.6 2.2      7     10    S       0.710  7.30               7.30
            SUM           M4 1.9 1.9 1.4      5     14    S       0.710  6.54               6.54,  7.30
 32  74 MURPHY,Kevin         1.0 1.0 0.7      8      4    S       0.710  3.54               3.54
            WPK           M4 1.7 1.8 1.8     13     14    S       0.710  7.20               7.20,  7.20
 33  77 REEVES,Billy         1.4 1.0 1.4      3      3    3       1.240  4.54               4.54
            WPK           M4 0.1 0.1 0.1                                 0.30               0.30,  4.54
 34  76 PERKINS,Cooper       dns dns dns                                  dns                dns
            SCV           M4 dns dns dns                                  dns                dns,   dns
 34  83 WHAM,Charlie         dns dns dns                                  dns                dns
            SCV           M4 dns dns dns                                  dns                dns,   dns
 34  85 PETERSON,Tyler       dns dns dns                                  dns                dns
            SCV           M4 dns dns dns                                  dns                dns,   dns
 34  59 JENKINS,Joshua       dns dns dns                                  dns                dns
            SUM           M4 dns dns dns                                  dns                dns,   dns
 34  82 WEINERMAN,Kurt       dns dns dns                                  dns                dns
            SCV           M4 dns dns dns                                  dns                dns,   dns
 34  50 BROWN,Michael        dns dns dns                                  dns                dns
            SCV           M4 dns dns dns                                  dns                dns,   dns
 34  75 O'CONNELL,Patrick    dns dns dns                                  dns                dns
            WPK           M4 dns dns dns                                  dns                dns,   dns

  1  28 PERRY,Bruce Jr       2.5 2.8 2.0     10     11    3       1.240  9.90               9.90
            SUM           M5 3.3 3.1 3.1     24     24    S       0.710 12.90              12.90, 12.90
  2  17 ANDRINGA,Casey       3.0 3.1 3.2     19     21    K       0.725 12.18              12.18
            WPK           M5 1.2 2.0 1.8      4     11    3       1.240  6.84               6.84, 12.18
  3  29 POYFAIR,Cole         2.9 2.9 3.1     20     20    K       0.725 11.80              11.80
            SUM           M5 1.9 2.0 1.6      9      7    3       1.240  7.46               7.46, 11.80
  4  18 BAILEY,Hunter        2.2 2.4 2.1     16     15    3       1.240 10.54              10.54
            SCV           M5 1.8 1.5 2.0     11     15    3       1.240  8.52               8.52, 10.54
  5  30 RIMELMAN,Andrew      2.8 2.1 2.5     18     16    S       0.710  9.80               9.80
            WPK           M5 2.4 2.5 2.2      2      4    S       0.710  7.52               7.52,  9.80
  6  27 PATTEN,Patrick       2.3 2.2 2.3     12     14    K       0.725  8.68               8.68
            VDT           M5 1.4 1.3 1.2     12     11    K       0.725  5.56               5.56,  8.68
  7  24 JONES,Adam           2.6 2.0 1.9     13     13    K       0.725  8.38               8.38
            SCV           M5 2.2 2.0 1.8     11      9    S       0.710  7.40               7.40,  8.38
  8  19 DELINE,Callan        0.3 0.4 0.4      7      4    3       1.240  2.44               2.44
            SCV           M5 1.6 1.7 1.6     16     11    3       1.240  8.24               8.24,  8.24
  9  25 KISSANE,David        2.2 1.5 1.6     15     17    K       0.725  7.60               7.60
            SSP           M5 1.6 1.3 1.4     18     19    X       0.715  6.92               6.92,  7.60
 10  20 HAMILTON,Sam         2.0 2.0 1.8     10     10    S       0.710  7.22               7.22
            WPK           M5 1.1 1.2 1.0     10      8    S       0.710  4.56               4.56,  7.22
 11  33 PARKS,Nathan         1.5 0.9 1.0      9      7    S       0.710  4.52               4.52
            SSP           M5 1.4 1.3 1.4     15     14    D       0.730  6.20               6.20,  6.20
 12  32 CLEARY,Jason         1.8 1.2 1.0      8      6    3       1.240  5.72               5.72
            VDT           M5 1.0 0.6 0.5      8      5    3       1.240  3.70               3.70,  5.72
 13  26 MCDONALD,Tristan     1.3 0.9 0.9      7      6    S       0.710  4.00               4.00
            SUM           M5 0.2 1.6 1.4     13     10    S       0.710  4.82               4.82,  4.82
 14  23 JOHNSON,Gabe         0.9 0.3 0.3      4      2    S       0.710  1.92               1.92
            SUM           M5 1.1 1.4 1.2      6      7    S       0.710  4.60               4.60,  4.60
 15  21 HARTY,Jack           1.4 1.4 0.7      5      3    3       1.240  4.48               4.48
            SCV           M5 1.6 0.8 0.6      8      4    3       1.240  4.48               4.48,  4.48
 16  22 HILB,Erik            0.8 0.8 0.8      6      3    S       0.710  3.02               3.02
            VDT           M5 0.7 0.4 0.4      4      3    S       0.710  1.98               1.98,  3.02
 17  31 SCHUMANN,Luke        dns dns dns                                  dns                dns
            WPK           M5 dns dns dns                                  dns                dns,   dns

  1  91 KRAMER,Matthew       3.1 3.0 3.1     20     20    S       0.710 12.04              12.04
            SCV           M6 1.1 0.6 0.6     11     10    G       0.730  3.82               3.82, 12.04
  2   6 MCCREREY,Trent       3.2 3.0 2.9      7     13    G       0.730 10.54              10.54
            SUM           M6 1.3 1.2 1.3     11     11    G       0.730  5.40               5.40, 10.54
  3   5 MCCREREY,Pierce      2.8 3.1 2.8     12     11    M       0.715 10.32              10.32
            SUM           M6 1.7 2.0 1.7      7      4    G       0.730  6.20               6.20, 10.32
  4   4 GODMAN,Tyler         2.4 2.7 2.5     15     12    S       0.710  9.50               9.50
            SCV           M6 1.0 1.0 0.8      3      3    S       0.710  3.22               3.22,  9.50
  5   7 SKIDMORE,Jack        2.7 2.4 2.6      9     12    G       0.730  9.22               9.22
            SCV           M6 1.5 1.4 1.0     11      8   TS       0.930  5.66               5.66,  9.22
  6   8 ANDRINGA,Jesse       2.4 2.1 2.2     15     17    S       0.710  8.96               8.96
            WPK           M6 1.9 2.3 2.1     10     10    S       0.710  7.72               7.72,  8.96
  7   9 ALLEN,Jake           dns dns dns                                  dns                dns
            SUM           M6 dns dns dns                                  dns                dns,   dns

Male = 18.42, Female = 22.72

Winfree 2006.07, Rocky Rules, Rand=578 @11:25a(06-1-7), M, Not Elim