Rivergate Sport Medicine Open


Telluride, CO
Monday, February 13, 2006 (U1421) (U1422)

Slopestyle #2 (Female/Male)



 No Bib Name              Cl J.1 J.2 J.3   Run  Event
=== === ================= == === === === ===== ======

  1 593 GALLINA,Tony      M1  81  82  79  80.6,  80.6
  2 495 MAGEE,Patrick     M1  77  78  80  78.3,  78.3
  3 572 SULLAN,Jack       M2  76  74  79  76.3,  76.3
  4 378 ROSS,Greg         M2  78  75  70  74.3,  74.3
  5 592 KENWORTHY,Gus     M3  73  74  73  73.3,  73.3
  6 397 SMITH,Lane        M2  68  78  73  73.0,  73.0
  7 445 VANDOMELEN,Travis M2  76  73  66  71.6,  71.6
  8 449 SEILER,Jonas      M2  68  64  68  66.6,  66.6
  9 533 TSCHINKEL,Justin  M3  55  73  65  64.3,  64.3
 10 382 BROWN,Hoot        M2  57  56  60  57.6,  57.6
 11 410 FORNEY,Scott      M2  48  58  53  53.0,  53.0
 12 308 WARD,Kolby        M2  49  50  50  49.6,  49.6
 13 290 POUGIALES,Adrian  M3  32  48  48  42.6,  42.6
 14 551 RICKER,Michael    M3  28  46  43  39.0,  39.0
 15 154 KIRSCH,Luke       M2               dns,   dns
 15 146 DENNIS,Will       M1               dns,   dns

Winfree 2006.13, A Rules, Rand=333 @ 2:37p(06-2-8), Features=1, B2, Not Elim