Ski Town USA Freestyle


Steamboat Springs, CO
Friday, January 06, 2006 (U0919) (U0920)

Hallfpipe 2 (Female/Male)



                             Exc Dif Amp All All
 No Bib Name              Cl J.1 J.2 J.3 J.4 J.5   Run  Event
=== === ================= == === === === === === ===== ======

  1 553 AGUSTI,Olivia-LaffFS 6.8 6.9 7.1 7.3 8.5  73.2,  73.2
  2 385 BUCCI,Camille     F3 6.3 3.9 5.8 5.1 5.0  52.2,  52.2
  3 405 WEIR,Sierra       F3 6.0 4.8 5.6 4.8 4.8  52.0,  52.0
  4  50 LEE,Jenny         F1 5.3 4.0 5.1 5.7 4.6  49.4,  49.4
  5  52 SHAY,Caitlin      F1 5.0 2.9 4.6 3.9 4.2  41.2,  41.2

  1 445 VANDOMELEN,Travis M2 6.3 6.0 6.2 6.7 6.2  62.8,  62.8
  2 269 JOHNSON,Brian     M2 6.5 6.9 5.9 5.7 5.8  61.6,  61.6
  3 529 ARMBRUSTER,Dan    M2 5.0 6.6 6.3 6.4 6.2  61.0,  61.0
  4 459 WARD,Chris        MV 5.4 5.7 6.0 6.2 6.5  59.6,  59.6
  5 283 GIAMMARRUSCO,ZachaM1 5.8 4.5 6.8 6.0 5.5  57.2,  57.2+115
  6 497 LEE,Dalton Brett  M3 5.8 5.8 5.6 6.0 5.4  57.2,  57.2+114
  7 421 GEER,Chapman      M3 5.7 5.4 5.7 4.7 6.0  55.0,  55.0
  8 410 FORNEY,Scott      M2 5.5 4.9 5.5 5.3 6.2  54.8,  54.8
  9 556 LITTLE,Glenn      MS 5.0 5.4 5.2 5.3 5.4  52.6,  52.6
 10 532 DILLER,Dustin     MS 4.5 4.8 5.8 4.9 6.2  52.4,  52.4
 11 391 WOOD,Walter       M3 5.0 4.5 5.5 5.4 5.6  52.0,  52.0
 12 574 COE,Jackson       M4 6.0 4.1 5.6 4.2 5.8  51.4,  51.4
 13 518 CIRILLO,Cody      M4 4.6 4.1 5.7 4.4 5.6  48.8,  48.8
 14 102 LIPUMA,Lance      M3 4.8 4.7 5.0 4.0 5.5  48.0,  48.0
 15 551 RICKER,Michael    M3 4.5 4.6 6.1 4.6 3.3  46.2,  46.2
 16 386 MATTHEIS-BROWN,GuiM2 4.4 4.3 5.4 3.8 4.5  44.8,  44.8
 17 559 GARRECHT-CONNELLY,M3 5.2 3.9 4.6 4.0 4.4  44.2,  44.2
 18 418 HARDING,Colton    M3 4.0 3.6 5.2 3.7 5.5  44.0,  44.0
 19 557 CHELLEL,Nathaniel M1 3.4 4.0 4.9 3.2 5.0  41.0,  41.0
 20 531 GULEC,Troy        M2 3.5 3.6 5.9 3.0 4.2  40.4,  40.4
 21 560 KRAUSE,Collin     M5 4.7 2.1 4.0 3.3 3.9  36.0,  36.0
 22 561 HIRSCH,Matt       M4 4.3 2.1 4.2 2.3 4.2  34.2,  34.2+65
 23 573 MCMAHON,Ryan      M4 4.1 2.7 5.1 1.7 3.5  34.2,  34.2+52
 24 555 ERICKSON,Nickolas M3 3.3 2.7 4.6 1.9 3.4  31.8,  31.8
 25 558 TORRELLA,Shaq     M4 dns dns dns dns dns   dns,   dns

Winfree 2006.03, A Rules, Rand=238 @ 3:35p(06-1-4), H2, Not Elim