Steamboat DEVO 1.15.06


Howelsen Hill Face
Sunday, January 15, 2006 (N0733) (N0734)

Moguls (Female/Male)



                             T&L-->      Air-->
 No Bib Name              Cl J.1 J.2 J.3    J.4    J.5  Air        DofD Judge    Time  Pts   Run  Event
=== === ================= == === === === ====== ====== ==== =========== ===== ======= ==== ===== ======

  1  64 REDOVIAN,Mikhaila    3.1 2.7 3.9     19     22    S       0.860 13.22              13.22
            SCV           F3 3.4 3.7 3.7     21     21    S       0.860 14.40              14.40, 14.40

  1  33 VAN HOESEN,Kylie     3.9 4.2 4.4     24     23    S       0.860 16.52              16.52
            WPK           F4 2.3 2.8 2.2     15      8    S       0.860  9.26               9.26, 16.52
  2  88 POYFAIR,Taylor       3.8 3.9 4.2     24     24    S       0.860 16.02              16.02
            SUM           F4 3.4 3.7 3.4     20     22    S       0.860 14.10              14.10, 16.02
  3  72 DEIGHAN,Kendall      3.8 3.6 4.2     20     24    K       0.875 15.44              15.44
            SCV           F4 2.0 2.2 2.3     11     10    3       1.390  9.40               9.40, 15.44
  4  48 WILLIAMS,Kaitlyn     4.0 3.5 4.3     17     23    S       0.860 15.22              15.22
            WPK           F4 4.1 3.5 3.9      9     15    T       0.820 13.46              13.46, 15.22
  5  79 LEONARD,Laura        3.1 2.8 3.4     18     24    S       0.860 12.90              12.90
            SCV           F4 2.8 2.4 2.6     23     22    S       0.860 11.66              11.66, 12.90
  6  86 SCHIEFLEY,Aleisha    2.7 2.0 2.5     19     22    S       0.860 10.72              10.72
            SUM           F4 3.1 3.3 2.7     20     17    S       0.860 12.28              12.28, 12.28
  7 125 STOWERS,Alissa       1.2 1.9 1.7     15     19    S       0.860  7.72               7.72
            SSP           F4 3.6 2.7 3.3     11     18    S       0.860 12.08              12.08, 12.08
  8  87 JOHNSON,Sarah        2.7 3.2 3.0     14     19    S       0.860 11.72              11.72
            SUM           F4 2.3 2.7 2.4     15     18    S       0.860 10.22              10.22, 11.72

  1  51 LAWSON,Kelly         3.9 3.5 3.5     20     19    S       0.860 14.24              14.24
            WPK           F5 2.6 3.1 2.8     19     10    S       0.860 10.98              10.98, 14.24
  2   3 FEILINGER,Marielle   2.6 3.1 3.0     19     16    S       0.860 11.70              11.70
            SSP           F5 1.9 2.9 2.1     15     13    S       0.860  9.30               9.30, 11.70
  3  75 COYNE,Erin           2.4 2.9 2.8     20     17    S       0.860 11.28              11.28
            SCV           F5 2.7 2.7 2.8     16     13    S       0.860 10.68              10.68, 11.28
  4  25 VOELTZEL,Kayla       2.7 2.7 3.0     13     18    S       0.860 11.04              11.04
            SSP           F5 1.0 1.7 1.7      4      3    S       0.860  4.98               4.98, 11.04
  5  76 LEONARD,Amanda       2.3 2.0 2.1     23     20    S       0.860 10.08              10.08
            SCV           F5 2.5 1.9 1.9     18     17    S       0.860  9.30               9.30, 10.08
  6  60 BURG,Lauren          2.4 1.6 1.9     18     12    S       0.860  8.46               8.46
            WPK           F5 2.9 2.9 2.1     10     11    D       0.880  9.74               9.74,  9.74
  7  20 BUCKLEY,Marnie       3.1 2.7 2.6      8      6    S       0.860  9.58               9.58
            SSP           F5 2.6 1.8 2.0     12      9    S       0.860  8.20               8.20,  9.58
  8  67 WALLACE,Caitlyn      1.6 2.1 2.1     10     14    S       0.860  7.86               7.86
            SCV           F5 2.6 2.5 2.1      4     12    S       0.860  8.56               8.56,  8.56
  9 114 WALLACE,Haley        2.3 1.9 1.3     18     14    S       0.860  8.24               8.24
            SCV           F5 1.5 1.0 1.7      7      8    S       0.860  5.48               5.48,  8.24
 10  52 O'CONNELL,Elizabeth  1.7 0.5 1.6                                 3.80               3.80
            WPK           F5 2.2 2.0 1.3     14     11    S       0.860  7.64               7.64,  7.64
 11  85 COPE,Mavis           1.1 0.9 1.0      6     11    S       0.860  4.44               4.44
            VDT           F5 2.1 1.6 1.7      6     13    S       0.860  7.02               7.02,  7.02
 12 137 WEEKSLYNN,Tariel     2.0 1.6 2.7      1      5    S       0.860  6.80               6.80
                          F5 1.6 1.0 1.5      9      5    S       0.860  5.30               5.30,  6.80
 13  27 YEAGER,Ainslee       1.9 0.9 0.2      3      5    S       0.860  3.68               3.68
            SSP           F5 1.0 1.0 1.4      9      5    S       0.860  4.60               4.60,  4.60

  1  37 HARRELL,Kaitlyn      4.1 3.6 3.9     18     21    3       1.390 17.00              17.00
            WPK           F6 1.2 1.0 0.6     16     22    S       0.860  6.06               6.06, 17.00
  2  50 RAY,Hallee           2.1 2.2 2.8     17     18    S       0.860 10.10              10.10
            WPK           F6 2.2 1.8 1.4      8     10    S       0.860  6.94               6.94, 10.10
  3  26 YEAGER,Teagann       0.9 1.0 1.4      4     10    S       0.860  4.50               4.50
            SSP           F6 2.1 2.0 1.8      3      2    T       0.820  6.30               6.30,  6.30
  4  34 DEDRICKSON,Lindsay   0.7 0.7 1.0      3     10    S       0.860  3.50               3.50
            WPK           F6 1.6 2.3 1.5      4      3    S       0.860  5.98               5.98,  5.98

  1 102 SCHWARTZ,Mike        1.9 2.3 2.4     13     18    S       0.710  8.78               8.78
            ASC           M3 3.6 3.5 3.6     12     16    S       0.710 12.68              12.68, 12.68
  2 104 THOMAS,Tyre          3.3 3.0 3.4     16     19    B       0.710 12.16              12.16
            ASC           M3 dns dns dns                                  dns                dns, 12.16
  3  45 HAMILTON,Jack        0.1 0.4 0.2      3      4    S       0.710  1.18               1.18
            WPK           M3 dns dns dns                                  dns                dns,  1.18

  1  95 MARTINEZ,Michael     4.3 4.0 3.8     21     21    3       1.240 17.30              17.30
            SUM           M4 4.6 4.3 4.2     21     22    3       1.240 18.42              18.42, 18.42
  2   5 HARRELSON,Sam        3.9 4.2 4.5     21     24    3       1.240 18.16              18.16
            SSP           M4 3.4 3.8 3.8     21     22   3p       1.240 16.32              16.32, 18.16
  3  98 BORGESON,Ian         4.0 4.4 4.4     21     22   3p       1.240 18.12              18.12
            SUM           M4 3.7 3.6 3.9     14     18   3p       1.240 15.16              15.16, 18.12
  4  14 SAXE,Tyler           4.4 4.0 4.6     18     21    3       1.240 17.82              17.82
            SSP           M4 3.6 3.9 3.9     18     22    3       1.240 16.34              16.34, 17.82
  5  15 TORRELLA,Shaq        4.3 4.5 4.3     18     20    3       1.240 17.80              17.80
            SSP           M4 4.3 3.9 4.2     12     20   3g       1.270 16.46              16.46, 17.80
  6  77 LEONARD,James        3.5 3.9 4.3     23     24    3       1.240 17.52              17.52
            SCV           M4 3.3 3.7 3.5      7     10   3p       1.240 12.60              12.60, 17.52
  7  73 KLOSER,Christian     3.8 3.7 4.4     18     22    3       1.240 16.84              16.84
            SCV           M4 3.6 3.9 3.7     17     21    3       1.240 15.90              15.90, 16.84
  8 118 STOWERS,Evan         3.8 3.2 4.4     14     23   TS       0.930 14.82              14.82
            SSP           M4 3.9 3.7 3.9     20     21    3       1.240 16.58              16.58, 16.58
  9 105 HIRSCH,Matt          3.5 3.9 4.2     20     19    3       1.240 16.42              16.42
            ASC           M4 3.6 4.1 3.5     22     15    3       1.240 15.78              15.78, 16.42
 10  99 BROTEN,Kevin         3.7 3.3 3.9     15     15    3       1.240 14.62              14.62
            SUM           M4 4.2 3.8 3.9     17     19    3       1.240 16.34              16.34, 16.34
 11  56 BONDI,Justin         3.8 3.7 4.0     18     21    3       1.240 16.32              16.32
            WPK           M4 3.7 3.5 3.7     19     20    3       1.240 15.72              15.72, 16.32
 12 100 SCIARRONE,Kyler      4.7 4.0 4.5     20     22    S       0.710 16.18              16.18
            ASC           M4 3.3 3.7 4.0     16     19    T       0.670 13.34              13.34, 16.18
 13  97 SMITH,Hunter         4.1 4.5 4.3     24     22    S       0.710 16.16              16.16
            SUM           M4 3.6 3.4 3.7     11     13    K       0.725 12.42              12.42, 16.16
 14 107 QUIGLEY,Connor       4.3 3.7 4.4     25     24    S       0.710 15.86              15.86
            ASC           M4 4.0 3.8 4.0     16     18   TT       0.890 14.82              14.82, 15.86+2
 15  11 O'DONNELL,Matt       2.4 2.7 2.6     18     19    3       1.240 12.28              12.28
            SSP           M4 3.2 3.9 3.8     20     20    3       1.240 15.86              15.86, 15.86+1
 16   6 HOEFER,Bradley       3.8 3.8 3.8     17     13   3p       1.240 15.10              15.10
            SSP           M4 4.1 3.6 3.7     16     17    3       1.240 15.48              15.48, 15.48
 17  66 BISHOP,Jake          3.2 3.5 3.8     16     20    3       1.240 14.96              14.96
            SCV           M4 3.4 3.2 3.5     12     16   TS       0.930 12.68              12.68, 14.96
 18  71 BROWN,Michael        3.3 3.5 3.8     17     18    3       1.240 14.92              14.92
            SCV           M4 3.0 3.4 3.2     10     12   TS       0.930 11.64              11.64, 14.92
 19   4 HAMILTON,Alex        3.7 3.1 3.5     16     19    3       1.240 14.62              14.62
            SSP           M4 2.3 1.9 1.6     15     18   TS       0.930  8.86               8.86, 14.62
 20  46 EDGAR,Jack           4.1 3.8 3.8     19     21    K       0.725 14.58              14.58
            WPK           M4 2.0 1.9 2.4      8      4    3       1.240  7.78               7.78, 14.58
 21 101 FRERRIA,Alex         3.3 3.7 3.5     23     23    S       0.710 13.76              13.76
            ASC           M4 3.5 3.4 3.6     11     21    3       1.240 14.46              14.46, 14.46
 22  19 WILSON,Stephen       2.7 2.9 3.0     17     19    3       1.240 13.04              13.04
            SSP           M4 3.5 3.2 3.4     18     17    3       1.240 14.42              14.42, 14.42
 23  54 FALCONER,Eric        3.8 3.4 4.2     10     18    T       0.670 13.26              13.26
            WPK           M4 3.7 3.2 3.9     11     17    3       1.240 14.26              14.26, 14.26
 24  57 SAFFELL,Erik         3.3 3.4 3.8     15     15    3       1.240 14.22              14.22
            WPK           M4 2.5 2.3 3.1      5      8    3       1.240  9.50               9.50, 14.22
 25  78 LEONARD,John         2.6 2.5 3.3     20     21    S       0.710 11.30              11.30
            SCV           M4 3.7 2.9 3.6     13     18    3       1.240 14.04              14.04, 14.04+2
 26  53 O'CONNELL,Patrick    3.9 3.1 3.9     20     21    g       0.730 13.88              13.88
            WPK           M4 2.9 2.8 3.4     18     22    3       1.240 14.04              14.04, 14.04+1
 27   9 LUKENS,Penn          3.4 3.7 3.3     23     21    S       0.710 13.52              13.52
            SSP           M4 3.1 3.1 3.3     10     11   DS       0.990 11.56              11.56, 13.52
 28  65 KATZ,Francisco       3.5 2.9 3.4     13     14    3       1.240 13.14              13.14
            SCV           M4 3.1 2.6 3.3      9     17    D       0.730 10.88              10.88, 13.14
 29  93 JENKINS,Joshua       2.5 1.9 2.4     19     19    g       0.730  9.56               9.56
            SUM           M4 3.2 3.2 3.9     11     19   TS       0.930 13.08              13.08, 13.08
 30  68 GODMAN,Wade          3.0 2.9 2.7      9     16    T       0.670 10.26              10.26
            SCV           M4 3.2 3.3 3.7     18     17    S       0.710 12.66              12.66, 12.66
 31  94 SAVAGE,Kenny         3.0 3.0 3.3     10     12    3       1.240 12.02              12.02
            SUM           M4 3.4 2.4 2.9      9      9    3       1.240 10.92              10.92, 12.02
 32  10 MADDEN,Joe           2.0 2.0 3.1     11     18   TS       0.930  9.78               9.78
            SSP           M4 3.5 2.8 3.5     11     17    S       0.710 11.78              11.78, 11.78
 33  38 REEVES,Billy         3.5 3.0 3.3     13     13    D       0.730 11.68              11.68
            WPK           M4 2.6 2.0 2.7      1      2    3       1.240  7.66               7.66, 11.68+2
 34 112 KRENTZ,Brandon       3.2 2.5 3.5     20     14    D       0.730 11.68              11.68
            SSP           M4 1.5 1.2 2.2      8     11   DD       1.010  6.80               6.80, 11.68+1
 35  39 BLOMQUIST,Samuel     1.9 2.7 2.9     19     18    D       0.730 10.18              10.18
            WPK           M4 3.2 2.3 3.6     15     18    D       0.730 11.50              11.50, 11.50
 36   1 BINSFELD,Matt        2.9 3.2 3.6     13     12    S       0.710 11.46              11.46
            SSP           M4 3.1 3.0 3.1     11     10    S       0.710 10.68              10.68, 11.46
 37  35 FENTON,Robert        1.2 2.2 1.9     17     17    3       1.240  9.50               9.50
            WPK           M4 3.0 3.0 3.7     10     14    g       0.730 11.44              11.44, 11.44
 38  63 LEEDS,Broby          2.8 2.8 3.3     10     10    3       1.240 11.38              11.38
            SCV           M4 2.1 2.1 2.7     13     19    T       0.670  9.04               9.04, 11.38
 39  29 SEEMANN,Parker       3.4 2.8 3.2     13     13    g       0.730 11.28              11.28
            WPK           M4 2.8 2.5 2.8      9     14    3       1.240 10.94              10.94, 11.28
 40 111 HANNON,Bross         3.2 2.9 3.6     10     10    S       0.710 11.12              11.12
            SUM           M4 1.0 1.0 0.8      9     15    S       0.710  4.48               4.48, 11.12+2
 41  47 KIEFER,Josef         2.8 2.8 3.4     17     13    S       0.710 11.12              11.12
            WPK           M4 2.8 2.5 2.8     14     18    S       0.710 10.36              10.36, 11.12+1
 42  13 POIROT,Christian     3.2 2.6 2.8     10     20    T       0.670 10.60              10.60
            SSP           M4 dns dns dns                                  dns                dns, 10.60
 43 124 FRANKEL,Richy        3.4 2.9 3.2      1      3    S       0.710  9.78               9.78
            ASC           M4 2.6 2.1 2.8     10     12    S       0.710  9.06               9.06,  9.78
 44  80 HORN,Aleksei         3.4 2.5 2.6     10      8    S       0.710  9.76               9.76
            SCV           M4 2.5 2.6 2.8      4      8    S       0.710  8.74               8.74,  9.76
 45  42 KATES,Benjamin       3.0 2.4 3.0      8      9    D       0.730  9.62               9.62
            WPK           M4 1.6 1.8 2.4      2      1    g       0.730  6.00               6.00,  9.62
 46  83 JONES,Tyler          3.0 2.6 2.8      8      8    S       0.710  9.52               9.52
            SCV           M4 1.9 1.4 2.0      4      7    3       1.240  6.64               6.64,  9.52
 47  55 NAGEL-BRYCE,Ian      2.8 2.7 2.5      8      3    S       0.710  8.76               8.76
            WPK           M4 2.1 1.2 1.9      1      8    3       1.240  6.30               6.30,  8.76
 48   7 JONES,Connar         0.1 0.3 0.2      7      4    T       0.670  1.32               1.32
            SSP           M4 0.2 0.3 0.8     10     19    S       0.710  3.34               3.34,  3.34
 49  74 KRONENBERG,Eric      dns dns dns                                  dns                dns
            SCV           M4 dns dns dns                                  dns                dns,   dns
 49 109 WEINERMAN,Kurt       dns dns dns                                  dns                dns
            SCV           M4 dns dns dns                                  dns                dns,   dns

  1 106 WALLACE,Torrin Yater 3.9 3.9 4.2     23     21   TS       0.930 16.08              16.08
            ASC           M5 2.9 3.6 3.8     18     21    3       1.240 15.12              15.12, 16.08
  2  61 BAILEY,Hunter        3.5 3.4 4.0     17     21    3       1.240 15.60              15.60
            SCV           M5 2.5 2.7 3.3     12     18    3       1.240 12.20              12.20, 15.60
  3  92 PERRY,Bruce Jr       3.5 3.7 2.8     23     20    3       1.240 15.32              15.32
            SUM           M5 3.4 3.8 3.3     25     23    S       0.710 13.90              13.90, 15.32
  4  41 STRAND,Zachary       4.2 3.7 3.9     22     21    S       0.710 14.84              14.84
            WPK           M5 3.2 3.0 3.4     19     20    S       0.710 12.36              12.36, 14.84+3
  5  89 POYFAIR,Cole         2.0 2.0 1.9     15     18    3       1.240  9.98               9.98
            SUM           M5 3.6 3.3 3.5     14     22    3       1.240 14.84              14.84, 14.84
  6  40 LLORENT,Ryley        3.6 3.8 4.2     20     20    S       0.710 14.44              14.44
            WPK           M5 3.7 3.8 3.8     17     20    S       0.710 13.92              13.92, 14.44
  7  49 RAY,Cody             3.0 2.6 3.6     19     21    3       1.240 14.14              14.14
            WPK           M5 1.0 1.6 2.2     17     22    3       1.240  9.62               9.62, 14.14
  8  36 RIMELMAN,Andrew      4.0 3.5 3.7     20     19    S       0.710 13.96              13.96
            WPK           M5 1.6 2.3 2.5     19     21    S       0.710  9.22               9.22, 13.96+2
  9 103 SCHUMACHER,Micheal   3.8 3.3 3.8     15     18   TS       0.930 13.96              13.96
            ASC           M5 3.1 3.5 3.4     20     19    S       0.710 12.76              12.76, 13.96+1
 10 113 MADDEN,Nicholas      3.4 2.9 3.7     19     20   TS       0.930 13.62              13.62
            1996          M5 3.3 3.0 3.6     23     22    T       0.670 12.90              12.90, 13.62
 11  58 ANDRINGA,Casey       0.5 1.5 1.5     18     17    K       0.725  6.02               6.02
            WPK           M5 3.3 3.3 3.4     19     20    K       0.725 12.82              12.82, 12.82
 12  31 LUTZ,Kellen          3.5 3.0 3.9     14     17    S       0.710 12.58              12.58
            WPK           M5 2.9 3.0 2.9      5      5    X       0.715  9.50               9.50, 12.58
 13  12 PARKS,Nathan         3.8 3.0 3.4     13      8   DD       1.010 12.30              12.30
            SSP           M5 2.8 2.7 2.3     15     13   DD       1.010 10.62              10.62, 12.30
 14   8 KISSANE,David        1.9 2.0 2.4     13     19    X       0.715  8.56               8.56
            SSP           M5 2.8 2.8 3.3     20     17    X       0.715 11.54              11.54, 11.54
 15  81 DELINE,Callan        2.7 2.6 2.8      6     12    g       0.730  9.40               9.40
            SCV           M5 2.8 2.3 3.2      5     18    3       1.240 11.14              11.14, 11.14
 16  23 PUGH,Jesse           3.0 2.9 2.2     24     18    S       0.710 11.06              11.06
            SSP           M5 2.7 2.1 2.7     10      9    3       1.240  9.84               9.84, 11.06
 17  22 PEREZ,Jonathan       2.8 2.0 3.3     16     15    D       0.730 10.34              10.34
            SSP           M5 2.8 2.6 3.5     12     17    S       0.710 10.94              10.94, 10.94
 18 108 HARTY,Jack           3.1 2.8 2.9     11     15    K       0.725 10.66              10.66
            SCV           M5 1.7 1.6 0.9     10     19    3       1.240  7.78               7.78, 10.66
 19  82 JONES,Adam           2.8 2.6 2.7      9     15    S       0.710  9.78               9.78
            SCV           M5 2.7 2.6 2.8      5     10    T       0.670  9.10               9.10,  9.78
 20  43 SCHUMANN,Luke        1.7 1.5 1.9     10     19    g       0.730  7.20               7.20
            WPK           M5 2.2 2.0 2.6     10     10    D       0.730  8.26               8.26,  8.26
 21  69 GODMAN,Tyler         2.4 2.2 2.0     10     13    S       0.710  8.22               8.22
            SCV           M5 1.5 1.4 0.8      4      5    S       0.710  4.32               4.32,  8.22
 22  90 JOHNSON,Gabe         1.1 0.9 0.4      6     10    S       0.710  3.52               3.52
            SUM           M5 1.5 1.0 1.7      8      3    S       0.710  4.96               4.96,  4.96
 23  84 HILB,Erik            0.4 1.0 1.7      1      3    S       0.710  3.38               3.38
            VDT           M5 0.2 0.2 0.1     16      6    D       0.730  2.08               2.08,  3.38
 24  17 WHARTON,Ben          dns dns dns                                  dns                dns
            SSP           M5 dns dns dns                                  dns                dns,   dns

  1  59 ANDRINGA,Jesse       2.3 2.9 2.5     16     15    S       0.710  9.88               9.88
            WPK           M6 2.5 2.0 1.9      7     12    S       0.710  7.74               7.74,  9.88+2
  2  62 SKIDMORE,Jack        1.4 2.0 2.8      9      5    T       0.670  7.12               7.12
            SCV           M6 2.4 2.5 1.9     13     12    3       1.240  9.88               9.88,  9.88+1
  3  30 SEEMANN,Nik          1.0 1.6 1.7     20     14    S       0.710  6.70               6.70
            WPK           M6 2.3 1.6 1.7      6      4    M       0.715  6.30               6.30,  6.70
  4  70 KRAMER,Matthew       0.7 1.3 1.6     19     18    S       0.710  6.20               6.20
            SCV           M6 1.6 1.6 1.8     12      7    S       0.710  6.34               6.34,  6.34
  5 115 FEILINGER,Tristan    0.1 0.6 0.8      1      6    S       0.710  1.98               1.98
            SSP           M6 1.1 1.5 1.6      1      4    T       0.670  4.52               4.52,  4.52
  6  24 SATTERFIELD,John     0.1 0.1 0.2      2      1    D       0.730  0.60               0.60
            SSP           M6 0.3 0.5 0.5      7      4    S       0.710  2.06               2.06,  2.06

Male = 14.73, Female = 18.18

Winfree 2006.07, Rocky Rules, Rand=467 @ 9:43a(06-1-15), M, Not Elim