Ski Town USA Freestyle


Steamboat Springs, CO
Friday, January 06, 2006 (U0929) (U0930)

Aerials 2 (Female/Male)



                             T&A-->      Land-->
 No Bib Name              Cl J.1 J.2 J.3 J.4 J.5 Judge   Manuvr  DofD    Run   Event
=== === ================= == === === === === === ===== ======== ===== ====== =======

  1 473 MADER,Jessica        5.6 5.4 5.6 2.7 2.9 25.00       TS 1.700  42.50
                          F3 5.5 5.2 5.8 2.3 2.6 23.85        3 1.780  42.45,  84.95
  2 994 STOLTZNER,Lane       5.3 5.7 5.7 3.0 2.9 25.55       SS 1.700  43.43
                          F2 4.5 3.7 4.8 2.4 2.6 20.50     TTTS 1.900  38.95,  82.38
  3 100 MILLER,Rebecca       5.6 5.3 5.8 2.7 2.7 24.80       SS 1.700  42.16
                          F2 3.4 4.3 3.7 2.6 2.7 19.35     TTTS 1.900  36.76,  78.92

  1 545 HACH,David           6.1 6.2 5.5 2.5 2.4 25.15      3XG 2.030  51.05
                          M1 6.8 6.2 6.3 2.7 2.7 27.40     5XG- 2.270  62.19, 113.24
  2 574 COE,Jackson          5.7 4.4 5.1 2.5 2.5 22.70      7XG 2.310  52.43
                          M4 6.0 5.7 6.0 2.7 2.5 25.50      3XG 2.030  51.76, 104.19
  3 525 DEGRANDIS,Michael    6.6 6.5 6.6 3.0 3.0 28.70      TTT 1.800  51.66
                          M4 6.3 6.5 6.4 3.0 3.0 28.20      TTS 1.800  50.76, 102.42
  4 557 CHELLEL,Nathaniel    5.9 5.6 6.2 2.6 2.9 25.95    TTTTT 2.000  51.90
                          M1 5.6 5.8 5.1 2.6 2.8 24.60    TTTTS 2.000  49.20, 101.10
  5 283 GIAMMARRUSCO,Zachary 5.9 6.3 6.1 2.6 2.6 26.10      3XG 2.030  52.98
                          M1 4.4 4.5 4.7 2.3 2.4 20.65      7XG 2.310  47.70, 100.68
  6 391 WOOD,Walter          5.2 5.5 5.4 1.5 1.7 20.90       7o 2.260  47.23
                          M3 4.9 4.5 4.2 1.5 1.6 18.25      7XG 2.310  42.15,  89.38
  7 518 CIRILLO,Cody         5.4 5.6 5.3 2.4 2.7 23.95      3XG 2.030  48.61
                          M4 4.5 4.5 4.5 2.1 2.4 20.25      TTS 1.800  36.45,  85.06
  8 558 TORRELLA,Shaq        3.6 2.6 3.5 1.8 1.9 15.25       7G 2.190  33.39
                          M4 5.3 5.6 5.6 2.6 2.6 24.30       3G 1.910  46.41,  79.80
  9 445 VANDOMELEN,Travis    3.6 3.6 3.0 0.2 0.3 10.95      7XG 2.310  25.29
                          M2 6.1 5.6 6.3 2.6 2.5 25.65      3XG 2.030  52.06,  77.35
 10 143 SLOTTOW,Derk         4.4 4.9 4.6 2.8 2.7 22.15      TTS 1.800  39.87
                          M1 4.4 4.2 4.0 2.5 2.6 20.25      TTT 1.800  36.45,  76.32
 11 564 LUKENS,Penn          5.0 5.2 4.8 2.4 2.6 22.50       DS 1.720  38.70
                          M4 4.1 4.2 4.4 2.5 2.5 20.20       DD 1.740  35.14,  73.84
 12 421 GEER,Chapman         2.3 2.5 3.0 2.1 2.5 14.70       DD 1.740  25.57
                          M3 4.9 4.5 4.1 2.6 2.7 21.45      bPX 2.120  45.47,  71.04
 13 555 ERICKSON,Nickolas    4.4 3.4 4.2 2.7 2.6 19.95      TTT 1.800  35.91
                          M3 3.7 3.4 4.0 2.6 2.6 18.90      TTS 1.800  34.02,  69.93
 14 573 MCMAHON,Ryan         2.1 1.8 1.9 2.6 2.6 13.60      DXG 1.870  25.43
                          M4 2.5 1.8 2.1 2.6 2.6 14.20      SSS 1.800  25.56,  50.99
 15 560 KRAUSE,Collin        rns                   dns                   rns
                          M5 4.6 4.3 4.1 2.7 2.8 21.25       XG 1.750  37.18,  37.18
 16 102 LIPUMA,Lance         rns                   dns      SSS 1.800    rns
                          M3 4.2 3.8 4.1 2.7 2.8 20.35      TTS 1.800  36.63,  36.63

Winfree 2006.03, A Rules, Rand=520 @ 4:45p(06-1-6), A2, Not Elim