Ski Town USA Freestyle
Steamboat Springs, CO
Friday, January 06, 2006 (U0927) (U0928)
Aerials 1 (Female/Male)
T&A--> Land-->
No Bib Name Cl J.1 J.2 J.3 J.4 J.5 Judge Manuvr DofD Run Event
=== === ================= == === === === === === ===== ======== ===== ====== =======
1 994 STOLTZNER,Lane 5.0 5.5 5.6 2.8 2.6 24.20 SS 1.700 41.14
F2 4.9 4.4 5.4 3.0 2.9 23.55 TTTT 1.900 44.74, 85.88
2 473 MADER,Jessica 5.5 5.5 5.0 2.7 2.7 24.10 TS 1.700 40.97
F3 5.1 4.7 5.1 2.3 2.5 22.10 3 1.780 39.33, 80.30
3 100 MILLER,Rebecca 4.4 4.0 4.8 2.5 2.6 20.85 SS 1.700 35.44
F2 4.1 4.2 4.4 3.0 2.9 21.55 TTS 1.800 38.79, 74.23
4 385 BUCCI,Camille 5.2 5.0 4.4 2.5 2.5 22.10 DTS 1.820 40.22
F3 dns dns dns dns dns dns dns, 40.22
1 283 GIAMMARRUSCO,Zachary 5.8 6.2 5.8 2.6 2.7 25.75 3Xg 2.030 52.27
M1 4.4 4.7 4.7 2.7 2.5 21.60 7Xg 2.310 49.89, 102.16
2 557 CHELLEL,Nathaniel 6.0 6.3 5.8 2.7 2.6 26.05 TTTTT 2.000 52.10
M1 5.7 5.4 4.8 2.5 2.6 23.55 TTTTS 2.000 47.10, 99.20
3 525 DEGRANDIS,Michael 5.7 6.3 5.9 2.7 2.7 26.00 TTT 1.800 46.80
M4 6.5 6.6 6.0 3.0 3.0 28.10 TTS 1.800 50.58, 97.38
4 445 VANDOMELEN,Travis 5.5 4.9 5.4 1.9 2.3 22.10 7X 2.180 48.17
M2 5.3 5.8 5.6 2.3 2.4 23.75 3Xg 2.030 48.21, 96.38
5 558 TORRELLA,Shaq 4.4 4.4 3.6 2.2 2.4 19.30 7 2.060 39.75
M4 6.4 5.6 5.5 2.7 2.6 25.45 3Xg 2.030 51.66, 91.41
6 143 SLOTTOW,Derk 4.1 4.8 4.9 2.6 2.8 21.90 TTS 1.800 39.42
M1 6.1 5.4 5.8 2.7 2.9 25.70 TTT 1.800 46.26, 85.68
7 574 COE,Jackson 3.7 3.3 3.0 1.0 1.4 13.60 7Xg 2.310 31.41
M4 5.8 6.4 6.0 2.7 2.6 26.15 3Xg 2.030 53.08, 84.49
8 421 GEER,Chapman 3.5 2.7 3.2 2.4 2.5 16.75 bPg 2.130 35.67
M3 5.3 4.7 4.5 2.6 2.6 22.30 bPX 2.120 47.27, 82.94
9 555 ERICKSON,Nickolas 5.1 4.2 5.1 2.8 2.8 22.80 TTT 1.800 41.04
M3 4.7 4.0 4.4 2.9 2.7 21.50 TTS 1.800 38.70, 79.74
10 518 CIRILLO,Cody 5.3 5.2 4.8 2.0 2.4 21.90 3Xg 2.030 44.45
M4 4.2 4.0 3.1 1.1 1.2 14.75 7g 2.190 32.30, 76.75
11 551 RICKER,Michael 3.9 4.1 4.4 2.0 2.4 19.00 3 1.780 33.82
M3 5.0 5.3 5.8 2.7 2.8 24.35 -1 1.740 42.36, 76.18
12 560 KRAUSE,Collin 3.3 4.0 3.6 2.6 2.8 19.00 X 1.620 30.78
M5 4.3 5.1 4.5 2.5 2.6 21.55 3 1.780 38.35, 69.13
13 102 LIPUMA,Lance 3.4 3.5 2.5 2.9 2.8 17.95 TTS 1.800 32.31
M3 3.2 3.2 3.0 2.6 2.7 17.35 DTS 1.820 31.57, 63.88
14 391 WOOD,Walter 4.0 3.8 3.0 0.2 0.1 11.25 7o 2.260 25.42
M3 4.3 4.2 3.1 2.3 2.0 18.05 7 2.060 37.18, 62.60
15 564 LUKENS,Penn 2.7 2.9 2.4 2.6 2.4 15.50 DD 1.740 26.97
M4 2.8 2.5 2.1 2.7 2.7 15.50 Xg 1.750 27.12, 54.09
16 573 MCMAHON,Ryan 1.8 2.0 1.7 2.5 2.7 13.30 SS 1.700 22.61
M4 3.9 3.3 2.8 2.7 2.8 18.25 DS 1.720 31.39, 54.00
17 545 HACH,David 1.6 1.4 1.4 0.1 0.3 5.00 3Xg 2.030 10.15
M1 4.9 4.0 4.3 1.5 1.8 18.15 5Xg- 2.270 41.20, 51.35
18 561 HIRSCH,Matt 1.9 0.8 1.0 2.1 2.4 10.45 S 1.600 16.72
M4 dns dns dns dns dns dns dns, 16.72
19 559 GARRECHT-CONNELLY,Co 1.0 1.2 1.6 3.80 3g 1.910 7.25
M3 dns dns dns dns dns dns dns, 7.25
20 410 FORNEY,Scott dns dns dns dns dns dns dns
M2 dns dns dns dns dns dns dns, dns
Winfree 2006.03, A Rules, Rand=520 @ 2:54p(06-1-6), A, Not Elim