Divisionals at Steamboat
Steamboat Springs, CO
Saturday, March 04, 2006 (U0913) (U0914)
Jr Moguls (Female/Male)
T&L--> Air-->
No Bib Name Cl J.1 J.2 J.3 J.4 J.5 Air DofD Judge Time Pts Run Event
=== === ================= == === === === ====== ====== ======== =========== ===== ======= ==== ===== ======
1 7 SLATER,Kellie 1.8 1.7 1.5 7/11 9/11 3/TS 1.390/1.080 7.29 44.07 2.31 9.60
F1 4.3 4.5 4.2 19/17 21/16 3/TTS 1.390/1.280 17.88 31.86 5.44 23.32, 23.32
2 398 HENCEROTH,Whitney 2.6 2.3 2.5 16/16 16/14 3/bPp 1.390/1.390 11.70 33.12 5.12 16.82
F2 4.2 4.4 4.0 17/16 16/17 3/bPp 1.390/1.390 17.18 32.71 5.22 22.40, 22.40
3 83 TERAN,Kelsey 3.9 4.2 4.0 17/20 19/17 3/bPp 1.390/1.390 17.17 33.85 4.93 22.10
F1 3.7 3.4 3.6 16/21 17/18 3/bPp 1.390/1.390 15.69 33.41 5.04 20.73, 22.10
4 81 CANNON,Lindsey 4.3 4.5 4.2 17/20 17/20 TS/TT 1.080/1.040 16.91 33.08 5.13 22.04
F2 4.2 4.3 4.0 17/18 16/19 TS/TT 1.080/1.040 16.19 32.27 5.34 21.53, 22.04
5 67 MATTHEWS,Mikaela 4.2 3.9 4.1 14/16 16/15 3/bPp 1.390/1.390 16.43 33.26 5.08 21.51
F3 3.7 3.8 3.9 15/14 16/13 3/bPp 1.390/1.390 15.42 31.89 5.43 20.85, 21.51
6 64 RUCKRIEGLE,Sarah 3.5 3.0 3.4 12/12 11/13 TTT/TTS 1.240/1.280 12.91 34.12 4.86 17.77
F1 4.3 4.0 4.2 12/12 13/12 TTT/TTS 1.240/1.280 15.57 33.23 5.09 20.66, 20.66
7 543 MCCARGO,Page 3.5 3.7 3.7 15/17 15/19 TS/TT 1.080/1.040 14.38 33.68 4.97 19.35
F2 4.1 3.9 3.9 17/16 17/15 TS/TT 1.080/1.040 15.34 33.16 5.11 20.45, 20.45
8 98 KLOSER,Heidi 1.9 1.5 1.5 18/8 16/7 TS/bP 1.080/1.390 7.77 37.29 4.05 11.82
F3 3.5 3.8 3.6 16/14 17/14 TS/bP 1.080/1.390 14.61 32.36 5.31 19.92, 19.92
9 100 MILLER,Rebecca 2.1 2.2 2.0 15/14 15/11 TS/bPp 1.080/1.390 9.65 9.65
F2 3.4 3.6 3.7 15/20 18/18 TS/bPp 1.080/1.390 15.12 34.76 4.70 19.82, 19.82
10 546 WEITZENKORN,Rachel F 3.3 3.6 3.5 16/16 17/15 TS/3 1.080/1.390 14.32 35.41 4.53 18.85
F1 3.9 3.9 3.5 15/15 14/15 TS/3 1.080/1.390 14.94 34.07 4.87 19.81, 19.81
11 521 WARING,Kristi 4.0 4.1 3.8 14/15 16/13 S/TS 0.860/1.080 14.69 35.27 4.56 19.25
F3 4.0 3.7 3.9 14/11 14/12 TS/TT 1.080/1.040 14.30 35.40 4.53 18.83, 19.25
12 75 BATHGATE,Allison 3.5 4.0 3.9 14/15 13/16 TS/TT 1.080/1.040 14.46 35.44 4.52 18.98
F2 3.8 4.0 3.7 9/12 8/11 TS/TT 1.080/1.040 13.60 36.40 4.27 17.87, 18.98
13 503 ROCHE,Alyssa 3.7 3.3 3.6 13/8 14/8 TT/3 1.040/1.390 13.11 36.08 4.36 17.47
F1 3.8 4.0 3.6 12/12 11/10 TT/3 1.040/1.390 14.11 34.21 4.84 18.95, 18.95
14 21 STOLTZNER,Lane 3.0 3.2 3.4 7/17 10/17 3/TS 1.390/1.080 12.61 34.97 4.64 17.25
F2 3.7 3.9 3.7 15/13 14/9 TS/TT 1.080/1.040 14.00 34.33 4.81 18.81, 18.81
15 42 TOMCHEK,Laura 1.0 1.0 1.2 16/12 19/13 TS/TT 1.080/1.040 6.38 37.86 3.90 10.28
F2 3.7 3.4 3.6 16/14 16/17 TS/TT 1.080/1.040 14.02 35.41 4.53 18.55, 18.55
16 627 DYER,Shelby 3.1 3.5 3.6 20/11 16/13 S/TS 0.860/1.080 13.03 37.36 4.03 17.06
F4 3.6 4.0 3.6 22/6 21/10 S/TS 0.860/1.080 13.90 35.44 4.52 18.42, 18.42
17 544 DAVIS,Julianne 3.6 3.8 3.6 19/10 21/10 S/3 0.860/1.390 14.10 36.39 4.28 18.38
F2 2.0 2.4 2.5 22/4 21/2 S/3 0.860/1.390 9.15 40.79 3.15 12.30, 18.38
18 405 WEIR,Sierra 3.7 3.9 3.8 11/11 12/13 TS/TTS 1.080/1.280 14.16 37.19 4.07 18.23
F3 2.0 1.3 1.7 7/3 3/6 3/TT 1.390/1.040 6.15 41.70 2.91 9.06, 18.23
19 506 SLATER,Meagan 2.7 2.8 2.7 18/17 17/12 S/TS 0.860/1.080 11.26 38.69 3.69 14.95
F2 3.4 3.0 3.2 18/16 20/15 S/TS 0.860/1.080 12.90 35.33 4.55 17.45, 17.45
20 13 EGGEBRECHT,Paige 3.5 3.3 3.2 13/12 13/14 3/DD 1.390/1.160 13.30 37.58 3.97 17.27
F2 2.1 2.2 2.4 12/16 11/13 3/D 1.390/0.880 9.56 37.47 4.00 13.56, 17.27
21 549 GILBERTSON,Erica 3.6 3.2 3.1 18/5 17/8 S/DT 0.860/1.100 12.11 38.88 3.64 15.75
F2 3.6 3.0 3.3 22/10 19/6 S/DTS 0.860/1.340 12.73 35.68 4.46 17.19, 17.19
22 384 CRONIN,Ashley 3.3 3.5 3.5 18/14 18/15 S/TS 0.860/1.080 13.40 40.21 3.30 16.70
F1 2.5 2.0 2.2 18/13 16/13 S/TS 0.860/1.080 9.55 40.30 3.27 12.82, 16.70
23 522 JAMES,Katherine 3.0 2.7 3.1 12/12 15/13 3/TS 1.390/1.080 12.01 36.14 4.34 16.35
F3 2.8 2.6 2.9 12/12 14/12 3/TS 1.390/1.080 11.39 35.87 4.41 15.80, 16.35
24 385 BUCCI,Camille 2.1 2.0 2.4 18/15 20/17 S/TS 0.860/1.080 9.85 39.69 3.43 13.28
F3 3.2 2.9 3.2 17/8 18/11 TS/TT 1.080/1.040 12.17 37.44 4.01 16.18, 16.18
25 538 MONIGLE,Kora 3.1 3.0 2.9 15/13 15/14 S/3 0.860/1.390 12.16 41.04 3.08 15.24
F3 2.4 2.6 2.8 12/12 11/9 S/3 0.860/1.390 10.24 38.70 3.68 13.92, 15.24
26 494 NELSON,Jamie 2.8 3.3 3.0 17/14 16/12 S/3 0.860/1.390 12.31 48.40 1.19 13.50
F2 3.2 3.0 2.6 20/15 17/14 S/3 0.860/1.390 12.40 46.07 1.79 14.19, 14.19
27 540 KIEFER,Katrina 2.2 2.2 1.8 9/5 12/7 S/D 0.860/0.880 7.62 51.24 0.46 8.08
F3 3.0 3.0 3.0 14/5 15/9 S/D 0.860/0.880 10.86 42.93 2.60 13.46, 13.46
28 326 BONDI,Jessica 1.4 1.3 1.8 11/7 11/8 S/T 0.860/0.820 6.05 50.29 0.71 6.76
F3 2.3 2.3 2.0 9/10 12/10 S/T 0.860/0.820 8.32 34.55 4.75 13.07, 13.07
29 492 WOTKYNS,Emily 1.5 1.1 1.6 13 16 S 0.860 5.44 50.10 0.76 6.20
F2 2.7 2.7 2.6 17/11 14/10 S/TS 0.860/1.080 10.46 50.54 0.64 11.10, 11.10
30 383 LAWSON,Alyssa 2.1 1.8 1.6 15/6 15/2 S/3 0.860/1.390 7.34 43.89 2.35 9.69
F3 1.6 1.0 1.9 16/5 15/2 S/3 0.860/1.390 6.31 42.61 2.68 8.99, 9.69
31 550 JOHNSTON,Alison 2.1 1.8 1.7 14/9 13/10 S/TS 0.860/1.080 7.78 50.52 0.65 8.43
F3 0.6 0.6 0.5 11 13 S 0.860 2.72 53.33 2.72, 8.43
32 387 LEWIS,Ariel 1.1 1.2 1.2 6/3 9/4 S/D 0.860/0.880 4.44 59.60 4.44
F2 1.9 1.9 1.6 4/5 10/7 S/D 0.860/0.880 6.52 51.60 0.37 6.89, 6.89
33 417 BOLDT,Emily 0.1 0.1 0.2 17/2 17/3 S/T 0.860/0.820 2.06 52.51 0.14 2.20
F3 0.1 0.1 0.1 13 11 S 0.860 1.32 1.32, 2.20
34 50 LEE,Jenny rns dns rns
F1 dns dns dns dns dns, rns
1 157 DISCOE,Joseph 2.9 3.0 3.0 15/22 11/23 3/bPg 1.240/1.270 13.36 31.95 3.50 16.86
M1 4.7 4.7 4.8 22/24 23/25 7op/bPg 1.500/1.270 20.68 25.56 5.52 26.20, 26.20
2 155 MAYNARD,Abraham 4.5 4.3 4.5 20/23 21/23 3p/7op 1.240/1.500 19.29 28.17 4.70 23.99
M2 4.8 4.6 4.7 24/23 23/24 3p/7op 1.240/1.500 20.53 26.65 5.18 25.71, 25.71
3 224 ROBERTSON,Tyler 4.5 4.4 4.3 19/21 20/21 3g/bPp 1.270/1.240 18.27 26.71 5.16 23.43
M1 4.7 4.6 4.5 23/23 24/25 3g/bPp 1.270/1.240 19.75 25.79 5.45 25.20, 25.20
4 166 PARKINSON,Wade 4.1 4.5 4.5 23/18 24/18 3g/TTS 1.270/1.130 18.11 27.82 4.81 22.92
M1 4.3 4.3 4.5 23/21 25/21 3g/7 1.270/1.480 19.24 25.70 5.48 24.72, 24.72
5 153 DISCOE,Jimmy 4.7 4.8 4.7 21/22 19/24 3/TTK 1.240/1.145 19.30 27.64 4.87 24.17
M2 4.6 4.5 4.5 22/14 24/15 3g/KX 1.270/0.990 17.94 26.18 5.33 23.27, 24.17
6 323 ENGELMAN,Glenn 4.4 4.2 4.4 24/22 21/20 3/bPp 1.240/1.240 18.38 26.10 5.35 23.73
M1 4.6 4.3 4.4 23/22 21/20 3/bPp 1.240/1.240 18.62 25.58 5.52 24.14, 24.14
7 513 DAMON,Bartley 2.2 2.5 2.4 20/23 20/20 3p/bPp 1.240/1.240 12.24 29.18 4.38 16.62
M1 4.1 4.3 4.0 24/24 23/24 3p/bPp 1.240/1.240 18.28 24.66 5.81 24.09, 24.09
8 566 WATKINS,Zak 2.8 2.4 3.0 23/7 19/7 3/D 1.240/0.730 11.31 33.67 2.96 14.27
M2 4.5 4.5 4.6 21/25 19/25 3/3g 1.240/1.270 19.24 27.93 4.77 24.01, 24.01
9 505 RANDOLPH,Bo 4.5 4.4 4.5 19/17 20/14 3g/7 1.270/1.480 18.16 26.48 5.23 23.39
M1 4.0 4.2 4.3 19/21 21/18 3g/7 1.270/1.480 17.91 23.87 6.06 23.97, 23.97
10 283 GIAMMARRUSCO,Zachary 3.9 4.0 3.8 15/17 19/17 3/7op 1.240/1.500 16.35 30.44 3.98 20.33
M1 4.3 4.2 4.2 18/20 22/17 3/7op 1.240/1.500 17.95 28.58 4.57 22.52, 22.52
11 479 DENKER,Brandon 4.0 4.1 4.1 23/21 21/23 3p/bPp 1.240/1.240 17.65 29.05 4.42 22.07
M1 2.6 2.8 2.9 21/11 18/10 3p/bPp 1.240/1.240 12.01 27.98 4.76 16.77, 22.07
12 360 DILLON,Matt 1.5 1.2 1.0 16/15 14/17 3/bPp 1.240/1.240 7.53 36.70 2.00 9.53
M1 4.2 4.0 4.1 17/17 18/17 3/bPp 1.240/1.240 16.56 28.12 4.71 21.27, 21.27
13 504 CAMPBELL,Riley 4.0 3.9 4.0 17/16 17/15 sL/7op 1.280/1.500 16.39 29.83 4.17 20.56
M2 0.4 1.0 1.2 15/9 12/5 sL/7op 1.280/1.500 5.37 30.02 4.11 9.48, 20.56
14 497 LEE,Dalton Brett 3.2 3.0 3.1 15/20 15/19 3/bPp 1.240/1.240 13.57 29.17 4.38 17.95
M3 3.6 3.8 3.9 16/24 14/21 3/bPp 1.240/1.240 15.94 29.09 4.41 20.35, 20.35
15 110 MACARTHUR,Daniel 3.9 3.7 3.7 12/18 13/16 3/3p 1.240/1.240 14.95 29.39 4.31 19.26
M1 4.1 3.8 3.9 15/13 14/11 3/3p 1.240/1.240 15.08 27.56 4.89 19.97, 19.97
16 557 CHELLEL,Nathaniel 3.9 3.5 3.4 19/18 18/17 TTS/TTT 1.130/1.090 14.79 31.00 3.80 18.59
M1 3.7 3.7 3.8 21/18 18/17 TTS/TTTT 1.130/1.220 15.53 29.90 4.15 19.68, 19.68
17 525 DEGRANDIS,Michael 2.9 3.0 3.2 22/20 19/17 TS/bPp 0.930/1.240 13.29 33.21 3.10 16.39
M4 4.0 3.7 3.7 19/19 19/18 TTS/bPp 1.130/1.240 15.83 31.64 3.60 19.43, 19.43
18 150 RYAN,Scott 2.7 2.7 3.0 16/15 14/16 TS/3p 0.930/1.240 11.71 30.88 3.84 15.55
M2 3.8 3.7 3.7 16/15 15/16 TTS/3pp 1.130/1.270 14.91 29.12 4.40 19.31, 19.31
19 178 LAWSON,Derek 3.6 3.1 3.4 14/18 13/16 3/bPp 1.240/1.240 13.87 31.02 3.80 17.67
M2 3.9 3.6 3.6 16/19 17/20 3/bL 1.240/1.240 15.55 31.30 3.71 19.26, 19.26
20 414 SHENFIELD,Mark 3.4 3.6 3.5 17/15 17/15 TS/3 0.930/1.240 13.94 30.65 3.91 17.85
M2 3.5 3.8 3.6 14/20 11/18 TTS/3 1.130/1.240 14.66 28.77 4.51 19.17, 19.17
21 356 HAYWOOD,Eric 2.3 2.2 2.5 16/8 14/10 TTS/fP 1.130/1.290 9.85 34.48 2.70 12.55
M2 3.2 3.2 3.9 19/17 17/16 TTS/DTTS 1.130/1.320 14.50 29.13 4.39 18.89, 18.89
22 194 LANE,Andre 3.8 3.5 3.6 15/15 18/15 3/TT 1.240/0.890 14.27 31.07 3.78 18.05
M3 3.4 3.4 4.0 19/18 18/16 3/TT 1.240/0.890 14.60 30.54 3.95 18.55, 18.55
23 552 WHITNEY,Reid 2.7 2.8 3.2 10/18 11/16 3/TTT 1.240/1.090 11.85 31.25 3.72 15.57
M2 3.9 3.3 3.6 19/15 17/16 3/TTT 1.240/1.090 14.71 31.11 3.77 18.48, 18.48
24 474 PROCKNOW,Charlie 3.3 3.0 3.1 11/10 11/10 TS/TT 0.930/0.890 11.31 33.31 3.07 14.38
M1 4.1 4.0 3.7 16/19 13/16 TS/TT 0.930/0.890 14.69 31.38 3.68 18.37, 18.37
25 361 JAMES,Will 3.8 3.4 3.2 14/17 13/15 3/3G 1.240/1.270 14.09 33.66 2.96 17.05
M1 3.6 3.5 3.6 14/14 17/15 3/3g 1.240/1.270 14.45 31.02 3.80 18.25, 18.25
26 501 NELSON,Connor 3.5 3.2 3.1 16/10 17/12 3/3p 1.240/1.240 13.20 34.35 2.74 15.94
M3 3.8 3.4 3.2 19/14 18/14 3/3p 1.240/1.240 14.42 32.35 3.37 17.79, 17.79
27 392 ROBERTSON,Matt 1.8 1.3 1.7 6/13 6/12 3/3p 1.240/1.240 7.08 36.72 1.99 9.07
M4 3.3 3.5 3.6 15/17 14/18 3p/3 1.240/1.240 14.36 32.23 3.41 17.77, 17.77
28 420 BROWN,Bobby 3.5 3.1 3.4 12/16 13/16 bPp/7op 1.240/1.500 13.94 32.44 3.35 17.29
M3 3.3 3.1 3.4 14/18 12/17 bPp/7op 1.240/1.500 14.03 31.56 3.62 17.65, 17.65
29 317 DYER,Ryan 3.6 3.5 3.1 9/15 12/13 3/bPp 1.240/1.240 13.23 29.24 4.36 17.59
M3 0.1 0.1 0.1 0.30 0.30, 17.59
30 554 KAMIENIECKI,Luke 1.4 1.0 1.1 2/19 3/18 -1/7op 0.640/1.500 6.43 35.73 2.30 8.73
M2 3.5 2.9 3.2 15/11 20/10 3p/7op 1.240/1.500 13.34 30.20 4.06 17.40, 17.40
31 418 HARDING,Colton 1.4 0.6 1.0 14/8 14/4 3/3p 1.240/1.240 5.47 39.27 1.18 6.65
M3 3.6 3.0 3.6 15/11 17/12 3/3p 1.240/1.240 13.60 32.75 3.25 16.85, 16.85
32 626 SOUTHWORTH,Ben 2.8 3.0 3.5 14/18 13/18 3g/bPp 1.270/1.240 13.24 32.42 3.35 16.59
M3 2.9 3.0 3.0 13/14 13/11 3g/bPp 1.270/1.240 12.09 30.95 3.82 15.91, 16.59
33 268 BURGER,Brian 2.7 2.5 2.8 9/16 9/15 3/bPp 1.240/1.240 11.03 35.94 2.24 13.27
M2 3.7 3.2 3.3 10/17 11/14 3/bPp 1.240/1.240 13.41 33.38 3.05 16.46, 16.46
34 318 LEE,Simon 0.6 0.4 0.5 14 11 3 1.240 3.04 3.04
M3 3.3 3.0 3.5 15/15 14/15 3/3p 1.240/1.240 13.45 33.91 2.88 16.33, 16.33
35 634 ROCHE,Brandon 3.1 2.9 3.1 15/9 16/10 TT/3 0.890/1.240 11.65 38.83 1.32 12.97
M3 3.8 3.6 3.2 14/12 14/13 TT/3 0.890/1.240 13.38 35.16 2.48 15.86, 15.86
36 341 FARNY,Luke 2.3 2.6 2.1 16/14 17/13 3/3p 1.240/1.240 10.71 36.80 1.97 12.68
M4 3.5 3.3 3.4 14/12 13/15 3/3p 1.240/1.240 13.54 36.00 2.22 15.76, 15.76
37 630 GLEASON,Hunter 3.5 3.3 3.0 14/12 15/11 3/bP 1.240/1.240 13.01 35.02 2.53 15.54
M3 2.6 1.2 1.4 10 10 bP 1.240 6.44 35.15 2.49 8.93, 15.54
38 311 LUSK,Kyle 2.2 1.8 2.0 11/15 7/16 TS/3 0.930/1.240 8.75 39.53 1.10 9.85
M2 3.4 2.9 3.5 17/7 16/10 TS/3 0.930/1.240 12.38 33.14 3.12 15.50, 15.50
39 180 ALLEN,Morgan 3.2 2.9 3.4 7/9 10/10 3/3g 1.240/1.270 11.75 31.39 3.68 15.43
M2 2.2 2.6 2.9 12/14 11/14 3/3g 1.240/1.270 10.89 30.63 3.92 14.81, 15.43
40 512 MILLER,Davis J 1.2 0.9 1.3 15/5 12/1 TS/3p 0.930/1.240 5.02 38.18 1.53 6.55
M2 3.3 3.1 3.2 10/15 6/13 TS/3 0.930/1.240 12.07 32.42 3.35 15.42, 15.42
41 119 PENSACK,Max 3.2 2.9 3.1 18/14 20/13 TT/3 0.890/1.240 12.56 34.99 2.54 15.10
M2 0.1 0.1 0.1 16 15 TT 0.890 1.67 1.67, 15.10
42 647 EDELMAN,Aaron 1.8 1.4 1.7 8/5 10/6 TS/3 0.930/1.240 6.41 38.83 1.32 7.73
M1 3.4 2.8 3.4 8/5 10/9 TTS/3 1.130/1.240 11.48 31.83 3.54 15.02, 15.02
43 409 SAFFELL,Sean 3.3 3.0 3.1 12/10 14/13 3/bP 1.240/1.240 12.43 36.86 1.95 14.38
M3 2.9 2.7 3.1 14/16 13/14 3/bPp 1.240/1.240 12.22 35.15 2.49 14.71, 14.71
44 648 KAMIENIECKI,Jesse 2.7 2.7 3.0 13/13 13/10 TT/TTS 0.890/1.130 10.84 38.71 1.36 12.20
M3 3.1 3.0 3.2 15/11 15/14 TT/TTS 0.890/1.130 12.04 35.98 2.22 14.26, 14.26
45 558 TORRELLA,Shaq 2.6 2.7 3.0 8/12 12/10 TT/3p 0.890/1.240 10.54 35.98 2.22 12.76
M4 2.6 2.8 2.9 11/14 13/10 3/3p 1.240/1.240 11.27 34.41 2.72 13.99, 13.99+2
46 499 MULLIGAN,Matt 2.4 2.2 2.4 17/17 17/16 3/bPp 1.240/1.240 11.14 34.01 2.85 13.99
M2 0.6 1.0 1.0 14/9 15/9 3/bPp 1.240/1.240 5.50 5.50, 13.99+1
47 590 ERICKSON,Nickolas 0.8 1.3 1.0 14/3 15/2 TT/TTT 0.890/1.090 4.65 4.65
M3 2.6 2.9 3.1 13/16 14/16 TT/TTS 0.890/1.130 11.59 35.52 2.37 13.96, 13.96
48 636 ELIOT,Christopher 2.3 2.6 2.6 17/5 18/9 TS/3 0.930/1.240 9.99 38.30 1.49 11.48
M3 3.1 2.9 3.0 11/12 12/14 3/TTT 1.240/1.090 11.83 36.66 2.01 13.84, 13.84
49 575 BASHAN,Alexander 2.4 2.2 2.6 4/7 7/11 TS/3 0.930/1.240 8.82 37.72 1.67 10.49
M3 3.0 2.8 3.0 9/8 9/11 TS/3 0.930/1.240 10.80 35.62 2.34 13.14, 13.14
50 517 WHITE,Matthew 2.3 1.8 2.1 17/14 16/14 TTT/S 1.090/0.710 8.98 32.83 3.22 12.20
M3 2.3 1.5 2.3 18/7 19/7 TTT/bL 1.090/1.240 8.97 33.62 2.97 11.94, 12.20
51 421 GEER,Chapman 2.8 2.4 2.9 11/3 10/5 D/S 0.730/0.710 9.14 34.20 2.79 11.93
M3 1.8 1.8 1.8 2/2 6/4 DD/S 1.010/0.710 6.01 34.14 2.81 8.82, 11.93
52 102 LIPUMA,Lance 2.4 2.7 2.7 13/12 10/13 TT/TS 0.890/0.930 9.97 38.30 1.49 11.46
M3 0.9 0.5 0.8 8/10 11/9 TS/7 0.930/1.480 4.48 40.00 0.95 5.43, 11.46
53 468 CRONIN,Brandon dns dns dns dns dns
M3 1.7 1.6 1.8 13/15 14/10 3p/3p 1.240/1.240 8.32 34.25 2.77 11.09, 11.09
54 143 SLOTTOW,Derk 2.5 2.7 2.8 11/10 13/11 TS/T 0.930/0.670 9.81 42.35 0.21 10.02
M1 1.6 1.7 1.8 10/10 13/10 TS/TT 0.930/0.890 7.05 37.90 1.62 8.67, 10.02
55 502 TARRANT,Sam 2.0 2.3 2.1 17/11 19/8 TTS/3pp 1.130/1.270 9.63 9.63
M1 2.1 2.5 2.1 18/10 17/10 TTS/3pp 1.130/1.270 9.94 9.94, 9.94
56 519 CLAUSSNER,Evan 0.9 0.5 0.7 4/9 7/10 T/TS 0.670/0.930 3.34 45.18 3.34
M3 2.4 2.2 2.1 11/4 10/6 3/TS 1.240/0.930 8.46 41.19 0.57 9.03, 9.03
57 480 BROTEN,Kevin 1.5 1.0 1.0 14/10 16/10 3/3p 1.240/1.240 6.59 43.76 6.59
M4 1.8 1.5 1.8 14/4 14/3 3/3p 1.240/1.240 7.26 38.03 1.58 8.84, 8.84
581180 ARMSTRONG,Ben 1.5 1.5 1.9 17/5 20/3 TS/3 0.930/1.240 7.11 7.11
M3 1.5 1.6 1.3 8/15 5/16 3/TT 1.240/0.890 6.58 38.07 1.56 8.14, 8.14
59 380 WAYNE,Colin 1.9 2.2 2.0 7 12 S 0.710 6.77 40.29 0.86 7.63
M1 1.6 1.3 1.7 6/8 11/8 S/3 0.710/1.240 6.19 44.55 6.19, 7.63
601000 HABER,Mckenzy Sage 0.2 0.5 0.7 9/2 8/4 S/D 0.710/0.730 2.21 53.48 2.21
M5 2.2 2.2 1.5 12/5 10/7 S/D 0.710/0.730 7.11 55.04 7.11, 7.11
61 632 MILLER,Taylor 0.5 0.8 1.1 11/8 10/6 TT/3 0.890/1.240 4.19 44.98 4.19
M3 dns dns dns dns dns, 4.19
628452 LASZEWSKI,Rylan 0.1 0.1 0.1 0.30 0.30
M3 dns dns dns dns dns, 0.30
63 628 JOHNSON,Taylor dns dns dns dns dns
M3 dns dns dns dns dns, dns
63 315 COLES,Stuart M dns dns dns dns dns
M3 dns dns dns dns dns, dns
63 539 GOLDENBERG,Branden dns dns dns dns dns
M3 dns dns dns dns dns, dns
Male = 25.26, Female = 31.16
Winfree 2006.13, A Rules, Rand=54 @ 9:14a(06-3-4), M2, Not Elim