Divisionals at Steamboat


Steamboat Springs, CO
Sunday, March 05, 2006 (U0915) (U0916)

Dual Moguls (Female/Male)



 No Name                  Bib Gp  Representing  Score
 == ==================    === ==  ============  =====

  1 RUCKRIEGLE,Sarah       64 F1  Team Summit   30.00
  2 KLOSER,Heidi           98 F3  Sscv          29.40
  3 TERAN,Kelsey           83 F1  Sscv          28.81
  4 MCCARGO,Page          543 F2  Tssc          28.23
  5 MILLER,Rebecca        100 F2  Team Summit   27.67
  6 JAMES,Katherine       522 F3  Sscv          27.11
  7 DAVIS,Julianne        544 F2  Avsc          26.57
  8 SLATER,Kellie           7 F1  Winter Park   26.04
  9 GMEINER,Carly          44 FS  Sswsc         23.78
  9 STOLTZNER,Lane         21 F2  Team Summit   23.78
  9 CRONIN,Ashley         384 F1  Winter Park   23.78
  9 EGGEBRECHT,Paige       13 F2  Team Summit   23.78
  9 BUCCI,Camille         385 F3  Sswsc         23.78
  9 BATHGATE,Allison       75 F2  Sscv          23.78
  9 JOHNSON,Kara          514 FS  CU            23.78
  9 MATTHEWS,Mikaela       67 F3  Team Summit   23.78
 17 DAMON,Erica           516 FS  Sswsc         18.66
 17 JOHNSTON,Alison       550 F3  Team Summit   18.66
 17 LAWSON,Alyssa         383 F3  Winter Park   18.66
 17 DYER,Shelby           627 F4  Sswsc         18.66
 17 MACK,Lauren            69 FS  CU            18.66
 17 MILLER,Elisa           23 FV  CU            18.66
 17 BONDI,Jessica         326 F3  Winter Park   18.66
 17 WEITZENKORN,Rachel F  546 F1  Avsc          18.66
 17 HENCEROTH,Whitney     398 F2  Team Summit   18.66
 17 LEE,Jenny              50 F1  Sswsc         18.66
 17 SLATER,Meagan         506 F2  Winter Park   18.66
 17 WEIR,Sierra           405 F3  Sswsc         18.66
 17 GILBERTSON,Erica      549 F2  Winter Park   18.66
 17 DOUGLAS,Kylie           4 FS  Sswsc         18.66
 17 BOLDT,Emily           417 F3  Winter Park   18.66
 17 ENGGASSER,Jessica     536 FS  CU            18.66
 33 CANNON,Lindsey         81 F2  Tssc          11.49
 33 WARING,Kristi         521 F3  Sscv          11.49
 33 NELSON,Jamie          494 F2  Durango       11.49
 33 WOTKYNS,Emily         492 F2  Durango       11.49
 33 TOMCHEK,Laura          42 F2  Winter Park   11.49
 33 ROCHE,Alyssa          503 F1  Sswsc         11.49
 33 MONIGLE,Kora          538 F3  Winter Park   11.49

  1 DISCOE,Jimmy          153 M2  Tssc          30.00
  2 PARKINSON,Wade        166 M1  Tssc          29.40
  3 HENCEROTH,Justin      287 MS  Team Summit   28.81
  4 DAMON,Bartley         513 M1  CU            28.23
  5 DISCOE,Joseph         157 M1  Tssc          27.67
  6 RANDOLPH,Bo           505 M1  Sswsc         27.11
  7 HANIAN,Kevin          427 MS  CU            26.57
  8 EATON,John            375 MS  Team Summit   26.04
  9 GEBHARDT,Christopher  367 MS  Sswsc         23.78
  9 MAYNARD,Abraham       155 M2  Sswsc         23.78
  9 WHITE,Matthew         517 M3  Sscv          23.78
  9 MONTIGNY,Christopher  510 MS  CU            23.78
  9 DENKER,Brandon        479 M1  Team Summit   23.78
  9 STULGIS,Seth          515 MS  CU            23.78
  9 ENGELMAN,Glenn        323 M1  Avsc          23.78
  9 TARRANT,Sam           502 M1  Sswsc         23.78
 17 DEGRANDIS,Michael     525 M4  Team Summit   18.66
 17 DYER,Ryan             317 M3  Sswsc         18.66
 17 SAFFELL,Sean          409 M3  Winter Park   18.66
 17 SHENFIELD,Mark        414 M2  Sswsc         18.66
 17 ROBERTSON,Tyler       224 M1  Winter Park   18.66
 17 MCDONALD,Jamie        325 MS  CU            18.66
 17 NELSON,Connor         501 M3  Winter Park   18.66
 17 GLEASON,Hunter        630 M3  Tssc          18.66
 17 LANE,Andre            194 M3  Sscv          18.66
 17 MEAD,Michael          256 MS  Sswsc         18.66
 17 CAMPBELL,Riley        504 M2  Team Summit   18.66
 17 ARMSTRONG,Ben        1180 M3  Avsc          18.66
 17 ROBERTSON,Matt        392 M4  Winter Park   18.66
 17 LEE,Dalton Brett      497 M3  Sswsc         18.66
 17 WATKINS,Zak           566 M2  Durango       18.66
 17 KEISER,Eddie          422 MS  Sswsc         18.66
 33 GIAMMARRUSCO,Zachary  283 M1  Avsc          11.49
 33 SLOTTOW,Derk          143 M1  Team Summit   11.49
 33 ADAMS,Brian           370 MS  Sswsc         11.49
 33 MACARTHUR,Daniel      110 M1  Sswsc         11.49
 33 CRONIN,Brandon        468 M3  Winter Park   11.49
 33 BROTEN,Kevin          480 M4  Team Summit   11.49
 33 SOUTHWORTH,Ben        626 M3  Durango       11.49
 33 DILLON,Matt           360 M1  Sscv          11.49
 33 ERICKSON,Nickolas     590 M3  Avsc          11.49
 33 LEWIS,P J              52 MS  Winter Park   11.49
 33 KACHADURIAN,Peter      85 MS  CU            11.49
 33 LEE,Simon             318 M3  Sscv          11.49
 33 LAWSON,Derek          178 M2  Winter Park   11.49
 33 CHELLEL,Nathaniel     557 M1  Sswsc         11.49
 33 PENSACK,Max           119 M2  Sswsc         11.49
 33 HAYWOOD,Eric          356 M2  Team Summit   11.49
 33 GEER,Chapman          421 M3  Sswsc         11.49
 33 PROCKNOW,Charlie      474 M1  Sscv          11.49
 33 MILLER,Taylor         632 M3  Sswsc         11.49
 33 CLAUSSNER,Evan        519 M3  Sscv          11.49
 33 JAMES,Will            361 M1  Sscv          11.49
 33 HARDING,Colton        418 M3  Sswsc         11.49
 33 LUSK,Kyle             311 M2  Avsc          11.49
 33 PETERSON,Justin       511 MS  CU            11.49
 33 RYAN,Scott            150 M2  Winter Park   11.49
 33 KAMIENIECKI,Jesse     648 M3  Sswsc         11.49
 33 EDELMAN,Aaron         647 M1  Sswsc         11.49
 60 KAMIENIECKI,Luke      554 M2  Sswsc          4.35
 60 WAYNE,Colin           380 M1  Winter Park    4.35
 60 ALLEN,Morgan          180 M2  Sswsc          4.35
 60 WHITNEY,Reid          552 M2  Avsc           4.35

Winfree 2006.13, A Rules, Rand=333 @ 8:48a(06-3-4), D