Divisionals at Steamboat
Steamboat Springs, CO
Friday, March 03, 2006 (U0911) (U0912)
Champ/Sr Moguls (Female/Male)
T&L--> Air-->
No Bib Name Cl J.1 J.2 J.3 J.4 J.5 Air DofD Judge Time Pts Run Event
=== === ================= == === === === ====== ====== ======== =========== ===== ======= ==== ===== ======
1 67 MATTHEWS,Mikaela 4.0 3.9 4.1 17/13 16/12 TTS/bPp 1.280/1.390 15.83 32.24 5.34 21.17
F3 4.1 4.2 4.1 23/16 23/18 TS/bPp 1.080/1.390 17.24 29.66 6.01 23.25, 23.25
2 2 PEARSON,Cheryl 1.7 2.2 2.3 21/23 23/20 TS/DTS 1.080/1.340 11.45 36.69 4.20 15.65
FS 4.0 4.2 4.4 16/17 21/20 TS/DTS 1.080/1.340 17.06 31.11 5.63 22.69, 22.69
3 398 HENCEROTH,Whitney 3.8 4.0 3.6 16/18 17/16 3/bPp 1.390/1.390 16.05 31.99 5.41 21.46
F2 4.0 4.2 4.0 15/20 15/17 3/bPp 1.390/1.390 16.85 30.43 5.81 22.66, 22.66
4 81 CANNON,Lindsey 4.0 4.3 4.3 20/20 21/19 TS/TT 1.080/1.040 16.83 32.30 5.33 22.16
F2 3.8 3.8 3.6 14/17 16/19 TS/TT 1.080/1.040 14.68 31.35 5.57 20.25, 22.16
5 64 RUCKRIEGLE,Sarah 4.0 3.8 4.1 15/18 14/17 TTT/TTS 1.240/1.280 15.93 31.04 5.65 21.58
F1 4.2 4.1 4.2 15/17 12/13 TTT/TTS 1.240/1.280 16.08 30.70 5.74 21.82, 21.82
6 543 MCCARGO,Page 3.4 3.7 3.5 21/15 19/18 TS/TT 1.080/1.040 14.47 33.78 4.95 19.42
F2 3.7 4.0 4.1 18/19 23/22 TS/TT 1.080/1.040 16.13 31.47 5.54 21.67, 21.67
7 514 JOHNSON,Kara 3.8 3.7 4.0 14/11 18/12 TS/bL 1.080/1.390 14.81 33.17 5.10 19.91
FS 4.0 4.1 3.6 22/13 17/15 TS/bP 1.080/1.390 15.74 30.84 5.70 21.44, 21.44
8 83 TERAN,Kelsey 3.9 3.7 3.9 13/17 14/17 3/bL 1.390/1.390 15.73 33.42 5.04 20.77
F1 4.0 3.9 4.1 16/13 13/15 3/bP 1.390/1.390 15.95 32.18 5.36 21.31, 21.31
9 44 GMEINER,Carly 3.8 4.1 4.0 15/12 13/9 TT/DTS 1.040/1.340 14.75 32.27 5.34 20.09
FS 4.2 4.5 4.3 13/12 11/10 TT/DTS 1.040/1.340 15.71 32.00 5.40 21.11, 21.11+2
10 100 MILLER,Rebecca 3.6 4.1 4.2 16/18 19/15 TS/bL 1.080/1.390 16.07 33.40 5.04 21.11
F2 3.8 3.9 4.0 16/15 16/12 TS/bP 1.080/1.390 15.29 33.14 5.11 20.40, 21.11+1
11 7 SLATER,Kellie 1.8 1.8 1.8 20/12 17/10 TS/3 1.080/1.390 8.92 42.75 2.64 11.56
F1 3.9 3.8 3.8 16/16 16/18 TS/3 1.080/1.390 15.58 31.98 5.41 20.99, 20.99
12 23 MILLER,Elisa 3.9 4.0 4.1 16/15 14/18 TS/DD 1.080/1.160 15.52 35.49 4.51 20.03
FV 3.4 3.4 3.7 16/12 12/16 TS/DTS 1.080/1.340 13.87 33.66 4.98 18.85, 20.03
13 4 DOUGLAS,Kylie 3.7 3.6 3.9 16/11 16/13 TS/bL 1.080/1.390 14.58 31.95 5.42 20.00
FS 3.8 3.4 3.7 11/8 13/6 3/bP 1.390/1.390 13.53 30.82 5.71 19.24, 20.00
14 21 STOLTZNER,Lane 3.5 3.9 3.8 14/8 15/10 TS/TT 1.080/1.040 13.70 34.25 4.83 18.53
F2 3.8 4.0 3.9 13/15 15/11 TS/TT 1.080/1.040 14.56 32.34 5.32 19.88, 19.88
15 546 WEITZENKORN,Rachel F 3.4 4.0 3.8 15/11 13/10 TS/3 1.080/1.390 14.16 34.83 4.68 18.84
F1 3.8 4.0 3.7 16/10 13/8 TS/3 1.080/1.390 14.31 32.09 5.38 19.69, 19.69
16 385 BUCCI,Camille 3.0 3.3 2.9 16/13 17/14 TS/DD 1.080/1.160 12.53 34.64 4.73 17.26
F3 3.7 3.6 3.9 16/13 14/16 TS/DD 1.080/1.160 14.49 33.63 4.99 19.48, 19.48
17 13 EGGEBRECHT,Paige 3.7 3.7 3.4 19/12 18/9 3/DD 1.390/1.160 14.58 34.89 4.66 19.24
F2 3.2 3.4 3.6 13/16 15/16 3/DD 1.390/1.160 13.99 32.18 5.36 19.35, 19.35
18 42 TOMCHEK,Laura 3.7 3.7 3.8 17/14 16/12 TS/TT 1.080/1.040 14.32 34.49 4.77 19.09
F2 3.6 3.8 4.0 12/13 15/11 TS/TT 1.080/1.040 14.10 33.97 4.90 19.00, 19.09
19 98 KLOSER,Heidi 3.4 3.4 3.5 14/15 16/13 3/TS 1.390/1.080 13.89 33.38 5.05 18.94
F3 3.2 3.1 3.2 16/12 17/11 3/bP 1.390/1.390 13.38 31.32 5.58 18.96, 18.96
20 516 DAMON,Erica 2.1 2.1 2.3 11/13 11/13 bL/TTS 1.390/1.280 9.68 32.53 5.27 14.95
FS 3.4 3.1 3.5 10/15 11/16 bP/TTS 1.390/1.280 13.43 32.03 5.40 18.83, 18.83
21 544 DAVIS,Julianne 3.0 3.1 3.2 21/9 22/8 S/3 0.860/1.390 12.32 33.52 5.01 17.33
F2 3.3 3.6 3.5 22/9 19/10 S/3 0.860/1.390 13.48 34.27 4.82 18.30, 18.30
22 521 WARING,Kristi 3.0 3.5 3.4 18/10 19/11 S/TS 0.860/1.080 12.61 36.03 4.37 16.98
F3 3.6 3.4 3.7 14/11 12/11 TS/TT 1.080/1.040 13.24 34.55 4.75 17.99, 17.99
23 536 ENGGASSER,Jessica 3.3 3.1 3.1 11/10 12/9 TS/3 1.080/1.390 12.05 36.04 4.37 16.42
FS 1.7 2.1 2.2 12/6 12/8 TS/3 1.080/1.390 8.26 34.34 4.80 13.06, 16.42
24 503 ROCHE,Alyssa 1.8 2.0 2.3 11/10 11/8 TT/3 1.040/1.390 8.49 33.32 5.07 13.56
F1 1.3 1.1 0.8 16/1 15/4 TT/3 1.040/1.390 5.15 5.15, 13.56
25 488 ROBBINS,Sarah 2.4 2.7 2.5 11/10 10/7 TS/3 1.080/1.390 9.91 39.25 3.54 13.45
FS 1.0 1.3 1.4 7/3 6/4 TS/3 1.080/1.390 4.87 40.41 3.25 8.12, 13.45
26 405 WEIR,Sierra 0.1 0.1 0.1 0.30 0.30
F3 dns dns dns dns dns, 0.30+1.5
26 69 MACK,Lauren 0.1 0.1 0.1 0.30 0.30
FS dns dns dns dns dns, 0.30+1.5
28 506 SLATER,Meagan dns dns dns dns dns
F2 dns dns dns dns dns, dns
28 50 LEE,Jenny dns dns dns dns dns
F1 dns dns dns dns dns, dns
1 153 DISCOE,Jimmy 4.7 4.7 4.9 22/22 23/24 3/TTTS 1.240/1.260 19.98 24.80 5.77 25.75
M2 4.4 4.7 4.7 23/21 23/21 3G/TTTTS 1.270/1.340 19.53 24.47 5.87 25.40, 25.75
2 505 RANDOLPH,Bo 3.9 4.1 4.2 22/14 19/11 3g/7 1.270/1.480 16.64 25.16 5.65 22.29
M1 4.4 4.4 4.4 23/23 23/22 3G/7 1.270/1.480 19.44 24.15 5.97 25.41, 25.41
3 323 ENGELMAN,Glenn 4.4 4.4 4.2 22/22 23/22 3/bPp 1.240/1.240 18.50 26.03 5.38 23.88
M1 4.3 4.5 4.4 24/22 25/23 3/bPp 1.240/1.240 19.02 25.58 5.52 24.54, 24.54
4 155 MAYNARD,Abraham 4.3 4.4 4.6 17/21 18/22 7p/7op 1.480/1.500 19.11 26.22 5.32 24.43
M2 3.7 4.1 4.1 20/12 20/13 7p/7op 1.480/1.500 16.73 25.12 5.66 22.39, 24.43
5 166 PARKINSON,Wade 4.4 4.6 4.3 25/22 24/23 3g/TTS 1.270/1.130 18.94 26.53 5.22 24.16
M1 4.2 4.6 4.3 25/18 23/17 3G/7 1.270/1.480 18.73 25.52 5.54 24.27, 24.27
6 422 KEISER,Eddie 3.3 3.7 3.8 19/25 20/25 3/TK 1.240/0.945 15.57 27.70 4.85 20.42
MS 4.2 4.2 4.3 23/21 22/19 3p/7op 1.240/1.500 18.48 25.25 5.62 24.10, 24.10
7 375 EATON,John 4.2 4.4 4.3 20/24 20/21 3/3p 1.240/1.240 18.16 24.99 5.71 23.87
MS 1.5 1.4 1.5 23/7 23/10 3p/7p 1.240/1.480 8.50 8.50, 23.87
8 157 DISCOE,Joseph 4.0 4.0 4.0 24/18 25/15 3/bPp 1.240/1.240 17.08 25.43 5.57 22.65
M1 4.1 4.3 4.4 23/20 24/21 3/bPp 1.240/1.240 18.25 25.29 5.61 23.86, 23.86
9 427 HANIAN,Kevin 4.0 4.5 4.4 22/18 22/20 3/7op 1.240/1.500 18.47 26.01 5.38 23.85
MS 3.8 3.8 3.5 15/15 14/15 3/7op 1.240/1.500 15.14 24.09 5.99 21.13, 23.85
10 513 DAMON,Bartley 4.2 4.1 4.2 22/24 22/23 3p/bPp 1.240/1.240 18.13 25.53 5.53 23.66
M1 3.9 4.1 3.9 21/22 19/20 3p/bPp 1.240/1.240 16.97 23.55 6.16 23.13, 23.66
11 287 HENCEROTH,Justin 4.3 4.3 4.5 17/20 18/17 TTTT/3pp 1.220/1.270 17.57 26.27 5.30 22.87
MS 4.2 4.3 4.6 21/20 21/19 TTT/3pp 1.090/1.270 17.85 24.72 5.79 23.64, 23.64
12 325 MCDONALD,Jamie 3.9 4.1 4.0 23/21 21/23 bPp/7op 1.240/1.500 18.02 27.36 4.95 22.97
MS 2.1 1.8 2.2 23/18 23/18 bPp/7op 1.240/1.500 11.65 26.86 5.11 16.76, 22.97
13 510 MONTIGNY,Christopher 4.1 4.3 4.5 17/21 15/23 3/3p 1.240/1.240 17.60 27.07 5.05 22.65
MS 3.9 3.9 4.2 17/23 16/22 3/3p 1.240/1.240 16.82 26.13 5.34 22.16, 22.65
14 256 MEAD,Michael 4.0 4.2 4.3 18/17 21/20 bPp/TTTS 1.240/1.260 17.24 26.43 5.25 22.49
MS 0.2 0.1 0.1 10 11 bPp 1.240 1.70 1.70, 22.49
15 554 KAMIENIECKI,Luke 3.7 3.8 3.5 12/16 12/18 3p/7op 1.240/1.500 15.03 28.61 4.56 19.59
M2 4.2 4.3 4.2 11/20 14/24 3p/7op 1.240/1.500 17.54 28.17 4.70 22.24, 22.24
16 479 DENKER,Brandon 3.9 3.7 3.9 21/16 20/20 3p/bPp 1.240/1.240 16.27 28.95 4.45 20.72
M1 4.1 4.2 4.3 17/18 20/18 3p/bPp 1.240/1.240 17.12 27.84 4.80 21.92, 21.92
17 499 MULLIGAN,Matt 3.7 4.0 3.7 20/18 18/17 3/bPp 1.240/1.240 15.92 30.81 3.86 19.78
M2 4.1 4.2 4.2 22/19 21/17 3/7 1.240/1.480 17.82 30.18 4.06 21.88, 21.88
18 502 TARRANT,Sam 3.8 4.0 3.7 15/20 11/19 TTS/3pp 1.130/1.270 15.44 27.11 5.03 20.47
M1 4.1 4.0 4.1 16/21 17/20 TTS/3pp 1.130/1.270 16.66 27.11 5.03 21.69, 21.69
19 497 LEE,Dalton Brett 3.0 3.3 3.4 16/22 19/23 3/bPp 1.240/1.240 14.65 28.93 4.46 19.11
M3 3.6 3.6 3.6 21/22 21/22 3/bPp 1.240/1.240 16.12 25.74 5.47 21.59, 21.59
20 520 DEGOL,David 3.0 3.3 3.4 17/16 21/16 bPp/bF 1.240/1.400 14.29 28.78 4.51 18.80
MS 3.9 3.9 3.9 20/19 20/18 bPp/bF 1.240/1.400 16.77 27.81 4.81 21.58, 21.58
21 511 PETERSON,Justin 1.7 1.9 1.7 17/11 19/13 3p/3 1.240/1.240 9.01 29.56 4.26 13.27
MS 3.7 3.9 3.7 17/22 21/22 3p/3 1.240/1.240 16.37 27.07 5.05 21.42, 21.42
22 367 GEBHARDT,Christopher 3.2 3.8 3.7 21/17 22/16 3p/3 1.240/1.240 15.40 25.43 5.57 20.97
MS 0.1 0.1 0.1 9 10 3p 1.240 1.47 1.47, 20.97
23 557 CHELLEL,Nathaniel 3.4 3.4 2.9 20/18 17/16 TTS/TTT 1.130/1.090 13.64 30.49 3.96 17.60
M1 3.9 3.9 3.9 20/22 19/23 TTS/TTT 1.130/1.090 16.34 29.89 4.15 20.49, 20.49
24 504 CAMPBELL,Riley 3.4 3.7 3.7 18/16 18/16 sL/7op 1.280/1.500 15.50 28.56 4.57 20.07
M2 3.5 3.7 3.6 19/16 19/16 sL/7op 1.280/1.500 15.63 27.86 4.80 20.43, 20.43
25 360 DILLON,Matt 3.1 3.3 3.2 15/15 14/12 3/bPp 1.240/1.240 13.06 27.32 4.97 18.03
M1 3.8 3.8 3.4 14/20 15/16 3/bPp 1.240/1.240 15.02 25.95 5.40 20.42, 20.42
26 52 LEWIS,P J 2.0 1.7 2.0 15/17 18/17 3p/bPp 1.240/1.240 9.84 30.01 4.12 13.96
MS 3.4 3.7 3.8 19/17 20/21 3p/bPp 1.240/1.240 15.66 28.80 4.50 20.16, 20.16
27 85 KACHADURIAN,Peter 2.5 2.9 2.7 17/22 19/20 3/bPp 1.240/1.240 12.92 29.18 4.38 17.30
MS 3.0 3.2 3.5 20/19 19/15 sL/bPp 1.280/1.240 14.30 26.27 5.30 19.60, 19.60
28 370 ADAMS,Brian 1.8 2.4 2.5 12/7 7/8 TS/bPp 0.930/1.240 8.50 29.33 4.33 12.83
MS 3.8 3.7 3.9 14/20 12/17 TS/bPp 0.930/1.240 14.89 29.03 4.43 19.32, 19.32
29 356 HAYWOOD,Eric 3.6 3.9 3.6 18/17 17/16 TTS/DTTS 1.130/1.320 15.25 30.25 4.04 19.29
M2 2.0 2.5 2.5 18/18 19/16 TTS/DTTS 1.130/1.320 11.32 31.24 3.73 15.05, 19.29
30 515 STULGIS,Seth 3.1 3.2 3.4 18/12 18/14 3/bPp 1.240/1.240 13.53 26.16 5.33 18.86
MS 2.8 2.7 2.8 12/10 10/14 3/S 1.240/0.710 10.51 25.74 5.47 15.98, 18.86
31 525 DEGRANDIS,Michael 1.6 2.1 2.2 19/5 18/7 TTS/bPp 1.130/1.240 8.72 34.58 2.67 11.39
M4 3.6 3.5 3.2 15/20 18/20 TTS/bPp 1.130/1.240 14.64 30.23 4.05 18.69, 18.69
32 418 HARDING,Colton 3.2 3.6 3.6 17/17 14/16 3/3p 1.240/1.240 14.35 32.00 3.49 17.84
M3 3.5 3.6 3.4 18/18 16/18 3/3p 1.240/1.240 14.83 31.33 3.70 18.53, 18.53
33 552 WHITNEY,Reid 2.7 2.7 3.2 15/15 11/13 3/TTT 1.240/1.090 11.73 31.47 3.65 15.38
M2 3.5 3.7 3.4 18/18 19/20 3/TT 1.240/0.890 14.58 30.95 3.82 18.40, 18.40
34 283 GIAMMARRUSCO,Zachary 3.1 3.4 3.6 20/16 19/13 3/bPp 1.240/1.240 14.31 30.25 4.04 18.35
M1 1.5 1.1 1.1 21/6 21/9 3/3G 1.240/1.270 7.25 33.16 3.12 10.37, 18.35
35 110 MACARTHUR,Daniel 3.3 3.4 3.2 15/13 14/15 3/3p 1.240/1.240 13.43 28.72 4.52 17.95
M1 3.1 2.7 3.3 17/15 18/15 3/3p 1.240/1.240 13.12 27.71 4.84 17.96, 17.96
36 361 JAMES,Will 3.0 3.7 3.4 14/13 14/15 3/3p 1.240/1.240 13.56 33.95 2.87 16.43
M1 3.3 3.1 3.3 14/17 17/18 3/3g 1.240/1.270 13.83 30.33 4.01 17.84, 17.84
37 317 DYER,Ryan 2.3 2.8 2.6 19/12 18/11 3/bPg 1.240/1.270 11.44 28.11 4.72 16.16
M3 2.9 3.2 3.0 15/16 12/18 3/bPg 1.240/1.270 12.92 27.85 4.80 17.72, 17.72
38 119 PENSACK,Max 2.6 3.4 3.4 17/15 15/12 TT/3 0.890/1.240 12.49 33.87 2.89 15.38
M2 3.2 3.5 3.6 18/15 18/16 TT/3 0.890/1.240 13.82 32.07 3.46 17.28, 17.28
39 626 SOUTHWORTH,Ben 2.2 2.9 2.6 16/16 12/17 3/3g 1.240/1.270 11.52 32.99 3.17 14.69
M3 3.3 3.5 3.4 14/15 15/18 3/3g 1.240/1.270 14.08 33.19 3.11 17.19, 17.19
40 468 CRONIN,Brandon 1.0 1.6 1.4 11/6 13/10 3p/bPp 1.240/1.240 6.47 32.48 3.33 9.80
M3 3.1 3.5 3.3 11/11 12/15 7/bPp 1.480/1.240 13.20 30.43 3.98 17.18, 17.18
41 180 ALLEN,Morgan 3.2 3.0 2.8 15/16 15/13 3/3g 1.240/1.270 12.70 29.43 4.30 17.00
M2 2.9 3.0 2.8 12/12 10/13 3/3g 1.240/1.270 11.64 28.80 4.50 16.14, 17.00
42 392 ROBERTSON,Matt 2.8 2.7 3.0 16/16 14/12 3p/3 1.240/1.240 12.08 31.66 3.59 15.67
M4 2.9 3.4 3.1 16/12 15/12 3p/3 1.240/1.240 12.80 30.37 4.00 16.80, 16.80
43 566 WATKINS,Zak 1.9 1.9 2.3 23/19 24/18 3/BXK 1.240/1.230 11.28 27.96 4.76 16.04
M2 2.0 2.5 2.7 16/16 14/16 3p/bPp 1.240/1.240 11.03 29.79 4.19 15.22, 16.04
44 420 BROWN,Bobby 0.5 0.1 0.1 13 12 bPp 1.240 2.24 2.24
M3 2.8 3.2 3.1 14/13 11/9 bPp/7op 1.240/1.500 12.29 32.01 3.48 15.77, 15.77
45 224 ROBERTSON,Tyler 1.5 1.5 1.8 25 24 3g 1.270 7.90 26.63 5.19 13.09
M1 2.3 1.5 2.0 23 23 3g 1.270 8.72 34.34 2.74 11.46, 13.09
46 474 PROCKNOW,Charlie dns dns dns dns dns
M1 dns dns dns dns dns, dns
46 225 COX,David dns dns dns dns dns
MS dns dns dns dns dns, dns
46 203 IVERSON,Jacob dns dns dns dns dns
MS dns dns dns dns dns, dns
Male = 25.26, Female = 31.16
Winfree 2006.13, A Rules, Rand=410 @12:53a(06-3-3), M, Not Elim