Divisionals at Steamboat


Steamboat Springs, CO
Wednesday, March 01, 2006 (U0905) (U0906)

Slopestyle (Female/Male)



 No Name                  Bib Gp  Representing  Score
 == ==================    === ==  ============  =====

  1 LEE,Jenny              50 F1  Sswsc          69.6
  2 WICKES,Whitney         96 F2  Avsc           69.0

  1 FERGUSON,Sam          129 M2  Avsc           87.6
  2 SEIBERT,Tony          390 M2  Sscv           84.2
  3 JOHNSON,Brian         269 M2  Sscv           84.0
  4 LASSER,Charlie        376 M2  Avsc           83.4
  5 WICKES,Andrew          39 M1  Avsc           80.2
  6 GALLINA,Tony          593 M1  Sswsc          77.0
  7 VANDOMELEN,Travis     445 M2  Avsc           76.6
  8 FOSTVEDT,Karl         336 M2  Sswsc          75.4
  9 WARD,Kolby            308 M2  Tssc           73.0
 10 SEILER,Jonas          449 M2  Sswsc          72.6
 11 ROSS,Greg             378 M2  Avsc           72.0
 12 GEER,Chapman          421 M3  Sswsc          69.0
 13 BASKINS,Patrick       381 M3  Sscv           69.0
 14 SELBY,Kelly           329 M3  Avsc           68.6
 14 KENWORTHY,Gus         592 M3  Tssc           68.6
 16 POUGIALES,Adrian      290 M3  Sswsc          68.0
 17 WOOD,Walter           391 M3  Sswsc          64.0
 18 MAGEE,Patrick         495 M1  Sswsc          62.8
 19 CLABAUGH,Brandon      528 M3  Avsc           62.0
 20 RICKER,Michael        551 M3  Sswsc          60.0
 21 SULLAN,Jack           572 M2  Avsc           59.8
 22 NOEL,Spencer          638 M3  Sswsc          59.2
 23 ARMBRUSTER,Dan        332 M2  Avsc           58.4
 24 GARRECHT-CONNELLY,Co  559 M3  Sswsc          57.2
 25 CONNOLLEY,Justin     4771 M2  Sscv           47.4
 26 KRAUSE,Collin         560 M5  Sswsc          43.0
 27 BROWN,Bobby           420 M3  Team Summit    40.4
 28 SMITH,Sherwood        509 M2  Tssc           35.4
 29 FORNEY,Scott          410 M2  Sswsc           dns
 29 MCMAHON,Ryan          573 M4  Sscv            dns
 29 TSCHINKEL,Justin      533 M3  Tssc            dns

Winfree 2006.13, A Rules, Rand=844 @11:45a(06-3-1), Features=1, B, Not Elim