Divisionals at Steamboat


Steamboat Springs, CO
Thursday, March 02, 2006 (U0909) (U0910)

Aerials (Female/Male)



                             T&A-->      Land-->
 No Bib Name              Cl J.1 J.2 J.3 J.4 J.5 Judge   Manuvr  DofD    Run   Event
=== === ================= == === === === === === ===== ======== ===== ====== =======

  1 385 BUCCI,Camille        6.1 5.9 6.1 2.8 2.8 26.50        S 1.600  42.40
                          F3 5.3 5.7 5.2 2.0 1.9 22.05       SS 1.700  37.48,  79.88

  1 557 CHELLEL,Nathaniel    5.4 5.6 5.7 2.9 2.7 25.10    TTTTT 2.000  50.20
                          M1 5.0 5.5 5.6 2.8 2.6 24.20    TTTTS 2.000  48.40,  98.60
  2 445 VANDOMELEN,Travis    3.6 5.0 5.2 2.3 2.1 20.40       3g 1.910  38.96
                          M2 4.4 5.3 4.5 2.6 2.8 22.30      5g- 2.150  47.94,  86.90
  3 525 DEGRANDIS,Michael    5.1 5.4 6.4 1.9 1.9 22.60      TTT 1.800  40.68
                          M4 5.8 5.4 6.2 2.7 2.5 25.20      TTS 1.800  45.36,  86.04
  4 143 SLOTTOW,Derk         4.1 5.3 4.9 3.0 2.9 23.15      TTS 1.800  41.67
                          M1 4.2 4.6 4.0 2.7 2.4 20.45      TTT 1.800  36.81,  78.48
  5 551 RICKER,Michael       4.0 3.2 4.2 2.1 2.0 17.55        3 1.780  31.23
                          M3 5.1 6.2 6.3 2.2 2.3 24.35       3g 1.910  46.50,  77.73
  6 290 POUGIALES,Adrian     4.4 4.3 4.9 2.2 2.3 20.35       3g 1.910  38.86
                          M3 4.0 4.1 4.8 1.7 1.8 18.15        7 2.060  37.38,  76.24
  7 590 ERICKSON,Nickolas    5.3 4.8 5.6 2.1 2.2 22.15      TTT 1.800  39.87
                          M3 4.3 4.3 4.8 1.9 1.9 19.10     TTTT 1.900  36.29,  76.16
  8 421 GEER,Chapman         4.2 4.0 4.5 1.9 1.9 18.40       3g 1.910  35.14
                          M3 4.6 4.6 3.8 0.9 0.8 15.55       7X 2.180  33.89,  69.03
  9 283 GIAMMARRUSCO,Zachary 4.4 4.7 4.9 2.1 2.0 20.15       3g 1.910  38.48
                          M1 2.9 2.4 2.9 1.3 1.0 11.65        3 1.780  20.73,  59.21
 10 560 KRAUSE,Collin        2.0 2.3 2.9 2.3 2.0 13.65        X 1.620  22.11
                          M5 3.2 3.4 4.2 2.2 2.0 17.10        3 1.780  30.43,  52.54
 11 102 LIPUMA,Lance         rns                   dns                   rns
                          M3 2.3 2.8 3.4 0.3 0.2  9.25        7 2.060  19.05,  19.05
 12 573 MCMAHON,Ryan         dns dns dns dns dns   dns                   dns
                          M4 dns dns dns dns dns   dns                   dns,    dns
 12 558 TORRELLA,Shaq        dns dns dns dns dns   dns                   dns
                          M4 dns dns dns dns dns   dns                   dns,    dns

Winfree 2006.13, A Rules, Rand=726 @ 2:01p(06-3-2), A, Not Elim