Ski Town USA Freestyle
Steamboat Springs, CO
Saturday, January 07, 2006 (U0921) (U0922)
Jr Moguls (Female/Male)
T&L--> Air-->
No Bib Name Cl J.1 J.2 J.3 J.4 J.5 Air DofD Judge Time Pts Run Event
=== === ================= == === === === ====== ====== ======== =========== ===== ======= ==== ===== ======
1 24 MADER,Caterina 4.0 4.2 4.1 18/17 18/21 3/bPp 1.390/1.390 17.43 29.65 5.61 23.04
F2 4.7 4.5 4.4 21/19 22/18 3p/bPp 1.390/1.390 19.15 28.88 5.82 24.97, 24.97
2 64 RUCKRIEGLE,Sarah 4.4 4.3 4.2 20/20 18/16 TS/TTS 1.080/1.280 17.25 29.97 5.52 22.77
F1 4.5 4.0 4.2 17/16 18/16 TS/TTS 1.080/1.280 16.62 28.72 5.86 22.48, 22.77
3 398 HENCEROTH,Whitney 3.8 3.8 3.9 19/17 16/19 3/bP 1.390/1.390 16.43 32.97 4.71 21.14
F2 4.3 4.4 3.9 18/20 14/16 3/bP 1.390/1.390 17.32 32.06 4.96 22.28, 22.28
4 98 KLOSER,Heidi 4.1 4.0 3.8 21/19 23/19 TS/bP 1.080/1.390 16.91 31.20 5.19 22.10
F3 2.1 1.5 1.3 15/11 13/10 TS/bP 1.080/1.390 7.86 7.86, 22.10
5 83 TERAN,Kelsey 3.0 3.2 3.6 17/16 15/14 3/bP 1.390/1.390 14.10 33.43 4.59 18.69
F1 4.1 3.9 4.0 18/19 17/17 3/bP 1.390/1.390 16.93 33.30 4.62 21.55, 21.55
6 994 STOLTZNER,Lane 3.6 4.0 4.1 15/13 14/10 TTT/TTS 1.240/1.280 14.96 33.05 4.69 19.65
F2 4.1 3.9 4.1 20/17 22/20 S/TS 0.860/1.080 15.90 31.86 5.01 20.91, 20.91
7 100 MILLER,Rebecca 3.9 3.8 3.6 14/17 16/11 TT/bP 1.040/1.390 14.79 35.64 3.99 18.78
F2 4.0 3.9 3.8 13/19 14/14 TS/bP 1.080/1.390 15.44 34.88 4.20 19.64, 19.64
8 503 ROCHE,Alyssa 1.5 1.0 1.0 22/1 16/2 TT/D 1.040/0.880 5.59 5.59
F1 4.0 3.6 3.9 18/13 15/12 TT/3 1.040/1.390 14.94 33.66 4.53 19.47, 19.47
9 67 MATTHEWS,Mikaela 2.8 2.2 2.4 15/7 17/7 TS/bP 1.080/1.390 10.09 33.45 4.58 14.67
F3 3.8 3.2 3.6 18/16 17/13 TS/bP 1.080/1.390 14.49 32.16 4.93 19.42, 19.42
10 405 WEIR,Sierra 3.7 3.6 3.6 21/20 22/17 S/TS 0.860/1.080 14.74 35.11 4.13 18.87
F3 rns dns rns, 18.87
11 81 CANNON,Lindsey 3.5 3.3 3.6 19/19 23/22 S/TT 0.860/1.040 14.32 37.29 3.55 17.87
F2 4.0 3.4 3.7 21/16 22/19 S/TT 0.860/1.040 14.76 36.20 3.84 18.60, 18.60
12 546 WEITZENKORN,Rachel 3.4 3.5 3.3 17/14 22/12 S/3 0.860/1.390 13.67 35.36 4.07 17.74
F1 3.4 2.8 3.3 16/10 15/9 S/3 0.860/1.390 12.15 33.06 4.69 16.84, 17.74
13 473 MADER,Jessica 3.0 2.6 3.1 15/18 14/15 TS/3 1.080/1.390 12.55 38.19 3.30 15.85
F3 3.3 3.7 3.7 16/15 12/11 TS/3 1.080/1.390 14.00 36.88 3.66 17.66, 17.66
14 522 JAMES,Katherine 3.4 3.1 3.5 16/21 14/18 3/S 1.390/0.860 13.75 37.77 3.42 17.17
F3 2.9 2.9 3.0 11/18 10/16 3/S 1.390/0.860 11.71 38.25 3.29 15.00, 17.17
15 521 WARING,Kristi 3.0 3.5 3.5 20/10 18/9 S/TS 0.860/1.080 12.65 35.44 4.04 16.69
F3 3.0 3.1 3.0 17/9 15/6 TS/3 1.080/1.390 11.86 36.46 3.77 15.63, 16.69
16 627 DYER,Shelby 2.7 3.3 3.1 21/14 19/11 S/TT 0.860/1.040 12.11 40.01 2.81 14.92
F4 3.7 3.4 3.3 15/16 18/10 S/TT 0.860/1.040 13.16 37.44 3.50 16.66, 16.66
17 385 BUCCI,Camille 3.0 3.5 3.3 20/12 21/12 S/TS 0.860/1.080 12.85 37.13 3.59 16.44
F3 3.1 3.3 3.4 19/13 20/10 S/DD 0.860/1.160 12.80 36.51 3.76 16.56, 16.56
18 42 TOMCHEK,Laura 3.1 3.2 3.4 15/16 18/16 S/TT 0.860/1.040 12.77 36.71 3.70 16.47
F2 3.5 3.4 3.4 18 15 S 0.860 11.71 35.40 4.06 15.77, 16.47
19 544 DAVIS,Julianne 2.3 2.7 2.5 18/9 16/8 S/TS 0.860/1.080 9.87 38.36 3.26 13.13
F2 3.4 2.9 3.5 18/11 19/8 S/TS 0.860/1.080 12.40 36.30 3.81 16.21, 16.21
20 70 SHAY,Caitlin 1.8 1.2 1.9 9/2 14/3 TS/D 1.080/0.880 6.35 40.44 2.69 9.04
F1 3.4 3.5 3.0 16/19 12/16 TS/S 1.080/0.860 12.90 38.77 3.15 16.05, 16.05
21 20 PTASNIK,Sara 1.3 2.2 1.8 9 9 TS 1.080 6.27 43.18 1.95 8.22
F2 3.4 3.4 3.5 11/9 16/10 S/TS 0.860/1.080 12.48 39.86 2.85 15.33, 15.33
22 6 SHARKEY,Tamara 2.9 2.8 2.9 18/15 16/14 TT/TS 1.040/1.080 11.93 38.06 3.34 15.27
F1 0.1 0.1 0.1 0.30 0.30, 15.27
23 538 MONIGLE,Kora 2.7 2.5 2.7 12/15 12/10 S/3 0.860/1.390 10.66 43.95 1.75 12.41
F3 3.1 2.6 2.9 15/17 10/11 S/3 0.860/1.390 11.61 40.41 2.70 14.31, 14.31
24 527 BURG,Larissa 2.5 2.4 2.4 12 9 S 0.860 8.20 42.00 2.27 10.47
F3 3.3 2.9 3.2 10/11 13/9 S/TS 0.860/1.080 11.46 40.60 2.65 14.11, 14.11
25 384 CRONIN,Ashley 1.6 1.7 1.9 9/4 11/5 S/3 0.860/1.390 6.67 38.79 3.14 9.81
F1 2.8 3.0 2.9 4/8 5/4 S/3 0.860/1.390 9.91 39.13 3.05 12.96, 12.96
26 383 LAWSON,Alyssa 0.9 0.8 1.2 12/6 10/4 S/TS 0.860/1.080 4.38 48.11 0.62 5.00
F3 2.6 3.1 2.7 10/11 10/7 S/TS 0.860/1.080 10.22 41.27 2.47 12.69, 12.69
27 13 EGGEBRECHT,Paige 2.0 2.0 2.0 19/4 20/6 S/3 0.860/1.390 8.36 40.63 2.64 11.00
F2 2.0 2.0 2.3 17/5 15/9 S/3 0.860/1.390 8.64 37.57 3.47 12.11, 12.11
28 549 GILBERTSON,Erica 1.3 2.0 2.1 20/10 17/9 S/3 0.860/1.390 8.31 38.97 3.09 11.40
F2 0.5 0.5 0.1 12/1 13/1 S/3 0.860/1.390 2.30 2.30, 11.40
29 506 SLATER,Meagan 1.6 2.0 1.8 16/7 14/6 S/3 0.860/1.390 7.58 46.26 1.12 8.70
F2 2.1 1.9 2.5 15/5 18/4 S/3 0.860/1.390 8.53 40.32 2.73 11.26, 11.26
30 494 NELSON,Jamie 1.9 2.0 1.5 19/14 18/11 S/3 0.860/1.390 8.71 54.56 8.71
F2 2.3 2.6 2.5 16/17 15/11 S/3 0.860/1.390 10.67 51.28 10.67, 10.67
31 417 BOLDT,Emily 2.2 2.3 2.0 11 11 S 0.860 7.44 43.42 1.89 9.33
F3 rns dns rns, 9.33
32 492 WOTKYNS,Emily 1.9 2.1 2.1 19/9 17/8 S/TS 0.860/1.080 8.56 49.08 0.36 8.92
F2 0.6 1.1 0.7 14/10 11/10 S/TS 0.860/1.080 4.55 54.06 4.55, 8.92
33 387 LEWIS,Ariel 2.4 2.6 2.6 13 12 S 0.860 8.67 53.79 8.67
F2 1.9 2.7 2.3 12 15 S 0.860 8.06 50.29 0.03 8.09, 8.67
34 540 KIEFER,Katrina 0.4 0.6 0.2 17/7 17/8 S/TS 0.860/1.080 3.46 47.58 0.76 4.22
F3 1.4 0.7 1.0 18/4 11/4 S/TS 0.860/1.080 4.77 43.21 1.95 6.72, 6.72
35 75 BATHGATE,Allison 0.2 0.5 0.3 8/4 8/4 TT/3 1.040/1.390 2.38 39.55 2.93 5.31
F2 0.3 0.4 0.1 7/13 9/7 S/3 0.860/1.390 2.87 46.89 0.95 3.82, 5.31
36 550 JOHNSTON,Alison 0.1 0.1 0.1 0.30 1:03.62 0.30
F3 dns dns dns dns dns, 0.30
37 50 LEE,Jenny dns dns dns dns dns
F1 dns dns dns dns dns, dns
37 7 SLATER,Kellie dns dns dns dns dns
F1 dns dns dns dns dns, dns
37 483 SEVERY,Christine dns dns dns dns dns
F1 dns dns dns dns dns, dns
1 153 DISCOE,Jimmy 4.9 4.8 4.8 24/23 24/24 3/bPp 1.240/1.240 20.38 24.06 5.60 25.98
M2 4.8 4.9 4.8 23/23 23/25 3p/bPp 1.240/1.240 20.32 24.01 5.62 25.94, 25.98
2 157 DISCOE,Joseph 4.2 3.9 4.2 20/15 20/13 7op/bPp 1.500/1.240 17.03 25.12 5.25 22.28
M1 4.6 4.8 4.6 19/22 23/24 7op/bPg 1.500/1.270 20.06 24.75 5.37 25.43, 25.43
3 155 MAYNARD,Abraham 4.6 4.4 4.6 22/23 23/22 3p/7op 1.240/1.500 19.76 26.36 4.83 24.59
M2 4.2 4.1 4.5 22/24 22/23 3p/7op 1.240/1.500 19.04 26.22 4.88 23.92, 24.59
4 323 ENGELMAN,Glenn 4.3 4.1 4.2 16/19 17/22 bPp/TTT 1.240/1.090 16.87 24.33 5.51 22.38
M1 4.2 4.5 4.5 21/23 23/24 bPp/TTT 1.240/1.090 18.48 24.66 5.40 23.88, 23.88
5 513 DAMON,Bartley 4.7 4.3 4.4 20/19 21/16 3p/bPp 1.240/1.240 18.10 26.13 4.91 23.01
M1 4.7 4.4 4.3 17/20 16/18 3p/bPp 1.240/1.240 17.79 26.17 4.90 22.69, 23.01
6 502 TARRANT,Sam 4.4 4.0 4.4 21/18 23/21 3p/DDD 1.240/1.270 17.99 25.90 4.99 22.98
M1 4.3 4.1 4.4 22/18 21/15 3p/DDD 1.240/1.270 17.55 26.27 4.86 22.41, 22.98
7 166 PARKINSON,Wade 4.4 4.2 4.3 23/21 23/20 3/TTS 1.240/1.130 18.06 27.04 4.61 22.67
M1 3.9 4.2 4.3 20/18 21/20 3/TTS 1.240/1.130 17.08 26.72 4.71 21.79, 22.67
8 360 DILLON,Matt 3.4 3.6 3.4 20/19 17/17 3p/bPp 1.240/1.240 14.91 27.24 4.54 19.45
M1 4.4 4.1 3.9 20/18 18/20 3p/bPp 1.240/1.240 17.11 27.00 4.62 21.73, 21.73
9 505 RANDOLPH,Bo 2.7 2.8 2.2 23/10 24/6 3g/7 1.270/1.480 11.86 26.13 4.91 16.77
M1 4.0 3.7 3.7 21/10 21/12 3G/7 1.270/1.480 15.68 24.33 5.51 21.19, 21.19
10 911 KAMIENIECKI,Luke 3.4 2.9 3.0 13/16 12/14 3g/7op 1.270/1.500 13.13 28.95 3.97 17.10
M2 4.1 3.9 4.1 18/17 15/21 3p/7op 1.240/1.500 16.99 28.80 4.02 21.01, 21.01
11 499 MULLIGAN,Matt 3.5 4.0 3.8 19/16 17/17 3/bPp 1.240/1.240 15.56 29.84 3.67 19.23
M2 4.4 4.0 4.0 18/20 15/21 3/bPp 1.240/1.240 16.98 29.22 3.88 20.86, 20.86
12 479 DENKER,Brandon 4.0 4.1 3.7 17/16 14/16 3/bPp 1.240/1.240 15.69 26.73 4.71 20.40
M1 4.1 3.7 3.9 16/20 13/17 3/bPp 1.240/1.240 15.78 27.86 4.33 20.11, 20.40
13 554 HAYWOOD,Eric 3.8 3.8 3.4 19/20 21/18 TTS/DTTS 1.130/1.320 15.76 27.20 4.55 20.31
M2 4.0 3.7 3.9 17/14 16/11 TTS/DTTS 1.130/1.320 15.10 27.38 4.49 19.59, 20.31
14 504 CAMPBELL,Riley 3.8 3.7 3.8 20/15 17/12 3/7op 1.240/1.500 15.61 28.12 4.25 19.86
M2 2.1 2.0 1.5 19/2 18/4 3/7op 1.240/1.500 8.34 32.46 2.80 11.14, 19.86
15 244 MCDONALD,Scott 4.0 3.9 3.7 19/21 16/19 TTT/TTS 1.090/1.130 15.76 29.07 3.93 19.69
M1 2.6 2.3 2.6 19 20 TTT 1.090 9.62 31.10 3.25 12.87, 19.69
16 283 GIAMMARRUSCO,Zachary 0.1 0.1 0.1 17 18 3 1.240 2.46 2.46
M1 3.6 3.4 3.8 18/17 20/14 3/bPp 1.240/1.240 15.07 28.03 4.28 19.35, 19.35
17 517 WHITE,Matthew 3.8 3.5 3.7 19/22 20/24 TT/bL 0.890/1.240 15.58 30.02 3.61 19.19
M3 3.7 3.4 3.6 16/17 11/21 TT/bL 0.890/1.240 14.24 29.77 3.70 17.94, 19.19
18 566 WATKINS,Zak 3.6 3.6 3.1 17/21 15/21 bP/3G 1.240/1.270 14.94 28.14 4.24 19.18
M2 3.6 3.5 2.9 20/8 20/9 bPp/3 1.240/1.240 13.53 28.63 4.08 17.61, 19.18
19 317 DYER,Ryan 2.5 2.9 2.9 13/20 16/20 3g/bPp 1.270/1.240 12.62 29.23 3.88 16.50
M3 3.6 3.5 3.8 15/17 15/15 3p/bPp 1.240/1.240 14.74 28.80 4.02 18.76, 18.76
20 626 SOUTHWORTH,Ben 3.6 3.8 3.8 18/21 16/20 3/bPp 1.240/1.240 15.84 33.04 2.61 18.45
M3 3.3 3.3 3.2 15/16 14/17 3/bPp 1.240/1.240 13.63 32.42 2.81 16.44, 18.45
21 557 CHELLEL,Nathaniel 3.5 3.5 3.5 19/20 19/17 TTS/TTT 1.130/1.090 14.65 29.51 3.78 18.43
M1 1.5 0.9 1.4 20/18 18/15 TTS/TTT 1.130/1.090 7.74 36.01 1.62 9.36, 18.43
22 468 CRONIN,Brandon 1.3 1.3 1.9 13/20 12/20 3/3p 1.240/1.240 8.52 36.17 1.56 10.08
M3 3.8 3.5 3.8 20/19 20/17 3p/bPp 1.240/1.240 15.80 33.95 2.30 18.10, 18.10
23 497 LEE,Dalton Brett 1.9 1.9 2.0 20/4 16/4 bPp/5- 1.240/1.380 8.58 32.62 2.75 11.33
M3 3.6 3.0 3.3 19/17 20/13 bPp/3p 1.240/1.240 14.17 29.43 3.81 17.98, 17.98
244141 SHENFIELD,Mark 0.1 0.8 0.1 1.00 1.00
M2 3.2 3.3 3.6 17/12 15/12 TTT/3 1.090/1.240 13.32 27.75 4.37 17.69, 17.69
25 150 RYAN,Scott 3.4 3.0 3.3 17/14 17/11 TS/3 0.930/1.240 12.82 29.96 3.63 16.45
M2 3.4 3.5 3.3 16/14 15/15 TT/3G 0.890/1.270 13.41 29.40 3.82 17.23, 17.23
26 178 LAWSON,Derek 3.3 3.8 3.4 11/16 15/14 3/bP 1.240/1.240 13.96 31.30 3.19 17.15
M2 2.0 3.0 2.6 12/13 13/17 3/bL 1.240/1.240 11.00 31.29 3.19 14.19, 17.15
27 501 NELSON,Connor 3.1 3.5 2.9 20/19 18/14 3/3G 1.240/1.270 13.94 31.99 2.96 16.90
M3 1.4 1.1 1.2 17/5 15/1 3/7 1.240/1.480 6.12 36.22 1.55 7.67, 16.90
28 392 ROBERTSON,Matt 3.2 2.9 3.6 20/15 18/11 3p/3 1.240/1.240 13.66 31.28 3.19 16.85
M4 3.2 3.1 3.7 15/17 12/15 3/3p 1.240/1.240 13.65 31.34 3.17 16.82, 16.85
29 562 CHAPMAN-DAVIES,Antho 3.7 3.1 3.4 18/19 20/15 3/bP 1.240/1.240 14.66 34.44 2.14 16.80
M3 3.5 3.3 3.6 18/16 18/14 3/bPp 1.240/1.240 14.48 34.09 2.26 16.74, 16.80
30 518 CIRILLO,Cody 2.2 2.7 2.6 12/15 14/14 TS/3 0.930/1.240 10.50 34.31 2.18 12.68
M4 3.7 3.4 3.8 17/13 15/11 TS/3 0.930/1.240 13.87 32.15 2.90 16.77, 16.77
31 631 HANSEN,Chris 0.5 0.5 0.1 9 4 3 1.240 1.90 1.90
M1 3.5 3.6 3.2 16/15 15/12 MM/TTS 0.980/1.130 13.33 30.60 3.42 16.75, 16.75
32 315 COLES,Stuart 1.0 1.6 1.8 12 9 TS 0.930 5.37 42.96 5.37
M3 3.4 3.2 3.7 12/15 16/14 TS/3 0.930/1.240 13.39 31.19 3.22 16.61, 16.61
33 320 EDELMAN,Aaron 0.1 0.1 0.1 19 14 TT 0.890 1.76 1.76
M1 3.1 3.3 3.6 19/17 17/15 TT/3 0.890/1.240 13.58 32.15 2.90 16.48, 16.48
34 552 WHITNEY,Reid 3.0 2.9 3.3 17/18 17/17 TT/3 0.890/1.240 12.87 31.34 3.17 16.04
M2 3.8 3.6 3.6 18/18 17/16 TT/3 0.890/1.240 14.66 48.82 14.66, 16.04
351268 BURGER,Brian 3.3 3.2 3.6 16/15 16/15 TS/3p 0.930/1.240 13.44 33.44 2.47 15.91
M2 3.0 2.5 2.5 12/13 14/12 TS/3p 0.930/1.240 10.75 35.06 1.93 12.68, 15.91
36 193 DARCY,Joe 2.3 1.6 1.4 4/8 6/12 T/3G 0.670/1.270 6.89 38.17 0.90 7.79
M2 3.6 3.4 3.3 15/17 15/15 TTS/3G 1.130/1.270 14.01 35.72 1.71 15.72, 15.72
371180 ARMSTRONG,Ben 3.0 3.2 3.1 19/18 17/17 TS/3 0.930/1.240 13.13 33.27 2.53 15.66
M3 3.3 3.1 3.0 12/17 14/17 TS/3 0.930/1.240 12.70 35.89 1.66 14.36, 15.66
38 418 HARDING,Colton 3.2 3.0 3.2 17/18 15/16 3/3p 1.240/1.240 13.48 34.34 2.17 15.65
M3 2.9 2.7 3.0 5/12 7/10 3/3p 1.240/1.240 10.70 35.15 1.90 12.60, 15.65
39 525 DEGRANDIS,Michael 3.6 2.8 3.0 17/16 16/12 3/bPp 1.240/1.240 13.17 33.78 2.36 15.53
M4 2.7 2.4 1.9 14/16 12/15 3/bPp 1.240/1.240 10.52 34.01 2.28 12.80, 15.53
40 194 LANE,Andre 1.2 1.4 1.3 16/10 10/14 3/TTS 1.240/1.130 6.86 36.97 1.30 8.16
M3 3.4 2.9 3.2 11/18 14/17 3/TS 1.240/0.930 12.67 33.04 2.61 15.28, 15.28
41 180 ALLEN,Morgan 2.8 2.9 3.0 9/11 7/9 TTT/3 1.090/1.240 10.80 28.82 4.01 14.81
M2 2.4 2.2 1.7 13/4 12/2 TT/3 0.890/1.240 7.77 32.24 2.87 10.64, 14.81
42 545 HACH,David 0.7 0.7 0.3 16/18 16/16 3/S 1.240/0.710 4.88 40.77 0.03 4.91
M1 3.3 2.7 2.9 14/6 11/3 3/TD 1.240/0.950 10.87 29.17 3.90 14.77, 14.77
43 119 PENSACK,Max 3.5 2.9 3.3 17/15 14/14 TT/3 0.890/1.240 12.87 35.81 1.68 14.55
M2 2.8 1.8 2.5 16/7 15/6 TT/3g 0.890/1.270 9.29 36.33 1.51 10.80, 14.55
44 409 SAFFELL,Sean 3.5 3.0 3.4 11/13 15/15 TS/3 0.930/1.240 12.84 36.04 1.61 14.45
M3 2.8 2.4 2.4 5/12 12/15 TS/3 0.930/1.240 10.05 36.90 1.32 11.37, 14.45
45 361 JAMES,Will 3.1 2.9 2.9 17/13 13/12 3/3p 1.240/1.240 12.30 35.31 1.85 14.15
M1 2.9 3.2 2.5 13/14 11/9 3/3p 1.240/1.240 11.50 35.34 1.84 13.34, 14.15
46 318 LEE,Simon 3.0 3.4 3.5 13/16 11/13 TT/3 0.890/1.240 12.75 37.27 1.20 13.95
M3 3.1 2.6 2.9 17 10 3 1.240 10.27 35.47 1.80 12.07, 13.95
47 507 MARITZ,Cole 2.7 3.0 3.4 1/2 1/2 T/TS 0.670/0.930 9.34 34.17 2.23 11.57
M2 3.1 3.4 2.8 11/7 16/5 T/TS 0.670/0.930 10.75 35.48 1.79 12.54, 12.54
48 634 ROCHE,Brandon 1.4 1.5 1.1 18/3 15/2 TT/3g 0.890/1.270 5.78 40.16 0.23 6.01
M3 3.2 3.1 2.9 11/11 11/7 TT/3 0.890/1.240 11.28 37.23 1.21 12.49, 12.49
49 575 BASHAN,Alexander 2.9 2.6 3.0 7/10 11/11 TS/3 0.930/1.240 10.63 41.62 10.63
M3 3.2 3.0 3.0 11/10 11/7 TS/3 0.930/1.240 11.27 39.02 0.61 11.88, 11.88
50 558 TORRELLA,Shaq 2.6 2.8 3.1 17/7 12/11 TT/3 0.890/1.240 10.89 38.51 0.78 11.67
M4 3.0 2.8 2.8 10/9 11/13 3/3G 1.240/1.270 11.29 40.07 0.26 11.55, 11.67
51 555 ERICKSON,Nickolas 2.5 2.5 2.9 15/12 13/8 TT/TS 0.890/0.930 10.06 37.22 1.21 11.27
M3 1.3 1.3 1.1 11/13 10/12 TT/TS 0.890/0.930 5.78 40.48 0.13 5.91, 11.27
52 474 PROCKNOW,Charlie 2.1 2.0 1.5 11/12 9/11 TS/TT 0.930/0.890 7.54 34.54 2.11 9.65
M1 2.2 3.0 3.2 12 8 T 0.670 9.06 34.26 2.20 11.26, 11.26
53 478 KAMIENIECKI,Jesse 2.0 1.7 1.5 12/3 12/2 TT/S 0.890/0.710 6.43 44.11 6.43
M3 2.9 2.8 2.4 12/11 15/7 TT/3 0.890/1.240 10.40 38.35 0.84 11.24, 11.24
54 561 HIRSCH,Matt 2.3 3.0 3.1 13/15 15/12 S/3 0.710/1.240 11.06 42.13 11.06
M4 3.0 2.7 2.8 13/14 11/9 S/3 0.710/1.240 10.77 41.64 10.77, 11.06
55 380 WAYNE,Colin 3.0 2.6 2.8 17/4 15/5 S/M 0.710/0.715 9.84 37.40 1.15 10.99
M1 0.6 0.6 0.3 12 12 3 1.240 2.98 54.15 2.98, 10.99
56 628 JOHNSON,Taylor 2.5 2.7 2.9 9/10 7/5 TT/3 0.890/1.240 9.74 39.40 0.49 10.23
M3 2.6 3.0 2.5 14/11 13/7 T/3 0.670/1.240 10.11 38.65 0.74 10.85, 10.85
57 311 LUSK,Kyle 0.1 0.4 0.1 16 15 3 1.240 2.52 36.63 1.41 3.93
M2 2.0 1.7 1.5 13/14 16/11 TS/3 0.930/1.240 8.08 34.36 2.17 10.25, 10.25
58 421 GEER,Chapman 1.5 0.6 1.3 10/12 14/13 TS/bPp 0.930/1.240 6.06 50.24 6.06
M3 1.6 2.7 2.1 13 12 bPp 1.240 7.94 36.02 1.61 9.55, 9.55
59 143 SLOTTOW,Derk 2.0 2.3 2.4 11/8 12/7 TS/T 0.930/0.670 8.26 43.17 8.26
M1 3.0 2.5 2.3 12/10 10/10 T/S 0.670/0.710 9.24 41.25 9.24, 9.24
60 519 CLAUSSNER,Evan 2.4 1.8 2.3 12/12 11/10 TT/3 0.890/1.240 8.87 41.63 8.87
M3 2.3 2.2 2.5 10/8 10/8 TT/3 0.890/1.240 8.88 40.61 0.08 8.96, 8.96
61 636 ELIOT,Christopher 1.7 1.6 2.2 16/10 15/9 TT/3 0.890/1.240 8.05 38.41 0.82 8.87
M3 dns dns dns dns dns, 8.87
62 539 GOLDENBERG,Branden 1.3 0.7 0.8 12/4 13/4 3/bPp 1.240/1.240 4.83 37.33 1.18 6.01
M3 2.1 1.9 1.7 12/4 9/4 3/bP 1.240/1.240 7.48 40.49 0.12 7.60, 7.60
63 512 MILLER,Davis 0.1 0.1 0.1 16 16 TS 0.930 1.78 1.78
M2 1.3 1.7 1.2 15/2 16/2 TS/3 0.930/1.240 5.87 39.48 0.46 6.33, 6.33
64 632 MILLER,Taylor 0.1 0.1 0.1 0.30 0.30
M3 1.1 0.9 0.8 12/7 15/3 TT/3 0.890/1.240 4.61 41.84 4.61, 4.61
65 542 HUBBELL,Michael Jr 0.1 0.1 0.2 8 6 S 0.710 0.89 49.56 0.89
M3 0.6 0.4 1.0 11/8 14/1 S/3 0.710/1.240 3.44 51.90 3.44, 3.44
66 102 LIPUMA,Lance 0.5 0.5 0.3 15/1 13/1 TT/3 0.890/1.240 2.66 2.66
M3 dns dns dns dns dns, 2.66
67 547 FRANKLIN,Corey 0.1 0.1 0.1 16/8 10/5 S/3 0.710/1.240 2.02 1:04.01 2.02
M3 0.1 0.3 0.1 9/1 7/1 TS/3 0.930/1.240 1.36 46.53 1.36, 2.02
68 224 ROBERTSON,Tyler dns dns dns dns dns
M1 dns dns dns dns dns, dns
68 559 GARRECHT-CONNELLY,Co dns dns dns dns dns
M3 dns dns dns dns dns, dns
Male = 24.00, Female = 29.61
Winfree 2006.07, A Rules, Rand=990 @11:35a(06-1-7), M, Not Elim