Return to Keystone Classic


Keystone, CO
Monday, December 19, 2005 (U0414) (U0415)

Slopestyle 2 (Female/Male)



                             Exc Dif Amp All All
 No Bib Name              Cl J.1 J.2 J.3 J.4 J.5   Run  Event
=== === ================= == === === === === === ===== ======

  1  50 LEE,Jenny         F1 5.1 6.1 4.7 5.9 6.0  55.6,  55.6
  2 530 SMITH,Hannah      F3 4.1 5.1 5.0 3.9 3.1  42.4,  42.4
  3  39 WICKES,Whitney    F2 1.7 1.5 2.9 2.0 4.0  24.2,  24.2
  4 550 JOHNSTON,Alison   F3 dns dns dns dns dns   dns,   dns
  4 379 BROWN,Tierney     F3 dns dns dns dns dns   dns,   dns

  1 495 MAGEE,Patrick     M1 8.7 9.5 6.1 8.7 8.9  83.8,  83.8+176
  2 391 WOOD,Walter       M3 9.6 9.8 6.9 8.4 7.2  83.8,  83.8+156
  3 532 DILLER,Dustin     MS 9.0 9.6 5.7 8.3 8.8  82.8,  82.8
  4 231 SEATON,Taylor     M2 8.3 9.3 7.1 8.5 8.1  82.6,  82.6+166
  5 381 BASKINS,Patrick   M3 9.4 9.3 6.2 8.4 8.0  82.6,  82.6+164
  6 382 BROWN,Hoot        M2 9.0 9.3 6.2 8.1 8.4  82.0,  82.0
  7 129 FERGUSON,Sam      M2 9.1 8.4 7.2 8.2 7.7  81.2,  81.2
  8 304 WICKES,Andrew     M1 8.7 8.2 7.1 7.9 8.4  80.6,  80.6
  9 420 BROWN,Bobby       M3 8.6 7.6 7.3 8.0 8.2  79.4,  79.4
 10 269 JOHNSON,Brian     M2 7.5 8.0 8.1 7.7 8.3  79.2,  79.2
 11 390 SEIBERT,Tony      M2 7.7 7.9 7.9 7.9 7.3  77.4,  77.4
 12 207 LOCKHART,Ian      M2 7.2 8.3 7.6 7.9 7.5  77.0,  77.0
 13 509 SMITH,Sherwood    M2 7.2 8.0 5.7 7.3 8.3  73.0,  73.0
 14 470 SAVIDGE,Grant     M2 7.5 6.3 7.1 7.4 7.3  71.2,  71.2
 15 445 VANDOMELEN,Travis M2 5.8 7.1 6.7 6.7 7.1  66.8,  66.8
 16 397 SMITH,Lane        M2 6.7 6.6 5.6 7.3 6.9  66.2,  66.2
 17 528 CLABAUGH,Brandon  M3 7.8 5.8 6.4 5.9 5.9  63.6,  63.6
 18 376 LASSER,Charlie    M2 5.9 7.0 6.6 6.3 5.9  63.4,  63.4
 19 378 ROSS,Greg         M2 6.8 6.1 4.8 6.8 6.4  61.8,  61.8
 20 449 SEILER,Jonas      M2 3.9 7.1 6.5 6.4 5.9  59.6,  59.6
 21 531 GULEC,Troy        M2 3.1 4.8 5.6 5.7 5.6  49.6,  49.6
 22 523 MARTINEZ,Michael  M4 4.9 3.6 6.0 4.9 5.3  49.4,  49.4
 23 485 SADOWSKY,Reuben   M1 5.1 6.1 4.9 4.4 3.6  48.2,  48.2
 24 388 SMITH,Hunter      M4 5.8 3.7 5.5 4.0 4.6  47.2,  47.2
 25 400 KENWORTHY,Gus     M3 4.5 3.9 3.5 4.7 4.8  42.8,  42.8
 26 529 ARMBRUSTER,Dan    M2 2.0 4.5 3.8 4.2 3.2  35.4,  35.4
 27 102 LIPUMA            M3 2.5 4.1 5.1 2.4 2.9  34.0,  34.0
 28 399 GRAY,Dylan        M4 3.1 1.2 5.8 2.4 3.0  31.0,  31.0
 29 518 CIRILLO,Cody      M4 2.8 2.6 3.8 2.8 2.6  29.2,  29.2
 30 535 MOSS,Jeremy       M2 2.1 3.0 3.8 3.1 2.5  29.0,  29.0
 31 461 SEWARD,Sam        M2 3.2 2.1 4.0 2.2 2.8  28.6,  28.6
 32 533 TSCHENKEL,Justin  M3 1.0 2.0 3.8 0.6 0.4  15.6,  15.6
 33 307 WARD,Kyle         M1 1.0 1.1 2.7 1.2 1.1  14.2,  14.2
 34 308 WARD,Kolby        M2 1.0 1.3 2.1 0.7 0.7  11.6,  11.6
 35 386 MATTHEIS-BROWN,GuiM2 0.2 0.8 2.6 0.7 0.3   9.2,   9.2
 36 468 CRONIN,Brandon    M3 dns dns dns dns dns   dns,   dns
 36 501 NELSON,Connor     M3 dns dns dns dns dns   dns,   dns
 36 409 SAFFELL,Sean      M3 dns dns dns dns dns   dns,   dns
 36 480 BROTEN,Kevin      M4 dns dns dns dns dns   dns,   dns

Winfree 2006.03, A Rules, Rand=83 @10:16a(05-12-19), H2, Not Elim