Aspen Valley Freestyle
Aspen Highlands/Snowmass, CO
Monday, January 16, 2006 (U1259) (U1260)
Slopestyle 2 (Female/Male)
No Bib Name Cl J.1 J.2 J.3 J.4 Run Event
=== === ================= == === === === === ===== ======
1 96 WICKES,Whitney F2 43 38 37 28 36.5, 36.5
2 385 BUCCI,Camille F3 30 18 22 30 25.0, 25.0
3 50 LEE,Jenny F1 dns, dns
1 637 COHN,Jake M1 85 81 86 92 86.0, 86.0
2 378 ROSS,Greg M2 83 71 86 80 80.0, 80.0
3 565 LAFFERTY,Jon WesleMS 82 78 76 83 79.7, 79.7
4 39 WICKES,Andrew M1 75 77 78 85 78.7, 78.7
5 29 WALKER,Matthew M1 80 75 77 80 78.0, 78.0+2
5 129 FERGUSON,Sam M2 82 74 79 77 78.0, 78.0+2
7 449 SEILER,Jonas M2 76 71 83 79 77.2, 77.2+4.5
8 391 WOOD,Walter M3 77 76 78 78 77.2, 77.2+4
9 283 GIAMMARRUSCO,ZachaM1 81 68 83 77 77.2, 77.2+3.5
10 332 ARMBRUSTER,Dan M2 76 69 85 78 77.0, 77.0
11 509 SMITH,Sherwood M2 72 83 74 74 75.7, 75.7
12 336 FOSTVEDT,Karl M2 74 78 68 81 75.2, 75.2+3
13 572 SULLAN,Jack M2 71 70 85 75 75.2, 75.2+1
14 331 COSCO,Ian M1 73 69 76 81 74.7, 74.7
15 495 MAGEE,Patrick M1 64 76 77 81 74.5, 74.5
16 376 LASSER,Charlie M2 69 67 78 71 71.2, 71.2
17 420 BROWN,Bobby M3 72 70 70 72 71.0, 71.0
18 518 CIRILLO,Cody M4 69 66 69 65 67.2, 67.2
19 410 FORNEY,Scott M2 59 61 78 70 67.0, 67.0
20 337 SADOWSKY,Reuben M1 67 68 72 60 66.7, 66.7
21 528 CLABAUGH,Brandon M3 59 63 71 64 64.2, 64.2
22 335 KENWORTHY,Gus M3 63 63 55 67 62.0, 62.0
23 551 RICKER,Michael M3 74 54 71 48 61.7, 61.7
24 386 MATTHEIS-BROWN,GuiM2 57 67 64 57 61.2, 61.2
25 639 GALLINA,Tony M1 55 64 62 58 59.7, 59.7
26 638 NOEL,Spencer M3 64 60 71 41 59.0, 59.0
27 570 BERMAN,Will M2 57 65 57 48 56.7, 56.7
28 329 SELBY,Kelly M3 65 48 66 41 55.0, 55.0+2
28 559 GARRECHT-CONNELLY,M3 58 58 61 43 55.0, 55.0+2
30 382 BROWN,Hoot M2 62 46 68 43 54.7, 54.7
31 445 VANDOMELEN,Travis M2 57 49 56 46 52.0, 52.0
32 334 KRAUSE,Collin M5 63 40 57 42 50.5, 50.5
33 574 COE,Jackson M4 55 47 47 34 45.7, 45.7
34 571 BEETHAM,Jesse M5 45 36 31 31 35.7, 35.7
35 640 HARRIS,Neil M3 27 18 26 32 25.7, 25.7
36 330 GULEC,Troy M2 28 23 28 20 24.7, 24.7
37 308 WARD,Kolby M2 dns, dns
Winfree 2006.03, A Rules, Rand=134 @ 9:28a(06-1-16), Features=1, B2, Not Elim