Aspen Valley Freestyle
Aspen Highlands/Snowmass, CO
Saturday, January 14, 2006 (U1253) (U1254)
Open Moguls (Female/Male)
T&L--> Air-->
No Bib Name Cl J.1 J.2 J.3 J.4 Air DofD Judge Time Pts Run Event
=== === ================= == === === === ====== ======= =========== ===== ======= ==== ===== ======
1 24 MADER,Caterina 4.2 4.1 4.2 17/21 3/bPp 1.390/1.390 17.77 29.60 4.50 22.27
F2 4.4 3.9 4.3 20/21 3/bPp 1.390/1.390 18.29 28.59 4.81 23.10, 23.10
2 51 POYFAIR,Jordan 4.4 4.0 4.2 20/18 3/bP 1.390/1.390 17.88 29.44 4.55 22.43
F2 3.8 4.0 4.0 23/20 3/bP 1.390/1.390 17.77 27.94 5.01 22.78, 22.78
3 546 WEITZENKORN,Rachel 3.8 4.1 4.1 18/16 S/3 0.860/1.390 15.76 30.21 4.31 20.07
F1 4.5 4.4 4.5 18/18 TS/3 1.080/1.390 17.84 29.18 4.63 22.47, 22.47
4 100 MILLER,Rebecca 4.1 4.1 3.7 23/19 S/bP 0.860/1.390 16.51 30.78 4.14 20.65
F2 4.6 4.6 4.2 23/19 S/bP 0.860/1.390 18.01 29.82 4.43 22.44, 22.44
5 398 HENCEROTH,Whitney 4.0 4.1 4.3 19/19 3/bP 1.390/1.390 17.68 29.33 4.58 22.26
F2 3.9 3.8 3.9 16/21 3/bP 1.390/1.390 16.73 28.12 4.96 21.69, 22.26
6 2 PEARSON,Cheryl 4.2 4.3 4.1 22/14 DT/DTS 1.100/1.340 16.89 28.29 4.91 21.80
FS 2.7 2.6 2.5 20 DT 1.100 10.00 31.52 3.91 13.91, 21.80
7 7 SLATER,Kellie 4.0 3.9 4.0 18/16 TS/3 1.080/1.390 16.06 31.55 3.90 19.96
F1 4.2 4.1 4.3 19/15 3/3p 1.390/1.390 17.32 30.09 4.35 21.67, 21.67
8 994 STOLTZNER,Lane 4.0 4.2 4.1 24/17 S/TS 0.860/1.080 16.19 29.41 4.56 20.75
F2 4.1 4.2 3.9 15/23 TTS/S 1.280/0.860 16.09 28.85 4.73 20.82, 20.82
9 521 WARING,Kristi 4.2 4.6 4.3 23/12 S/TS 0.860/1.080 16.36 31.83 3.81 20.17
F3 4.3 4.2 4.1 23/21 S/TS 0.860/1.080 16.83 32.28 3.68 20.51, 20.51
10 4 DOUGLAS,Kylie 4.0 4.2 4.0 16/19 3/TS 1.390/1.080 16.47 31.51 3.91 20.38
FS 4.1 3.6 3.9 20/17 3/TS 1.390/1.080 16.21 30.39 4.26 20.47, 20.47
11 83 TERAN,Kelsey 3.3 3.0 3.5 16/22 3/bP 1.390/1.390 15.07 30.39 4.26 19.33
F1 3.6 3.3 3.0 18/21 3/bP 1.390/1.390 15.31 30.28 4.29 19.60, 19.60
12 81 CANNON,Lindsey 3.9 3.7 3.6 18/16 TS/T 1.080/0.820 14.45 33.09 3.43 17.88
F2 4.2 3.9 4.2 20/15 TS/TT 1.080/1.040 16.02 32.95 3.47 19.49, 19.49
13 50 LEE,Jenny 3.8 3.1 3.4 20/21 TS/S 1.080/0.860 14.26 33.19 3.40 17.66
F1 3.9 4.2 3.6 19/17 TS/3 1.080/1.390 16.11 33.49 3.30 19.41, 19.41
14 13 EGGEBRECHT,Paige 3.9 3.5 3.8 21/20 D/3 0.880/1.390 15.82 33.92 3.17 18.99
F2 3.8 3.8 3.9 20/18 D/3 0.880/1.390 15.76 32.68 3.55 19.31, 19.31
15 75 BATHGATE,Allison 3.8 3.8 3.8 18/13 S/TS 0.860/1.080 14.34 29.67 4.48 18.82
F2 3.8 3.5 4.0 22/16 S/TS 0.860/1.080 14.91 30.66 4.18 19.09, 19.09
16 385 BUCCI,Camille 3.7 3.8 3.5 20/20 S/D 0.860/0.880 14.48 32.65 3.56 18.04
F3 3.7 3.7 3.7 21/18 S/TS 0.860/1.080 14.84 32.81 3.51 18.35, 18.35
17 473 MADER,Jessica 3.3 3.0 3.4 20/16 S/3 0.860/1.390 13.64 33.21 3.39 17.03
F3 3.7 3.6 3.4 21/16 S/3 0.860/1.390 14.72 32.87 3.49 18.21, 18.21
18 522 JAMES,Katherine 3.5 3.5 3.4 17/10 S/3 0.860/1.390 13.25 34.74 2.92 16.17
F3 3.4 3.9 3.4 19/14 S/3 0.860/1.390 14.27 33.60 3.27 17.54, 17.54
19 506 SLATER,Meagan 3.6 3.3 3.5 20/15 S/TS 0.860/1.080 13.74 34.50 2.99 16.73
F2 3.9 3.5 3.4 19/14 S/TS 0.860/1.080 13.94 33.06 3.44 17.38, 17.38
20 627 DYER,Shelby 3.6 4.0 3.8 22/14 S/T 0.860/0.820 14.43 35.31 2.74 17.17
F4 3.7 3.7 3.5 19/4 S/TS 0.860/1.080 12.96 34.56 2.97 15.93, 17.17
21 549 GILBERTSON,Erica 0.2 0.5 0.5 17 S 0.860 2.66 39.07 1.58 4.24
F2 3.6 3.3 3.0 20/16 S/DS 0.860/1.140 13.44 33.21 3.39 16.83, 16.83
22 536 ENGGASSER,Jessica 3.0 3.6 3.2 19/14 TS/3 1.080/1.390 13.79 35.57 2.66 16.45
FS 3.0 2.7 3.2 20/15 TS/3 1.080/1.390 13.14 32.27 3.68 16.82, 16.82
23 544 DAVIS,Julianne 3.6 3.3 3.3 13/18 TS/S 1.080/0.860 13.14 33.13 3.41 16.55
F2 3.0 2.5 2.9 13/20 TS/S 1.080/0.860 11.52 35.59 2.66 14.18, 16.55
24 423 O'DONNELL,Pip 3.0 2.9 3.0 21/12 S/TT 0.860/1.040 11.94 34.47 3.00 14.94
FS 3.5 3.4 3.8 17/9 S/TT 0.860/1.040 13.09 35.38 2.72 15.81, 15.81
25 20 PTASNIK,Sara 2.7 2.8 2.7 15/12 S/TS 0.860/1.080 10.78 36.35 2.42 13.20
F2 3.6 3.1 3.3 17/8 S/TS 0.860/1.080 12.32 34.95 2.85 15.17, 15.17
26 538 MONIGLE,Kora 3.1 2.7 2.7 18/15 S/3 0.860/1.390 12.12 34.74 2.92 15.04
F3 2.6 2.1 1.7 16/14 S/3 0.860/1.390 9.71 35.23 2.77 12.48, 15.04
27 488 ROBBINS,Sarah 3.0 3.2 3.0 13/8 S/3 0.860/1.390 11.42 36.91 2.25 13.67
FS 2.0 1.9 1.9 19/8 S/3 0.860/1.390 8.54 41.76 0.76 9.30, 13.67
28 562 STRATTON,Sarah 3.1 2.3 3.0 12/12 S/D 0.860/0.880 10.48 40.19 1.24 11.72
F1 3.4 2.6 3.1 14/3 S/D 0.860/0.880 10.56 40.39 1.18 11.74, 11.74
29 405 WEIR,Sierra rns dns rns
F3 1.3 1.3 1.0 21/20 TS/DD 1.080/1.160 8.18 40.32 1.20 9.38, 9.38
30 701 DODGE,Sarah 1.1 1.1 1.2 16/4 S/TS 0.860/1.080 5.20 42.39 0.56 5.76
F3 0.1 0.3 0.1 16/4 S/TT 0.860/1.040 2.28 44.12 0.03 2.31, 5.76
31 550 JOHNSTON,Alison 0.8 1.1 0.9 16/12 S/TS 0.860/1.080 5.46 49.53 5.46
F3 0.1 0.1 0.1 16 S 0.860 1.67 56.50 1.67, 5.46
32 483 SEVERY,Christine dns dns dns dns dns
F1 dns dns dns dns dns, dns
32 64 RUCKRIEGLE,Sarah dns dns dns dns dns
F1 dns dns dns dns dns, dns
32 67 MATTHEWS,Mikaela dns dns dns dns dns
F3 dns dns dns dns dns, dns
1 153 DISCOE,Jimmy 4.5 4.3 4.4 24/24 3/bPp 1.240/1.240 19.14 21.88 5.30 24.44
M2 4.8 4.7 4.9 22/24 3g/bPp 1.270/1.240 20.16 23.46 4.70 24.86, 24.86
2 323 ENGELMAN,Glenn 4.7 4.6 4.8 23/24 bPp/TTT 1.240/1.090 19.56 22.44 5.09 24.65
M1 3.6 3.5 3.0 23 3p 1.240 12.95 23.90 4.54 17.49, 24.65
3 224 ROBERTSON,Tyler 4.7 4.5 4.5 24/19 3g/bPp 1.270/1.240 19.09 24.43 4.34 23.43
M1 2.6 2.1 2.5 22/19 3g/bPp 1.270/1.240 12.34 24.91 4.15 16.49, 23.43
4 287 HENCEROTH,Justin 2.0 1.1 1.0 23/3 3/S 1.240/0.710 7.16 26.14 3.69 10.85
MS 4.6 4.3 4.4 21/22 3/TTS 1.240/1.130 18.38 23.47 4.70 23.08, 23.08
5 375 EATON,John 4.6 4.2 4.5 22/22 3/3p 1.240/1.240 18.74 24.82 4.19 22.93
MS 3.0 3.0 3.3 22/17 3p/bPp 1.240/1.240 14.12 22.29 5.15 19.27, 22.93
6 566 WATKINS,Zak 2.2 3.4 2.9 22/16 bPp/3 1.240/1.240 13.20 25.45 3.95 17.15
M2 4.4 4.3 4.3 22/24 bPp/3 1.240/1.240 18.69 24.86 4.17 22.86, 22.86
7 502 TARRANT,Sam 4.3 4.5 4.6 22/16 3p/STS 1.240/1.170 17.99 25.88 3.78 21.77
M1 4.3 4.4 4.4 23/18 3p/STS 1.240/1.170 18.05 24.34 4.37 22.42, 22.42
8 155 MAYNARD,Abraham 4.4 4.2 4.7 23/20 3p/TTS 1.240/1.130 18.41 26.01 3.73 22.14
M2 2.9 3.2 3.2 23 3p 1.240 12.15 28.78 2.68 14.83, 22.14
9 166 PARKINSON,Wade 4.6 4.4 4.2 20/19 3/TTS 1.240/1.130 17.82 25.08 4.09 21.91
M1 3.2 3.3 3.9 23/15 3/T 1.240/0.670 14.25 25.66 3.87 18.12, 21.91
10 427 HANIAN,Kevin 3.6 3.4 3.7 23/20 3/7o 1.240/1.500 16.55 22.83 4.94 21.49
MS 2.1 2.4 2.6 23/10 3/7o 1.240/1.500 11.45 35.79 0.02 11.47, 21.49
11 356 HAYWOOD,Eric 4.6 4.1 4.3 21/19 TTS/DTS 1.130/1.190 17.63 26.21 3.66 21.29
M2 rns dns rns, 21.29
12 267 LEWIS,P 3.7 3.6 4.0 18/20 3/bPp 1.240/1.240 16.01 26.47 3.56 19.57
MS 4.1 4.1 4.3 18/20 3/bPp 1.240/1.240 17.21 25.49 3.93 21.14, 21.14
13 504 CAMPBELL,Riley 4.2 4.3 4.1 22/20 3/3p 1.240/1.240 17.80 27.49 3.17 20.97
M2 rns dns rns, 20.97
14 325 MCDONALD,Jamie 4.0 3.9 3.5 21/21 3p/bPp 1.240/1.240 16.60 24.93 4.15 20.75
MS 1.9 2.4 2.0 21/18 3p/bPp 1.240/1.240 11.13 23.06 4.86 15.99, 20.75
15 479 DENKER,Brandon 4.2 4.3 4.0 18/22 3/bPp 1.240/1.240 17.45 27.69 3.10 20.55
M1 4.0 3.7 3.4 21/20 3/bPp 1.240/1.240 16.18 24.67 4.24 20.42, 20.55
16 256 MEAD,Michael 3.4 3.5 3.0 24/23 3/bPp 1.240/1.240 15.72 24.72 4.23 19.95
MS 1.5 1.3 1.0 24/22 3/bPp 1.240/1.240 9.49 39.79 9.49, 19.95
17 315 COLES,Stuart 1.2 1.5 1.0 16 TS 0.930 5.18 29.68 2.34 7.52
M3 4.0 4.2 4.1 16/19 TS/3 0.930/1.240 16.13 26.97 3.37 19.50, 19.50
18 283 GIAMMARRUSCO,Zachary 4.0 3.6 3.9 22/17 3/bPp 1.240/1.240 16.32 27.72 3.09 19.41
M1 2.9 3.0 3.6 23/21 3/bPp 1.240/1.240 14.95 24.95 4.14 19.09, 19.41
19 517 WHITE,Matthew 3.8 3.5 4.0 19/22 TT/bP 0.890/1.240 15.71 26.27 3.64 19.35
M3 3.6 3.6 3.0 22/22 TT/bP 0.890/1.240 14.87 26.38 3.59 18.46, 19.35
20 420 BROWN,Bobby 4.0 3.5 3.9 22/19 3g/bPp 1.270/1.240 16.54 28.62 2.74 19.28
M3 2.4 1.9 2.3 21/7 3g/7o 1.270/1.500 10.31 33.60 0.85 11.16, 19.28
21 374 ANSTEY,Gavin 4.2 4.2 3.9 20/19 TT/TS 0.890/0.930 15.84 28.09 2.94 18.78
MS 2.9 3.0 3.5 21/10 TT/D 0.890/0.730 11.99 27.75 3.07 15.06, 18.78
22 150 RYAN,Scott 3.2 2.8 3.2 20/20 TS/3p 0.930/1.240 13.54 27.72 3.09 16.63
M2 3.7 3.6 3.6 23/20 TS/3p 0.930/1.240 15.51 28.19 2.91 18.42, 18.42
23 497 LEE,Dalton Brett 3.7 3.0 3.5 17/19 3p/bPp 1.240/1.240 14.65 25.99 3.74 18.39
M3 1.5 1.8 2.1 18/22 bP/bPp 1.240/1.240 10.35 28.32 2.86 13.21, 18.39
24 474 PROCKNOW,Charlie 3.7 3.6 3.5 15/8 S/TT 0.710/0.890 12.57 31.97 1.47 14.04
M1 4.3 4.2 4.1 21/18 TS/TT 0.930/0.890 16.15 30.20 2.14 18.29, 18.29
25 157 DISCOE,Joseph 3.1 3.2 3.0 22/11 bPp/X 1.240/0.715 12.80 21.97 5.27 18.07
M1 3.1 2.9 2.8 23/7 bPp/3 1.240/1.240 12.51 27.83 3.04 15.55, 18.07
26 513 DAMON,Bartley 3.3 2.9 2.8 22/13 3/7 1.240/1.480 13.64 38.53 13.64
M1 3.2 3.3 3.4 21/11 3/7 1.240/1.480 14.12 26.85 3.42 17.54, 17.54
27 511 PETERSON,Justin 2.3 1.9 1.8 16/11 TTS/3p 1.130/1.240 9.16 28.63 2.74 11.90
MS 3.8 4.0 3.4 17/13 TS/3p 0.930/1.240 14.39 27.57 3.14 17.53, 17.53
28 360 DILLON,Matt 1.7 1.3 1.2 20/14 3p/S 1.240/0.710 7.67 23.91 4.53 12.20
M1 3.0 3.0 2.9 16/18 3p/TTS 1.240/1.130 12.91 23.78 4.58 17.49, 17.49
295118 FARNY,Luke 3.8 3.1 3.6 18/17 TS/3 0.930/1.240 14.27 30.36 2.08 16.35
M4 3.9 3.8 4.0 18/18 TS/3 0.930/1.240 15.60 31.64 1.60 17.20, 17.20
304830 GLEASON,Hunter rns dns rns
M3 3.8 4.0 3.5 14/15 TS/3 0.930/1.240 14.46 28.68 2.72 17.18, 17.18
31 244 MCDONALD,Scott 3.1 3.2 2.7 18/18 TTT/TTS 1.090/1.130 12.99 25.72 3.85 16.84
M1 2.0 2.8 2.5 22/17 TTT/TS 1.090/0.930 11.27 26.33 3.61 14.88, 16.84
32 194 LANE,Andre 2.3 2.1 2.3 20/18 3/TS 1.240/0.930 10.85 35.21 0.24 11.09
M3 3.6 3.6 3.5 17/16 3/TS 1.240/0.930 14.28 31.08 1.81 16.09, 16.09
33 361 JAMES,Will rns dns rns
M1 3.2 3.1 3.0 13/20 3/3p 1.240/1.240 13.39 30.34 2.09 15.48, 15.48
341180 ARMSTRONG,Ben 3.0 2.6 2.6 17/19 3/TTT 1.240/1.090 12.37 29.31 2.48 14.85
M3 2.3 2.4 2.1 20/18 3/TT 1.240/0.890 10.88 30.82 1.91 12.79, 14.85
35 370 ADAMS,Brian 1.1 1.4 1.7 18/14 TT/bP 0.890/1.240 7.53 27.28 3.25 10.78
MS 2.4 2.7 2.9 16/17 TT/bP 0.890/1.240 11.52 28.66 2.73 14.25, 14.25
36 311 LUSK,Kyle 3.7 3.3 3.4 18/17 TS/3 0.930/1.240 14.17 37.61 14.17
M2 2.2 1.2 1.0 14/15 TS/3 0.930/1.240 7.56 27.79 3.06 10.62, 14.17
37 225 COX,David 2.5 2.4 1.9 12/14 bP/bPp 1.240/1.240 10.01 34.45 0.53 10.54
MS 2.7 2.3 2.5 19/16 bP/bPp 1.240/1.240 11.83 29.92 2.25 14.08, 14.08
38 911 KAMIENIECKI,Luke rns dns rns
M2 1.7 2.7 2.2 22/7 3p/S 1.240/0.710 9.81 25.60 3.89 13.70, 13.70
39 505 RANDOLPH,Bo 2.2 1.6 2.1 14/8 3/S 1.240/0.710 8.19 24.31 4.38 12.57
M1 1.5 1.8 1.6 20/13 3/3g 1.240/1.270 9.03 25.48 3.94 12.97, 12.97
409419 SNYDERMAN,Reed 1.8 2.0 2.1 14/19 3/bPp 1.240/1.240 9.98 28.69 2.72 12.70
M2 dns dns dns dns dns, 12.70
41 519 CLAUSSNER,Evan 3.0 3.0 3.1 12/14 TT/3 0.890/1.240 11.89 34.47 0.52 12.41
M3 3.1 2.8 2.7 11/11 TT/3 0.890/1.240 10.93 36.30 10.93, 12.41
42 515 STULGIS,Seth rns dns rns
MS 1.6 1.8 1.6 14/19 3/bPp 1.240/1.240 9.08 29.83 2.28 11.36, 11.36
43 552 WHITNEY,Reid 1.0 1.0 1.6 16/21 3/TTT 1.240/1.090 7.86 30.46 2.04 9.90
M2 rns dns rns, 9.90
44 143 SLOTTOW,Derk 1.4 1.0 1.8 15/13 TS/B 0.930/0.710 6.51 35.97 6.51
M1 2.3 1.9 2.5 15/13 TS/M 0.930/0.715 9.01 38.82 9.01, 9.01
45 392 ROBERTSON,Matt 1.3 1.1 1.5 14/15 3/3p 1.240/1.240 7.49 45.77 7.49
M4 1.7 1.0 1.6 17 3 1.240 6.40 32.97 1.09 7.49, 7.49
46 317 DYER,Ryan 0.1 0.1 0.1 13 TT 0.890 1.45 1.45
M3 0.2 0.2 0.4 20 TTT 1.090 2.98 27.68 3.10 6.08, 6.08
47 518 CIRILLO,Cody 0.2 0.6 0.6 17/16 3/3g 1.240/1.270 5.53 5.53
M4 0.1 0.2 0.1 20/11 3/7o 1.240/1.500 4.53 50.24 4.53, 5.53
48 555 ERICKSON,Nickolas 1.0 1.3 0.7 11 TS 0.930 4.02 35.92 4.02
M3 0.2 0.1 0.1 12 TS 0.930 1.51 1.51, 4.02
49 512 MILLER,Davis 0.1 0.1 0.1 3 T 0.670 0.50 0.50
M2 0.2 0.8 0.8 10/11 T/3 0.670/1.240 3.83 37.33 3.83, 3.83
50 547 FRANKLIN,Corey 0.1 0.3 0.3 16 S 0.710 1.83 40.68 1.83
M3 0.1 0.1 0.1 20/14 S/TS 0.710/0.930 3.02 39.10 3.02, 3.02
51 557 CHELLEL,Nathaniel dns dns dns dns dns
M1 dns dns dns dns dns, dns
Male = 21.05, Female = 25.97
Winfree 2006.03, A Rules, Rand=661 @12:46a(06-1-14), M, Not Elim