Aspen Valley Freestyle
Aspen Highlands/Snowmass, CO
Sunday, January 15, 2006 (U1254) (U1255)
Dual Moguls (Female/Male)
No Name Bib Gp Representing Score
== ================== === == ============ =====
1 RUCKRIEGLE,Sarah 64 F1 Team Summit 30.00
2 POYFAIR,Jordan 51 F2 Team Summit 29.40
3 HENCEROTH,Whitney 398 F2 Team Summit 28.81
4 MATTHEWS,Mikaela 67 F3 Team Summit 28.23
5 STOLTZNER,Lane 994 F2 Team Summit 27.67
6 MILLER,Rebecca 100 F2 Team Summit 27.11
7 MADER,Jessica 473 F3 Sswsc 26.57
8 WEITZENKORN,Rachel 546 F1 Avsc 26.04
9 BUCCI,Camille 385 F3 Sswsc 23.78
9 DOUGLAS,Kylie 4 FS Sswsc 23.78
9 TERAN,Kelsey 83 F1 Sscv 23.78
9 SLATER,Kellie 7 F1 Winter Park 23.78
9 LEE,Jenny 50 F1 Sswsc 23.78
9 EGGEBRECHT,Paige 13 F2 Team Summit 23.78
9 GILBERTSON,Erica 549 F2 Winter Park 23.78
16 ENGGASSER,Jessica 536 FS CU 18.66
16 WARING,Kristi 521 F3 Sscv 18.66
16 JAMES,Katherine 522 F3 Sscv 18.66
16 PTASNIK,Sara 20 F2 Ski &Board C 18.66
16 SEVERY,Christine 483 F1 Avsc 18.66
16 DODGE,Sarah 701 F3 Sscv 18.66
16 ROBBINS,Sarah 488 FS CU 18.66
16 MADER,Caterina 24 F2 Sswsc 18.66
16 DYER,Shelby 627 F4 Sswsc 18.66
16 MONIGLE,Kora 538 F3 Winter Park 18.66
16 BATHGATE,Allison 75 F2 Sscv 18.66
16 DAVIS,Julianne 544 F2 Avsc 18.66
16 CANNON,Lindsey 81 F2 Tssc 18.66
16 SLATER,Meagan 506 F2 Winter Park 18.66
30 WEIR,Sierra 405 F3 Sswsc 11.49
30 O'DONNELL,Pip 423 FS Sswsc 11.49
1 DAMON,Bartley 513 M1 CU 30.00
2 EATON,John 375 MS Team Summit 29.40
3 DISCOE,Jimmy 153 M2 Tssc 28.81
4 HANIAN,Kevin 427 MS CU 28.23
5 STULGIS,Seth 515 MS CU 27.67
6 TARRANT,Sam 502 M1 Sswsc 27.11
7 HENCEROTH,Justin 287 MS Team Summit 26.57
8 PARKINSON,Wade 166 M1 Tssc 26.04
9 DYER,Ryan 317 M3 Sswsc 23.78
9 COLES,Stuart 315 M3 Team Summit 23.78
9 DISCOE,Joseph 157 M1 Tssc 23.78
9 CAMPBELL,Riley 504 M2 Team Summit 23.78
9 MEAD,Michael 256 MS Sswsc 23.78
9 MAYNARD,Abraham 155 M2 Sswsc 23.78
9 MCDONALD,Jamie 325 MS CU 23.78
9 RANDOLPH,Bo 505 M1 Sswsc 23.78
17 WHITE,Matthew 517 M3 Sscv 18.66
17 CLAUSSNER,Evan 519 M3 Sscv 18.66
17 LEWIS,P 267 MS Winter Park 18.66
17 ENGELMAN,Glenn 323 M1 Avsc 18.66
17 ROBERTSON,Matt 392 M4 Winter Park 18.66
17 KAMIENIECKI,Luke 911 M2 Sswsc 18.66
17 BROWN,Bobby 420 M3 Team Summit 18.66
17 FARNY,Luke 5118 M4 Tssc 18.66
17 ROBERTSON,Tyler 224 M1 Winter Park 18.66
17 ANSTEY,Gavin 374 MS Winter Park 18.66
17 WHITNEY,Reid 552 M2 Avsc 18.66
17 COX,David 225 MS CU 18.66
17 PETERSON,Justin 511 MS CU 18.66
17 FRANKLIN,Corey 547 M3 Sscv 18.66
17 WATKINS,Zak 566 M2 Durango 18.66
17 RYAN,Scott 150 M2 Winter Park 18.66
33 LANE,Andre 194 M3 Sscv 11.49
33 LEE,Dalton Brett 497 M3 Sswsc 11.49
33 ERICKSON,Nickolas 555 M3 Avsc 11.49
33 JAMES,Will 361 M1 Sscv 11.49
33 HAYWOOD,Eric 356 M2 Team Summit 11.49
33 GLEASON,Hunter 4830 M3 Tssc 11.49
33 ADAMS,Brian 370 MS Sswsc 11.49
33 CIRILLO,Cody 518 M4 Team Summit 11.49
33 GIAMMARRUSCO,Zachary 283 M1 Avsc 11.49
33 MILLER,Davis 512 M2 Winter Park 11.49
33 MCDONALD,Scott 244 M1 Team Summit 11.49
33 DILLON,Matt 360 M1 Sscv 11.49
33 PROCKNOW,Charlie 474 M1 Sscv 11.49
33 DENKER,Brandon 479 M1 Team Summit 11.49
33 SLOTTOW,Derk 143 M1 Team Summit 11.49
Winfree 2006.03, A Rules, Rand=969 @ 6:02p(06-1-14), D