Freestyle at the Highlands


Aspen Highlands, CO
Monday, February 20, 2006 (U1273) (U1274)

Official

Halfpipe #2 (Female/Male)



------------------------------------------------------------------------------
                             Exc Dif Amp All All
 No Bib Name              Cl J.1 J.2 J.3 J.4 J.5   Run  Event
=== === ================= == === === === === === ===== ======

  1 385 BUCCI,Camille     F3 6.0 5.9 6.1 6.4 6.8  62.4,  62.4
  2 405 WEIR,Sierra       F3 5.3 6.0 5.1 6.0 6.2  57.2,  57.2
  3  50 LEE,Jenny         F1 5.1 5.5 5.3 6.0 5.8  55.4,  55.4
  4  67 MATTHEWS,Mikaela  F3 dns dns dns dns dns   dns,   dns
  4  88 GMEINER,Gina      FS dns dns dns dns dns   dns,   dns

  1 376 LASSER,Charlie    M2 7.5 7.7 8.2 8.3 8.2  79.8,  79.8
  2 381 BASKINS,Patrick   M3 7.2 8.0 8.5 6.2 7.3  74.4,  74.4
  3 445 VANDOMELEN,Travis M2 7.8 7.3 8.2 6.6 6.4  72.6,  72.6
  4 528 CLABAUGH,Brandon  M3 7.3 6.3 6.8 7.8 7.5  71.4,  71.4
  5 269 JOHNSON,Brian     M2 7.1 7.0 6.0 7.4 7.8  70.6,  70.6
  6 332 ARMBRUSTER,Dan    M2 7.2 6.6 6.8 7.2 7.0  69.6,  69.6
  7 551 RICKER,Michael    M3 7.3 6.2 5.7 6.2 6.7  64.2,  64.2
  8 378 ROSS,Greg         M2 6.4 6.3 5.9 6.3 6.7  63.2,  63.2
  9 391 WOOD,Walter       M3 6.4 6.1 7.3 5.6 6.0  62.8,  62.8
 10 593 GALLINA,Tony      M1 5.8 5.9 7.4 5.6 6.4  62.2,  62.2
 11 283 GIAMMARRUSCO,ZachaM1 5.9 6.1 6.1 6.0 5.8  59.8,  59.8
 124771 CONNOLLEY,Justin  M2 5.5 5.9 5.4 6.3 5.9  58.0,  58.0
 13 290 POUGIALES,Adrian  M3 6.0 5.5 5.8 5.8 5.3  56.8,  56.8
 14 518 CIRILLO,Cody      M4 6.2 5.6 5.4 5.2 5.8  56.4,  56.4
 15 559 GARRECHT-CONNELLY,M3 6.1 6.3 4.8 5.6 5.2  56.0,  56.0
 163460 YATER-WALLACE,ToriM5 5.8 5.5 4.7 5.8 5.7  55.0,  55.0
 17 638 NOEL,Spencer      M3 4.8 5.8 4.9 5.6 5.7  53.6,  53.6
 18 572 SULLAN,Jack       M2 4.2 6.4 6.5 5.0 4.6  53.4,  53.4
 19  29 WALKER,Matthew    M1 4.5 5.8 6.1 4.8 4.7  51.8,  51.8
 20 102 LIPUMA,Lance      M3 5.8 5.8 5.0 4.2 4.4  50.4,  50.4
 21 410 FORNEY,Scott      M2 5.6 5.6 4.7 4.6 4.1  49.2,  49.2
 22 330 GULEC,Troy        M2 dns dns dns dns dns   dns,   dns
 22 386 MATTHEIS-BROWN,GuiM2 dns dns dns dns dns   dns,   dns
 22 203 IVERSON,Jacob     MS dns dns dns dns dns   dns,   dns

Winfree 2006.13, A Rules, Rand=301 @10:31a(06-2-20), H2, Not Elim