Freestyle at the Highlands


Aspen Highlands, CO
Sunday, February 19, 2006 (U1269) (U1270)

Open Moguls #2 (Female/Male)



                             T&L-->      Air-->
 No Bib Name              Cl J.1 J.2 J.3    J.4    J.5    Air        DofD Judge    Time  Pts   Run  Event
=== === ================= == === === === ====== ====== ====== =========== ===== ======= ==== ===== ======

  1  83 TERAN,Kelsey         4.4 4.2 4.2  20/20  21/20   3/bP 1.390/1.390 18.42   29.75 4.46 22.88
                          F1 4.1 4.2 4.1  18/18  21/18   3/bP 1.390/1.390 17.60   29.75 4.46 22.06, 22.88
  2   7 SLATER,Kellie        4.3 4.3 4.4  18/22  19/19   TS/3 1.080/1.390 17.84   28.80 4.75 22.59
                          F1 4.1 4.4 4.0  16/13  16/14   TS/3 1.080/1.390 16.09   28.69 4.78 20.87, 22.59
  3  81 CANNON,Lindsey       4.2 4.1 4.2  20/19  18/18  TS/TT 1.080/1.040 16.47   30.58 4.20 20.67
                          F2 4.3 4.4 4.5  20/18  18/19  TS/TT 1.080/1.040 17.17   29.56 4.51 21.68, 21.68
  4  67 MATTHEWS,Mikaela     4.2 3.8 4.0  21/14  21/16  TS/bP 1.080/1.390 16.34   29.62 4.50 20.84
                          F3 4.5 4.2 4.3  17/17  16/17 TS/bPp 1.080/1.390 17.13   29.56 4.51 21.64, 21.64
  5 516 DAMON,Erica          4.0 4.2 4.4  17/20  15/21  TS/TT 1.080/1.040 16.45   27.99 5.00 21.45
                          FS 4.3 4.5 4.1  19/18  18/19  TS/TT 1.080/1.040 16.81   29.60 4.50 21.31, 21.45
  6  23 MILLER,Elisa         4.3 4.0 3.9  20/24  19/24   TS/S 1.080/0.860 16.36   32.25 3.69 20.05
                          FV 4.1 4.3 3.9  21/20  21/20  TS/DD 1.080/1.160 16.88   30.80 4.13 21.01, 21.01
  7  21 STOLTZNER,Lane       4.4 4.1 4.1  13/19  15/20   3/TS 1.390/1.080 16.64   30.24 4.30 20.94
                          F2 4.0 4.3 4.2  16/12  15/14   3/TS 1.390/1.080 16.05   28.42 4.87 20.92, 20.94
  8 514 JOHNSON,Kara         3.8 4.2 4.3  18/17  20/17  TS/TT 1.080/1.040 16.11   30.59 4.20 20.31
                          FS 4.3 4.4 4.3  19/15  15/17  TS/TT 1.080/1.040 16.49   29.79 4.44 20.93, 20.93
  9  98 KLOSER,Heidi         4.1 4.1 4.0  20/17  19/20  TS/TT 1.080/1.040 16.22   29.96 4.39 20.61
                          F3 4.2 4.3 4.0  14/19  15/17   3/TS 1.390/1.080 16.45   30.43 4.25 20.70, 20.70+2
 10 546 WEITZENKORN,Rachel F 4.0 3.8 3.8  16/19  18/17   TS/3 1.080/1.390 15.93   31.33 3.97 19.90
                          F1 4.0 4.0 3.7  16/20  17/19   3p/3 1.390/1.390 16.70   31.22 4.00 20.70, 20.70+1
 11  13 EGGEBRECHT,Paige     4.0 3.5 3.6  18/11  18/12    D/3 0.880/1.390 14.27   34.02 3.14 17.41
                          F2 4.0 4.0 4.2  20/16  18/16    D/3 0.880/1.390 16.09   31.99 3.77 19.86, 19.86
 12 506 SLATER,Meagan        4.1 3.7 4.1  19/15  20/16   S/TS 0.860/1.080 15.24   31.27 3.99 19.23
                          F2 rns                                            dns                rns, 19.23
 13 627 DYER,Shelby          3.8 3.9 3.9  22/17  21/15   S/TT 0.860/1.040 15.10   31.39 3.95 19.05
                          F4 1.4 1.7 2.0  23/15  23/14   S/TT 0.860/1.040  8.57   32.56 3.59 12.16, 19.05
 14 385 BUCCI,Camille        3.8 3.9 3.9   10/7  13/10  TS/TT 1.080/1.040 13.72   35.22 2.77 16.49
                          F3 4.1 4.0 3.8  22/18  23/16   S/TS 0.860/1.080 15.66   33.83 3.20 18.86, 18.86
 15  75 BATHGATE,Allison     3.8 3.9 3.7  14/17  17/15  TS/TT 1.080/1.040 14.73   31.15 4.02 18.75
                          F2 3.5 3.7 3.4  17/13  14/14  TS/TT 1.080/1.040 13.67   31.22 4.00 17.67, 18.75
 16 536 ENGGASSER,Jessica    3.7 3.8 3.7  17/21  19/24   TS/S 1.080/0.860 15.07   32.36 3.65 18.72
                          FS 3.4 3.0 3.5  12/18  16/21   TS/S 1.080/0.860 13.07   32.23 3.69 16.76, 18.72
 17 544 DAVIS,Julianne       3.7 3.6 3.9  20/10  20/14   S/TS 0.860/1.080 14.21   32.94 3.47 17.68
                          F2 3.9 3.9 3.8  20/14  22/13    S/3 0.860/1.390 15.27   33.18 3.40 18.67, 18.67
 18  42 TOMCHEK,Laura        2.2 1.8 2.2  12/13  14/12  TS/TT 1.080/1.040  8.89   31.06 4.05 12.94
                          F2 3.8 3.8 4.0   17/8  17/12  TS/TT 1.080/1.040 14.46   31.18 4.02 18.48, 18.48
 19 815 ADAMS,Kiersten       3.8 3.7 4.0  12/15  13/14 TS/bPp 1.080/1.390 14.85   32.75 3.53 18.38
                          F3 3.1 3.1 3.6  16/11  16/10   3/bP 1.390/1.390 13.47   34.76 2.91 16.38, 18.38
 20  50 LEE,Jenny            3.1 3.0 3.1  23/14  23/14   S/TS 0.860/1.080 12.68   32.18 3.71 16.39
                          F1 3.6 3.8 3.6  23/15  22/17   S/TS 0.860/1.080 14.65   32.46 3.62 18.27, 18.27
 21 100 MILLER,Rebecca       3.4 3.8 3.7   8/15  13/15  TS/TT 1.080/1.040 13.59   32.50 3.61 17.20
                          F2 0.1 0.1 0.2     17     18     TS       1.080  2.28               2.28, 17.20
 22 522 JAMES,Katherine      3.2 3.4 3.3  17/14  17/11    S/3 0.860/1.390 13.09   31.93 3.78 16.87
                          F3 3.4 3.1 3.4  15/16  14/12    S/3 0.860/1.390 13.08   31.43 3.94 17.02, 17.02
 23 538 MONIGLE,Kora         3.3 3.0 3.3  15/12  14/15    S/3 0.860/1.390 12.71   32.18 3.71 16.42
                          F3 2.8 2.9 2.4   12/2   13/5    S/3 0.860/1.390  9.65   34.90 2.87 12.52, 16.42
 24  20 PTASNIK,Sara         3.1 3.3 3.5  18/12  21/13   S/TS 0.860/1.080 12.91   35.53 2.68 15.59
                          F2 1.6 1.5 2.0  19/12  20/13   S/TS 0.860/1.080  8.12   38.38 1.80  9.92, 15.59
 25 384 CRONIN,Ashley        3.1 3.5 3.6   16/5   17/4   S/TS 0.860/1.080 12.10   35.13 2.80 14.90
                          F1 0.1 0.1 0.1     16     19      S       0.860  1.80               1.80, 14.90
 26 405 WEIR,Sierra          2.2 2.4 2.1  10/13   9/12   3/TS 1.390/1.080  9.36   31.82 3.82 13.18
                          F3 1.8 1.6 1.7  19/17  16/18   3/TS 1.390/1.080  9.41   34.12 3.11 12.52, 13.18
 27 483 SEVERY,Christine     2.4 2.8 2.9  13/10   16/8    S/T 0.860/0.820 10.07   39.93 1.32 11.39
                          F1 3.1 3.3 2.9  14/10  15/10    S/T 0.860/0.820 11.36   38.39 1.79 13.15, 13.15
 28 550 JOHNSTON,Alison      2.9 2.7 3.2   11/8   10/8  TS/TT 1.080/1.040 10.76   42.45 0.54 11.30
                          F3 1.0 1.2 1.6    9/7    8/6   TS/T 1.080/0.820  5.24   40.94 1.01  6.25, 11.30
 298450 DELPH,Brittany       1.7 1.9 1.3     20     20      S       0.860  6.62   45.16       6.62
                          FS 2.3 2.1 2.1     18     21      S       0.860  8.17   37.22 2.15 10.32, 10.32

  1 224 ROBERTSON,Tyler      2.0 2.1 1.7     21     22     3g       1.270  8.52   31.97 1.47  9.99
                          M1 4.7 4.7 4.7  22/22  22/24 3g/bPp 1.270/1.240 19.73   22.31 5.14 24.87, 24.87
  2 166 PARKINSON,Wade       4.4 4.4 4.4  20/23  21/24  3/TTS 1.240/1.130 18.39   23.07 4.85 23.24
                          M1 4.4 4.2 4.3  23/23  24/24    3/7 1.240/1.480 19.28   22.90 4.92 24.20, 24.20
  3 155 MAYNARD,Abraham      4.5 4.3 4.4  21/21  19/20 3p/7op 1.240/1.500 18.75   24.95 4.14 22.89
                          M2 4.6 4.7 4.6  22/22  22/22 3p/7op 1.240/1.500 19.92   24.82 4.19 24.11, 24.11
  4 287 HENCEROTH,Justin     4.7 4.8 4.6  19/20  20/22  3/3pp 1.240/1.270 19.18   23.56 4.67 23.85
                          MS 4.6 4.6 4.5  22/22  22/23  3/3pp 1.240/1.270 19.27   23.36 4.74 24.01, 24.01
  5 367 GEBHARDT,Christopher 4.3 4.5 4.5  20/19  21/20   3/3p 1.240/1.240 18.25   24.68 4.24 22.49
                          MS 4.5 4.5 4.5  21/23  20/23   3/3p 1.240/1.240 18.89   23.75 4.59 23.48, 23.48
  6 323 ENGELMAN,Glenn       4.5 4.3 4.3  22/20  23/20  3/bPp 1.240/1.240 18.36   23.36 4.74 23.10
                          M1 1.8 1.7 1.8  18/21  19/22  3/bPp 1.240/1.240 10.25   24.30 4.38 14.63, 23.10
  7 502 TARRANT,Sam          4.5 4.6 4.5  21/19  21/19 3p/TTS 1.240/1.130 18.34   24.54 4.29 22.63
                          M1 4.4 4.5 4.3  19/11  20/13 3p/TTS 1.240/1.130 16.96   24.68 4.24 21.20, 22.63
  8 360 DILLON,Matt          3.0 3.0 2.8  21/22  20/21  3/bPp 1.240/1.240 14.00   23.26 4.78 18.78
                          M1 4.1 4.3 4.3  18/22  19/23  3/bPp 1.240/1.240 17.77   23.93 4.53 22.30, 22.30
  9 515 STULGIS,Seth         3.8 4.1 4.0  16/10  16/10   3/bP 1.240/1.240 15.12   25.02 4.11 19.23
                          MS 4.3 4.1 4.1  22/18  22/16  3/bPp 1.240/1.240 17.32   24.45 4.33 21.65, 21.65
 10 283 GIAMMARRUSCO,Zachary 4.2 3.9 4.2  22/21  23/20  3/bPp 1.240/1.240 17.62   25.47 3.94 21.56
                          M1 2.0 1.5 1.5   19/6  21/10  3/3og 1.240/1.380  8.57   35.27 0.22  8.79, 21.56
 11 504 CAMPBELL,Riley       4.3 4.1 4.0  21/19  23/20  3/7op 1.240/1.500 18.05   27.50 3.17 21.22
                          M2 4.2 4.2 4.1  22/20  22/20  3/7op 1.240/1.500 18.22   27.61 3.13 21.35, 21.35
 12 479 DENKER,Brandon       4.4 4.4 4.3  21/19  24/18   3p/3 1.240/1.240 18.17   28.50 2.79 20.96
                          M1 4.1 3.9 4.3  23/19  22/17   3p/3 1.240/1.240 17.31   27.13 3.31 20.62, 20.96
 13 317 DYER,Ryan            3.4 3.3 3.3  20/14  20/17  3/bPp 1.240/1.240 14.39   25.09 4.08 18.47
                          M3 4.2 4.0 4.2  18/17  20/19  3/bPp 1.240/1.240 16.98   25.60 3.89 20.87, 20.87
 14 511 PETERSON,Justin      3.9 4.0 3.9  19/17  19/20   3p/3 1.240/1.240 16.44   26.34 3.61 20.05
                          MS 4.1 4.1 4.1  20/18  20/19   3p/3 1.240/1.240 17.07   26.20 3.66 20.73, 20.73
 15  52 LEWIS,P J            4.1 4.1 4.0  17/19  20/22  3/bPp 1.240/1.240 17.02   27.03 3.35 20.37
                          MS 3.5 3.6 3.4  20/22  20/23  3/bPp 1.240/1.240 15.76   24.96 4.13 19.89, 20.37
 16 225 COX,David            4.1 4.0 4.1  20/18  20/19  3/TTS 1.240/1.130 16.76   26.48 3.56 20.32
                          MS 2.9 2.7 2.5  14/15  16/13   3/TT 1.240/0.890 11.19   27.54 3.15 14.34, 20.32
 17 110 MACARTHUR,Daniel     3.1 3.5 3.4  15/16  17/15   3/3g 1.240/1.270 13.94   25.74 3.84 17.78
                          M1 3.9 3.9 3.9  16/20  17/21   3/3g 1.240/1.270 16.34   25.48 3.94 20.28, 20.28
 18 499 MULLIGAN,Matt        3.8 3.9 4.0  19/20  20/19  3/bPp 1.240/1.240 16.53   28.06 2.96 19.49
                          M2 4.0 4.1 3.8  19/21  18/21    3/7 1.240/1.480 17.29   28.96 2.61 19.90, 19.90
 19 392 ROBERTSON,Matt       3.5 3.5 3.7  17/17  19/16   3/3p 1.240/1.240 14.96   29.07 2.57 17.53
                          M4 4.1 3.9 4.0  15/18  14/17   3/3p 1.240/1.240 15.96   27.37 3.22 19.18, 19.18
 20 517 WHITE,Matthew        4.1 4.0 4.2  20/17  19/19  TT/bP 0.890/1.240 16.26   28.24 2.89 19.15
                          M3 2.7 2.1 2.4  16/14  15/16  TT/bP 0.890/1.240 10.43   28.41 2.82 13.25, 19.15
 21 497 LEE,Dalton Brett     3.6 3.7 3.7  18/16  19/19  3/bPp 1.240/1.240 15.45   26.74 3.46 18.91
                          M3 1.9 1.6 1.6  18/15  21/18  3/bPp 1.240/1.240  9.56               9.56, 18.91
 22 150 RYAN,Scott           3.7 3.9 4.0  19/19  17/21  TS/3p 0.930/1.240 15.74   28.66 2.73 18.47
                          M2 3.8 4.1 4.0  20/19  19/21  TS/3p 0.930/1.240 16.18   29.09 2.56 18.74, 18.74+2
 23 525 DEGRANDIS,Michael    4.0 3.7 3.7  18/21  17/20  3/bPp 1.240/1.240 16.10   28.88 2.64 18.74
                          M4 2.0 1.8 2.0  10/17  13/17  3/bPp 1.240/1.240  9.32   36.00       9.32, 18.74+1
 24 468 CRONIN,Brandon       3.2 3.5 3.3  20/17  22/17   3/3p 1.240/1.240 14.70   29.50 2.41 17.11
                          M3 4.1 3.8 3.9  20/14  22/15  3/3pp 1.240/1.270 16.23   30.30 2.10 18.33, 18.33
 25 194 LANE,Andre           3.9 4.0 4.0  19/19  21/21   TT/3 0.890/1.240 16.15   30.16 2.16 18.31
                          M3 3.7 3.7 3.7  16/19  18/19   TT/3 0.890/1.240 14.96   29.88 2.26 17.22, 18.31
 26 318 LEE,Simon            3.5 3.6 3.8  14/19  14/18   3/3p 1.240/1.240 14.92   30.52 2.02 16.94
                          M3 3.6 3.6 3.9  17/20  16/20   3/3p 1.240/1.240 15.62   29.04 2.58 18.20, 18.20
 27 557 CHELLEL,Nathaniel    3.8 3.4 3.4  20/20  20/21 TS/TTT 0.930/1.090 14.69   28.19 2.91 17.60
                          M1 3.8 4.0 3.7  18/16  20/17 TS/TTT 0.930/1.090 15.06   27.85 3.04 18.10, 18.10
 28 552 WHITNEY,Reid         3.6 3.7 3.7  19/16  20/17  3/TTT 1.240/1.090 15.21   28.33 2.85 18.06
                          M2 3.2 3.4 3.3  20/15  21/18   3/TT 1.240/0.890 13.90   27.83 3.04 16.94, 18.06
 29 341 FARNY,Luke           3.8 3.6 3.4  17/13  17/15   3/3p 1.240/1.240 14.63   31.70 1.57 16.20
                          M4 3.9 4.0 4.1  17/18  17/16   3/3p 1.240/1.240 16.20   30.99 1.84 18.04, 18.04
 30 630 GLEASON,Hunter       3.6 3.7 3.6  18/14  20/14  3/bPp 1.240/1.240 14.98   28.54 2.77 17.75
                          M3 3.6 3.2 3.4  19/14  17/17  3/bPp 1.240/1.240 14.34   29.73 2.32 16.66, 17.75
 31 626 SOUTHWORTH,Ben       3.6 3.6 3.6  17/18  18/18   3/3p 1.240/1.240 15.19   29.57 2.38 17.57
                          M3 2.6 2.6 2.8  16/14  15/14  3p/sL 1.240/1.280 11.71   29.18 2.53 14.24, 17.57
 32 361 JAMES,Will           3.3 2.8 3.3  18/20  18/20   3/3p 1.240/1.240 14.11   27.49 3.17 17.28
                          M1 2.8 3.1 3.0  17/17  15/19   3/3p 1.240/1.240 13.10   28.27 2.88 15.98, 17.28
 33 315 COLES,Stuart         3.7 3.9 4.0  18/15  16/15   TS/3 0.930/1.240 15.03   30.46 2.04 17.07
                          M3 3.6 3.6 3.8  12/10  15/13   TS/3 0.930/1.240 13.67   29.30 2.48 16.15, 17.07
 34 520 DEGOL,David          0.8 1.0 1.2  19/14  19/17 bPp/bP 1.240/1.240  7.26   31.94 1.48  8.74
                          MS 2.3 2.5 2.6  21/20  21/22 bPp/bP 1.240/1.240 12.60   24.84 4.18 16.78, 16.78
 35 474 PROCKNOW,Charlie     3.6 3.3 3.5  15/10  15/12  TS/TT 0.930/0.890 12.76   29.73 2.32 15.08
                          M1 3.8 3.6 3.9  15/15  18/15  TS/TT 0.930/0.890 14.16   29.21 2.52 16.68, 16.68
 36 418 HARDING,Colton       3.5 3.5 3.6  13/15  15/17   TT/3 0.890/1.240 13.82   28.45 2.81 16.63
                          M3 3.2 3.4 3.4  18/17  18/18   TT/3 0.890/1.240 13.76   28.91 2.63 16.39, 16.63
 37 178 LAWSON,Derek         3.4 3.5 3.4  16/14  16/15  3/bPp 1.240/1.240 14.07   29.14 2.55 16.62
                          M2 1.6 1.4 0.9  17/16  16/19  3/bPp 1.240/1.240  8.10               8.10, 16.62
 38 501 NELSON,Connor        3.3 3.0 3.1  16/14  14/14    3/7 1.240/1.480 13.32   30.22 2.13 15.45
                          M3 3.7 3.4 3.6  17/10  19/10   3/3p 1.240/1.240 14.16   30.21 2.14 16.30, 16.30
 39 356 HAYWOOD,Eric         2.7 3.0 2.8  18/13  20/17 TTS/fP 1.130/1.290 12.57   26.28 3.63 16.20
                          M2 3.0 2.4 2.9  19/12  19/16 TTS/fP 1.130/1.290 12.24   26.63 3.50 15.74, 16.20
 40 370 ADAMS,Brian          2.6 2.1 2.0  14/14  14/17  TS/bP 0.930/1.240  9.91   27.03 3.35 13.26
                          MS 3.4 3.4 3.0  14/15  16/17 TS/bPp 0.930/1.240 13.17   28.37 2.84 16.01, 16.01
 41 510 MONTIGNY,Christopher 3.0 2.4 3.0   20/9   21/8   3/3p 1.240/1.240 11.99   26.39 3.59 15.58
                          MS 2.9 3.0 2.8     18     20      3       1.240 11.05   26.04 3.72 14.77, 15.58
 42 391 WOOD,Walter          3.7 3.8 3.4  17/14  17/15   3/7o 1.240/1.500 15.17   34.85 0.38 15.55
                          M3 dns dns dns                                    dns                dns, 15.55
 431180 ARMSTRONG,Ben        3.3 3.6 3.0  15/14  15/17  3/TTS 1.240/1.130 13.51   30.77 1.93 15.44
                          M3 1.1 1.0 0.9     18     18      3       1.240  5.23               5.23, 15.44
 44 539 GOLDENBERG,Branden   3.5 3.4 3.0  15/17  13/17   3/3p 1.240/1.240 13.73   32.42 1.30 15.03
                          M3 3.4 3.5 3.2  18/14  15/15   3/3p 1.240/1.240 13.94   32.03 1.45 15.39, 15.39
 45 311 LUSK,Kyle            0.9 1.1 0.9  13/10  10/14    S/3 0.710/1.240  5.20   35.78 0.02  5.22
                          M2 3.0 3.1 3.2  22/13  21/14   TS/3 0.930/1.240 12.96   29.53 2.40 15.36, 15.36
 46 816 ADAMS,Huntington     3.0 3.1 3.3  14/13  14/13   3/3p 1.240/1.240 12.74   33.25 0.98 13.72
                          M4 3.2 3.0 3.3  16/14  14/16   3/3p 1.240/1.240 13.21   32.11 1.42 14.63, 14.63
 47 590 ERICKSON,Nickolas    3.1 3.7 3.6  11/14  12/16   TT/3 0.890/1.240 13.27   32.85 1.14 14.41
                          M3 3.1 3.1 3.0  12/17  14/16   TT/3 0.890/1.240 12.39   31.74 1.56 13.95, 14.41
 48 648 KAMIENIECKI,Jesse    3.3 3.2 3.5  18/14  17/14   K/TT 0.725/0.890 12.50   31.04 1.82 14.32
                          M3 0.4 0.9 0.6     10     10      3       1.240  3.14   39.50       3.14, 14.32
 49 519 CLAUSSNER,Evan       3.2 3.4 3.2  10/15   9/17   TS/T 0.930/0.670 11.74   34.05 0.68 12.42
                          M3 3.3 3.3 3.2  18/15  18/14   TS/3 0.930/1.240 13.26   34.89 0.36 13.62, 13.62
 50 480 BROTEN,Kevin         3.2 3.1 2.9  13/12  15/14   TT/3 0.890/1.240 12.04   32.42 1.30 13.34
                          M4 2.0 1.4 2.2   13/8   14/7   TT/3 0.890/1.240  7.72   48.21       7.72, 13.34
 51 518 CIRILLO,Cody         2.5 2.4 2.2   18/7   18/7   3/7o 1.240/1.500 10.38   33.59 0.85 11.23
                          M4 2.9 2.7 3.1  16/10  17/10   3/7o 1.240/1.500 12.24   33.24 0.99 13.23, 13.23
 52 143 SLOTTOW,Derk         3.0 3.3 3.3   16/9  15/10  TT/TS 0.890/0.930 11.85   37.15      11.85
                          M1 3.3 2.9 3.0  11/13  12/13  TT/TS 0.890/0.930 11.41   35.65 0.07 11.48, 11.85
 538452 LASZEWSKI,Rylan      1.2 1.1 1.2   17/3   18/2   TS/S 0.930/0.710  5.30   32.74 1.18  6.48
                          M3 1.4 1.5 1.2  19/17  18/17   TS/3 0.930/1.240  7.91   34.59 0.47  8.38,  8.38
 54 547 FRANKLIN,Corey       1.4 1.3 1.5   13/4   14/6   TS/3 0.930/1.240  6.06   40.03       6.06
                          M3 2.3 1.8 2.1   10/7   12/9   TS/3 0.930/1.240  8.20   38.02       8.20,  8.20
 55 102 LIPUMA,Lance         0.5 0.4 0.3   12/1   14/3   TT/7 0.890/1.480  2.64               2.64
                          M3 2.0 1.7 1.6   16/7   17/8   TT/7 0.890/1.480  7.87   36.92       7.87,  7.87
 56 512 MILLER,Davis J       0.2 0.6 0.7   14/2   16/1   TS/T 0.930/0.670  2.98               2.98
                          M2 dns dns dns                                    dns                dns,  2.98
 57  85 KACHADURIAN,Peter    dns dns dns                                    dns                dns
                          MS dns dns dns                                    dns                dns,   dns
 57 554 KAMIENIECKI,Luke     dns dns dns                                    dns                dns
                          M2 dns dns dns                                    dns                dns,   dns
 57 203 IVERSON,Jacob        dns dns dns                                    dns                dns
                          MS dns dns dns                                    dns                dns,   dns
 57 375 EATON,John           dns dns dns                                    dns                dns
                          MS dns dns dns                                    dns                dns,   dns
 61 256 MEAD,Michael         rns                                            dns                rns
                          MS rns                                            dns                rns,   rns

Male = 21.05, Female = 25.97

Winfree 2006.13, A Rules, Rand=501 @12:54a(06-2-19), M2, Not Elim