Freestyle at the Highlands


Aspen Highlands, CO
Saturday, February 18, 2006 (U1267) (U1268)

Open Moguls #1 (Female/Male)



                             T&L-->      Air-->
 No Bib Name              Cl J.1 J.2 J.3    J.4    J.5     Air        DofD Judge    Time  Pts   Run  Event
=== === ================= == === === === ====== ====== ======= =========== ===== ======= ==== ===== ======

  1  64 RUCKRIEGLE,Sarah     4.2 4.3 4.2  14/19  16/15   TS/TT 1.080/1.040 16.08   28.74 4.77 20.85
                          F1 4.5 4.5 4.3  18/20  17/20   TS/TT 1.080/1.040 17.26   28.71 4.78 22.04, 22.04
  2  98 KLOSER,Heidi         2.7 2.5 2.6   4/18   8/16    3/TS 1.390/1.080 10.46   34.45 3.01 13.47
                          F3 4.3 4.2 4.3  21/19  22/20   TS/TT 1.080/1.040 17.14   28.64 4.80 21.94, 21.94
  3  83 TERAN,Kelsey         3.8 3.6 3.6  19/20  18/23    3/bP 1.390/1.390 16.55   30.20 4.32 20.87
                          F1 4.2 4.1 3.8  18/21  17/21    3/bP 1.390/1.390 17.44   29.88 4.42 21.86, 21.86
  4 398 HENCEROTH,Whitney    2.3 1.7 2.2   10/8  15/13    3/bP 1.390/1.390  9.39   32.46 3.62 13.01
                          F2 4.1 4.0 4.1  18/17  16/18    3/bP 1.390/1.390 16.99   28.87 4.73 21.72, 21.72
  5 546 WEITZENKORN,Rachel F 4.2 4.1 4.4  11/19  13/21    3p/3 1.390/1.390 17.13   29.62 4.50 21.63
                          F1 4.0 3.9 3.4  10/14  11/13    3p/3 1.390/1.390 14.62   31.54 3.90 18.52, 21.63
  6  21 STOLTZNER,Lane       4.2 4.0 3.8  20/16  17/14   TS/TT 1.080/1.040 15.55   30.34 4.27 19.82
                          F2 4.2 4.2 4.5  13/16  17/14    3/TS 1.390/1.080 16.59   28.67 4.79 21.38, 21.38
  7   7 SLATER,Kellie        3.0 3.2 2.8  19/12  15/11    3/TS 1.390/1.080 12.59   30.55 4.21 16.80
                          F1 3.9 4.2 4.0  14/21  19/22    TS/3 1.080/1.390 16.86   29.64 4.49 21.35, 21.35
  8  81 CANNON,Lindsey       4.4 4.2 4.3  18/18  16/18   TS/TT 1.080/1.040 16.60   30.48 4.23 20.83
                          F2 4.3 4.3 4.2  18/16  17/18   TS/TT 1.080/1.040 16.45   29.60 4.50 20.95, 20.95
  9 516 DAMON,Erica          4.0 3.9 4.0  19/20  17/16   TS/TT 1.080/1.040 15.71   30.40 4.26 19.97
                          FS 4.0 3.7 4.0  19/18  18/18   TS/TT 1.080/1.040 15.56   27.59 5.12 20.68, 20.68
 10 514 JOHNSON,Kara         4.1 4.0 4.1  18/16  18/18   TS/TT 1.080/1.040 15.90   31.76 3.84 19.74
                          FS 4.3 4.3 4.3  17/15  16/16   TS/TT 1.080/1.040 16.28   30.13 4.34 20.62, 20.62
 11 521 WARING,Kristi        4.1 4.0 4.2  13/19  17/18    TS/3 1.080/1.390 16.48   31.62 3.88 20.36
                          F3 4.1 4.2 4.0  12/20  15/22    TS/3 1.080/1.390 16.67   31.55 3.90 20.57, 20.57
 12  23 MILLER,Elisa         3.5 3.7 3.5  20/22  21/20    TS/S 1.080/0.860 14.71   31.90 3.79 18.50
                          FV 4.1 4.1 4.1  18/24  19/24    TS/S 1.080/0.860 16.35   30.63 4.18 20.53, 20.53
 13 405 WEIR,Sierra          0.6 0.4 0.4  17/13  15/16    3/TS 1.390/1.080  5.18   40.00 1.30  6.48
                          F3 4.0 3.7 4.0  18/20  19/20    3/TS 1.390/1.080 16.43   33.10 3.42 19.85, 19.85
 14 503 ROCHE,Alyssa         4.0 4.1 4.2  14/10   16/8    TT/3 1.040/1.390 15.10   30.09 4.35 19.45
                          F1 4.2 4.0 3.7  14/13  15/17    TT/3 1.040/1.390 15.48   30.21 4.31 19.79, 19.79
 15 506 SLATER,Meagan        3.9 4.0 3.8  22/14  21/14    S/TS 0.860/1.080 15.05   33.45 3.32 18.37
                          F2 3.7 4.0 4.0  20/16  22/16    S/TS 0.860/1.080 15.22   31.62 3.88 19.10, 19.10
 16 384 CRONIN,Ashley        3.0 3.4 3.2  14/10  10/10    S/TS 0.860/1.080 11.71   34.08 3.12 14.83
                          F1 3.8 4.0 3.8  20/19  22/20    S/TS 0.860/1.080 15.51   32.68 3.55 19.06, 19.06
 17  75 BATHGATE,Allison     3.8 3.9 3.3   11/8  16/10   TS/TT 1.080/1.040 13.38   30.82 4.13 17.51
                          F2 3.8 3.5 3.7  17/14  17/16   TS/TT 1.080/1.040 14.38   29.69 4.47 18.85, 18.85+2
 18 522 JAMES,Katherine      3.6 3.7 3.3  17/14  20/10     S/3 0.860/1.390 13.85   30.92 4.10 17.95
                          F3 3.6 4.0 3.8  19/14  19/13     S/3 0.860/1.390 14.90   31.39 3.95 18.85, 18.85+1
 19  13 EGGEBRECHT,Paige     3.4 3.6 3.8   2/11   2/11     T/3 0.820/1.390 12.48   33.16 3.41 15.89
                          F2 4.2 4.0 3.9  20/13  19/12     D/3 0.880/1.390 15.54   33.68 3.24 18.78, 18.78
 20  50 LEE,Jenny            3.1 3.3 3.2   7/12  10/14    TS/3 1.080/1.390 12.31   33.55 3.28 15.59
                          F1 4.0 3.7 3.9  22/11  23/14     S/3 0.860/1.390 15.26   33.49 3.30 18.56, 18.56
 21 385 BUCCI,Camille        3.8 3.7 4.1  17/14  18/15   TS/TT 1.080/1.040 14.99   35.68 2.63 17.62
                          F3 4.1 3.9 4.0  12/11  16/13   TS/TT 1.080/1.040 14.75   32.91 3.48 18.23, 18.23
 22 815 ADAMS,Kiersten       3.8 3.8 3.7  19/10  20/10    S/bP 0.860/1.390 14.36   31.91 3.79 18.15
                          F3 3.8 3.8 3.5  18/10  16/12    S/bP 0.860/1.390 14.08   33.94 3.16 17.24, 18.15
 23  42 TOMCHEK,Laura        3.3 3.8 3.2   17/8  14/11   TS/TT 1.080/1.040 12.95   33.74 3.23 16.18
                          F2 4.0 3.9 4.2   13/7   15/8   TS/TT 1.080/1.040 14.38   32.21 3.70 18.08, 18.08
 24 627 DYER,Shelby          3.8 3.9 3.9  11/10  14/14   TS/TT 1.080/1.040 14.19   32.95 3.47 17.66
                          F4 3.7 3.8 3.7  24/10  24/11    S/TT 0.860/1.040 14.35   32.17 3.71 18.06, 18.06
 25 544 DAVIS,Julianne       4.0 3.6 3.7   19/7  22/11    S/TS 0.860/1.080 14.02   33.30 3.36 17.38
                          F2 3.8 4.1 3.8  15/13  15/15    S/TS 0.860/1.080 14.50   32.92 3.48 17.98, 17.98
 26 538 MONIGLE,Kora         1.8 1.9 1.4     18     21       S       0.860  6.77   35.60 2.65  9.42
                          F3 3.9 3.9 3.5  13/14  14/12     S/3 0.860/1.390 14.25   34.38 3.03 17.28, 17.28
 27 536 ENGGASSER,Jessica    3.7 3.7 3.5  20/11  20/10    S/TS 0.860/1.080 13.75   33.92 3.17 16.92
                          FS 3.6 3.6 3.6   17/9   18/9    TS/3 1.080/1.390 13.93   33.45 3.32 17.25, 17.25
 28  70 SHAY,Caitlin         3.6 3.5 3.3  19/12  20/12    S/TS 0.860/1.080 13.36   35.40 2.72 16.08
                          F1 3.6 3.9 3.6  10/19  14/19    TS/S 1.080/0.860 14.02   36.61 2.34 16.36, 16.36
 29  67 MATTHEWS,Mikaela     2.1 1.7 1.9   7/14   8/14   3/bPp 1.390/1.390  8.68   30.44 4.24 12.92
                          F3 2.7 2.4 2.7  14/14  13/15   3/bPp 1.390/1.390 11.68   33.12 3.42 15.10, 15.10
 30  20 PTASNIK,Sara         3.0 3.4 3.0   16/8   19/8    S/TS 0.860/1.080 11.76   34.70 2.93 14.69
                          F2 1.9 1.9 2.0  12/12  14/13    S/TS 0.860/1.080  8.26   37.57 2.05 10.31, 14.69
 31 550 JOHNSTON,Alison      2.9 2.8 3.0  15/10  18/12    S/TS 0.860/1.080 11.30   39.97 1.31 12.61
                          F3 3.3 3.3 2.9  15/13  18/14    S/TS 0.860/1.080 12.37   38.39 1.79 14.16, 14.16
 32 483 SEVERY,Christine     3.2 3.5 3.1  13/10   17/6     S/T 0.860/0.820 11.74   38.50 1.76 13.50
                          F1 1.8 2.2 1.6    3/9    3/9     S/T 0.860/0.820  6.58   44.70       6.58, 13.50
 338450 DELPH,Brittany       1.9 1.9 1.7  20/14  22/14     S/3 0.860/1.390  9.24   39.18 1.55 10.79
                          FS 1.7 1.4 1.7     19     22       S       0.860  6.56   55.73       6.56, 10.79
 34 100 MILLER,Rebecca       dns dns dns                                     dns                dns
                          F2 dns dns dns                                     dns                dns,   dns

  1 155 MAYNARD,Abraham      4.5 4.4 4.4  20/23  21/23  3p/7op 1.240/1.500 19.29   24.49 4.31 23.60
                          M2 4.7 4.7 4.7  22/24  23/23  3p/7op 1.240/1.500 20.41   24.67 4.24 24.65, 24.65
  2 224 ROBERTSON,Tyler      4.7 4.6 4.6  19/22  23/22   3/bPp 1.240/1.240 19.22   23.12 4.83 24.05
                          M1 4.6 4.8 4.4  23/23  21/25   3/bPp 1.240/1.240 19.50   22.77 4.97 24.47, 24.47
  3 287 HENCEROTH,Justin     4.6 4.6 4.4  20/21  22/20   3/3pp 1.240/1.270 18.80   24.12 4.45 23.25
                          MS 4.6 4.7 4.5  20/24  22/22   3/3pp 1.240/1.270 19.31   23.70 4.61 23.92, 23.92
  4 256 MEAD,Michael         4.2 4.3 4.3   8/20   9/21   3/bPp 1.240/1.240 16.39   24.46 4.32 20.71
                          MS 4.5 4.1 4.6  18/24  20/23   3/bPp 1.240/1.240 18.46   23.18 4.81 23.27, 23.27
  5 323 ENGELMAN,Glenn       4.5 4.4 4.2  21/23  22/23   3/bPp 1.240/1.240 18.61   23.79 4.58 23.19
                          M1 3.9 3.9 3.9  19/17  20/20   3/bPp 1.240/1.240 16.40   23.15 4.82 21.22, 23.19
  6 510 MONTIGNY,Christopher 4.1 4.5 4.1  20/20  21/20    3/3p 1.240/1.240 17.72   25.28 4.01 21.73
                          MS 4.6 4.6 4.2  20/23  23/23    3/3p 1.240/1.240 18.91   24.63 4.26 23.17, 23.17
  7 502 TARRANT,Sam          4.5 4.5 4.3  19/19  21/18  3p/TTS 1.240/1.130 17.86   24.74 4.22 22.08
                          M1 4.5 4.7 4.4  23/20  22/23  3p/TTS 1.240/1.130 18.81   24.78 4.20 23.01, 23.01
  8 166 PARKINSON,Wade       3.1 2.7 2.9   23/5   22/8     3/7 1.240/1.480 12.44   27.11 3.32 15.76
                          M1 4.4 4.5 4.3  22/21  21/23   3/TTS 1.240/1.130 18.34   24.21 4.42 22.76, 22.76
  9 360 DILLON,Matt          4.0 4.2 4.1  17/20  16/22  3p/bPp 1.240/1.240 16.94   25.00 4.12 21.06
                          M1 4.3 4.4 4.4  20/20  20/22   3/bPp 1.240/1.240 18.18   24.79 4.20 22.38, 22.38
 10 367 GEBHARDT,Christopher 1.4 0.8 1.4    9/4   10/3     3/S 1.240/0.710  5.02   25.40 3.97  8.99
                          MS 4.4 4.2 4.3  22/21  21/18    3/3p 1.240/1.240 17.97   24.66 4.25 22.22, 22.22
 11 283 GIAMMARRUSCO,Zachary 3.7 4.0 3.7  17/17  20/19   3/bPp 1.240/1.240 15.91   26.64 3.50 19.41
                          M1 4.2 4.4 4.1  20/23  19/23    3/3g 1.240/1.270 18.03   25.47 3.94 21.97, 21.97
 12 504 CAMPBELL,Riley       4.1 4.1 3.7  20/17  22/20   3/7op 1.240/1.500 17.27   28.99 2.60 19.87
                          M2 4.3 4.3 4.3  22/20  23/19   3/7op 1.240/1.500 18.61   27.80 3.05 21.66, 21.66
 13  52 LEWIS,P J            3.8 3.9 3.7  20/22  23/23   3/bPp 1.240/1.240 16.85   26.30 3.62 20.47
                          MS 4.3 4.4 4.2  18/23  19/24   3/bPp 1.240/1.240 18.10   26.54 3.53 21.63, 21.63
 14 515 STULGIS,Seth         4.3 4.5 4.4  18/13  19/16   3/bPp 1.240/1.240 17.28   25.83 3.80 21.08
                          MS 4.4 4.2 4.2  20/18  21/17   3/bPp 1.240/1.240 17.50   25.83 3.80 21.30, 21.30
 15 479 DENKER,Brandon       3.9 3.6 3.6  23/14  20/13  3p/bPp 1.240/1.240 15.43   26.66 3.49 18.92
                          M1 4.4 4.5 4.3  23/20  23/18    3p/3 1.240/1.240 18.40   28.76 2.69 21.09, 21.09
 16 511 PETERSON,Justin      4.2 4.1 4.2  13/17  11/15    TS/3 0.930/1.240 15.59   27.76 3.07 18.66
                          MS 4.4 4.3 4.4  21/17  22/20    TS/3 0.930/1.240 17.38   26.52 3.54 20.92, 20.92
 17 499 MULLIGAN,Matt        3.7 4.0 3.7  18/17  16/16   3/bPp 1.240/1.240 15.54   28.41 2.82 18.36
                          M2 4.3 4.2 4.4  21/20  22/18   3/bPp 1.240/1.240 17.91   28.37 2.84 20.75, 20.75
 18 517 WHITE,Matthew        4.1 4.0 3.6  18/18  19/21   TT/bP 0.890/1.240 15.76   26.38 3.59 19.35
                          M3 4.2 4.0 4.3  22/22  22/23   TT/bP 0.890/1.240 17.23   27.17 3.29 20.52, 20.52
 19 110 MACARTHUR,Daniel     3.6 3.9 4.0  14/18  15/20    3/3p 1.240/1.240 15.65   26.89 3.40 19.05
                          M1 4.1 4.1 3.7  19/18  19/18    3/3p 1.240/1.240 16.48   25.82 3.81 20.29, 20.29
 20 520 DEGOL,David          3.4 3.2 3.5  19/12  22/15 bPp/bFp 1.240/1.400 14.52   26.87 3.41 17.93
                          MS 3.8 3.9 3.9  18/10  20/16  bPp/7o 1.240/1.500 15.90   25.56 3.91 19.81, 19.81
 21 552 WHITNEY,Reid         4.0 3.5 3.7  18/19  20/17   3/TTT 1.240/1.090 15.51   29.50 2.41 17.92
                          M2 4.0 4.0 4.1  21/20  23/22   3/TTT 1.240/1.090 17.11   28.76 2.69 19.80, 19.80
 22 630 GLEASON,Hunter       3.8 3.8 4.2  17/11  18/11    3/bP 1.240/1.240 15.32   29.23 2.51 17.83
                          M3 4.2 4.2 4.3  18/14  20/16    3/bP 1.240/1.240 16.91   28.70 2.71 19.62, 19.62
 23 317 DYER,Ryan            3.6 3.5 3.2  17/11  17/15   3/bPp 1.240/1.240 14.01   26.10 3.70 17.71
                          M3 3.9 3.9 3.3  20/13  18/15   3/bPp 1.240/1.240 15.19   25.43 3.96 19.15, 19.15
 24 150 RYAN,Scott           3.7 3.7 3.9  20/20  21/19   TS/3p 0.930/1.240 15.62   28.55 2.77 18.39
                          M2 3.9 4.0 4.1  20/16  20/18   TS/3p 0.930/1.240 15.96   27.60 3.13 19.09, 19.09
 25 225 COX,David            4.0 3.9 3.6   17/8   17/8   3/TTS 1.240/1.130 14.50   29.00 2.60 17.10
                          MS 4.0 4.0 4.0  17/16  14/18   3/TTS 1.240/1.130 15.83   27.69 3.10 18.93, 18.93
 26 392 ROBERTSON,Matt       3.5 3.0 3.5  19/16  18/15    3/3p 1.240/1.240 14.21   30.74 1.94 16.15
                          M4 3.6 4.0 3.8  19/16  18/14    3/3p 1.240/1.240 15.54   27.56 3.15 18.69, 18.69
 27 468 CRONIN,Brandon       3.4 3.4 3.5  12/18  15/16    3/3p 1.240/1.240 14.07   29.13 2.55 16.62
                          M3 3.9 3.7 4.0  21/19  21/16    3/3p 1.240/1.240 16.36   29.80 2.29 18.65, 18.65
 28 311 LUSK,Kyle            4.1 3.9 3.9  20/17  21/18    TS/3 0.930/1.240 15.97   29.55 2.39 18.36
                          M2 4.1 3.9 3.9  22/19  17/17    TS/3 0.930/1.240 15.93   29.52 2.40 18.33, 18.36
 29 497 LEE,Dalton Brett     3.5 3.2 3.6  20/18  22/21   3/bPp 1.240/1.240 15.31   28.02 2.97 18.28
                          M3 2.8 2.8 2.9  15/19  16/19     3/Z 1.240/0.700 11.75   28.08 2.95 14.70, 18.28
 30 557 CHELLEL,Nathaniel    2.7 3.3 2.9  19/16  19/17  TS/TTT 0.930/1.090 12.45   28.86 2.65 15.10
                          M1 3.9 3.5 4.0  19/14  20/19  TS/TTT 0.930/1.090 15.00   27.59 3.13 18.13, 18.13
 31 194 LANE,Andre           3.4 3.9 3.8  10/16  15/15    TT/3 0.890/1.240 14.13   30.23 2.13 16.26
                          M3 4.0 4.1 4.1  16/20  15/19    TT/3 0.890/1.240 15.99   30.22 2.13 18.12, 18.12
 32 418 HARDING,Colton       3.6 3.9 3.6  17/20  17/17    TT/3 0.890/1.240 14.90   28.72 2.71 17.61
                          M3 3.9 3.8 3.7  17/19  17/21    TT/3 0.890/1.240 15.38   28.74 2.70 18.08, 18.08
 33 341 FARNY,Luke           3.8 3.4 3.6  18/19  17/14    3/3p 1.240/1.240 15.00   31.12 1.79 16.79
                          M4 4.1 3.7 3.9  20/16  20/17    3/3p 1.240/1.240 16.22   31.31 1.72 17.94, 17.94
 34 626 SOUTHWORTH,Ben       3.7 3.9 4.1  16/13  17/18    3/3g 1.240/1.270 15.70   30.84 1.90 17.60
                          M3 3.2 3.5 3.4  16/19  16/20   3p/3g 1.240/1.270 14.55   26.97 3.37 17.92, 17.92
 35 361 JAMES,Will           2.6 3.3 3.3  17/15  14/14    3/3p 1.240/1.240 12.91   29.50 2.41 15.32
                          M1 3.8 3.6 3.6  17/20  14/20    3/3p 1.240/1.240 15.39   29.84 2.28 17.67, 17.67
 36 501 NELSON,Connor        4.1 3.8 3.5  18/16  18/16    3/3g 1.240/1.270 15.66   31.29 1.73 17.39
                          M3 4.1 4.0 3.8  14/18  15/15    3/3p 1.240/1.240 15.74   31.26 1.74 17.48, 17.48
 37 178 LAWSON,Derek         2.9 2.9 3.1     13     12     bPp       1.240 10.44   30.59 1.99 12.43
                          M2 3.7 3.6 3.6  16/16  16/16   3/bPp 1.240/1.240 14.86   29.06 2.58 17.44, 17.44
 38 102 LIPUMA,Lance         1.9 1.6 2.1  19/17  17/17   TT/TS 0.890/0.930  8.78   34.50 0.51  9.29
                          M3 4.0 4.0 4.1  16/14  15/18    TT/7 0.890/1.480 15.84   31.97 1.47 17.31, 17.31
 39 518 CIRILLO,Cody         3.7 3.7 3.0  14/11   16/9    3/7o 1.240/1.500 13.75   30.96 1.85 15.60
                          M4 3.7 3.8 3.4  19/14  17/11    3/7o 1.240/1.500 15.00   30.62 1.98 16.98, 16.98
 40 474 PROCKNOW,Charlie     3.6 3.7 3.2  10/14  14/17   TS/TT 0.930/0.890 12.99   30.98 1.85 14.84
                          M1 3.9 3.9 3.9  13/14  14/14   TS/TT 0.930/0.890 14.19   30.36 2.08 16.27, 16.27
 41 634 ROCHE,Brandon        3.1 3.3 3.1  16/13  15/16    TT/3 0.890/1.240 12.67   32.84 1.14 13.81
                          M3 3.5 3.4 3.8  18/16  18/18    TT/3 0.890/1.240 14.40   31.58 1.62 16.02, 16.02
 42 318 LEE,Simon            3.2 3.3 3.5  13/16  16/14    3/3p 1.240/1.240 13.65   30.41 2.06 15.71
                          M3 1.9 2.1 1.8  12/13  11/13    3/3p 1.240/1.240  8.83   34.13 0.65  9.48, 15.71
 43 356 HAYWOOD,Eric         3.3 3.0 3.1   18/6  22/10  TTS/fP 1.130/1.290 12.68   29.33 2.47 15.15
                          M2 1.6 1.8 2.3   12/7   15/9  TTS/DT 1.130/0.950  7.97   35.89       7.97, 15.15
 44 391 WOOD,Walter          0.1 0.1 0.1      1      1       3       1.240  0.42   58.04       0.42
                          M3 3.3 3.1 3.3  16/15  16/15    3/3g 1.240/1.270 13.58   31.78 1.54 15.12, 15.12
 451180 ARMSTRONG,Ben        3.3 3.0 3.3  21/17  20/16     S/3 0.710/1.240 13.09   30.70 1.95 15.04
                          M3 3.4 3.2 3.3  10/18   9/19   3/TTS 1.240/1.130 13.16   31.14 1.79 14.95, 15.04
 46 816 ADAMS,Huntington     1.9 1.7 2.2   8/14  10/11    3/3p 1.240/1.240  8.46   37.16       8.46
                          M4 3.3 3.3 3.5  17/18  14/18    3/3p 1.240/1.240 14.24   33.83 0.76 15.00, 15.00
 47 512 MILLER,Davis J       1.1 1.1 0.9   12/8  13/10    TS/3 0.930/1.240  5.37   33.26 0.98  6.35
                          M2 3.1 3.1 3.0  12/19  11/18    TS/3 0.930/1.240 12.55   30.00 2.22 14.77, 14.77
 48 590 ERICKSON,Nickolas    3.4 3.4 3.9  13/14  15/14    TT/3 0.890/1.240 13.67   32.98 1.09 14.76
                          M3 3.3 3.0 3.1   9/14  15/14    TT/3 0.890/1.240 12.19   33.27 0.98 13.17, 14.76
 49 370 ADAMS,Brian          2.4 2.7 2.1  15/14  18/17  TT/bPp 0.890/1.240 10.58   26.89 3.40 13.98
                          MS 0.9 1.3 1.3    9/2   13/2    TT/B 0.890/0.710  4.61   26.31 3.62  8.23, 13.98
 50 480 BROTEN,Kevin         3.1 3.4 3.2  12/15  13/14    TT/3 0.890/1.240 12.60   33.34 0.95 13.55
                          M4 3.4 3.3 3.5  10/12  14/15    TT/3 0.890/1.240 12.93   33.51 0.88 13.81, 13.81
 518452 LASZEWSKI,Rylan      1.7 2.4 2.4   10/1   16/1   TTS/Z 1.130/0.700  8.03   27.68 3.10 11.13
                          M3 2.2 2.1 2.3  23/18  23/16    TS/3 0.930/1.240 10.83   28.13 2.93 13.76, 13.76
 52 547 FRANKLIN,Corey       2.3 2.2 1.9     12     13      TS       0.930  7.55   37.18       7.55
                          M3 3.2 2.8 3.5  15/17  13/17   TS/TT 0.930/0.890 12.30   35.78 0.02 12.32, 12.32
 53 525 DEGRANDIS,Michael    1.3 0.7 1.2     18     16       3       1.240  5.30 1:12.59       5.30
                          M4 2.1 1.8 2.2  19/21  18/20   3/bPp 1.240/1.240 10.93   34.56 0.49 11.42, 11.42
 54 539 GOLDENBERG,Branden   1.6 1.1 1.7  10/14  10/13    3/3p 1.240/1.240  7.31   36.70       7.31
                          M3 2.1 1.6 2.0  16/19  14/18    3/3p 1.240/1.240  9.84   35.77 0.03  9.87,  9.87
 55 648 KAMIENIECKI,Jesse    2.3 1.7 2.1   5/12   8/15    3/TT 1.240/0.890  8.10   33.02 1.07  9.17
                          M3 2.1 2.0 2.3    5/8  10/13    3/TS 1.240/0.930  8.30   34.49 0.51  8.81,  9.17
 56 143 SLOTTOW,Derk         1.1 1.3 1.2   13/9   16/8   TT/TS 0.890/0.930  5.67   46.92       5.67
                          M1 2.2 1.6 1.7  11/15  13/15   TT/TS 0.890/0.930  7.95   33.43 0.92  8.87,  8.87
 57 519 CLAUSSNER,Evan       2.1 2.1 2.0   9/12  11/15    TS/3 0.930/1.240  8.79   37.98       8.79
                          M3 2.0 2.0 1.7  13/15  14/15    TS/3 0.930/1.240  8.81   35.98       8.81,  8.81
 58 315 COLES,Stuart         rns                                             dns                rns
                          M3 0.9 0.8 0.7  12/14  15/15    TS/3 0.930/1.240  5.44   30.75 1.93  7.37,  7.37
 59 482 WAHL,Tyler           1.1 1.6 1.3   10/6    9/7   TT/3g 0.890/1.270  5.66   32.60 1.23  6.89
                          M3 0.1 0.2 0.1  11/13  13/14   TT/3p 0.890/1.240  3.13   34.58 0.48  3.61,  6.89
 60 491 FARR,Anthony         0.1 0.1 0.1     10     14       S       0.710  1.15               1.15
                          M2 0.9 1.3 1.4   6/17  10/17     T/S 0.670/0.710  5.33   40.13       5.33,  5.33
 61  85 KACHADURIAN,Peter    dns dns dns                                     dns                dns
                          MS dns dns dns                                     dns                dns,   dns
 61 554 KAMIENIECKI,Luke     dns dns dns                                     dns                dns
                          M2 dns dns dns                                     dns                dns,   dns
 61 203 IVERSON,Jacob        dns dns dns                                     dns                dns
                          MS dns dns dns                                     dns                dns,   dns
 61 375 EATON,John           dns dns dns                                     dns                dns
                          MS dns dns dns                                     dns                dns,   dns

Male = 21.05, Female = 25.97

Winfree 2006.13, A Rules, Rand=100 @ 1:00p(06-2-18), M, Not Elim