Divisionals at Winter Park
Winter Park, CO
Sunday, March 02, 2003 (U0369) (U0368)
OFFICIAL RESULTS DUAL MOGULS
Duals (Female/Male)
------------------------------------------------------------------------------
No Name Bib Gp Representing Score
== ================== === == ============ =====
1 CRAWFORD,Lauren 369 FS Sswsc 30.00
2 GMEINER,Carly 44 FS Sswsc 29.40
3 JOHNSON,Kara 362 F1 Cu Freestyle 28.81
4 OUTTRIM,Eliza 821 F1 Mount Snow S 28.23
5 LEVY,Alison 26 F1 SCV 27.67
6 LYNCH,Katherine 66 FS Team Summit 27.11
7 SULLAN,Molly 377 F1 Winter Park 26.57
8 HAYWOOD,Jenny 37 F1 Team Summit 26.04
9 DAMON,Erica 370 F1 Sswsc 23.78
9 PEARSON,Cheryl 2 FS Team Summit 23.78
9 SULLAN,Katie 31 FS Winter Park 23.78
9 SKRABA,Maryann 40 F1 Sswsc 23.78
9 WATSON,Neva 374 F1 Winter Park 23.78
9 BIEBL,Brittany 56 F1 Avsc 23.78
9 BARNETT,Leia 93 F1 Team Summit 23.78
9 CLEVELAND,Mallory 18 F2 Winter Park 23.78
17 MADER,Caterina 24 F3 Sswsc 18.66
17 CHELLEL,Justine 364 F1 Sswsc 18.66
17 MOONEY,Melissa 367 F1 Winter Park 18.66
17 FOLMER,Destiny 519 F4 Winter Park 18.66
17 HANLEY,Patty 406 F2 Sswsc 18.66
17 MACK,Lauren 49 FS Cu Freestyle 18.66
17 WALLA,Kristin 86 F2 Avsc 18.66
17 NORMAN,Jill Mackenzi 11 FS Winter Park 18.66
17 RAINEN,Lauren 30 FS Cu Freestyle 18.66
17 DAVIS,Julianne 79 F3 Avsc 18.66
17 EGGEBRECHT,Paige 449 F3 Team Summit 18.66
17 MEEHLEIS,Jennifer 389 F1 Sswsc 18.66
17 POYFAIR,Jordan 51 F3 Team Summit 18.66
17 TERAN,Kelsey 83 F2 SCV 18.66
17 ROOS,Kaitlin 27 F3 Avsc 18.66
17 SHAY,Caitlin 70 F2 Team Summit 18.66
33 SLATER,Kellie 7 F2 Winter Park 11.49
33 RUCKRIEGLE,Sarah 64 F3 Team Summit 11.49
33 MCCARGO,Page 432 F3 Telluride Sk 11.49
33 PAPARO,Alexi 72 F3 Avsc 11.49
33 MCCARTHY,Sarah 428 F3 Telluride Sk 11.49
33 STOLTZNER,Lane 427 F4 Telluride Sk 11.49
33 WEITZENKORN,Rachel 90 F2 Avsc 11.49
33 HENCEROTH,Whitney 480 F3 Team Summit 11.49
33 MILLER,Elisa 544 FS Cu Freestyle 11.49
33 LEE,Jenny Rose 422 F3 Sswsc 11.49
1 MUSSER,Andy 378 MS Team Summit 30.00
2 KEISER,Eddie 438 MS Sswsc 29.40
3 VOS,Scott 238 MS Sswsc 28.81
4 BANGHART,Eric 230 MS Independent 28.23
5 JOHNSON,Brady 255 MS Winter Park 27.67
6 PUSEY,Christopher 284 MS Sswsc 27.11
7 SCHAD,Jim 379 MS Team Summit 26.57
8 HANIAN,Kevin 381 M1 Cu Freestyle 26.04
9 SPENCE,Dusty 451 M1 Avsc 23.78
9 PEPE,Kristin 201 MS Team Summit 23.78
9 MCDONALD,Scott 244 M2 Team Summit 23.78
9 EWING,Kyle 200 M1 Sswsc 23.78
9 MACARTHUR,Daniel 408 M2 Sswsc 23.78
9 MCDONALD,Colin 132 M1 Team Summit 23.78
9 EATON,John 388 M1 Team Summit 23.78
9 DISCOE,Jonathan 335 M1 Telluride Sk 23.78
17 BELZ,Logan Johnathan 1200 MS Sswsc 18.66
17 ENGELMAN,Glenn 452 M2 Avsc 18.66
17 HOPE,Jesse 492 M3 Telluride Sk 18.66
17 DEMBECK,Jeff 156 MS Cu Freestyle 18.66
17 CAMPBELL,Riley 304 M3 Team Summit 18.66
17 ARGUELLES,Jarrett 365 M1 Sswsc 18.66
17 PARKINSON,Wade 430 M3 Telluride Sk 18.66
17 THOMAS,Spencer 478 M3 Team Summit 18.66
17 SINGER,Tyler 185 M2 Winter Park 18.66
17 TARRANT,Sam 446 M2 Sswsc 18.66
17 SCHUMACHER,Christoph 120 M3 Avsc 18.66
17 SULEIMAN,Michael 485 M2 Independent 18.66
17 ANSTEY,Gavin 384 M2 Winter Park 18.66
17 BERNTSEN,Erik 397 MS Team Summit 18.66
17 WAAS,David 275 M1 Winter Park 18.66
17 PENSACK,Max 409 M3 Sswsc 18.66
33 HUSSA,Thomas 366 MS Team Summit 11.49
33 CIRILLO,Louis 456 M3 Team Summit 11.49
33 LEHMAN,Eric 387 M1 Winter Park 11.49
33 PTASNIK,Justin 355 M3 Ski Club Vai 11.49
33 DISCOE,Joseph 520 M2 Telluride Sk 11.49
33 MCHEFFEY,Justin 268 M1 Winter Park 11.49
33 KRAUSE,Adam 328 MS Sswsc 11.49
33 ROSS,Nick 376 MS Team Summit 11.49
33 ROBERTSON,Tyler 224 M2 Winter Park 11.49
33 DUKE,Andrew 248 M1 SCV 11.49
33 HAYWOOD,Eric 353 M4 Team Summit 11.49
33 DISCOE,Jimmy 479 M3 Telluride Sk 11.49
33 GILLESPIE,Ryan 151 M1 Team Summit 11.49
33 CAMPBELL,Elijah 292 MS Cu Freestyle 11.49
33 ROBINSON,Bart 420 M2 Sswsc 11.49
33 CHELLEL,Nathaniel 311 M3 Sswsc 11.49
33 CLAIR,Jim 499 MS Cu Freestyle 11.49
33 COHN,Jake 368 M2 Sswsc 11.49
33 WICKES,Andrew 336 M2 Avsc 11.49
33 HENCEROTH,Justin 287 M2 Team Summit 11.49
33 BROWN,Geo 542 M3 SCV 11.49
33 DILLON,Matt 220 M3 SCV 11.49
33 BYE M1 802 M4 ? 11.49
33 MEAD,Michael 256 MS Sswsc 11.49
33 HANSEN,Christian 264 M1 Winter Park 11.49
33 GIAMMARRUSCO,Zachary 272 M3 Avsc 11.49
33 SPRUNG,Nathan 315 M2 Team Summit 11.49
33 MACARTHUR,Charlie 137 M1 Sswsc 11.49
61 LEWIS,Peter 267 M2 Winter Park 4.35
61 EDELMAN,Aaron 417 M3 Sswsc 4.35
61 KACHADURIAN,Peter 325 MS Cu Freestyle 4.35
61 HAUPT,Bobby 162 M2 Winter Park 4.35
61 RANDOLPH,Bo 410 M3 Sswsc 4.35
61 DEMETRIAN,Nicolaus 431 M2 Sswsc 4.35
61 GROE,Scott 314 M2 SCV 4.35
61 LEMPERT,David 491 M1 Sswsc 4.35
61 CAGIN,Carlos 434 M3 Telluride Sk 4.35
Winfree 2003.05, A Rules, Rand=979 @10:28a(03-3-2), D