Divisionals at Winter Park
Winter Park, CO
Wednesday, February 26, 2003 (U0359) (U0358)
OFFICIAL
Aerials (Female/Male)
------------------------------------------------------------------------------
T&A--> Land-->
No Bib Name Cl J.1 J.2 J.3 J.4 J.5 Judge Manuvr DofD Run Event
=== === ================= == === === === === === ===== ======== ==== ====== =======
1 24 MADER,Caterina 5.8 6.5 5.9 2.8 2.8 26.60 3tw 1.80 47.88
F3 5.6 6.4 6.1 2.9 2.9 26.80 2twsp 1.80 48.24, 96.12
2 86 WALLA,Kristin 5.8 5.8 5.7 3.0 2.8 26.00 3tw 1.80 46.80
F2 5.1 5.0 5.4 2.9 2.7 23.90 2twsp 1.80 43.02, 89.82
3 30 RAINEN,Lauren 5.9 5.2 5.5 2.7 2.5 24.40 dasp 1.72 41.96
FS 6.2 5.6 6.3 2.9 2.9 26.80 twsp 1.70 45.56, 87.52
4 51 POYFAIR,Jordan 5.9 5.4 5.4 2.7 2.7 24.80 sp 1.60 39.68
F3 6.4 6.2 5.9 2.8 2.8 26.90 twsp 1.70 45.73, 85.41
5 90 WEITZENKORN,Rachel 6.1 5.4 5.4 2.9 2.8 25.45 sp 1.60 40.72
F2 5.6 5.3 5.5 2.8 2.8 24.80 da 1.62 40.17, 80.89
6 56 BIEBL,Brittany 5.0 4.9 5.1 2.7 2.8 23.25 2da 1.74 40.45
F1 4.9 5.3 5.2 2.7 2.6 23.35 2sp 1.70 39.69, 80.14
7 7 SLATER,Kellie 5.0 5.2 5.2 2.7 2.5 23.20 360 1.78 41.29
F2 4.4 4.4 4.9 3.0 2.9 22.55 twsp 1.70 38.33, 79.62
8 79 DAVIS,Julianne 5.8 6.4 6.1 2.9 2.9 27.00 sp 1.60 43.20
F3 4.5 3.8 4.4 2.9 2.9 21.40 twsp 1.70 36.38, 79.58
9 422 LEE,Jenny Rose 4.5 3.5 4.2 2.8 2.5 20.15 2twsp 1.80 36.27
F3 4.9 5.6 4.9 2.9 2.9 24.10 2tw 1.70 40.97, 77.24
10 406 HANLEY,Patty 5.2 5.3 4.7 2.9 2.8 23.75 twsp 1.70 40.37
F2 4.4 3.7 4.0 2.7 2.6 20.05 2twsp 1.80 36.09, 76.46
11 27 ROOS,Kaitlin 4.5 5.6 4.9 2.9 2.9 23.70 sp 1.60 37.92
F3 3.8 4.8 4.1 2.7 2.6 20.65 2tw 1.70 35.10, 73.02
12 519 FOLMER,Destiny 2.9 4.1 3.3 2.3 2.1 16.90 360 1.78 30.08
F4 5.8 5.9 5.3 2.6 2.4 24.50 sp 1.60 39.20, 69.28
13 96 WICKES,Whitney 4.3 3.6 3.5 1.8 1.5 16.35 360 1.78 29.10
F4 5.2 5.5 5.0 2.9 2.9 24.40 sp 1.60 39.04, 68.14
1 151 GILLESPIE,Ryan 5.8 6.2 5.8 2.9 2.7 26.20 oh360ir 2.38 62.35
M1 6.6 7.0 6.7 3.0 2.9 29.15 sT 2.00 58.30, 120.65
2 356 SPRIGGS,John 4.9 5.9 5.4 2.3 2.0 22.65oh360irgr 2.51 56.85
M3 5.9 6.3 6.1 2.8 2.9 26.85oh180grsw 2.35 63.09, 119.94
3 120 SCHUMACHER,Christoph 6.6 6.8 6.6 2.8 2.5 27.95 360irsp 2.00 55.90
M3 6.8 7.0 6.9 2.7 2.5 28.50360irgrsp 2.13 60.70, 116.60
4 336 WICKES,Andrew 4.9 4.8 4.7 2.9 2.8 22.95 720gr 2.19 50.26
M2 5.6 6.1 5.5 2.9 2.9 25.90 oh360gr 2.39 61.90, 112.16
5 137 MACARTHUR,Charlie 5.7 5.5 5.9 2.4 2.2 24.00 oh360 2.26 54.24
M1 5.1 5.2 5.6 2.7 2.8 24.15 15 2.00 48.30, 102.54
6 272 GIAMMARRUSCO,Zachary 5.8 6.1 5.6 2.9 2.9 26.20 360irgr 2.03 53.18
M3 5.9 5.5 5.2 2.9 2.9 25.30 360ja 1.88 47.56, 100.74
7 452 ENGELMAN,Glenn 4.9 6.0 5.3 2.7 2.7 24.30 720 2.06 50.05
M2 5.4 5.8 5.3 2.7 2.7 24.60 30 2.00 49.20, 99.25
8 391 WALKER,Matthew 5.1 5.9 5.4 2.7 2.5 24.20 360ir 1.90 45.98
M3 5.5 6.0 6.2 2.9 2.7 26.10 360irgr 2.03 52.98, 98.96
9 368 COHN,Jake 5.4 5.3 6.0 2.2 2.1 23.15 oh360gr 2.39 55.32
M2 4.6 4.6 5.0 2.1 2.6 21.25 sT 2.00 42.50, 97.82
10 321 LAFFERTY,Jon Wesley 5.9 5.7 5.5 2.4 2.6 24.60 540sw 2.02 49.69
M2 4.4 4.3 4.5 2.7 2.7 21.30 540grsw 2.15 45.79, 95.48
11 420 ROBINSON,Bart 6.5 6.7 6.5 2.9 2.7 28.10 oh360 2.26 63.50
M2 2.8 2.4 2.4 2.7 2.6 15.55 360irgr 2.03 31.56, 95.06
12 132 MCDONALD,Colin 5.8 6.4 5.7 2.9 2.7 26.30 3tw 1.80 47.34
M1 3.3 4.1 3.7 2.6 2.8 19.20 360irgr 2.03 38.97, 86.31
13 423 DEVOS,Nic 6.0 5.5 5.9 2.9 2.9 26.10 3tw 1.80 46.98
M3 4.0 4.8 4.9 2.7 2.7 21.80 sptwsp 1.80 39.24, 86.22
14 304 CAMPBELL,Riley 4.4 4.3 4.7 2.1 2.0 19.55 360 1.78 34.79
M3 5.6 6.1 6.1 2.9 2.9 26.50 360ir 1.90 50.35, 85.14
15 465 WHITNEY,Reid 4.6 5.3 4.6 2.7 2.4 22.15 3tw 1.80 39.87
M3 4.6 4.2 4.7 2.7 2.6 21.45 2twsp 1.80 38.61, 78.48
16 244 MCDONALD,Scott 4.4 5.0 5.3 2.8 2.5 22.65 2twsp 1.80 40.77
M2 4.5 5.1 4.7 0.4 0.4 15.50 oh360ir 2.38 36.89, 77.66
17 363 LAUGHREN,Jordan 2.9 2.8 2.9 2.8 2.4 16.40 3tw 1.80 29.52
M3 5.6 5.9 5.2 2.7 2.6 24.65 2tw 1.70 41.90, 71.42
18 313 COTE,Andrew 5.1 5.4 5.0 0.4 0.3 16.55 360gr 1.91 31.61
M2 3.7 3.8 3.4 2.7 2.7 19.00 360irgr 2.03 38.57, 70.18
19 424 COTE,Alex 3.8 4.6 3.5 0.8 0.6 14.00 360gr 1.91 26.74
M3 2.3 2.2 2.5 2.5 2.0 13.75 360irgr 2.03 27.91, 54.65
20 248 DUKE,Andrew dns dns 0 dns
M1 5.9 6.2 5.7 2.7 2.7 25.90 360irgr 2.03 52.57, 52.57
21 408 MACARTHUR,Daniel 5.5 5.3 5.1 2.7 2.8 24.15 360irgr 2.03 49.02
M2 rns dns 360irgr 2.03 rns, 49.02
22 457 TERRAL,Matt 5.3 5.5 5.7 2.9 2.8 25.05 360gr 1.91 47.84
M4 rns dns 360gr 1.91 rns, 47.84
23 268 MCHEFFEY,Justin dns dns dns dns dns dns dns
M1 dns dns dns dns dns dns dns, dns
23 260 DULUDE,Richard dns dns dns dns dns dns dns
M2 dns dns dns dns dns dns dns, dns
23 224 ROBERTSON,Tyler dns dns dns dns dns dns dns
M2 dns dns dns dns dns dns dns, dns
23 200 EWING,Kyle dns dns dns dns dns dns dns
M1 dns dns dns dns dns dns dns, dns
23 388 EATON,John dns dns dns dns dns dns dns
M1 dns dns dns dns dns dns dns, dns
23 470 WILDER,Nevill dns dns dns dns dns dns dns
M2 dns dns dns dns dns dns dns, dns
15=180ir180ja 30=180ir180sp
Winfree 2003.05, A Rules, Rand=947 @11:15a(03-2-26), A, Not Elim