Devo Festival
Winter Park
Sunday, February 02, 2003 () ()
Official
Moguls (Female/Male)
------------------------------------------------------------------------------
T&L--> Air-->
No Bib Name Cl J.1 J.2 J.3 J.4 J.5 Judge Time Pts Run Event
=== === ================= == === === === ====== ====== ===== ======= ==== ===== ======
1 103 KLOSER,Heidi 3.4 4.1 3.5 s10 s15 14.00 14.00
Vail F5 2.8 3.6 2.6 d11 d14 12.50 12.50, 14.00
2 21 MILLER,Rebecca 2.9 2.9 3.4 s20 s19 13.88 13.88
Team Summit F4 1.4 2.0 1.5 d19 d18 10.08 10.08, 13.88
3 73 MADER,Jessica 2.0 1.6 2.9 s12 s11 9.26 9.26
Steamboat F5 2.9 3.3 2.4 s17 s12 12.08 12.08, 12.08
4 89 MALISANI,Janessa 2.6 3.6 2.7 s10 s13 11.66 11.66
Winter Park F4 2.0 2.0 1.5 s15 s14 8.98 8.98, 11.66
5 55 SADOWSKY,Mia 2.0 2.1 2.5 s10 s09 8.88 8.88
Aspen Valley F4 2.7 2.6 2.9 s16 s12 11.56 11.56, 11.56
6 84 HAUPT,Melissa 2.3 2.3 2.3 s16 s16 10.74 10.74
Winter Park F4 2.1 2.2 2.5 s11 s13 9.68 9.68, 10.74
7 59 WILLIAMS,Paige 2.1 3.1 2.5 s11 s12 10.46 10.46
Independent F5 2.0 2.1 1.9 s08 s08 7.92 7.92, 10.46
8 22 POYFAIR,Taylor 2.1 1.4 2.3 s15 s17 9.64 9.64
Team Summit F6 0.4 0.1 0.2 s07 s08 2.50 2.50, 9.64
9 85 KIEFER,Katrina 1.8 2.0 2.0 s09 s06 7.60 7.60
Winter Park F4 1.1 1.0 1.6 s03 s02 4.30 4.30, 7.60
10 42 VAN HOESEN,Kylie 1.5 1.1 1.9 s11 s06 6.54 6.54
Winter Park F6 1.6 1.5 1.9 s09 s06 6.80 6.80, 6.80
11 31 SAVAGE,Ali 1.6 1.7 1.7 s08 s06 6.68 6.68
Winter Park F5 1.1 2.0 1.1 s06 s09 6.00 6.00, 6.68
12 88 LEWIS,Ariel 0.3 0.4 0.3 s07 s05 2.44 2.44
Winter Park F4 1.3 1.4 1.8 s05 s07 5.94 5.94, 5.94
13 30 MARLIN,Jane 0.4 0.2 0.4 s02 s02 1.48 1.48
Winter Park F5 0.6 1.1 0.8 s05 s04 3.58 3.58, 3.58
14 52 BROWN,Tierney 0.2 0.2 0.1 0.50 0.50
Team Summit F5 1.3 0.8 1.3 3.40 3.40, 3.40
1 49 LEE,Dalton Brett 3.6 3.7 3.6 d11 d20 14.71 14.71
Steamboat M4 3.6 4.1 3.3 p20 p22 17.04 17.04, 17.04
2 34 SULLAN,Jack 3.8 3.6 3.8 t18 t20 16.55 16.55
Winter Park M4 3.0 3.0 3.6 t11 t11 12.70 12.70, 16.55
3 48 KAMIENIECKI,Luke dns dns dns dns dns
Steamboat M4 3.9 4.3 3.6 s19 s18 15.42 15.42, 15.42
4 96 HORNOR,Kyle 3.5 4.1 3.6 s14 s20 14.53 14.53
Steamboat M4 3.4 3.6 3.3 d13 d14 13.61 13.61, 14.53
5 23 CRONIN,Brandon 2.8 3.4 3.3 s20 s23 13.71 13.71
Winter Park M5 2.6 3.8 2.7 t18 t20 14.45 14.45, 14.45
6 14 VANDOMELEN,Travis 2.9 3.0 2.9 p17 p20 14.12 14.12
Aspen Valley M4 2.7 3.3 3.1 p12 p13 12.69 12.69, 14.12
7 77 HARDING,Colton 3.1 3.2 3.3 d16 d18 13.77 13.77
Steamboat M4 3.0 2.8 3.6 s15 s10 11.85 11.85, 13.77
8 26 NELSON,Connor 3.0 3.5 3.3 s17 s23 13.71 13.71
Winter Park M5 1.6 1.6 1.5 t04 t07 6.24 6.24, 13.71
9 18 COLES,Stuart 3.5 3.4 3.2 s18 s17 13.52 13.52
Team Summit M4 2.5 2.1 2.4 d09 d04 8.59 8.59, 13.52
10 25 MCNAB,Scott 3.0 3.9 3.0 s19 s17 13.42 13.42
Winter Park M4 3.1 2.7 2.5 s14 s13 10.94 10.94, 13.42
11 10 SEGUIN,Beau 3.2 3.1 3.1 d16 d16 13.32 13.32
Aspen Valley M4 2.0 1.6 1.7 t03 t05 6.42 6.42, 13.32
12 61 WOLF,Nickolas 3.4 3.5 3.6 s15 s13 13.24 13.24
Team Summit M4 2.2 1.6 2.0 s11 s03 7.16 7.16, 13.24
13 28 ROBERTSON,Matt 3.1 3.1 3.0 s21 s19 13.11 13.11
Winter Park M5 2.9 2.6 2.8 d03 d08 9.64 9.64, 13.11
14 47 KAMIENIECKI,Jesse 3.8 3.6 3.5 s10 s11 12.95 12.95
Steamboat M5 3.3 3.1 2.9 s21 s17 13.01 13.01, 13.01
15 83 HALL,Dennis 1.8 2.1 2.3 s16 s15 9.23 9.23
Winter Park M4 3.4 2.9 3.0 s19 s18 12.92 12.92, 12.92
16 29 SAFFELL,Sean 2.5 2.5 3.3 t14 t17 12.66 12.66
Winter Park M4 2.0 2.0 2.4 t15 t11 10.06 10.06, 12.66
17 125 RYERSON,Tony 3.0 2.4 2.8 d12 d06 10.40 10.40
Vail M4 3.4 3.0 3.1 t12 t09 12.45 12.45, 12.45
18 2 ROSS,Greg 2.7 2.5 2.8 t16 t15 12.36 12.36
Aspen Valley M4 2.9 3.0 3.0 t12 t13 12.42 12.42, 12.42
19 75 ELDER,Jim 2.9 2.6 2.5 s16 s11 10.63 10.63
Vail M3 2.7 2.9 3.2 d15 d14 12.36 12.36, 12.36
20 68 O'DONNELL,Matt 2.2 2.3 1.9 s15 s20 9.83 9.83
Steamboat M5 2.2 2.7 2.3 t16 t15 11.56 11.56, 11.56
21 92 SAFFELL,Erik 2.1 3.0 2.8 s14 s21 11.32 11.32
Winter Park M6 1.6 2.6 2.0 s06 s17 8.44 8.44, 11.32
22 71 O'DONNELL,Drew 2.6 2.8 2.6 s17 s16 11.22 11.22
Steamboat M5 0.6 1.0 0.5 s17 s10 4.74 4.74, 11.22
23 70 LANE,Andre 2.3 2.0 2.3 s10 s07 8.26 8.26
Vail M4 2.8 2.9 2.7 s13 s14 11.04 11.04, 11.04
24 100 ROCHE,Brandon 2.8 2.5 2.8 s14 s13 10.74 10.74
Steamboat M4 2.1 2.0 2.0 t10 t07 8.49 8.49, 10.74
25 13 KLOSER,Christian 2.2 3.0 2.7 s15 s10 10.35 10.35
Vail M5 2.4 2.2 2.1 s12 s13 9.14 9.14, 10.35
26 104 LEE,Simon 2.5 2.7 2.2 s15 s15 10.34 10.34
Vail M4 2.9 2.9 2.4 s08 s05 9.47 9.47, 10.34
27 81 GOLDENBERG,Branden 2.1 2.4 2.4 d12 d15 10.21 10.21
Winter Park M5 2.0 3.0 2.5 d10 d13 10.32 10.32, 10.32
28 109 GEER,Chappy 2.9 2.9 2.8 s05 s08 9.87 9.87
Vail M4 3.0 2.8 2.9 s08 s08 10.26 10.26, 10.26
29 66 TORRELLA,Shaq 2.6 2.0 2.4 t12 t11 10.24 10.24
Steamboat M5 2.1 2.2 2.0 t14 t12 9.96 9.96, 10.24
30 78 DYER,Ryan 1.6 2.2 2.5 d14 d18 10.23 10.23
Steamboat M4 1.8 1.7 2.3 t10 t04 7.77 7.77, 10.23
31 95 WILLIAMS,William 2.0 0.7 2.3 s13 s04 6.66 6.66
Winter Park M3 3.3 2.4 2.8 s12 s05 10.16 10.16, 10.16
32 74 JOHNSON,Taylor 2.2 3.0 2.1 s11 s13 9.64 9.64
Steamboat M5 2.4 2.4 2.5 s13 s14 9.94 9.94, 9.94
33 16 BALTICH,Ben 2.6 2.3 2.5 s10 s13 9.65 9.65
Team Summit M3 2.5 2.2 2.0 s11 s10 8.75 8.75, 9.65
34 24 DALEY,Michael 2.0 1.5 1.8 d17 d18 9.60 9.60
Winter Park M4 1.5 1.2 1.8 d04 d04 5.48 5.48, 9.60
35 11 FLORES,Micah 2.0 2.8 2.3 s13 s12 9.54 9.54
Winter Park M5 1.9 1.6 1.6 s18 s10 7.84 7.84, 9.54
36 93 SHEAHAN,Brendan 2.6 2.3 2.1 s15 s10 9.45 9.45
Winter Park M4 2.1 2.1 2.4 s13 s05 8.36 8.36, 9.45+2
37 46 DARCY,Joseph 2.4 2.2 2.7 s13 s09 9.45 9.45
Winter Park M4 2.3 1.6 1.8 s10 s04 7.07 7.07, 9.45+1
38 53 KAUFMAN,Elliot 2.3 2.0 1.9 s13 s07 8.15 8.15
Aspen Valley M4 2.4 2.0 2.7 s13 s10 9.35 9.35, 9.35
39 41 VAN HOESEN,David 2.0 1.9 2.1 d08 d17 9.07 9.07
Winter Park M5 2.1 2.4 2.5 d04 d09 8.59 8.59, 9.07
40 106 SCHMITT,Jt 1.4 1.3 1.0 s06 s05 4.77 4.77
Vail M5 2.5 2.2 2.7 s10 s07 9.06 9.06, 9.06
41 27 RAMSEY,Stuart 1.8 2.0 2.2 t04 t06 7.40 7.40
Winter Park M4 3.0 1.6 2.5 t05 t05 8.50 8.50, 8.50
42 79 GRASKAMP,Cole 2.4 2.0 2.5 s08 s07 8.36 8.36
Vail M4 1.6 1.0 1.6 s09 s06 5.66 5.66, 8.36
43 63 VITEK,Clayton 1.9 2.1 2.3 s13 s08 8.35 8.35
Vail M5 0.7 0.8 0.5 s01 s01 2.18 2.18, 8.35+2
44 9 HODSON,Lee 2.1 1.7 1.7 s10 s09 7.36 7.36
Team Summit M4 2.2 2.0 2.3 s13 s06 8.35 8.35, 8.35+1
45 113 WHITE,Matt 2.7 2.0 2.9 s03 s02 8.08 8.08
Vail M4 1.9 1.4 1.8 s12 s05 6.76 6.76, 8.08
46 90 RIETMEIJER,Vince 1.9 1.0 1.4 s08 s06 5.66 5.66
Winter Park M4 2.1 2.2 2.0 s09 s08 7.96 7.96, 7.96
47 51 MARTINEZ,Michael 1.8 2.0 2.0 s11 s11 7.94 7.94
Team Summit M6 1.3 1.5 1.5 4.30 4.30, 7.94
48 91 ROZGONYI,Gene 1.5 1.2 1.3 s09 s08 5.66 5.66
Winter Park M4 2.6 2.2 2.5 s04 s02 7.88 7.88, 7.88
49 54 VLIER,Neil 1.1 1.1 1.0 s05 s06 4.27 4.27
Winter Park M5 2.0 1.9 1.9 s08 s09 7.46 7.46, 7.46
50 87 LAWSON,Derek 2.2 1.7 1.8 t01 t03 6.26 6.26
Winter Park M4 2.0 1.6 2.0 s12 s06 7.35 7.35, 7.35
51 108 JOHNSTON,Austin 1.1 1.0 1.7 s08 s10 5.56 5.56
Steamboat M7 1.6 1.7 2.0 s09 s10 7.16 7.16, 7.16+2
52 65 EDGAR,Jack 1.8 1.7 1.9 s09 s09 7.16 7.16
Vail M6 1.2 1.0 1.1 s08 s09 4.96 4.96, 7.16+1
53 76 HARRELSON,Sam 1.1 1.0 1.2 s16 s20 6.82 6.82
Steamboat M6 0.2 0.5 0.2 t13 t13 4.56 4.56, 6.82
54 58 WILLIAMS,Grant 0.2 0.1 0.1 s06 s03 1.27 1.27
Independent M4 1.6 2.0 1.5 s10 s05 6.57 6.57, 6.57
55 33 SAVAGE,Philip 1.7 1.1 1.3 s07 s04 5.17 5.17
Winter Park M3 1.6 1.1 1.2 s13 s09 6.05 6.05, 6.05
56 94 WILLIAMS,Quinn 1.4 1.0 1.3 s10 s10 5.66 5.66
Winter Park M4 0.5 0.1 0.5 s10 s05 2.57 2.57, 5.66
57 5 KOEHLER,King 1.0 0.8 0.9 s12 s10 4.85 4.85
Aspen Valley M4 dns dns dns dns dns, 4.85
58 44 PERRY,Bruce Jr 1.0 0.5 1.0 s08 s04 3.67 3.67
Independent M6 0.7 1.1 1.0 s11 s09 4.75 4.75, 4.75
59 99 BURGER,Keegan 0.8 1.0 1.4 s07 s06 4.46 4.46
Steamboat M5 0.1 0.1 0.2 0.40 0.40, 4.46
60 105 RASMUSSEN,Luke 0.8 0.7 1.1 s10 s07 4.26 4.26
Vail M5 0.9 1.0 0.5 s06 s07 3.66 3.66, 4.26
61 98 BURGER,Jack 0.1 0.1 0.1 s05 s02 0.98 0.98
Steamboat M5 1.7 1.0 1.4 4.10 4.10, 4.10
62 19 DEHNING,Matthew 0.7 1.1 0.7 s08 s03 3.57 3.57
Team Summit M4 0.6 0.2 0.4 s13 s09 3.35 3.35, 3.57
63 107 DALTON,James 0.4 0.2 0.5 s10 s08 2.86 2.86
Vail M6 0.1 0.1 0.1 s07 s05 1.47 1.47, 2.86+2
64 67 SAVAGE,Kenny 0.3 0.3 0.7 s09 s05 2.67 2.67
Team Summit M6 0.4 1.0 0.3 s06 s06 2.86 2.86, 2.86+1
65 101 ANDRINGA,Casey 0.1 0.1 0.2 s04 s03 1.08 1.08
Independent M6 0.8 0.1 0.6 s04 s02 2.08 2.08, 2.08
Male = 20.68, Female = 26.08
Winfree 2003.05, Rocky Rules, Rand=568 @10:56a(03-2-2), M, Not Elim