Devo Festival


Winter Park
Saturday, February 01, 2003 () ()

Official

Aerials (Female/Male)



------------------------------------------------------------------------------
                             T&A-->  Land-->
 No Bib Name              Cl J.1 J.2 J.3 Judge   Manuvr DofD    Run   Event
=== === ================= == === === === ===== ======== ==== ====== =======

  1  21 MILLER,Rebecca       3.9 3.7 2.6 19.20     twsp 1.70  32.64
            Team Summit   F4 1.8 2.0 1.8 11.10     twsp 1.70  18.87,  32.64
  2  31 SAVAGE,Ali           1.0 1.1 1.6  7.95       sp 1.60  12.72
            Winter Park   F5 2.5 2.2 2.0 13.05       sp 1.60  20.88,  20.88
  3  22 POYFAIR,Taylor       1.6 1.7 1.9 10.65       sp 1.60  17.04
            Team Summit   F6 2.1 1.7 2.0 11.70       sp 1.60  18.72,  18.72
  4  42 VAN HOESEN,Kylie     2.0 1.2 2.0 10.80       sp 1.60  17.28
            Winter Park   F6 1.2 1.4 1.9  9.60       sp 1.60  15.36,  17.28
  5  52 BROWN,Tierney        0.5 0.8 1.6  6.75       sp 1.60  10.80
            Team Summit   F5 0.6 0.6 1.8  7.20       sp 1.60  11.52,  11.52

  1  14 VANDOMELEN,Travis    4.9 5.9 2.1 22.50      720 2.06  46.35
            Aspen Valley  M4 5.4 5.9 2.5 24.45      720 2.06  50.36,  50.36
  2  49 LEE,Dalton Brett     3.2 3.1 2.2 16.05    360ir 1.90  30.49
            Steamboat     M4 4.9 5.2 2.3 22.05    360ir 1.90  41.89,  41.89
  3  24 DALEY,Michael        3.9 4.9 2.5 20.70      3tw 1.80  37.26
            Winter Park   M4 5.0 5.7 2.4 23.25      3tw 1.80  41.85,  41.85
  4  18 COLES,Stuart         4.8 3.9 2.6 20.85     twsp 1.70  35.44
            Team Summit   M4 5.0 5.4 2.5 23.10    2twsp 1.80  41.58,  41.58
  5  47 KAMIENIECKI,Jesse    5.9 5.5 2.7 25.20       sp 1.60  40.32
            Steamboat     M5 4.2 4.1 2.6 20.25       da 1.62  32.80,  40.32
  6  27 RAMSEY,Stuart        2.8 2.9 2.4 15.75      360 1.78  28.03
            Winter Park   M4 5.1 4.9 2.4 22.20      360 1.78  39.51,  39.51+2803
  7  34 SULLAN,Jack          4.9 5.3 2.3 22.20      360 1.78  39.51
            Winter Park   M4 2.3 1.8 1.4 10.35    360ir 1.90  19.66,  39.51+1966
  8  28 ROBERTSON,Matt       5.5 4.6 2.6 22.95     twsp 1.70  39.01
            Winter Park   M5 4.8 5.0 2.7 22.80     twsp 1.70  38.76,  39.01
  9  51 MARTINEZ,Michael     4.8 4.7 2.1 20.55       sp 1.60  32.88
            Team Summit   M6 5.5 4.8 2.5 22.95       sp 1.60  36.72,  36.72
 10  41 VAN HOESEN,David     4.7 5.2 2.3 21.75       gr 1.63  35.45
            Winter Park   M5 3.2 3.0 2.2 15.90       gr 1.63  25.91,  35.45
 11  26 NELSON,Connor        4.0 4.1 2.3 19.05      360 1.78  33.90
            Winter Park   M5 2.4 2.8 1.7 12.90    360ir 1.90  24.51,  33.90
 12  23 CRONIN,Brandon       3.4 4.0 2.2 17.70      360 1.78  31.50
            Winter Park   M5 2.3 2.4 2.4 14.25    360sp 1.88  26.79,  31.50
 13  16 BALTICH,Ben          4.5 3.9 2.2 19.20       gr 1.63  31.29
            Team Summit   M3 2.1 1.8 1.9 11.55       gr 1.63  18.82,  31.29
 14  33 SAVAGE,Philip        3.4 3.8 2.2 17.40       sp 1.60  27.84
            Winter Park   M3 3.3 4.3 2.4 18.60       sp 1.60  29.76,  29.76
 15  25 MCNAB,Scott          3.6 3.9 2.2 17.85       co 1.62  28.91
            Winter Park   M4 2.2 2.0 1.2  9.90       co 1.62  16.03,  28.91
 16  19 DEHNING,Matthew      1.6 1.6 2.2 11.40       sp 1.60  18.24
            Team Summit   M4 3.8 3.3 2.4 17.85       sp 1.60  28.56,  28.56
 17  46 DARCY,Joseph         2.2 2.6 2.0 13.20     twsp 1.70  22.44
            Winter Park   M4 2.7 3.3 2.3 15.90     twsp 1.70  27.03,  27.03
 18   2 ROSS,Greg            3.9 3.8 0.4 12.75      720 2.06  26.26
            Aspen Valley  M4 2.7 2.8 0.2  8.85      720 2.06  18.23,  26.26
 19  45 SEATON,Taylor        0.8 1.0 0.1  3.00    sw540 2.02   6.06
            Vail          M4 3.3 3.5 0.5 11.70    sw540 2.02  23.63,  23.63
 20  44 PERRY,Bruce Jr       2.2 1.8 1.8 11.40       sp 1.60  18.24
            Independent   M6 2.9 2.0 2.0 13.35       sp 1.60  21.36,  21.36
 21   9 HODSON,Lee           2.3 1.8 2.0 12.15       sp 1.60  19.44
            Team Summit   M4 1.8 1.4 2.2 11.40       sp 1.60  18.24,  19.44
 22   8 ROOS,Tyler           2.6 3.0 0.7 10.50      360 1.78  18.69
            Aspen Valley  M4 2.3 2.2      6.75    360sp 1.88  12.69,  18.69
 23   5 KOEHLER,King         0.8 1.8 0.8  6.30      360 1.78  11.21
            Aspen Valley  M4 1.5 1.8 1.8 10.35      360 1.78  18.42,  18.42
 24  54 VLIER,Neil           0.9 1.3 2.0  9.30       sp 1.60  14.88
            Winter Park   M5 1.6 1.2 1.9  9.90       sp 1.60  15.84,  15.84
 25  48 KAMIENIECKI,Luke     dns dns dns   dns                  dns
            Steamboat     M4 dns dns dns   dns                  dns,    dns
 25  29 SAFFELL,Sean         dns dns dns   dns                  dns
            Winter Park   M4 dns dns dns   dns                  dns,    dns
 25  10 SEGUIN,Beau          dns dns dns   dns                  dns
            Aspen Valley  M4 dns dns dns   dns                  dns,    dns

Winfree 2003.05, Rocky Rules, Rand=330 @ 9:05a(03-2-1), A, Not Elim