2003 Vail Devo Moguls


Vail, Colorado
Sunday, January 19, 2003 () ()

OFFICIAL RESULTS

Moguls (Female/Male)



------------------------------------------------------------------------------
                             T&L-->      Air-->
 No Bib Name              Cl J.1 J.2 J.3    J.4    J.5 Judge    Time  Pts   Run  Event
=== === ================= == === === === ====== ====== ===== ======= ==== ===== ======

  1  25 MILLER,Rebecca       3.9 3.7 3.8    s19    s22 16.32              16.32
            Team Summit   F4 3.1 3.1 3.5    d12    d14 13.34              13.34, 16.32
  2  16 SADOWSKY,Mia         3.7 3.6 3.6    s14    s15 14.38              14.38
            Aspen Valley  F4 3.3 3.0 3.4    s16    s10 12.82              12.82, 14.38
  3  81 PTASNIK,Sara         2.8 2.6 2.4    s11    s11 10.44              10.44
            Vail          F4 2.8 2.9 2.7    s11    s16 11.64              11.64, 11.64
  4  35 HAUPT,Melissa        2.1 2.4 2.2    s09    s11  9.10               9.10
            Winter Park   F4 2.3 2.8 2.5    s13    s10 10.36              10.36, 10.36
  5  36 MALISANI,Janessa     2.2 2.7 2.2    s10    s09  9.38               9.38
            Winter Park   F4 2.5 2.5 2.4    s10    s08  9.56               9.56,  9.56
  6  73 DAVIS,Nora           1.1 1.7 1.9    s10    s09  6.98               6.98
            Vail          F4 1.0 1.0 1.1    s05    s01  3.82               3.82,  6.98
  7  30 KIEFER,Katrina       0.5 1.0 0.1    s06    s01  2.44               2.44
            Winter Park   F4 1.9 1.1 1.5    s04    s02  5.22               5.22,  5.22
  8 106 SHAY,Elizabeth       0.9 1.0 1.1    s05    s05  4.20               4.20
            Team Summit   F4 0.1 0.2 0.1    s05    s02  1.24               1.24,  4.20

  1  77 KLOSER,Heidi         3.8 3.8 3.9    s16    s12 14.86              14.86
            Vail          F5 3.6 3.6 3.7    s17    s15 14.74              14.74, 14.86
  2  85 WARING,Kristi        3.8 3.4 3.7    s16    s13 14.38              14.38
            Vail          F5 2.7 2.6 3.0    s09    s07 10.22              10.22, 14.38
  3  97 MADER,Jessica        2.3 2.6 2.6    s18    s22 12.30              12.30
            Steamboat     F5 2.0 2.1 2.6    s16    s18 10.78              10.78, 12.30
  4 102 WILLIAMS,Paige       1.7 2.5 3.0    s08    s10  9.36               9.36
            Independent   F5 1.0 0.4 2.2    s02    s01  3.96               3.96,  9.36
  5  42 SAVAGE,Ali           1.8 2.4 2.1    s11    s10  8.82               8.82
            Winter Park   F5 1.0 1.1 1.3    s04    s01  4.00               4.00,  8.82
  6  18 SEIDEMAN,Channing    1.9 2.4 1.9    s11    s10  8.72               8.72
            Aspen Valley  F5 2.0 2.1 2.1    s09    s05  7.88               7.88,  8.72

  1  46 VAN HOESEN,Kylie     1.8 2.0 2.0    s10    s10  8.20               8.20
            Winter Park   F6 2.7 2.4 2.5    s15    s12 10.84              10.84, 10.84
  2  26 POYFAIR,Taylor       1.0 1.4 1.0    s10    s10  5.80               5.80
            Team Summit   F6 0.5 1.0 1.0    s05    s09  4.18               4.18,  5.80

  1  55 ELDER,Jim            1.7 2.0 1.9    s11    s11  7.74               7.74
            VDT           M3 3.0 3.1 2.4    s11    s12 10.74              10.74, 10.74
  2  59 JAMES,Will           1.7 2.2 1.8    s10    s10  7.66               7.66
            VDT           M3 1.8 0.1 1.0    s06    s05  3.97               3.97,  7.66

  1  95 KAMIENIECKI,Luke     2.0 1.7 2.6    t01    t01  6.58               6.58
            Steamboat     M4 4.0 4.1 4.0    t18    t19 17.30              17.30, 17.30
  2  19 VANDOMELEN,Travis    3.6 3.4 3.6    p18    p16 15.49              15.49
            Aspen Valley  M4 2.0 1.5 1.6    p12    p10  8.26               8.26, 15.49
  3  44 SULLAN,Jack          1.8 1.6 2.3    t01    t01  5.98               5.98
            Winter Park   M4 3.3 3.6 3.9    t15    t18 15.44              15.44, 15.44
  4  93 HORNOR,Kyle          3.4 3.5 3.4    s20    s13 13.53              13.53
            Steamboat     M4 3.3 3.8 3.8    t14    t18 15.40              15.40, 15.40
  5  13 LUSK,Kyle            2.9 3.1 2.7    s10    s11 10.75              10.75
            Aspen Valley  M4 3.9 3.9 3.8    d12    d13 14.66              14.66, 14.66
  6  84 SEATON,Taylor        3.3 3.3 2.7    t16    t18 14.08              14.08
            Vail          M4 1.5 1.1 2.0    t07    t04  6.14               6.14, 14.08
  7  27 THOMAS,Cody          2.6 3.0 3.1    s14    s19 11.93              11.93
            Team Summit   M4 2.9 3.6 3.4    d16    d18 14.07              14.07, 14.07
  8  96 LEE,Dalton Brett     2.0 1.8 1.9    t02    t05  6.68               6.68
            Steamboat     M4 3.2 3.0 3.9    t13    t15 14.04              14.04, 14.04
  9  61 LAMB,Carder          3.1 3.4 3.5    s12    s10 12.15              12.15
            VDT           M4 3.6 3.6 3.6    s17    s13 13.73              13.73, 13.73
 10  41 SAFFELL,Sean         1.7 2.5 2.2    t10    t15  9.92               9.92
            Winter Park   M4 3.1 2.8 3.6    t15    t14 13.58              13.58, 13.58
 11  64 RYERSON,Tony         3.4 3.2 3.6    s13    s10 12.45              12.45
            VDT           M4 3.7 3.5 3.0    d12    d13 13.26              13.26, 13.26
 12  11 GOLDSTEIN,Matthew    2.9 3.0 3.1    t14    t12 12.66              12.66
            Aspen Valley  M4 2.8 2.7 3.1    t10    t11 11.56              11.56, 12.66
 13  22 COLES,Stuart         3.0 3.0 3.4    s16    s17 12.62              12.62
            Team Summit   M4 1.5 1.4 1.8    d10    d10  7.16               7.16, 12.62
 14  15 ROSS,Greg            2.4 2.0 2.0    t08    t09  8.78               8.78
            Aspen Valley  M4 3.0 2.7 3.3    t10    t10 11.82              11.82, 11.82
 15  29 WOLF,Nickolas        3.0 2.8 2.6    s11    s09 10.35              10.35
            Team Summit   M4 3.0 3.1 3.1    s12    s10 11.35              11.35, 11.35
 16  56 FITZ,Robert          3.0 3.0 3.0    s13    s09 11.15              11.15
            VDT           M4 2.7 2.9 3.3    s10    s05 10.37              10.37, 11.15
 17  37 MCNAB,Scott          3.0 2.9 2.7    s14    s11 11.04              11.04
            Winter Park   M4 2.9 2.9 3.0    s10    s10 10.76              10.76, 11.04
 18  91 DYER,Ryan            2.6 2.0 2.3    t11    t17 10.84              10.84
            Steamboat     M4 2.1 2.0 1.4    t10    t05  7.61               7.61, 10.84
 19  17 SEGUIN,Beau          2.0 1.7 1.9    t01    t02  6.02               6.02
            Aspen Valley  M4 2.4 2.6 2.9    d10    d11 10.48              10.48, 10.48
 20 107 SMITH,Alex           2.2 2.7 2.4    s10    s13  9.55               9.55
            Aspen Valley  M4 2.8 2.9 2.5    s10    s10 10.16              10.16, 10.16
 21  12 KAUFMAN,Elliot       1.9 2.4 2.7    s10    s09  8.86               8.86
            Aspen Valley  M4 2.4 2.7 3.0    s10    s10 10.06              10.06, 10.06
 22  60 JORCK,Adam           2.6 2.5 2.9    s11    s10 10.05              10.05
            VDT           M4 2.3 2.0 2.6    s06    s05  7.97               7.97, 10.05
 23  62 LANE,Andre           2.4 2.4 2.6    s10    s15  9.85               9.85
            VDT           M4 2.0 2.0 2.0    t07    t10  8.39               8.39,  9.85
 24 110 DARCY,Joseph         2.0 2.8 2.6    s14    s10  9.75               9.75
            Winter Park   M4 dns dns dns                 dns                dns,  9.75
 25  78 LEE,Simon            2.7 2.5 2.4    s10    s11  9.65               9.65
            Vail          M4 1.7 1.5 1.4    s08    s05  5.87               5.87,  9.65
 26  70 BROWN,Lucas          1.0 1.5 1.7    s10    s10  6.16               6.16
            Vail          M4 2.6 2.5 2.4    s10    s10  9.46               9.46,  9.46
 27  83 SCHMITT,Jt           2.1 2.0 2.0    s10    s08  7.86               7.86
            Vail          M4 2.2 2.5 2.0    s11    s13  9.04               9.04,  9.04
 28  23 HODSON,Lee           1.9 2.3 2.1    s10    s08  8.06               8.06
            Team Summit   M4 2.0 2.2 2.5    s10    s10  8.66               8.66,  8.66
 29  63 MALONEY,Zeb          1.8 1.7 1.7    s10    s05  6.67               6.67
            VDT           M4 2.3 2.5 2.0    s09    s08  8.46               8.46,  8.46+2
 30 101 WILLIAMS,Grant       1.9 2.3 2.6    s10    s07  8.46               8.46
            Independent   M4 1.6 2.0 2.0    s03    s01  5.98               5.98,  8.46+1
 31  28 WALLACH,Mac          1.8 1.9 2.0    s10    s09  7.56               7.56
            Team Summit   M4 1.9 2.0 2.0    s07    s10  7.56               7.56,  7.56
 32  14 ROOS,Tyler           2.0 1.1 1.3    t01    t01  4.68               4.68
            Aspen Valley  M4 2.0 1.6 1.4    s10    s05  6.47               6.47,  6.47
 33  57 GRASKAMP,Cole        0.5 0.2 0.1    s02    s02  1.18               1.18
            VDT           M4 1.6 2.0 2.2    s03    s01  6.18               6.18,  6.18
 34  49 LAWSON,Derek         1.0 1.5 1.5    t02    t08  5.40               5.40
            Winter Park   M4 2.0 1.6 1.5    t04    t03  6.08               6.08,  6.08
 35  48 DALEY,Michael        1.8 0.5 1.2    s10    s05  4.97               4.97
            Winter Park   M4 1.5 1.8 1.3    d07    d05  6.07               6.07,  6.07
 36  34 HALL,Dennis          1.0 1.5 1.0    t01    t01  3.78               3.78
            Winter Park   M4 1.0 1.5 1.2    t05    t05  5.10               5.10,  5.10
 37  50 LILIEN,Beckett       1.1 1.8 1.7    s01    s01  4.78               4.78
            VDT           M4 0.5 0.5 1.0    s02    s02  2.38               2.38,  4.78
 38  90 DEHNING,Matthew      0.8 0.2 0.2    s01    s01  1.38               1.38
            Team Summit   M4 rns                         dns                rns,  1.38
 39  47 SHEAHAN,Brendan      dns dns dns                 dns                dns
            Winter Park   M4 dns dns dns                 dns                dns,   dns

  1  38 NELSON,Connor        3.0 3.7 3.3    t14    t22 15.07              15.07
            Winter Park   M5 2.5 2.5 2.3    t13    t11 10.68              10.68, 15.07
  2  94 KAMIENIECKI,Jesse    3.6 3.7 3.5    s17    s21 14.51              14.51
            Steamboat     M5 2.9 3.0 3.4    s16    s18 12.62              12.62, 14.51
  3  76 KLOSER,Christian     3.6 3.6 3.6    s15    s15 13.74              13.74
            Vail          M5 3.4 2.8 2.6    s17    s12 11.63              11.63, 13.74
  4  39 ROBERTSON,Matt       3.0 2.9 3.3    s15    s14 12.04              12.04
            Winter Park   M5 3.0 2.8 2.6    s16    s11 11.03              11.03, 12.04
  5 109 WOOD,Walter          2.7 2.9 3.4    s14    s13 11.64              11.64
            Winter Park   M5 1.9 2.0 2.2    s10    s10  8.06               8.06, 11.64
  6  33 GOLDENBERG,Branden   2.4 2.6 2.3    s13    s10  9.55               9.55
            Winter Park   M5 2.9 2.5 2.6    d10    d10 10.46              10.46, 10.46
  7  82 RASMUSSEN,Luke       2.7 2.5 3.0    s10    s10 10.16              10.16
            Vail          M5 2.7 2.1 2.4    s11    s10  9.25               9.25, 10.16
  8  32 FLORES,Micah         2.4 2.5 2.5    d07    d10  9.49               9.49
            Winter Park   M5 1.7 2.0 2.3    s06    s05  7.07               7.07,  9.49
  9  31 CRONIN,Brandon       2.0 1.0 0.9    t10    t19  7.98               7.98
            Winter Park   M5 2.5 2.0 2.2    t09    t05  8.66               8.66,  8.66
 10  45 VAN HOESEN,David     1.3 2.5 2.4    s05    s09  7.57               7.57
            Winter Park   M5 1.8 2.0 2.3    s09    s05  7.47               7.47,  7.57
 11 105 BERKLEY,Kody         1.7 2.3 1.6    s06    s11  7.25               7.25
            Team Summit   M5 1.0 1.0 0.9    s07    s05  4.07               4.07,  7.25
 12  65 VITEK,Clayton        1.6 2.1 2.0    s09    s05  7.07               7.07
            VDT           M5 1.6 1.5 2.0    s05    s03  5.88               5.88,  7.07
 13  98 TORRELLA,Shaq        1.6 1.5 1.8    s08    s05  6.17               6.17
            Steamboat     M5 1.8 1.1 0.9    t07    t03  5.20               5.20,  6.17
 14 108 ALDERFER,Stone       1.0 1.5 1.0    s11    s13  5.84               5.84
            Aspen Valley  M5 1.0 1.1 1.1    s06    s05  4.27               4.27,  5.84
 15  71 BROWN,Michael        0.8 1.5 1.1    s08    s10  5.16               5.16
            Vail          M5 1.0 1.0 1.3    s04    s03  3.98               3.98,  5.16
 16  79 LEONARD,James        0.1 0.5 0.5    s01    s01  1.28               1.28
            Vail          M5 1.7 1.0 1.7    s05    s02  5.08               5.08,  5.08
 17  21 CIRILLO,Cody         dns dns dns                 dns                dns
            Team Summit   M5 dns dns dns                 dns                dns,   dns

  1  92 HARRELSON,Sam        2.2 2.6 2.6    d10    d15 10.47              10.47
            Steamboat     M6 2.0 2.0 2.0    s17    s16  9.22               9.22, 10.47
  2  72 DALTON,James         2.4 2.4 2.2    s12    s13  9.44               9.44
            Vail          M6 1.1 1.5 1.9    s09    s09  6.26               6.26,  9.44
  3  53 EDGER,Jack           2.4 2.5 2.2    s13    s10  9.35               9.35
            VDT           M6 2.1 2.4 2.1    s10    s09  8.46               8.46,  9.35
  4  80 LEONARD,John         1.8 2.0 2.1    s12    s15  8.54               8.54
            Vail          M6 dns dns dns                 dns                dns,  8.54
  5  24 MARTINEZ,Michael     2.2 2.1 2.0    s10    s11  8.35               8.35
            Team Summit   M6 1.7 1.6 1.7    s10    s11  7.05               7.05,  8.35
  6  40 SAFFELL,Erik         2.1 2.0 1.9    s08    s10  7.76               7.76
            Winter Park   M6 1.8 2.0 2.2    s05    s10  7.47               7.47,  7.76
  7 100 PERRY,Bruce          2.0 2.0 2.2    s08    s05  7.47               7.47
            Independent   M6 0.8 1.2 1.5    s03    s02  3.98               3.98,  7.47
  8 104 FOUTCH,Zachary       1.0 1.5 0.5    s03    s01  3.38               3.38
            Winter Park   M6 1.1 1.0 1.0    s03    s01  3.48               3.48,  3.48

  1  58 HILB,Eric            1.0 1.0 0.9    s03    s01  3.28               3.28
            VDT           M7 1.0 1.3 0.9    s01    s04  3.68               3.68,  3.68

Winfree 2003.05, Rocky Rules, Rand=734 @ 8:36a(03-1-19), M, Not Elim