Freestyle at Steamboat
Steamboat Springs, CO
Sunday, January 26, 2003 (U1202) (U1201)
offical
Duals (Female/Male)
------------------------------------------------------------------------------
No Name Bib Gp Representing Score
== ================== === == ============ =====
1 LEVY,Alison 26 F1 SCV 30.00
2 LYNCH,Katherine 66 FS Team Summit 29.40
3 NORMAN,Jill Mackenzi 11 FS Winter Park 28.81
4 MACK,Lauren 49 FS Cu Freestyle 28.23
5 OUTTRIM,Eliza 821 F1 Mount Snow S 27.67
6 SULLAN,Katie 31 FS Winter Park 27.11
7 JOHNSON,Kara 362 F1 Cu Freestyle 26.57
8 BIEBL,Brittany 56 F1 Avsc 26.04
9 ROCHE,Alyssa 63 F3 Sswsc 23.78
9 LEE,Jenny Rose 422 F3 Sswsc 23.78
9 MADER,Caterina 24 F3 Sswsc 23.78
9 BOWDLE,Nicole 921 F4 Deer Valley 23.78
9 DAMON,Erica 370 F1 Sswsc 23.78
9 ROOS,Kaitlin 27 F3 Avsc 23.78
9 MOONEY,Melissa 367 F1 Winter Park 23.78
9 CLEVELAND,Mallory 18 F2 Winter Park 23.78
17 CHELLEL,Justine 364 F1 Sswsc 18.66
17 MEEHLEIS,Jennifer 389 F1 Sswsc 18.66
17 RAINEN,Lauren 30 FS Cu Freestyle 18.66
17 SKRABA,Maryann 40 F1 Sswsc 18.66
17 DAVIS,Julianne 79 F3 Avsc 18.66
17 RUCKRIEGLE,Sarah 64 F3 Team Summit 18.66
17 POYFAIR,Jordan 51 F3 Team Summit 18.66
17 HENCEROTH,Whitney 480 F3 Team Summit 18.66
17 BARNETT,Leia 93 F1 Team Summit 18.66
17 SLATER,Kellie 7 F2 Winter Park 18.66
17 WEITZENKORN,Rachel 90 F2 Avsc 18.66
17 TERAN,Kelsey 83 F2 SCV 18.66
29 ENGGASSER,Jessica 490 F1 Cu Freestyle 11.49
29 HANLEY,Patty 406 F2 Sswsc 11.49
1 SCHAD,Jim 379 MS Team Summit 30.00
2 HANIAN,Kevin 381 M1 Cu Freestyle 29.40
3 KEISER,Eddie 438 MS Sswsc 28.81
4 LEHMAN,Eric 387 M1 Winter Park 28.23
5 SINGER,Tyler 185 M2 Winter Park 27.67
6 BANGHART,Eric 230 MS Independent 27.11
7 HENCEROTH,Justin 287 M2 Team Summit 26.57
8 SPENCE,Dusty 451 M1 Avsc 26.04
9 MEAD,Michael 256 MS Sswsc 23.78
9 VOS,Scott 238 MS Sswsc 23.78
9 TARRANT,Sam 446 M2 Sswsc 23.78
9 EWING,Kyle 200 M1 Sswsc 23.78
9 DUKE,Andrew 248 M1 SCV 23.78
9 HUSSA,Thomas 366 MS Team Summit 23.78
9 SPRUNG,Nathan 315 M2 Team Summit 23.78
9 MACARTHUR,Charlie 137 M1 Sswsc 23.78
17 LEMPERT,David 491 M1 Sswsc 18.66
17 PENSACK,Max 409 M3 Sswsc 18.66
17 WASILEWSKI,Scott 327 M1 Park City Fr 18.66
17 WAAS,David 275 M1 Winter Park 18.66
17 MCHEFFEY,Justin 268 M1 Winter Park 18.66
17 ROCHE,Scott 394 M3 Sswsc 18.66
17 KACHADURIAN,Peter 325 MS Cu Freestyle 18.66
17 BOWDLE,Jason 920 MS Deer Valley 18.66
17 MACARTHUR,Daniel 408 M2 Sswsc 18.66
17 ENGELMAN,Glenn 452 M2 Avsc 18.66
17 DALTON,Nick 1001 M3 SCV 18.66
17 KHURI,Paul 217 M1 Sswsc 18.66
17 BELZ,Luke 141 M1 Sswsc 18.66
17 CLAIR,Jim 57 MS Cu Freestyle 18.66
17 HAUPT,Bobby 162 M2 Winter Park 18.66
17 ALLEN,Christian 252 M4 Team Summit 18.66
33 ROBERTSON,Tyler 224 M2 Winter Park 11.49
33 DILLER,Dustin 138 M1 Winter Park 11.49
33 DEMBECK,Jeff 156 MS Cu Freestyle 11.49
33 BELZ,Logan Johnathan 175 MS Sswsc 11.49
33 ROSS,Matt 498 M1 Park City Fr 11.49
33 MCDONALD,Scott 244 M2 Team Summit 11.49
33 ANSTEY,Gavin 384 M2 Winter Park 11.49
33 DEMETRIAN,Nicolaus 431 M2 Sswsc 11.49
33 KRAUSE,Adam 328 MS Sswsc 11.49
33 BRANCA,Brett 300 M2 SCV 11.49
33 BOWDLE,Travis 922 M3 Deer Valley 11.49
33 LAUGHREN,Jordan 363 M3 Avsc 11.49
33 DISCOE,Jonathan 335 M1 Telluride Sk 11.49
33 WALKER,Matthew 391 M3 Avsc 11.49
33 COX,David 320 MS Cu Freestyle 11.49
33 TURKINGTON,Luke 425 M4 Park City Fr 11.49
33 COHN,Jake 368 M2 Telluride Sk 11.49
33 GIAMMARRUSCO,Zachary 272 M3 Avsc 11.49
33 CARROLL,Bobby 433 M4 Park City Fr 11.49
33 CHELLEL,Nathaniel 311 M3 Sswsc 11.49
33 MCDONALD,Colin 132 M1 Team Summit 11.49
33 BERNTSEN,Erik 397 MS Team Summit 11.49
33 LUTZ,Brian 126 MS Team Summit 11.49
33 BEEHLER,Brandon 487 M1 Cu Freestyle 11.49
57 DEVOS,Nic 423 M3 Sswsc 4.35
57 REILLY,Ryan 501 M3 Park City Fr 4.35
57 UTZIG,Lawrence 358 M2 SCV 4.35
57 WHITNEY,Reid 465 M3 Aspen Valley 4.35
57 HACH,David 354 M3 Avsc 4.35
57 SADOWSKY,Reuben 357 M3 Avsc 4.35
57 HORN,Jackson 440 M3 Avsc 4.35
57 SLOTTOW,Derk 360 M3 Team Summit 4.35
57 LEWIS,Peter 267 M2 Winter Park 4.35
Winfree 2003.05, A Rules, Rand=106 @11:45p(03-1-25), D