Freestyle at Steamboat
Steamboat Springs, CO
Friday, January 24, 2003 (U1206) (U1205)
offical
Aerials2 (Female/Male)
------------------------------------------------------------------------------
T&A--> Land-->
No Bib Name Cl J.1 J.2 J.3 J.4 J.5 Judge Manuvr DofD Run Event
=== === ================= == === === === === === ===== ======== ==== ====== =======
1 56 BIEBL,Brittany 6.2 5.8 6.2 2.9 2.8 26.75 2sp 1.70 45.47
F1 6.5 5.2 5.4 3.0 2.9 25.95 2da 1.74 45.15, 90.62
2 24 MADER,Caterina 5.1 5.7 6.0 3.0 2.9 25.65 2twsp 1.80 46.17
F3 5.7 5.3 4.7 3.0 2.7 24.25 2da 1.74 42.19, 88.36
3 422 LEE,Jenny Rose 5.6 4.7 5.3 2.8 2.7 23.85 2sp 1.70 40.54
F3 5.4 5.1 5.3 3.0 2.8 24.50 2twsp 1.80 44.10, 84.64
4 79 DAVIS,Julianne 5.6 6.3 6.2 3.0 3.0 27.10 sp 1.60 43.36
F3 4.6 4.1 4.2 3.0 3.0 21.90 twsp 1.70 37.23, 80.59
5 90 WEITZENKORN,Rachel 6.5 5.9 6.1 2.8 2.8 26.90 sp 1.60 43.04
F2 4.0 3.2 3.4 2.5 2.6 18.25 da 1.62 29.56, 72.60
6 902 FOLMER,Destiny 5.4 5.1 4.7 2.8 2.8 23.60 sp 1.60 37.76
F4 4.9 4.2 3.7 2.9 2.7 21.20 da 1.62 34.34, 72.10
7 27 ROOS,Kaitlin 3.6 3.3 3.5 2.6 2.7 18.35 2tw 1.70 31.19
F3 2.4 3.6 2.2 0.5 0.7 10.00 360 1.78 17.80, 48.99
8 30 RAINEN,Lauren 3.1 2.5 3.1 0.2 0.1 9.15 2da 1.74 15.92
FS 4.3 4.1 3.7 1.8 1.9 17.65 2dasp 1.84 32.47, 48.39
9 406 HANLEY,Patty rns dns 2tw 1.70 rns
F2 1.7 2.1 2.1 2.8 2.7 14.15 2twsp 1.80 25.47, 25.47
1 248 DUKE,Andrew 5.9 6.2 5.8 3.0 2.8 26.60 360irgr 2.03 53.99
M1 5.4 5.9 5.2 2.6 2.5 24.15 720ir 2.18 52.64, 106.63
2 272 GIAMMARRUSCO,Zachary 5.6 5.2 5.3 2.7 2.7 24.20 360gr 1.91 46.22
M3 6.1 6.1 6.1 3.0 2.9 27.15 360irgr 2.03 55.11, 101.33
3 137 MACARTHUR,Charlie 5.5 6.0 5.3 2.7 2.5 24.60 15 2.00 49.20
M1 5.7 6.1 5.5 2.7 2.6 25.25 360irgr 2.03 51.25, 100.45
4 354 HACH,David 6.5 6.2 6.1 2.7 2.8 27.05 3tw 1.80 48.69
M3 5.8 5.6 5.6 3.0 2.9 25.85 4tw 1.90 49.11, 97.80
5 356 SPRIGGS,John 3.4 4.6 4.4 2.4 2.5 19.75 720gr 2.19 43.25
M3 5.3 5.4 4.3 2.6 2.5 22.65 720irgr 2.31 52.32, 95.57
6 423 DEVOS,Nic 5.8 6.0 6.0 2.9 2.8 26.35 3tw 1.80 47.43
M3 6.2 5.7 6.4 2.8 2.8 26.70 2twsp 1.80 48.06, 95.49
7 287 HENCEROTH,Justin 5.0 5.5 4.9 2.8 2.7 23.65 sp2twsp 1.90 44.93
M2 5.3 5.4 6.0 3.0 2.9 25.55 3twsp 1.90 48.54, 93.47
8 120 SCHUMACHER,Christoph 5.7 5.3 5.9 2.9 2.7 25.30 360ir 1.90 48.07
M3 5.8 5.6 5.4 1.4 1.5 21.15 360irsp 2.00 42.30, 90.37
9 408 MACARTHUR,Daniel 5.4 4.4 4.9 2.8 2.7 22.95 360irgr 2.03 46.58
M2 4.2 5.2 4.6 2.9 2.8 22.55 360gr 1.91 43.07, 89.65
10 452 ENGELMAN,Glenn 4.5 4.8 3.9 2.2 2.1 19.65 360irsp 2.00 39.30
M2 5.7 5.7 5.5 2.9 2.9 25.60 360gr 1.91 48.89, 88.19
11 419 CURE,Mason 6.0 5.3 5.2 2.8 2.5 24.45 360ir 1.90 46.45
M3 5.1 5.7 5.3 2.8 2.8 24.50 2tw 1.70 41.65, 88.10
12 321 LAFFERTY,Jon Wesley 4.4 4.6 4.6 2.3 2.4 20.65 360gr 1.91 39.44
M2 4.5 4.7 4.9 2.7 2.6 22.05 540grsw 2.15 47.40, 86.84
13 457 TERRAL,Matt 2.9 3.4 4.0 2.0 2.2 16.60 360gr 1.91 31.70
M4 5.3 5.8 6.1 2.3 2.3 24.10 oh360 2.26 54.46, 86.16
14 363 LAUGHREN,Jordan 4.7 4.7 4.1 2.7 2.6 21.45 2tw 1.70 36.46
M3 6.6 5.7 5.8 2.8 2.7 26.35 360 1.78 46.90, 83.36
15 304 CAMPBELL,Riley 5.9 5.5 5.5 2.7 2.7 25.00 twsp 1.70 42.50
M3 4.5 5.0 4.7 2.6 2.5 21.85 360 1.78 38.89, 81.39
16 409 PENSACK,Max 4.3 3.2 3.5 2.8 2.6 19.10 2twsp 1.80 34.38
M3 5.3 5.2 6.4 2.8 2.7 25.15 360 1.78 44.76, 79.14
17 391 WALKER,Matthew 3.5 3.6 3.6 2.3 2.3 17.60 360irgr 2.03 35.72
M3 4.9 4.2 5.3 2.6 2.5 22.05 360gr 1.91 42.11, 77.83
18 454 JONES,Tyler 4.2 3.4 3.5 2.9 2.7 19.50 2tw 1.70 33.15
M3 4.8 4.9 4.9 2.6 2.6 22.40 360 1.78 39.87, 73.02
19 465 WHITNEY,Reid 4.6 4.3 4.5 2.9 2.7 21.80 twsp 1.70 37.06
M3 3.9 3.1 3.4 2.9 2.7 18.80 2tw 1.70 31.96, 69.02
20 357 SADOWSKY,Reuben 3.8 3.2 3.1 2.7 2.6 18.05 3tw 1.80 32.49
M3 4.1 3.4 3.3 2.7 2.6 18.75 2twsp 1.80 33.75, 66.24
21 260 DULUDE,Richard 6.6 6.0 5.7 2.7 2.7 26.40 360irgr 2.03 53.59
M2 5.0 5.2 4.8 2.7 2.6 22.95 360irgr 2.03 rns, 53.59
22 313 COTE,Andrew 5.1 5.2 5.2 2.2 2.2 22.10 360gr 1.91 42.21
M2 1.3 1.4 1.2 0.1 4.05 360irgr 2.03 8.22, 50.43
23 424 COTE,Alex 2.0 2.7 2.4 0.4 0.2 8.00 360grir 2.03 16.24
M3 3.2 4.2 3.9 2.1 2.1 17.60 360gr 1.91 33.61, 49.85
24 141 BELZ,Luke dns dns dns dns dns dns dns
M1 dns dns dns dns dns dns dns, dns
24 268 MCHEFFEY,Justin dns dns dns dns dns dns dns
M1 dns dns dns dns dns dns dns, dns
24 200 EWING,Kyle dns dns dns dns dns dns dns
M1 dns dns dns dns dns dns dns, dns
24 414 SHENFIELD,Mark dns dns dns dns dns dns dns
M3 dns dns dns dns dns dns dns, dns
24 353 HAYWOOD,Eric dns dns dns dns dns dns dns
M4 dns dns dns dns dns dns dns, dns
15=180ir180sp
Winfree 2003.05, A Rules, Rand=957 @ 9:26a(03-1-24), A2, Not Elim