Freestyle at Steamboat
Steamboat Springs, CO
Friday, January 24, 2003 (U1204) (U1203)
offical
Aerials (Female/Male)
------------------------------------------------------------------------------
T&A--> Land-->
No Bib Name Cl J.1 J.2 J.3 J.4 J.5 Judge Manuvr DofD Run Event
=== === ================= == === === === === === ===== ======== ==== ====== =======
1 24 MADER,Caterina 6.1 6.1 6.0 3.0 3.0 27.20 2da 1.74 47.32
F3 5.1 5.7 6.0 3.0 2.9 25.65 2twsp 1.80 46.17, 93.49
2 56 BIEBL,Brittany 6.2 5.8 5.1 2.8 3.0 25.80 2da 1.74 44.89
F1 6.2 5.8 6.2 2.9 2.8 26.75 2sp 1.70 45.47, 90.36
3 422 LEE,Jenny Rose 4.9 4.4 5.4 2.8 2.9 23.25 2twsp 1.80 41.85
F3 5.6 4.7 5.3 2.8 2.7 23.85 2sp 1.70 40.54, 82.39
4 90 WEITZENKORN,Rachel 5.5 4.3 5.3 2.8 2.9 23.65 da 1.62 38.31
F2 6.5 5.9 6.1 2.8 2.8 26.90 sp 1.60 43.04, 81.35
5 79 DAVIS,Julianne 4.7 4.3 3.6 3.0 3.0 21.60 twsp 1.70 36.72
F3 5.6 6.3 6.2 3.0 3.0 27.10 sp 1.60 43.36, 80.08
6 902 FOLMER,Destiny 4.7 3.9 4.0 2.9 2.7 21.00 da 1.62 34.02
F4 5.4 5.1 4.7 2.8 2.8 23.60 sp 1.60 37.76, 71.78
7 27 ROOS,Kaitlin 5.1 5.5 5.5 2.7 2.7 24.20 sp 1.60 38.72
F3 3.6 3.3 3.5 2.6 2.7 18.35 2tw 1.70 31.19, 69.91
8 30 RAINEN,Lauren 5.3 5.6 6.1 2.9 2.8 25.55 dasp 1.72 43.94
FS 3.1 2.5 3.1 0.2 0.1 9.15 2da 1.74 15.92, 59.86
9 406 HANLEY,Patty 2.9 4.0 3.1 2.9 2.9 18.70 2twsp 1.80 33.66
F2 rns dns 2tw 1.70 rns, 33.66
1 260 DULUDE,Richard 6.5 6.4 6.1 2.9 2.7 27.40 360grir 2.03 55.62
M2 6.6 6.0 5.7 2.7 2.7 26.40 360irgr 2.03 53.59, 109.21
2 137 MACARTHUR,Charlie 6.5 6.2 6.7 2.9 2.8 27.95 14 2.03 56.73
M1 5.5 6.0 5.3 2.7 2.5 24.60 15 2.00 49.20, 105.93
3 248 DUKE,Andrew 5.4 5.2 4.7 2.6 2.6 23.10 720ir 2.18 50.35
M1 5.9 6.2 5.8 3.0 2.8 26.60 360irgr 2.03 53.99, 104.34
4 120 SCHUMACHER,Christoph 6.0 6.0 6.2 2.7 2.5 26.00 360irsp 2.00 52.00
M3 5.7 5.3 5.9 2.9 2.7 25.30 360ir 1.90 48.07, 100.07
5 354 HACH,David 6.6 6.4 6.6 2.4 2.5 26.95 4tw 1.90 51.20
M3 6.5 6.2 6.1 2.7 2.8 27.05 3tw 1.80 48.69, 99.89
6 321 LAFFERTY,Jon Wesley 5.8 6.1 5.3 2.9 3.0 26.05 540grsw 2.15 56.00
M2 4.4 4.6 4.6 2.3 2.4 20.65 360gr 1.91 39.44, 95.44
7 287 HENCEROTH,Justin 5.9 5.5 6.2 2.8 2.9 26.15 da2twsp 1.92 50.20
M2 5.0 5.5 4.9 2.8 2.7 23.65 sp2twsp 1.90 44.93, 95.13
8 272 GIAMMARRUSCO,Zachary 6.3 5.1 5.6 2.4 2.1 23.75 360irgr 2.03 48.21
M3 5.6 5.2 5.3 2.7 2.7 24.20 360gr 1.91 46.22, 94.43
9 356 SPRIGGS,John 4.2 4.7 4.4 2.8 2.6 21.40 720irgr 2.31 49.43
M3 3.4 4.6 4.4 2.4 2.5 19.75 720gr 2.19 43.25, 92.68
10 452 ENGELMAN,Glenn 5.8 5.5 4.6 2.7 2.8 24.15 360irgr 2.03 49.02
M2 4.5 4.8 3.9 2.2 2.1 19.65 360irsp 2.00 39.30, 88.32
11 423 DEVOS,Nic 4.6 4.2 5.2 2.8 2.9 22.55 2twsp 1.80 40.59
M3 5.8 6.0 6.0 2.9 2.8 26.35 3tw 1.80 47.43, 88.02
12 408 MACARTHUR,Daniel 4.8 4.6 3.4 2.9 2.7 21.20 360gr 1.91 40.49
M2 5.4 4.4 4.9 2.8 2.7 22.95 360irgr 2.03 46.58, 87.07
13 419 CURE,Mason 5.2 5.3 4.4 3.0 2.8 23.60 twsp 1.70 40.12
M3 6.0 5.3 5.2 2.8 2.5 24.45 360ir 1.90 46.45, 86.57
14 363 LAUGHREN,Jordan 6.5 5.7 5.8 2.9 2.7 26.40 360 1.78 46.99
M3 4.7 4.7 4.1 2.7 2.6 21.45 2tw 1.70 36.46, 83.45
15 304 CAMPBELL,Riley 4.2 4.4 3.4 2.5 2.5 19.50 2twsp 1.80 35.10
M3 5.9 5.5 5.5 2.7 2.7 25.00 twsp 1.70 42.50, 77.60
16 409 PENSACK,Max 5.5 5.2 6.1 2.5 2.4 24.15 360 1.78 42.98
M3 4.3 3.2 3.5 2.8 2.6 19.10 2twsp 1.80 34.38, 77.36
17 465 WHITNEY,Reid 5.2 4.2 3.9 2.9 2.9 22.00 2tw 1.70 37.40
M3 4.6 4.3 4.5 2.9 2.7 21.80 twsp 1.70 37.06, 74.46
18 357 SADOWSKY,Reuben 4.5 4.8 4.1 3.0 2.9 22.25 2twsp 1.80 40.05
M3 3.8 3.2 3.1 2.7 2.6 18.05 3tw 1.80 32.49, 72.54
19 391 WALKER,Matthew 3.4 4.1 4.4 2.0 2.1 18.05 360gr 1.91 34.47
M3 3.5 3.6 3.6 2.3 2.3 17.60 360irgr 2.03 35.72, 70.19
20 457 TERRAL,Matt 4.3 4.8 3.6 0.2 0.3 13.45 oh360 2.26 30.39
M4 2.9 3.4 4.0 2.0 2.2 16.60 360gr 1.91 31.70, 62.09
21 313 COTE,Andrew 2.5 3.2 3.0 0.2 0.1 9.15 360irgr 2.03 18.57
M2 5.1 5.2 5.2 2.2 2.2 22.10 360gr 1.91 42.21, 60.78
22 454 JONES,Tyler 2.7 2.1 1.8 2.1 2.0 12.75 360 1.78 22.69
M3 4.2 3.4 3.5 2.9 2.7 19.50 2tw 1.70 33.15, 55.84
23 424 COTE,Alex 2.5 3.0 3.1 2.3 2.1 15.20 360gr 1.91 29.03
M3 2.0 2.7 2.4 0.4 0.2 8.00 360grir 2.03 16.24, 45.27
24 141 BELZ,Luke dns dns dns dns dns dns dns
M1 dns dns dns dns dns dns dns, dns
24 268 MCHEFFEY,Justin dns dns dns dns dns dns dns
M1 dns dns dns dns dns dns dns, dns
24 200 EWING,Kyle dns dns dns dns dns dns dns
M1 dns dns dns dns dns dns dns, dns
24 414 SHENFIELD,Mark dns dns dns dns dns dns dns
M3 dns dns dns dns dns dns dns, dns
24 353 HAYWOOD,Eric dns dns dns dns dns dns dns
M4 dns dns dns dns dns dns dns, dns
14=180ir180gr 15=180ir180sp
Winfree 2003.05, A Rules, Rand=763 @ 9:27a(03-1-24), A, Not Elim