Ski Town USA Freestyle
Steamboat Springs, CO
Friday, January 03, 2003 (1194) (1193)
Results
Half Pipe 2 (Female/Male)
------------------------------------------------------------------------------
No Bib Name Cl J.1 J.2 J.3 J.4 J.5 Run Event
=== === ================= == === === === === === ===== ======
1 88 GMEINER,Gina F1 46 61 51 84 75 63.4, 63.4
2 37 HAYWOOD,Jenny F1 30 34 51 42 60 43.4, 43.4+4340
2 422 LEE,Jenny Rose F3 32 42 43 40 60 43.4, 43.4+4340
4 70 SHAY,Caitlin F2 16 35 49 40 40 36.0, 36.0
5 27 ROOS,Kaitlin F3 24 42 36 41 36 35.8, 35.8
6 57 BIEBL,Brittany F1 21 35 31 44 47 35.6, 35.6
7 373 RAINEN,Lauren FS 26 39 51 30 20 33.2, 33.2
8 406 HANLEY,Patty F2 18 32 38 34 36 31.6, 31.6
9 96 WICKES,Whitney F4 14 30 27 30 32 26.6, 26.6
10 79 DAVIS,Julianne F3 12 29 40 24 26 26.2, 26.2
11 90 WEITZENKORN,RachelF2 18 20 35 30 24 25.4, 25.4
12 51 POYFAIR,Jordan F3 dns dns dns dns dns dns, dns
12 452 FOLMER,Destiny F4 dns dns dns dns dns dns, dns
12 72 PAPARO,Alexi F3 dns dns dns dns dns dns, dns
12 24 MADER,Caterina F3 dns dns dns dns dns dns, dns
12 7 SLATER,Kellie F2 dns dns dns dns dns dns, dns
1 250 BENNETT,Andrew MS 63 90 76 89 80 79.6, 79.6
2 248 DUKE,Andrew M1 70 82 57 84 85 75.6, 75.6
3 207 REDD,Travis MS 70 89 84 60 71 74.8, 74.8
4 287 HENCEROTH,Justin M2 68 85 80 57 77 73.4, 73.4
5 260 DULUDE,Richard M2 69 78 79 66 73 73.0, 73.0
6 437 WARD,Chris MS 66 74 76 54 60 66.0, 66.0
7 147 HALVORSON,Tommy MS 51 76 55 58 78 63.6, 63.6
8 420 ROBINSON,Bart M2 70 70 68 52 55 63.0, 63.0
9 319 FERGUSON,Sam M3 50 67 71 53 65 61.2, 61.2
10 444 KRIZ,Rory M2 65 72 57 60 50 60.8, 60.8
11 336 WICKES,Andrew M2 51 53 62 61 60 57.4, 57.4
12 391 WALKER,Matthew M3 40 63 44 58 65 54.0, 54.0+5400
12 314 GROE,Scott M2 38 63 69 48 52 54.0, 54.0+5400
14 354 HACH,David M3 32 70 51 52 60 53.0, 53.0
15 321 LAFFERTY,Jon WesleM2 57 57 42 52 47 51.0, 51.0
16 137 MACARTHUR,Charlie M1 48 52 63 44 45 50.4, 50.4
17 313 COTE,Andrew M2 29 68 54 50 48 49.8, 49.8
18 356 SPRIGGS,John M3 40 44 40 51 70 49.0, 49.0
19 132 MCDONALD,Colin M1 40 60 49 44 44 47.4, 47.4
20 408 MACARTHUR,Daniel M2 34 51 54 47 50 47.2, 47.2
21 355 PTASNIK,Justin M3 40 55 55 40 44 46.8, 46.8
22 368 COHN,Jake M2 32 61 56 42 41 46.4, 46.4
23 417 EDELMAN,Aaron M3 30 53 47 34 63 45.4, 45.4
24 424 COTE,Alex M3 32 53 50 47 44 45.2, 45.2
25 900 JENSEN,Daniel M2 32 42 47 45 45 42.2, 42.2
26 316 ROBINSON,Peter M2 33 43 53 43 38 42.0, 42.0
27 312 BASKINS,Casey M2 26 40 43 32 60 40.2, 40.2
28 244 MCDONALD,Scott M2 40 38 37 31 44 38.0, 38.0
29 409 PENSACK,Max M3 31 38 31 36 40 35.2, 35.2
30 220 DILLON,Matt M3 20 28 23 42 57 34.0, 34.0
31 407 BROWN,K M3 16 35 49 36 32 33.6, 33.6
32 311 ENGELMAN,Glenn M2 10 7 18 20 7 12.4, 12.4
33 396 GIAMMARRUSCO,ZachaM3 dns dns dns dns dns dns, dns
33 162 HAUPT,Bobby M2 dns dns dns dns dns dns, dns
33 151 GILLESPIE,Ryan M1 dns dns dns dns dns dns, dns
33 120 SCHUMACHER,ChristoM3 dns dns dns dns dns dns, dns
33 359 HOWARD,Hayden M1 dns dns dns dns dns dns, dns
33 200 EWING,Kyle M1 dns dns dns dns dns dns, dns
33 436 CHOTVACS,Alex M3 dns dns dns dns dns dns, dns
33 423 DEVOS,Nic M3 dns dns dns dns dns dns, dns
Winfree 2003.04, A Rules, Rand=855 @11:02a(03-1-2), H2, Not Elim