Ski Town USA Freestyle
Steamboat Springs, CO
Friday, January 03, 2003 (1184) (1183)
Results
Aerials 1 (Female/Male)
------------------------------------------------------------------------------
T&A--> Land-->
No Bib Name Cl J.1 J.2 J.3 J.4 J.5 Judge Manuvr DofD Run Event
=== === ================= == === === === === === ===== ======== ==== ====== =======
1 24 MADER,Caterina 5.5 6.2 6.5 2.9 3.0 27.05 2twsp 1.80 48.69
F3 4.1 4.2 5.5 2.7 2.8 22.05 twsp 1.70 37.48, 86.17
2 422 LEE,Jenny Rose 5.2 5.2 4.4 2.9 2.8 23.35 2twsp 1.80 42.03
F3 5.7 4.6 5.6 2.8 2.8 24.30 2tw 1.70 41.31, 83.34
3 373 RAINEN,Lauren 5.3 5.2 5.4 2.4 2.6 23.40 twsp 1.70 39.78
FS 4.4 5.6 6.3 2.8 2.9 24.85 2da 1.74 43.23, 83.01
4 57 BIEBL,Brittany 4.2 4.7 4.6 2.8 2.7 21.75 2da 1.74 37.84
F1 5.5 5.4 5.3 2.6 2.6 24.00 2sp 1.70 40.80, 78.64
5 7 SLATER,Kellie 4.4 4.8 3.4 2.6 2.8 20.70 twsp 1.70 35.19
F2 6.3 6.7 5.4 2.9 2.8 26.95 sp 1.60 43.12, 78.31
6 96 WICKES,Whitney 6.1 6.1 5.6 2.7 2.8 26.05 sp 1.60 41.68
F4 4.5 5.0 4.7 2.6 2.7 22.15 bs 1.62 35.88, 77.56
7 27 ROOS,Kaitlin 4.3 5.1 5.3 2.4 2.6 22.20 sp 1.60 35.52
F3 4.3 5.5 5.3 2.6 2.6 22.90 tw 1.60 36.64, 72.16
8 72 PAPARO,Alexi 5.1 4.6 5.1 2.6 2.7 22.75 sp 1.60 36.40
F3 4.9 4.1 4.6 3.0 2.8 22.30 tw 1.60 35.68, 72.08
9 51 POYFAIR,Jordan 3.2 4.1 4.4 2.9 2.8 20.25 twsp 1.70 34.42
F3 4.0 3.2 2.9 2.2 2.3 16.85 2sp 1.70 28.64, 63.06
10 90 WEITZENKORN,Rachel 3.2 4.8 4.7 2.8 2.7 20.95 sp 1.60 33.52
F2 3.1 2.3 2.0 2.9 2.8 15.95 da 1.62 25.83, 59.35
11 452 FOLMER,Destiny 2.8 3.7 3.2 3.0 2.7 18.25 sp 1.60 29.20
F4 2.8 3.3 3.0 2.6 2.6 16.90 da 1.62 27.37, 56.57
12 406 HANLEY,Patty 3.0 3.2 3.1 2.6 2.7 17.25 2tw 1.70 29.32
F2 2.3 2.2 2.4 2.7 2.7 15.00 2twsp 1.80 27.00, 56.32
13 79 DAVIS,Julianne 4.6 4.4 5.0 2.7 2.5 21.80 sp 1.60 34.88
F3 1.8 2.2 1.6 2.3 2.4 12.65 da 1.62 20.49, 55.37
14 88 GMEINER,Gina dns dns dns dns dns dns dns
F1 dns dns dns dns dns dns dns, dns
1 137 MACARTHUR,Charlie 6.2 5.3 5.7 2.7 2.6 25.15 360irsp 2.00 50.30
M1 5.8 5.8 6.1 2.5 2.6 25.35 360irgr 2.03 51.46, 101.76
2 336 WICKES,Andrew 5.0 5.2 5.4 2.4 2.4 22.80 720ir 2.18 49.70
M2 5.6 5.8 4.5 2.3 2.4 22.95 720gr 2.19 50.26, 99.96
3 260 DULUDE,Richard 6.2 5.8 5.3 2.7 2.5 25.10 360gr 1.91 47.94
M2 6.1 5.4 5.6 2.7 2.8 25.35 180grsw 1.87 47.40, 95.34
4 356 SPRIGGS,John 5.4 4.0 3.9 2.3 2.5 20.50 720grtp 2.26 46.33
M3 4.2 4.9 5.0 2.5 2.6 21.75 720gr 2.19 47.63, 93.96
5 250 BENNETT,Andrew 5.2 4.0 4.6 2.7 2.7 21.90 720ir 2.18 47.74
MS 6.2 6.0 6.1 1.6 1.5 22.95 360gr 1.91 43.83, 91.57
6 396 GIAMMARRUSCO,Zachary 6.1 5.5 5.6 2.8 2.6 25.30 2twsp 1.80 45.54
M3 5.9 5.2 6.0 2.2 2.4 24.00 360gr 1.91 45.84, 91.38
7 354 HACH,David 6.2 6.5 6.4 2.6 2.6 26.90 3tw 1.80 48.42
M3 5.1 5.5 3.5 2.6 2.7 22.05 360ir 1.90 41.89, 90.31
8 147 HALVORSON,Tommy 4.5 4.8 3.8 1.8 1.9 18.65 180grsw 1.87 34.87
MS 5.9 5.2 4.9 2.5 2.5 23.50oh180grsw 2.35 55.22, 90.09
9 423 DEVOS,Nic 5.3 5.0 4.7 2.9 2.8 23.55 2twsp 1.80 42.39
M3 6.0 6.3 5.2 3.0 2.8 26.20 3tw 1.80 47.16, 89.55
10 207 REDD,Travis 5.6 4.6 4.0 2.5 2.6 21.85sw540irgr 2.27 49.59
MS 4.3 4.8 3.5 2.4 2.5 19.95 sw360sw 1.98 39.50, 89.09
11 391 WALKER,Matthew 3.9 4.8 4.6 2.6 2.4 20.80 360gr 1.91 39.72
M3 4.6 5.2 5.5 2.7 2.6 23.25 360irgr 2.03 47.19, 86.91
12 287 HENCEROTH,Justin 5.1 4.9 5.0 2.7 2.7 23.10 da2twsp 1.92 44.35
M2 5.3 4.4 3.4 2.6 2.7 21.05 sp2twsp 1.90 39.99, 84.34
13 151 GILLESPIE,Ryan 6.8 6.5 6.2 2.6 2.7 27.45 oh 1.98 54.35
M1 2.7 2.9 2.7 2.4 2.4 15.50 360gr 1.91 29.60, 83.95
14 244 MCDONALD,Scott 5.0 5.9 4.8 2.7 2.6 23.65 2twsp 1.80 42.57
M2 5.2 4.5 4.8 2.6 2.7 22.45 3tw 1.80 40.41, 82.98
15 319 FERGUSON,Sam 4.3 3.5 4.9 2.8 2.7 20.95 360ir 1.90 39.80
M3 4.5 4.8 5.0 2.5 2.3 21.50 360irsp 2.00 43.00, 82.80
16 420 ROBINSON,Bart 6.2 5.5 5.8 2.5 2.4 24.85 oh360 2.26 56.16
M2 2.2 1.8 2.0 2.4 2.6 13.50 spir2sp 1.92 25.92, 82.08
17 162 HAUPT,Bobby 4.3 4.5 4.9 2.5 2.5 21.20 twsptwsp 1.90 40.28
M2 4.7 3.9 5.2 2.6 2.7 21.75 bszubssp 1.91 41.54, 81.82
18 408 MACARTHUR,Daniel 4.1 3.5 4.4 2.1 2.1 18.30 360gr 1.91 34.95
M2 4.9 3.6 2.9 2.6 2.8 19.50 720ir 2.18 42.51, 77.46
19 120 SCHUMACHER,Christoph 5.3 4.5 4.5 2.7 2.7 22.40 360ir 1.90 42.56
M3 5.1 4.9 4.9 0.6 0.7 16.85 360irsp 2.00 33.70, 76.26
20 220 DILLON,Matt 3.0 4.4 3.4 2.6 2.5 18.45 2twsp 1.80 33.21
M3 4.1 4.2 3.7 2.4 2.5 19.35 360gr 1.91 36.95, 70.16
21 314 GROE,Scott 4.3 5.5 5.1 2.6 2.6 22.70 spirsp 1.82 41.31
M2 2.0 2.1 2.4 2.5 2.6 14.15 3sp 1.80 25.47, 66.78
22 132 MCDONALD,Colin 3.5 3.3 2.9 2.4 2.5 17.05 mk2twsp 1.92 32.73
M1 4.0 3.2 3.3 2.5 2.6 18.15 da2tw 1.82 33.03, 65.76
23 409 PENSACK,Max 3.5 3.7 4.6 2.7 2.7 19.90 2tw 1.70 33.83
M3 3.6 3.0 4.2 2.6 2.6 18.60 2sp 1.70 31.62, 65.45
24 316 ROBINSON,Peter 4.3 4.0 3.7 2.3 2.3 18.90 2twsp 1.80 34.02
M2 3.4 2.4 2.7 2.4 2.6 16.00 3tw 1.80 28.80, 62.82
25 938 WHITNEY,Reid 2.9 3.4 3.8 2.5 2.4 17.45 2tw 1.70 29.66
M3 4.5 3.8 3.2 2.7 2.6 19.45 twsp 1.70 33.06, 62.72
26 368 COHN,Jake 3.7 3.4 3.0 2.4 2.5 17.45 360gr 1.91 33.32
M2 2.8 2.5 3.2 1.3 1.6 12.85 oh360 2.26 29.04, 62.36
27 313 COTE,Andrew 3.3 3.2 3.1 0.3 0.1 10.20 360gr 1.91 19.48
M2 4.6 4.6 5.2 2.7 2.7 22.50 360ir 1.90 42.75, 62.23
28 248 DUKE,Andrew 4.5 4.8 3.7 1.8 1.8 18.40 360gr 1.91 35.14
M1 3.8 4.0 3.9 0.1 0.1 12.00 720ir 2.18 26.16, 61.30
29 311 ENGELMAN,Glenn 5.2 4.3 5.5 2.5 2.5 22.50 360gr 1.91 42.97
M2 2.8 1.6 2.4 0.2 0.1 7.25 720 2.06 14.93, 57.90
30 321 LAFFERTY,Jon Wesley 2.4 2.9 2.0 2.0 2.0 13.30 oh 1.98 26.33
M2 3.0 2.0 2.4 2.2 2.3 14.15 oh180sw 2.22 31.41, 57.74
31 312 BASKINS,Casey 3.1 1.9 1.7 0.7 0.6 8.65 oh 1.98 17.12
M2 4.3 4.5 2.9 2.0 2.2 18.00 540grsw 2.15 38.70, 55.82
32 417 EDELMAN,Aaron 4.9 5.0 5.9 2.6 2.5 23.45 360gr 1.91 44.78
M3 dns dns dns dns dns dns dns, 44.78
33 424 COTE,Alex 2.8 3.3 2.8 0.2 0.1 9.35 360gr 1.91 17.85
M3 3.3 3.8 4.1 0.3 0.1 11.80 360ir 1.90 22.42, 40.27
34 275 WAAS,David 3.6 5.4 5.0 2.7 2.6 21.95 sptwsp 1.80 39.51
M1 mktwsp 1.82 , 39.51
35 353 HAYWOOD,Eric 5.1 4.2 4.7 2.5 2.6 21.65 2tw 1.70 36.80
M4 dns dns dns dns dns dns dns, 36.80
36 355 PTASNIK,Justin 2tw 1.70
M3 3.0 2.9 3.2 2.7 2.6 17.05 sw180gr 1.87 31.88, 31.88
37 252 ALLEN,Christian 4.2 3.7 2.8 2.1 2.2 17.15 360 1.78 30.52
M4 dns dns dns dns dns dns dns, 30.52
38 359 HOWARD,Hayden dns dns dns dns dns dns dns
M1 dns dns dns dns dns dns dns, dns
38 200 EWING,Kyle dns dns dns dns dns dns dns
M1 dns dns dns dns dns dns dns, dns
38 407 BROWN,K dns dns dns dns dns dns dns
M3 dns dns dns dns dns dns dns, dns
38 436 CHOTVACS,Alex dns dns dns dns dns dns dns
M3 dns dns dns dns dns dns dns, dns
Winfree 2003.04, A Rules, Rand=398 @11:01a(03-1-2), A, Not Elim